Date Requested: Sep 11 2024 5:13 PM
TW Transactional Reporting Firm
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
K Holder Name | K Holder | Affil | Svc Req K | K Qty-K | K Beg Date | K End Date | K Roll | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Mkt Based Rate Ind | Rate ID | Max Trf Rate Ref | Rate Chgd | Rate Chgd Ref | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | Cap Type | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 31,960 | 04/01/2023 | 03/31/2033 | Y | 09/11/2024 | 9:00 AM | 03/31/2033 | 9:00 AM | N | T | 1 | Y | K | FTS-1 | DA | 1 | Click for Detail | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | SOCAL NEEDLES | 10487 | CALIFORNIA | P | 281 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | SOCAL NEEDLES | 10487 | CALIFORNIA | P | 2,338 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | PG&E TOPOCK | 56698 | CALIFORNIA | P | 300 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | NUCOR STEEL I/C | 500383 | EAST OF CAL | P | 171 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | NUCOR STEEL I/C | 500383 | EAST OF CAL | P | 21 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | ENTERPRISE WAHA PECOS | 500515 | WEST TEXAS | P | 2,338 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | TARGA ROJO BANCO | 79028 | WEST TEXAS | P | 1,959 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | ENTERPRISE WAHA PECOS | 500515 | WEST TEXAS | P | 171 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | TARGA ROJO BANCO | 79028 | WEST TEXAS | P | 300 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | ENTERPRISE SOUTH EDDY | 79075 | WEST TEXAS | P | 3 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | NUCOR STEEL I/C | 500383 | EAST OF CAL | P | 1,959 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | PG&E TOPOCK | 56698 | CALIFORNIA | P | 26 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | PG&E TOPOCK | 56698 | CALIFORNIA | P | 3 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | ENTERPRISE SOUTH EDDY | 79075 | WEST TEXAS | P | 281 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | ENTERPRISE WAHA PECOS | 500515 | WEST TEXAS | P | 26 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | ENTERPRISE SOUTH EDDY | 79075 | WEST TEXAS | P | 21 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 1 | Receipt Location | TARGA ROJO BANCO | 79028 | WEST TEXAS | P | 26,861 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105562 | 9:00 AM | 9:00 AM | RES | T | 0.5700 | 1 | 2 | Delivery Location | SOCAL NEEDLES | 10487 | CALIFORNIA | P | 26,861 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105664 | 9:00 AM | 9:00 AM | COM | T | 0.0206 | 1 | 4 | S9 | ENTERPRISE WAHA PECOS | 500515 | WEST TEXAS | P | 2,535 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105664 | 9:00 AM | 9:00 AM | COM | T | 0.0206 | 1 | 4 | S9 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 29,120 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105664 | 9:00 AM | 9:00 AM | COM | T | 0.0206 | 1 | 4 | S9 | TARGA ROJO BANCO | 79028 | WEST TEXAS | P | 29,120 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105664 | 31,960 | 04/01/2023 | 03/31/2033 | N | 07/20/2023 | 9:00 AM | 03/31/2033 | 9:00 AM | N | T | MAX | 1 | N | 4 | S9 | S | FTS-1 | DA | 1 | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105664 | 9:00 AM | 9:00 AM | COM | T | 0.0206 | 1 | 4 | S9 | ENTERPRISE SOUTH EDDY | 79075 | WEST TEXAS | P | 305 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105664 | 9:00 AM | 9:00 AM | COM | T | 0.0206 | 1 | 4 | S9 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 305 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105664 | 9:00 AM | 9:00 AM | COM | T | 0.0206 | 1 | 4 | S9 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 2,535 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105665 | 9:00 AM | 9:00 AM | COM | T | 0.0053 | 1 | 4 | S8 | NUCOR STEEL I/C | 500383 | EAST OF CAL | P | 2,150 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105665 | 31,960 | 04/01/2023 | 03/31/2033 | N | 04/01/2023 | 9:00 AM | 03/31/2033 | 9:00 AM | N | T | MAX | 1 | N | 4 | S8 | S | FTS-1 | DA | 1 | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105665 | 9:00 AM | 9:00 AM | COM | T | 0.0053 | 1 | 4 | S8 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 329 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105665 | 9:00 AM | 9:00 AM | COM | T | 0.0053 | 1 | 4 | S8 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 29,481 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105665 | 9:00 AM | 9:00 AM | COM | T | 0.0053 | 1 | 4 | S8 | PG&E TOPOCK | 56698 | CALIFORNIA | P | 329 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105665 | 9:00 AM | 9:00 AM | COM | T | 0.0053 | 1 | 4 | S8 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 2,150 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105665 | 9:00 AM | 9:00 AM | COM | T | 0.0053 | 1 | 4 | S8 | SOCAL NEEDLES | 10487 | CALIFORNIA | P | 29,481 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105747 | 150,000 | 04/01/2024 | 10/31/2025 | Y | 09/11/2024 | 9:00 AM | 10/31/2025 | 9:00 AM | N | T | 1 | N | K | FTS-1 | DA | 1 | Click for Detail | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105747 | 9:00 AM | 9:00 AM | RES | T | 0.0400 | 1 | 1 | Receipt Location | WFS IGNACIO PLANT I/C | 500535 | SAN JUAN2 | P | 22,899 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105747 | 9:00 AM | 9:00 AM | RES | T | 0.0400 | 1 | 2 | Delivery Location | I/B LINK | 500545 | I/B LINK | P | 47,194 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105747 | 9:00 AM | 9:00 AM | RES | T | 0.0400 | 1 | 1 | Receipt Location | RED CEDAR ARKANSAS LOOP | 500538 | SAN JUAN2 | P | 79,907 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105747 | 9:00 AM | 9:00 AM | RES | T | 0.0400 | 1 | 1 | Receipt Location | LA PLATA SUPPLY POOL | 500543 | SAN JUAN2 | P | 47,194 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105747 | 9:00 AM | 9:00 AM | RES | T | 0.0400 | 1 | 2 | Delivery Location | I/B LINK | 500545 | I/B LINK | P | 79,907 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | 105747 | 9:00 AM | 9:00 AM | RES | T | 0.0400 | 1 | 2 | Delivery Location | I/B LINK | 500545 | I/B LINK | P | 22,899 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | 105862 | 50,000 | 08/01/2024 | 03/31/2025 | N | 10/01/2006 | 9:00 AM | 09/30/2007 | 9:00 AM | N | T | 1 | N | K | FTS-1 | DA | 1 | Click for Detail | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | 105862 | 9:00 AM | 9:00 AM | RES | T | 0.1000 | 1 | 1 | Receipt Location | SAN JUAN POOL | 58648 | SAN JUAN | P | 50,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | 105862 | 9:00 AM | 9:00 AM | RES | T | 0.1000 | 1 | 2 | Delivery Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 50,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CITADEL ENERGY MARKETING LLC | 79663087 | NONE | 105545 | 5,800 | 01/01/2023 | 03/31/2034 | Y | 08/15/2024 | 9:00 AM | 03/31/2034 | 9:00 AM | N | T | MAX | 1 | N | K | FTS-1 | DA | 1 | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||||
CITADEL ENERGY MARKETING LLC | 79663087 | NONE | 105545 | 9:00 AM | 9:00 AM | RES | T | 0.4326 | 1 | 1 | Receipt Location | JV RANCH | 79030 | WEST TEXAS | P | 5,800 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CITADEL ENERGY MARKETING LLC | 79663087 | NONE | 105545 | 9:00 AM | 9:00 AM | RES | T | 0.4326 | 1 | 2 | Delivery Location | PG&E TOPOCK | 56698 | CALIFORNIA | P | 5,800 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105722 | 45,000 | 11/01/2023 | 10/31/2024 | N | 01/24/2024 | 9:00 AM | 10/31/2024 | 9:00 AM | N | T | 1 | N | K | FTS-1 | DA | 1 | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105722 | 9:00 AM | 9:00 AM | RES | T | 0.2000 | 1 | 2 | Delivery Location | PEPL HANSFORD CACTUS | 8042 | PANHANDLE | P | 3,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105722 | 9:00 AM | 9:00 AM | RES | T | 0.2000 | 1 | 1 | Receipt Location | SAN JUAN POOL | 58648 | SAN JUAN | P | 42,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105722 | 9:00 AM | 9:00 AM | RES | T | 0.2000 | 1 | 2 | Delivery Location | SOUTHERN STAR-CANADIAN RIVER | 10594 | PANHANDLE | P | 42,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105722 | 9:00 AM | 9:00 AM | RES | T | 0.2000 | 1 | 1 | Receipt Location | SAN JUAN POOL | 58648 | SAN JUAN | P | 3,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105829 | 9:00 AM | 9:00 AM | COM | T | 0.0031 | 1 | 4 | S8 | SAN JUAN POOL | 58648 | SAN JUAN | P | 45,000 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105829 | 9:00 AM | 9:00 AM | COM | T | 0.0031 | 1 | 4 | S8 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 45,000 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105829 | 45,000 | 04/01/2024 | 10/31/2024 | N | 04/01/2024 | 9:00 AM | 10/31/2024 | 9:00 AM | N | T | MAX | 1 | N | 4 | S8 | S | FTS-1 | DA | 1 | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105830 | 9:00 AM | 9:00 AM | COM | T | 0.0220 | 1 | 4 | S8 | SOUTHERN STAR-CANADIAN RIVER | 10594 | PANHANDLE | P | 42,000 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105830 | 9:00 AM | 9:00 AM | COM | T | 0.0220 | 1 | 4 | S8 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 3,000 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105830 | 9:00 AM | 9:00 AM | COM | T | 0.0220 | 1 | 4 | S8 | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 42,000 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105830 | 45,000 | 04/01/2024 | 10/31/2024 | N | 04/01/2024 | 9:00 AM | 10/31/2024 | 9:00 AM | N | T | MAX | 1 | N | 4 | S8 | S | FTS-1 | DA | 1 | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105830 | 9:00 AM | 9:00 AM | COM | T | 0.0220 | 1 | 4 | S8 | PEPL HANSFORD CACTUS | 8042 | PANHANDLE | P | 3,000 | S | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105849 | 36,000 | 07/01/2024 | 09/30/2024 | N | 08/31/2024 | 9:00 AM | 09/30/2024 | 9:00 AM | N | T | MAX | 1 | N | K | FTS-1 | DA | 1 | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105849 | 9:00 AM | 9:00 AM | RES | T | 0.1527 | 1 | 2 | Delivery Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 36,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105849 | 9:00 AM | 9:00 AM | RES | T | 0.1527 | 1 | 1 | Receipt Location | LA PLATA SUPPLY POOL | 500543 | SAN JUAN2 | P | 36,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105870 | 36,000 | 09/01/2024 | 09/30/2024 | N | 10/01/2006 | 9:00 AM | 09/30/2007 | 9:00 AM | N | T | 1 | N | K | FTS-1 | DA | 1 | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105870 | 9:00 AM | 9:00 AM | RES | T | 0.5000 | 1 | 1 | Receipt Location | ASH FORK JUNCTION | 78436 | ASH FORK | P | 36,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 105870 | 9:00 AM | 9:00 AM | RES | T | 0.5000 | 1 | 2 | Delivery Location | MESQUITE PLANT | 79027 | PHOENIX | P | 36,000 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 1,500 | 03/01/2023 | 10/31/2024 | N | 03/31/2024 | 9:00 AM | 10/31/2024 | 9:00 AM | N | T | MAX | 1 | N | K | FTS-1 | DA | 1 | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | ||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 1 | Receipt Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 107 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 1 | Receipt Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 34 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 1 | Receipt Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 1,343 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 2 | Delivery Location | ATMOS RANDALL COUNTY | 78474 | PANHANDLE | P | 1,343 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 1 | Receipt Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 13 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 2 | Delivery Location | J. D. KELLY | 13274 | PANHANDLE | P | 13 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 1 | Receipt Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | P | 3 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 105637 | 9:00 AM | 9:00 AM | RES | T | 0.2765 | 1 | 2 | Delivery Location | RAYMOND BIGGS | 13249 | PANHANDLE | P | 107 | P | FTS-1 | DA | 1 | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/11/2024 | 06:45AM | |||||||||||||
