Date Requested: Nov 21 2024 8:12 AM
TW Transactional Reporting Interruptible
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
K Holder Name | K Holder | Affil | Svc Req K | IT Qty-K | K Roll | K Stat | Mkt Based Rate Ind | Rate ID | Max Trf Rate Ref | Rate Chgd | Surchg Ind | Disc Beg Date | Disc End Date | Loc/QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | Loc Ind | Rate Sch | Rpt Lvl | Terms / Notes | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABQ ENERGY GROUP | 49824746 | NONE | 27660 | 4,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ABQ ENERGY GROUP | 49824746 | NONE | 101900 | 500 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ANADARKO ENERGY SERVICES COMPANY | 199116823 | NONE | 103417 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
APACHE CORPORATION | 6961551 | NONE | 102430 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ARIZONA PUBLIC SERVICE COMPANY | 6901995 | NONE | 102356 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ARIZONA PUBLIC SERVICE COMPANY | 6901995 | NONE | 104176 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||||||
ARIZONA PUBLIC SERVICE COMPANY | 6901995 | NONE | 104176 | N | N | COM | T | 1 | 2 | Delivery Location | RED HAWK PLANT | 78484 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||
ARIZONA PUBLIC SERVICE COMPANY | 6901995 | NONE | 104176 | A | N | COM | T | 1 | 2 | Delivery Location | SUNDANCE PLANT | 78492 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||
ARLINGTON VALLEY LLC | 833222099 | NONE | 104986 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||||||
ARLINGTON VALLEY LLC | 833222099 | NONE | 104986 | N | N | COM | T | 1 | 2 | Delivery Location | Arlington Valley Plant | 100732 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||
ARM ENERGY MANAGEMENT, LLC | 78609451 | NONE | 104918 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ATMOS ENERGY CORPORATION | 957312184 | NONE | 101965 | 5,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | 100,000 | Y | A | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | A | N | COM | T | 0.100 | 1 | 09/01/2004 | 12/31/2999 | 2 | Delivery Location | GIANT INDUSTRIES I/C DELIVERY | 57773 | SAN JUAN | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | A | N | COM | T | 0.005 | 1 | 02/01/2011 | 12/31/2999 | 1 | Receipt Location | I/B LINK | 500545 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | A | N | COM | T | 0.005 | 1 | 02/01/2011 | 12/31/2999 | 2 | AREA | SAN JUAN | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | A | N | COM | T | 0.347 | 1 | 10/01/2002 | 12/31/2999 | 1 | AREA | SAN JUAN2 | W. THOREAU | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | A | N | COM | T | 0.347 | 1 | 10/01/2002 | 12/31/2999 | 2 | Delivery Location | GRIFFITH ENERGY DEL | 78069 | W. THOREAU | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | A | N | COM | T | 0.347 | 1 | 10/01/2002 | 12/31/2999 | 1 | AREA | SAN JUAN | W. THOREAU | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||
BP ENERGY COMPANY | 625275755 | NONE | 8270 | A | N | COM | T | 0.100 | 1 | 09/01/2004 | 12/31/2999 | 1 | ZONE | SAN JUAN | SAN JUAN | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||
BP ENERGY COMPANY | 625275755 | NONE | 101833 | 3,500 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
BP ENERGY COMPANY | 625275755 | NONE | 102475 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
BP ENERGY COMPANY | 625275755 | NONE | 104181 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
BTG PACTUAL COMMODITIES (US) LLC | 79124498 | NONE | 103898 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
BTG PACTUAL COMMODITIES (US) LLC | 79124498 | NONE | 103899 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CALPINE ENERGY SERVICES L.P. | 169668212 | NONE | 27403 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CALPINE ENERGY SERVICES L.P. | 169668212 | NONE | 27507 | 100,000 | Y | A | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CALPINE ENERGY SERVICES L.P. | 169668212 | NONE | 104165 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||||||
CALPINE ENERGY SERVICES L.P. | 169668212 | NONE | 104165 | N | N | COM | T | 1 | 2 | Delivery Location | CALPINE SO. POINT POWER DEL | 78113 | W. THOREAU | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||
CARGILL, INC. | 6249189 | NONE | 103168 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CARGILL, INC. | 6249189 | NONE | 103247 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | 101006 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | 104914 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CHEVRON U.S.A. INC. | 9140559 | NONE | 100244 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CIMA ENERGY, LP | 945601599 | NONE | 101359 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CIMA ENERGY, LP | 945601599 | NONE | 104232 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CITADEL ENERGY MARKETING LLC | 79663087 | NONE | 104425 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CITIGROUP ENERGY INC | 145184631 | NONE | 102140 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CONCORD ENERGY, LLC | 113637503 | NONE | 102305 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CONCORD ENERGY, LLC | 113637503 | NONE | 102305 | N | N | COM | T | 0.100 | 1 | 06/10/2021 | 12/31/2999 | 1 | ANY | Refer to Point Catalog | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||
CONCORD ENERGY, LLC | 113637503 | NONE | 102305 | N | N | COM | T | 0.100 | 1 | 06/10/2021 | 12/31/2999 | 2 | AREA | E. THOREAU | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||
CONCORD ENERGY, LLC | 113637503 | NONE | 103383 | 5,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 20094 | 400,000 | Y | A | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 20094 | A | N | COM | T | 0.050 | 1 | 10/01/2024 | 11/30/2024 | 2 | AREA | I/B LINK | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 20094 | A | N | COM | T | 0.050 | 1 | 10/01/2024 | 11/30/2024 | 1 | AREA | SAN JUAN2 | L | ITS-1 | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | 102063 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CP Energy Marketing (US) Inc. | 203102041 | NONE | 105441 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
CP Energy Marketing (US) Inc. | 203102041 | NONE | 105442 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
Constellation Energy Generation, LLC | 196748938 | NONE | 104291 | 40,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
DCP MIDSTREAM MARKETING, LLC | 874926801 | NONE | 102604 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
DCP OPERATING COMPANY, LP | 3048753 | NONE | 27639 | 35,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
DK Trading & Supply, LLC | 116973000 | NONE | 105610 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
DRW Energy Trading LLC | 80120548 | NONE | 105089 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
DTE ENERGY TRADING, INC. | 179989231 | NONE | 104719 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
DTE ENERGY TRADING, INC. | 179989231 | NONE | 104720 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
DXT Commodities North America Inc. | 80876073 | NONE | 105474 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ECO-ENERGY NATURAL GAS, LLC | 116936248 | NONE | 105039 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 101983 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 102962 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 103265 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ENERCROSS LLC | 78711334 | NONE | 104591 | 100 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ENGIE ENERGY MARKETING NA, INC. | 80434367 | NONE | 105137 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ENTERPRISE PRODUCTS OPERATING LLC | 841528859 | NONE | 102013 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
EOG RESOURCES, INC. | 186830733 | NONE | 104348 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ETC MARKETING, LTD | 124416152 | TSP | 103442 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ETC MARKETING, LTD | 124416152 | TSP | 104246 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
ExxonMobil Oil Corporation | 1294834 | NONE | 105723 | 200,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
FREEPOINT COMMODITIES LLC | 967963906 | NONE | 103554 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
FRONTIER FIELD SERVICES, LLC | 783758258 | NONE | 101382 | 60,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
GILA RIVER POWER LLC | 3553877 | NONE | 102462 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
GILA RIVER POWER LLC | 3553877 | NONE | 102954 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | 104507 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | 104509 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
Hilcorp Energy Company | 606410538 | NONE | 105132 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
J. ARON & COMPANY | 6980312 | NONE | 104324 | 5,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
J. ARON & COMPANY | 6980312 | NONE | 104325 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
Jane Street Energy Marketing, LLC | 118925013 | NONE | 105808 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
KOCH ENERGY SERVICES, LLC | 832703297 | NONE | 103612 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
Kinder Morgan Texas Pipeline LLC | 131905205 | NONE | 105673 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MACQUARIE ENERGY LLC | 798846036 | NONE | 100972 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MACQUARIE ENERGY LLC | 798846036 | NONE | 101768 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MANSFIELD POWER AND GAS, LLC | 79096773 | NONE | 104252 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MARATHON OIL COMPANY | 55122568 | NONE | 105065 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MERCURIA ENERGY AMERICA LLC | 831749127 | NONE | 105097 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MESQUITE POWER, LLC | 168024748 | NONE | 104668 | 0 | Y | N | N | COM | T | 1 | L | HPS | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||||||||
MESQUITE POWER, LLC | 168024748 | NONE | 104668 | N | N | COM | T | 0.300 | 1 | 12/01/2023 | 12/31/2024 | 2 | Delivery Location | MESQUITE PLANT | 79027 | PHOENIX | L | HPS | P | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | |||
MIDCOAST MARKETING (U.S.) L.P. | 800442761 | NONE | 102307 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MIDCOAST MARKETING (U.S.) L.P. | 800442761 | NONE | 103218 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MIECO LLC | 118562412 | NONE | 104356 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MORGAN STANLEY CAPITAL GROUP INC. | 130198013 | NONE | 104539 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
MORGAN STANLEY CAPITAL GROUP INC. | 130198013 | NONE | 104540 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
NEW MEXICO GAS COMPANY | 825244697 | NONE | 23872 | 80,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
NEW MEXICO GAS COMPANY | 825244697 | NONE | 27614 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
NEW MEXICO GAS COMPANY | 825244697 | NONE | 102964 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | 102248 | 200,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
NRG BUSINESS MARKETING, LLC | 78790103 | NONE | 104629 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
OCCIDENTAL ENERGY MARKETING, INC. | 52298721 | NONE | 100994 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
PACIFIC GAS AND ELECTRIC COMPANY | 25301339 | NONE | 103470 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
PACIFIC GAS AND ELECTRIC COMPANY | 25301339 | NONE | 104371 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
PACIFIC SUMMIT ENERGY LLC | 162768241 | NONE | 101547 | 100,000 | Y | A | N | COM | T | 1 | Refer to Point Catalog | L | ITS-1 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
PACIFIC SUMMIT ENERGY LLC | 162768241 | NONE | 101549 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | PNR | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
PACIFIC SUMMIT ENERGY LLC | 162768241 | NONE | 103634 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS-2 | K | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 11/20/2024 | 06:45AM | ||||||||
