Date Requested: Nov 21 2024 8:08 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 43 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Nov 20 2024 7:41PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105440 Targa Roadrunner
Capacity Constraint Nov 20 2024 7:41PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105437 ATOKA 2 POINT GROUP
Capacity Constraint Nov 20 2024 7:41PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105438 WT-1 SYSTEM
Capacity Constraint Nov 20 2024 7:41PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105439 DAGGER DRAW
Capacity Constraint Nov 20 2024 7:41PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105436 WEST TEXAS LATERAL
Capacity Constraint Nov 20 2024 7:41PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105435 EAST MAINLINE
Capacity Constraint Nov 20 2024 7:41PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105434 M/L THOREAU WEST SYSTEM
Capacity Constraint Nov 20 2024 6:36PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105433 WT-1 SYSTEM
Capacity Constraint Nov 20 2024 6:36PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105431 WEST TEXAS LATERAL
Capacity Constraint Nov 20 2024 6:36PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105432 ATOKA 2 POINT GROUP
Capacity Constraint Nov 20 2024 6:36PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105430 EAST MAINLINE
Capacity Constraint Nov 20 2024 6:36PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105429 M/L THOREAU WEST SYSTEM
Capacity Constraint Nov 20 2024 3:23PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105426 WT-1 SYSTEM
Capacity Constraint Nov 20 2024 3:23PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105427 DAGGER DRAW
Capacity Constraint Nov 20 2024 3:23PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105428 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Nov 20 2024 3:23PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105424 WEST TEXAS LATERAL
Capacity Constraint Nov 20 2024 3:23PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105425 ATOKA 2 POINT GROUP
Capacity Constraint Nov 20 2024 3:23PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105423 EAST MAINLINE
Capacity Constraint Nov 20 2024 3:23PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105422 M/L THOREAU WEST SYSTEM
Capacity Constraint Nov 20 2024 1:58PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105419 ATOKA 2 POINT GROUP
Capacity Constraint Nov 20 2024 1:58PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105420 WT-1 SYSTEM
Capacity Constraint Nov 20 2024 1:58PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105418 WEST TEXAS LATERAL
Capacity Constraint Nov 20 2024 1:58PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105417 EAST MAINLINE
Capacity Constraint Nov 20 2024 1:58PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 105416 M/L THOREAU WEST SYSTEM
Capacity Constraint Nov 20 2024 11:00AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105414 WT-1 SYSTEM
Capacity Constraint Nov 20 2024 11:00AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105415 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Nov 20 2024 11:00AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105413 ATOKA 2 POINT GROUP
Capacity Constraint Nov 20 2024 11:00AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105412 WEST TEXAS LATERAL
Capacity Constraint Nov 20 2024 11:00AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105411 EAST MAINLINE
Capacity Constraint Nov 20 2024 11:00AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105410 M/L THOREAU WEST SYSTEM
Capacity Constraint Nov 19 2024 6:40PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105401 WT-1 SYSTEM
Capacity Constraint Nov 19 2024 6:40PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105400 ATOKA 2 POINT GROUP
Capacity Constraint Nov 19 2024 6:40PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105399 WEST TEXAS LATERAL
Capacity Constraint Nov 19 2024 6:40PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105398 EAST MAINLINE
Capacity Constraint Nov 19 2024 6:40PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105397 M/L THOREAU WEST SYSTEM
Capacity Constraint Nov 19 2024 1:36PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105391 WT-1 SYSTEM
Capacity Constraint Nov 19 2024 1:36PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105389 WEST TEXAS LATERAL
Capacity Constraint Nov 19 2024 1:36PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105390 ATOKA 2 POINT GROUP
Capacity Constraint Nov 19 2024 1:36PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105388 EAST MAINLINE
Capacity Constraint Nov 19 2024 1:36PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 105387 M/L THOREAU WEST SYSTEM
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge