Date Requested: Apr 15 2025 8:18 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 33 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Apr 15 2025 7:38PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108315 ONEOK WARD
Capacity Constraint Apr 15 2025 7:38PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108316 DCP ZIA II
Capacity Constraint Apr 15 2025 6:41PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108311 PEPL HANSFORD CACTUS
Capacity Constraint Apr 15 2025 6:41PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108312 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 15 2025 6:41PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108313 Targa Wildcat
Capacity Constraint Apr 15 2025 6:41PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108314 ONEOK WARD
Capacity Constraint Apr 15 2025 6:41PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108309 P-2 COMP.STA.
Capacity Constraint Apr 15 2025 6:41PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108310 GUYMAN POINT GROUP
Capacity Constraint Apr 15 2025 3:05PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108307 GUYMAN POINT GROUP
Capacity Constraint Apr 15 2025 3:05PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108308 ONEOK WARD
Capacity Constraint Apr 15 2025 3:05PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108306 P-2 COMP.STA.
Capacity Constraint Apr 15 2025 1:37PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108299 GUYMAN POINT GROUP
Capacity Constraint Apr 15 2025 1:37PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108300 PEPL HANSFORD CACTUS
Capacity Constraint Apr 15 2025 1:37PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108301 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 15 2025 1:37PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108302 Targa Wildcat
Capacity Constraint Apr 15 2025 1:37PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108303 ONEOK WARD
Capacity Constraint Apr 15 2025 1:37PM Apr 16 2025 9:00AM Apr 17 2025 8:59AM 108298 P-2 COMP.STA.
Capacity Constraint Apr 15 2025 10:38AM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108293 P-2 COMP.STA.
Capacity Constraint Apr 15 2025 10:38AM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108294 GUYMAN POINT GROUP
Capacity Constraint Apr 15 2025 10:38AM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108295 ONEOK WARD
Capacity Constraint Apr 14 2025 6:36PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108283 GUYMAN POINT GROUP
Capacity Constraint Apr 14 2025 6:36PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108284 PEPL HANSFORD CACTUS
Capacity Constraint Apr 14 2025 6:36PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108285 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 14 2025 6:36PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108286 ONEOK WARD
Capacity Constraint Apr 14 2025 6:36PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108282 P-2 COMP.STA.
Capacity Constraint Apr 14 2025 1:42PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108274 GUYMAN POINT GROUP
Capacity Constraint Apr 14 2025 1:42PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108275 PEPL HANSFORD CACTUS
Capacity Constraint Apr 14 2025 1:42PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108276 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 14 2025 1:42PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108277 ONEOK WARD
Capacity Constraint Apr 14 2025 1:42PM Apr 15 2025 9:00AM Apr 16 2025 8:59AM 108273 P-2 COMP.STA.
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge