Date Requested: Aug 19 2025 10:56 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 37 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Aug 19 2025 7:42PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111585 Targa Roadrunner
Capacity Constraint Aug 19 2025 7:42PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111586 DAGGER DRAW
Capacity Constraint Aug 19 2025 7:42PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111587 TARGA ROJO BANCO
Capacity Constraint Aug 19 2025 7:42PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111588 TW Grey Wolf
Capacity Constraint Aug 19 2025 7:42PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111583 EAST MAINLINE
Capacity Constraint Aug 19 2025 7:42PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111584 WEST TEXAS LATERAL
Capacity Constraint Aug 19 2025 7:42PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111582 NNG/TW GRAY ITE
Capacity Constraint Aug 19 2025 6:37PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111578 WEST TEXAS LATERAL
Capacity Constraint Aug 19 2025 6:37PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111579 PEPL HANSFORD CACTUS
Capacity Constraint Aug 19 2025 6:37PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111580 NNG/TW GRAY ITE
Capacity Constraint Aug 19 2025 6:37PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111577 EAST MAINLINE
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111572 WEST TEXAS LATERAL
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111573 Targa Roadrunner
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111574 DAGGER DRAW
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111575 DCP ZIA II
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111576 MARLAN PLANT
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111571 EAST MAINLINE
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111570 ETC RED HILLS FUEL
Capacity Constraint Aug 19 2025 3:13PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111569 NNG/TW GRAY ITE
Capacity Constraint Aug 19 2025 2:04PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111562 WEST TEXAS LATERAL
Capacity Constraint Aug 19 2025 2:04PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111563 PEPL HANSFORD CACTUS
Capacity Constraint Aug 19 2025 2:04PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111564 NNG/TW GRAY ITE
Capacity Constraint Aug 19 2025 2:04PM Aug 20 2025 9:00AM Aug 21 2025 8:59AM 111561 EAST MAINLINE
Capacity Constraint Aug 19 2025 10:50AM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111555 WEST TEXAS LATERAL
Capacity Constraint Aug 19 2025 10:50AM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111554 EAST MAINLINE
Capacity Constraint Aug 19 2025 10:50AM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111552 NNG/TW GRAY ITE
Capacity Constraint Aug 19 2025 10:50AM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111553 ETC RED HILLS FUEL
Capacity Constraint Aug 18 2025 6:36PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111545 WEST TEXAS LATERAL
Capacity Constraint Aug 18 2025 6:36PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111544 EAST MAINLINE
Capacity Constraint Aug 18 2025 6:36PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111543 NNG/TW GRAY ITE
Capacity Constraint Aug 18 2025 1:43PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111538 WEST TEXAS LATERAL
Capacity Constraint Aug 18 2025 1:43PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111537 EAST MAINLINE
Capacity Constraint Aug 18 2025 1:43PM Aug 19 2025 9:00AM Aug 20 2025 8:59AM 111536 NNG/TW GRAY ITE
TSP Capacity Offering Aug 6 2025 8:59AM Aug 6 2025 8:59AM Aug 22 2025 1:00PM 111263 WTX-WTX Capacity
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge