Date Requested: Nov 05 2024 5:56 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 26 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Nov 4 2024 7:43PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105027 3 BEAR LEA
Capacity Constraint Nov 4 2024 7:43PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105024 WT-1 SYSTEM
Capacity Constraint Nov 4 2024 7:43PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105025 EL PASO BLANCO I/C
Capacity Constraint Nov 4 2024 7:43PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105026 FRONTIER MALJAMAR PLANT
Capacity Constraint Nov 4 2024 7:43PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105023 ATOKA 2 POINT GROUP
Capacity Constraint Nov 4 2024 7:20PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105020 WT-1 SYSTEM
Capacity Constraint Nov 4 2024 7:20PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105021 Lonestar Lateral
Capacity Constraint Nov 4 2024 7:20PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105022 EL PASO BLANCO I/C
Capacity Constraint Nov 4 2024 7:20PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105018 WEST TEXAS LATERAL
Capacity Constraint Nov 4 2024 7:20PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105019 ATOKA 2 POINT GROUP
Capacity Constraint Nov 4 2024 7:17PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105016 WT-1 SYSTEM
Capacity Constraint Nov 4 2024 7:17PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105017 EL PASO BLANCO I/C
Capacity Constraint Nov 4 2024 7:17PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 105015 ATOKA 2 POINT GROUP
Capacity Constraint Nov 4 2024 1:42PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105001 WT-1 SYSTEM
Capacity Constraint Nov 4 2024 1:42PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105002 Lonestar Lateral
Capacity Constraint Nov 4 2024 1:42PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 104999 WEST TEXAS LATERAL
Capacity Constraint Nov 4 2024 1:42PM Nov 5 2024 9:00AM Nov 6 2024 8:59AM 105000 ATOKA 2 POINT GROUP
Capacity Constraint Nov 4 2024 10:39AM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 104998 WT-1 SYSTEM
Capacity Constraint Nov 4 2024 10:39AM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 104997 ATOKA 2 POINT GROUP
Capacity Constraint Nov 3 2024 6:39PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 104988 WT-1 SYSTEM
Capacity Constraint Nov 3 2024 6:39PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 104987 ATOKA 2 POINT GROUP
Capacity Constraint Nov 3 2024 2:06PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 104982 WT-1 SYSTEM
Capacity Constraint Nov 3 2024 2:06PM Nov 4 2024 9:00AM Nov 5 2024 8:59AM 104981 ATOKA 2 POINT GROUP
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge