Date Requested: Jul 01 2025 9:59 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 40 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 1 2025 7:53PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110367 IACX BITTER LAKES
Capacity Constraint Jul 1 2025 7:53PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110368 RED CEDAR ARKANSAS LOOP
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110360 FRONTIER MALJAMAR PLANT
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110361 DAGGER DRAW
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110362 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110363 ENTERPRISE CHACO PLANT I/C
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110364 Targa Wildcat
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110365 3 BEAR LEA
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110366 MARLAN PLANT
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110356 GUYMAN POINT GROUP
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110357 PEPL HANSFORD CACTUS
Capacity Constraint Jul 1 2025 7:52PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110358 EL PASO BLANCO I/C
Capacity Constraint Jul 1 2025 6:37PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110353 WEST TEXAS LATERAL
Capacity Constraint Jul 1 2025 6:37PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110354 ATOKA 2 POINT GROUP
Capacity Constraint Jul 1 2025 6:37PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110351 PEPL HANSFORD CACTUS
Capacity Constraint Jul 1 2025 6:37PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110352 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jul 1 2025 3:10PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110348 IACX BITTER LAKES
Capacity Constraint Jul 1 2025 3:10PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110349 RED CEDAR ARKANSAS LOOP
Capacity Constraint Jul 1 2025 3:10PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110346 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Jul 1 2025 3:10PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110347 MARLAN PLANT
Capacity Constraint Jul 1 2025 3:10PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110344 WEST TEXAS LATERAL
Capacity Constraint Jul 1 2025 3:10PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110343 PEPL HANSFORD CACTUS
Capacity Constraint Jul 1 2025 1:44PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110339 CRAWFORD POINT GROUP
Capacity Constraint Jul 1 2025 1:44PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110338 WT-1 SYSTEM
Capacity Constraint Jul 1 2025 1:44PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110336 WEST TEXAS LATERAL
Capacity Constraint Jul 1 2025 1:44PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110337 ATOKA 2 POINT GROUP
Capacity Constraint Jul 1 2025 1:44PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110334 PEPL HANSFORD CACTUS
Capacity Constraint Jul 1 2025 1:44PM Jul 2 2025 9:00AM Jul 3 2025 8:59AM 110335 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jul 1 2025 10:39AM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110332 WEST TEXAS LATERAL
Capacity Constraint Jul 1 2025 10:39AM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110331 PEPL HANSFORD CACTUS
Capacity Constraint Jul 1 2025 10:39AM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110330 GUYMAN POINT GROUP
Capacity Constraint Jun 30 2025 6:34PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110317 WEST TEXAS LATERAL
Capacity Constraint Jun 30 2025 6:34PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110316 TW/WTG/HANSFORD CO I/C
Capacity Constraint Jun 30 2025 1:48PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110303 WT-1 SYSTEM
Capacity Constraint Jun 30 2025 1:48PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110304 GCX WAHA
Capacity Constraint Jun 30 2025 1:48PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110302 WEST TEXAS LATERAL
Capacity Constraint Jun 30 2025 1:48PM Jul 1 2025 9:00AM Jul 2 2025 8:59AM 110301 TW/WTG/HANSFORD CO I/C
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge