Date Requested: Jan 21 2025 10:24 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 42 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jan 21 2025 7:51PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106641 GUYMAN POINT GROUP
Capacity Constraint Jan 21 2025 7:51PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106642 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Jan 21 2025 7:51PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106643 JV RANCH
Capacity Constraint Jan 21 2025 7:51PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106644 DCP ZIA II
Capacity Constraint Jan 21 2025 7:51PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106640 P-2 COMP.STA.
Capacity Constraint Jan 21 2025 6:35PM Jan 22 2025 9:00AM Jan 23 2025 8:59AM 106638 Lonestar Lateral
Capacity Constraint Jan 21 2025 6:35PM Jan 22 2025 9:00AM Jan 23 2025 8:59AM 106636 GUYMAN POINT GROUP
Capacity Constraint Jan 21 2025 6:35PM Jan 22 2025 9:00AM Jan 23 2025 8:59AM 106637 ATOKA 2 POINT GROUP
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106633 3 BEAR LEA
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106634 TW Grey Wolf
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106635 RED CEDAR ARKANSAS LOOP
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106626 GUYMAN POINT GROUP
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106627 EAST OF GILA RIVER POINT GROUP
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106628 DAGGER DRAW
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106629 DCP Artesia
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106630 CONOCO BLANCO PLANT I/C
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106631 JV RANCH
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106632 ENTERPRISE SOUTH EDDY
Capacity Constraint Jan 21 2025 3:44PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106625 P-2 COMP.STA.
Capacity Constraint Jan 21 2025 1:41PM Jan 22 2025 9:00AM Jan 23 2025 8:59AM 106621 ATOKA 2 POINT GROUP
Capacity Constraint Jan 21 2025 1:41PM Jan 22 2025 9:00AM Jan 23 2025 8:59AM 106622 Lonestar Lateral
Capacity Constraint Jan 21 2025 1:41PM Jan 22 2025 9:00AM Jan 23 2025 8:59AM 106620 GUYMAN POINT GROUP
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106611 GUYMAN POINT GROUP
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106612 PEPL HANSFORD CACTUS
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106613 FRONTIER MALJAMAR PLANT
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106614 DCP Artesia
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106615 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106616 CONOCO BLANCO PLANT I/C
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106617 3 BEAR LEA
Capacity Constraint Jan 21 2025 10:42AM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106610 P-2 COMP.STA.
Capacity Constraint Jan 20 2025 6:40PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106597 PEPL HANSFORD CACTUS
Capacity Constraint Jan 20 2025 6:40PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106598 ATOKA 2 POINT GROUP
Capacity Constraint Jan 20 2025 6:40PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106596 GUYMAN POINT GROUP
Capacity Constraint Jan 20 2025 6:40PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106595 P-2 COMP.STA.
Capacity Constraint Jan 20 2025 6:39PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106594 P-1 COMP.STA.
Capacity Constraint Jan 20 2025 1:48PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106577 P-2 COMP.STA.
Capacity Constraint Jan 20 2025 1:48PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106578 PEPL HANSFORD CACTUS
Capacity Constraint Jan 20 2025 1:48PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106579 ATOKA 2 POINT GROUP
Capacity Constraint Jan 20 2025 1:48PM Jan 21 2025 9:00AM Jan 22 2025 8:59AM 106580 Lonestar Lateral
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge