Date Requested: Nov 02 2025 7:56 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Nov 2 2025 7:39PM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113269 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 2 2025 7:39PM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113268 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 2 2025 6:37PM | Nov 3 2025 9:00AM | Nov 4 2025 8:59AM | 113267 | WT-1 SYSTEM | |
| Capacity Constraint | Nov 2 2025 3:09PM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113266 | ANR/TW RED DEER | |
| Capacity Constraint | Nov 2 2025 3:09PM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113265 | WT-1 SYSTEM | |
| Capacity Constraint | Nov 2 2025 3:09PM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113264 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 2 2025 1:40PM | Nov 3 2025 9:00AM | Nov 4 2025 8:59AM | 113263 | WT-1 SYSTEM | |
| Capacity Constraint | Nov 2 2025 10:42AM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113261 | WT-1 SYSTEM | |
| Capacity Constraint | Nov 2 2025 10:42AM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113262 | ANR/TW RED DEER | |
| Capacity Constraint | Nov 1 2025 6:35PM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113254 | WT-1 SYSTEM | |
| Capacity Constraint | Nov 1 2025 1:35PM | Nov 2 2025 9:00AM | Nov 3 2025 8:59AM | 113250 | WT-1 SYSTEM | |
| Phone List | May 28 2025 7:20AM | May 28 2025 7:19AM | Dec 31 2999 12:00PM | 109418 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

