Date Requested: Dec 10 2023 9:48 PM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 12/10/2023 9:30PM
Eff Gas Day/Time: 12/10/2023 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 55,000 | 60,000 | 29,963 | 30,037 | Y | N | N | Y |
60152 | CENTRAL | ABO FUEL DEL | MQ | DPQ | D | 5,000 | 5,000 | 1,100 | 3,900 | Y | N | N | Y |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 5,840 | 7,160 | N | N | N | Y |
500307 | CENTRAL | AGAVE LONG ARROYO MQ | M2 | RPQ | R | 70,000 | 70,000 | 1,503 | 68,497 | Y | N | N | Y |
57274 | PANHANDLE | ANR/TW RED DEER | M2 | RPQ | R | 200,000 | 220,000 | 7,355 | 212,645 | N | N | N | Y |
79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y |
79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 1,400 | 1,600 | N | N | N | Y |
79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 4,300 | 11,300 | N | N | N | Y |
57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 28,774 | 56,226 | N | N | N | Y |
78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 15,126 | 104,874 | N | N | N | Y |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 104,977 | 255,023 | Y | N | N | Y |
78113 | W. THOREAU | CALPINE SO. POINT POWER DEL | MQ | DPQ | D | 90,000 | 100,000 | 32,071 | 67,929 | N | N | N | Y |
9198 | PANHANDLE | CIG TUMBLEWEED REC CIG TW | M2 | RPQ | R | 40,000 | 40,000 | 574 | 39,426 | Y | N | N | Y |
78508 | SAN JUAN | CORTO INTERCONNECT | MQ | DPQ | D | 100,000 | 100,000 | 9,906 | 90,094 | N | N | N | Y |
79035 | CENTRAL | COYOTE INTERCONNECT | MQ | DPQ | D | 3,500 | 3,500 | 1,300 | 2,200 | Y | N | N | Y |
56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 55,000 | 55,000 | 47,000 | 8,000 | N | N | Y | Y |
78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 1,393 | 4,607 | N | N | N | Y |
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 25,500 | 12,500 | Y | N | N | Y |
79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 197 | 1,303 | Y | N | N | Y |
79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 54,798 | 70,202 | Y | N | N | Y |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 251 | 9,749 | N | N | N | Y |
500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 71,925 | 368,075 | Y | N | N | Y |
500179 | W. THOREAU | EL PASO WINDOW ROCK | M2 | RPQ | R | 430,000 | 430,000 | 38,934 | 391,066 | N | N | N | Y |
79064 | PANHANDLE | ENBRIDGE TRUNK E | M2 | RPQ | R | 100,000 | 100,000 | 37,900 | 62,100 | Y | N | N | Y |
57336 | PANHANDLE | ENERGAS DEL-GRAY | MQ | DPQ | D | 50,000 | 10,000 | 145 | 9,855 | Y | N | N | Y |
53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 2 | 498 | N | N | N | Y |
78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 125,789 | 84,211 | Y | N | N | Y |
78093 | CENTRAL | ENTERPRISE EDDY | M2 | RPQ | R | 100,000 | 100,000 | 47,900 | 52,100 | Y | N | N | Y |
79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 54,689 | 145,311 | Y | N | N | Y |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | MQ | DPQ | D | 180,000 | 180,000 | 117,343 | 62,657 | N | N | N | Y |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | M2 | RPQ | R | 150,000 | 150,000 | 50,325 | 99,675 | Y | N | N | Y |
56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 68,162 | 86,838 | Y | N | N | Y |
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 8,905 | 4,595 | Y | N | N | Y |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 11,720 | 13,000 | 8,904 | 4,096 | Y | N | N | Y |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 16,539 | 38,461 | Y | N | N | Y |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | Y | N | N | Y |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 39,980 | 50,020 | Y | N | N | Y |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 125 | 1,875 | Y | N | N | Y |
100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 700 | 1,300 | Y | N | N | Y |
500607 | WEST TEXAS | ETC PYOTE STATION 145 | MQ | DPQ | D | 1,000 | 1,000 | 250 | 750 | Y | N | N | Y |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 8,000 | 8,000 | 3,416 | 4,584 | Y | N | N | Y |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | Y | N | N | Y |
78449 | CENTRAL | FEAGAN CHAVES | M2 | RPQ | R | 50,000 | 5,000 | 100 | 4,900 | Y | N | N | Y |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 10,091 | 20,909 | N | N | N | Y |
10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 38,176 | 36,824 | Y | N | N | Y |
78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 131,805 | 353,195 | N | N | N | Y |
78489 | PHOENIX | GRAND AVENUE DELIVERY | MQ | DPQ | D | 35,000 | 43,800 | 7,819 | 35,981 | N | N | N | Y |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 19,038 | 100,962 | N | N | N | Y |
13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 19 | 2,981 | N | N | N | Y |
58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 2,300 | 8,700 | N | N | N | Y |
500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 8,000 | 51,000 | N | N | N | Y |
500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 5,771 | 39,229 | N | N | N | Y |
56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 2,239 | 861 | N | N | N | Y |
79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 3,800 | 140 | 3,660 | Y | N | N | Y |
79030 | WEST TEXAS | JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 32,000 | 68,000 | Y | N | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 325 | 149,675 | Y | N | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 51,368 | 159,632 | Y | N | N | Y |
79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 14,455 | 220,545 | N | N | N | Y |
100716 | PANHANDLE | NANNETTE GARCIA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
13306 | PANHANDLE | NEW MEXICO NAT. GAS CARSON TAP | MQ | DPQ | D | 500 | 5,000 | 7 | 4,993 | N | N | N | Y |
500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 14,000 | 14,000 | 6,912 | 7,088 | N | N | N | Y |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 121,831 | 43,169 | Y | N | N | Y |
9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 3,084 | 9,916 | Y | N | N | Y |
79091 | PANHANDLE | NMG FARWELL | MQ | DPQ | D | 30,000 | 30,000 | 1,978 | 28,022 | N | N | N | Y |
79092 | WEST TEXAS | NMG MONUMENT | MQ | DPQ | D | 30,000 | 30,000 | 12,955 | 17,045 | N | N | N | Y |
60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 92,991 | 207,009 | N | N | N | Y |
58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 17,863 | 32,137 | Y | N | N | Y |
100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 425 | 4,575 | Y | N | N | Y |
61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 55,000 | 53,309 | 1,691 | N | N | N | Y |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 927 | 4,073 | N | N | N | Y |
500533 | SAN JUAN2 | NWPL LA PLATA I/C | M2 | RPQ | R | 300,000 | 300,000 | 38,429 | 261,571 | Y | N | N | Y |
500168 | WEST TEXAS | ONEOK WARD | MQ | DPQ | D | 200,000 | 200,000 | 9,900 | 190,100 | N | N | N | Y |
8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 80,000 | 10,954 | 69,046 | N | N | N | Y |
56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 120,993 | 259,007 | Y | N | N | Y |
100747 | WEST TEXAS | PHP TW Waha | MQ | DPQ | D | 25,000 | 25,000 | 20,000 | 5,000 | N | N | N | Y |
79065 | CENTRAL | PNM LA LUZ | MQ | DPQ | D | 25,000 | 25,000 | 977 | 24,023 | N | N | N | Y |
78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 350 | 119,650 | Y | N | N | Y |
78490 | PHOENIX | RAINBOW VALLEY DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 5,084 | 29,916 | N | N | N | Y |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 97,990 | 252,010 | Y | N | N | Y |
78121 | SAN JUAN2 | RED CEDAR LAPLATA REC | M2 | RPQ | R | 50,000 | 50,000 | 10,000 | 40,000 | N | N | N | Y |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 21,520 | 478,480 | N | N | N | Y |
78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 77,147 | 125,853 | N | N | N | Y |
100719 | WEST TEXAS | SENDERO CRAWFORD | M2 | RPQ | R | 110,000 | 110,000 | 24,000 | 86,000 | Y | N | N | Y |
10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 708,708 | 141,292 | Y | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 13,519 | 136,481 | N | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | M2 | RPQ | R | 150,000 | 175,000 | 23,663 | 151,337 | Y | N | N | Y |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 2,200 | 2,800 | N | N | N | Y |
78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 98 | 34,902 | N | N | N | Y |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 5,000 | 205,000 | N | N | N | Y |
79061 | PHOENIX | SWG JOMAX | MQ | DPQ | D | 25,900 | 24,900 | 1,662 | 23,238 | N | N | N | Y |
100787 | CENTRAL | Shadow Fuel | MQ | DPQ | D | 800 | 5,000 | 789 | 4,211 | Y | N | N | Y |
100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 619 | 3,381 | Y | N | N | Y |
79073 | WEST TEXAS | TARGA ENERGY OUTRIGGER | M2 | RPQ | R | 60,000 | 60,000 | 27,000 | 33,000 | N | N | N | Y |
79028 | WEST TEXAS | TARGA ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 402,000 | 73,000 | Y | N | Y | Y |
100726 | PANHANDLE | TKO HANSFORD | MQ | DPQ | D | 2,500 | 2,500 | 64 | 2,436 | N | N | N | Y |
79026 | PANHANDLE | TKO WILLIAMS | MQ | DPQ | D | 1,600 | 1,600 | 16 | 1,584 | N | N | N | Y |
100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 128,523 | 371,477 | Y | N | N | Y |
13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 21 | 4,979 | N | N | N | Y |
56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 50 | 2,950 | N | N | N | Y |
78003 | W. THOREAU | TW/SGTC MOJAVE DEL. | MQ | DPQ | D | 252,000 | 252,000 | 67,888 | 184,112 | N | N | N | Y |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 10 | 2,990 | Y | N | N | Y |
500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 133,759 | 316,241 | Y | N | N | Y |
100727 | WEST TEXAS | Targa Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 43,500 | 116,500 | Y | N | N | Y |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 200,000 | 200,000 | 40,000 | 160,000 | Y | N | Y | Y |
78464 | W. THOREAU | UNS MOHAVE | MQ | DPQ | D | 115,000 | 115,000 | 1,959 | 113,041 | N | N | N | Y |
78501 | CENTRAL | VALENCIA | MQ | DPQ | D | 25,000 | 100,000 | 22,548 | 77,452 | N | N | N | Y |
13475 | WEST TEXAS | WEST TEXAS WATER SYSTEMS SALES | MQ | DPQ | D | 2,500 | 2,500 | 2,269 | 231 | Y | N | N | Y |
9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 2,171 | 8,829 | Y | N | N | Y |
9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 6 | 2,994 | N | N | N | Y |
500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 86,363 | 213,637 | Y | N | N | Y |
56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 220,415 | 279,585 | Y | N | Y | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.