Date Requested: Dec 10 2023 9:13 PM

TW Unsubscribed Capacity

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Post Date/Time: Dec 10 2023 4:30PM Eff Gas Day/Time: 12/10/2023 9:00AM End Eff Gas Day: 11/30/2024 Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 311 results
Loc Loc Name Zone Name Loc Purp Desc Loc/QTI Unsub Cap[12/2023] Unsub Cap[01/2024] Unsub Cap[02/2024] Unsub Cap[03/2024] Unsub Cap[04/2024] Unsub Cap[05/2024] Unsub Cap[06/2024] Unsub Cap[07/2024] Unsub Cap[08/2024] Unsub Cap[09/2024] Unsub Cap[10/2024] Unsub Cap[11/2024]
WEST TEXAS WEST THROUGH WT-1 M2 RPQ 9 860 0 0 0 0 0 0 0 0 0 0
WT-2 C/S WEST TO WT-1 C/S M2 RPQ 248,630 409,200 409,200 409,200 414,200 414,200 414,200 414,200 414,200 414,200 414,200 409,200
SOUTH THRU LA PLATA CMPR. STA. M2 RPQ 50,678 119,678 109,178 184,678 274,678 274,678 274,678 274,678 274,678 274,678 274,678 274,678
LA PLATA AREA M2 RPQ 81,489 150,489 139,989 215,489 289,489 289,489 289,489 289,489 289,489 289,489 305,489 305,489
STATION 9 TO WEST TEXAS MQ DPQ 480,500 480,500 480,500 470,500 530,000 525,000 525,000 525,000 525,000 525,000 525,000 481,000
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) M2 RPQ 68,106 203,106 192,606 268,106 358,106 358,106 358,106 358,106 358,106 358,106 358,106 358,106
WEST TEXAS TO STATION 9 M2 RPQ 540 860 0 0 0 0 0 0 0 0 0 500
SOUTH THRU BLOOMFIELD COMPRESSOR M2 RPQ 0 0 208,465 368,765 681,765 710,415 637,775 627,775 627,775 617,775 639,815 486,765
SJ LAT SOUTH TO THOREAU M2 RPQ 0 4,000 213,465 408,765 681,765 710,415 637,775 627,775 627,775 617,775 639,815 526,765
THOREAU WEST MQ DPQ 0 0 0 0 0 0 0 0 0 0 0 0
WEST ON TOPOCK LAT. MQ DPQ 360,990 307,990 307,990 274,700 274,700 274,700 283,950 284,450 284,450 286,950 274,700 198,920
PHOENIX POINT GROUP MQ DPQ 251,400 175,300 205,300 250,300 266,000 229,000 41,000 16,000 16,000 36,000 138,000 216,420
EAST OF GILA RIVER POINT GROUP MQ DPQ 300,640 109,540 109,540 149,540 133,500 133,500 133,500 133,500 133,500 133,500 133,500 145,240
WEST TEXAS EAST THROUGH WT-1 MQ DPQ 382,995 393,000 393,000 383,000 410,000 405,000 405,000 405,000 405,000 405,000 405,000 393,000
WT-1 C/S EAST THRU WT-2 C/S MQ DPQ 103,224 135,000 135,000 135,000 125,000 125,000 125,000 125,000 125,000 125,000 125,000 120,000
PYOTE SOUTH SYSTEM MQ DPQ 117,000 102,000 102,000 102,000 0 0 0 0 0 0 0 0
SOUTH THRU PECOS CMPR. STA. MQ DPQ 78,000 78,000 78,000 78,000 73,000 73,000 73,000 73,000 73,000 73,000 73,000 73,000
FROM COMP. STA. 9 EAST ON PH LAT. MQ DPQ 54,250 54,250 54,250 59,550 204,550 204,550 174,060 175,060 175,060 170,060 187,400 138,550
EAST FLOW THRU P-3 COMP. STA. MQ DPQ 115,461 115,411 115,411 115,411 203,750 203,750 173,260 174,260 174,260 169,260 186,600 192,500
WEST FLOW THRU P-3 COMP. STA. M2 RPQ 207,210 206,890 207,750 212,750 250,250 250,250 219,760 220,760 220,760 215,760 233,100 212,250
From CMPR. STA. P-1 WEST TO CMPR. STA. 9 M2 RPQ 207,381 207,061 207,921 212,921 250,421 250,421 219,931 220,931 220,931 215,931 233,271 212,421
CMPR. STA. 9 WEST TO THOREAU M2 RPQ 0 0 0 0 0 0 0 0 0 0 0 0
100735 3 BEAR FUEL WEST TEXAS MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
100734 3 BEAR LEA WEST TEXAS M2 RPQ 52,076 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000
60826 A J RAMMING PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
60152 ABO FUEL DEL CENTRAL MQ DPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
60151 ABO REC PT. CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
28786 ADOBE OWENS CORNING PANHANDLE MQ DPQ 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
500305 AGAVE ATOKA #3 STA CENTRAL M2 RPQ 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000
500307 AGAVE LONG ARROYO MQ CENTRAL M2 RPQ 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000
13468 ALLSUPS CONV.STORE PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
56993 AMARILLO DEL.-SHERMAN PANHANDLE MQ DPQ 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
57261 AMARILLO DELIVERY-ROBERTS PANHANDLE MQ DPQ 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
500520 ANG CARSON CO. TAP PANHANDLE MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
100766 ANG Caviness PANHANDLE MQ DPQ 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
500171 ANG-O NEAL & SHADID II PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
500170 ANG-SCOTT/BANDY II PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
57274 ANR/TW RED DEER PANHANDLE MQ DPQ 0 0 0 0 0 0 0 0 0 0 0 0
57274 ANR/TW RED DEER PANHANDLE M2 RPQ 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000
79049 ATMOS AIRPORT I/C PANHANDLE MQ DPQ 249 250 250 250 250 250 250 250 250 250 250 250
79052 ATMOS CANYON WEST I/C PANHANDLE MQ DPQ 1,500 1,500 1,500 1,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 1,500
79058 ATMOS PAMPA NORTH PANHANDLE MQ DPQ 7,600 7,600 7,600 7,600 13,350 13,350 13,350 13,350 13,350 13,350 13,350 7,600
57245 ATMOS PIPELINE WARD WEST TEXAS MQ DPQ 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000
57245 ATMOS PIPELINE WARD WEST TEXAS M2 RPQ 50,000 75,000 75,000 75,000 74,200 74,200 74,200 74,200 74,200 74,200 74,200 69,200
500154 ATMOS PIPELINE PECOS WEST TEXAS MQ DPQ 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000
78474 ATMOS RANDALL COUNTY PANHANDLE MQ DPQ 70,833 70,833 70,833 70,833 109,750 109,750 109,750 109,750 109,750 109,750 109,750 72,000
9168 ATOKA PECOS DIAMOND PL 8 INCH CENTRAL M2 RPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
100732 Arlington Valley Plant PHOENIX MQ DPQ 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
59362 BAILS/JOHNSON PANHANDLE MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
13258 BAR G FEEDYARD PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
15420 BENZER FARMS LTD PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
56498 BLOOMFIELD COMPRESSOR SAN JUAN M2 RPQ 750,930 630,530 658,830 782,630 1,014,400 980,500 892,260 892,260 892,260 882,260 910,100 760,930
13202 BOGGESS-BANDY (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
500536 BP FLORIDA PLANT I/C SAN JUAN2 M2 RPQ 183,500 183,500 173,000 183,500 183,500 183,500 183,500 183,500 183,500 183,500 183,500 183,500
13278 C. A. CALDWELL PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78113 CALPINE SO. POINT POWER DEL W. THOREAU MQ DPQ 80,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000
10746 CARL LOOTEN PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
13195 CARTHEL-FRYE #2 (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
500230 CATOR-BUNDY DELIVERY PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78394 CENTRAL AREA BOUNDARY CENTRAL MQ DPQ 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000 580,000
78394 CENTRAL AREA BOUNDARY CENTRAL M2 RPQ 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000
500631 CEP - LA PLATA SAN JUAN2 M2 RPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
13314 CHARLES W GRIMSLEY PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
78479 CHINO VALLEY DELIVERY PHOENIX MQ DPQ 10,000 10,000 10,000 10,000 8,600 9,500 9,700 9,700 9,700 9,700 9,000 8,400
9198 CIG TUMBLEWEED REC CIG TW PANHANDLE M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
78424 CONOCO BLANCO PLANT I/C SAN JUAN M2 RPQ 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000
79003 COOLIDGE PLANT PHOENIX MQ DPQ 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000
78508 CORTO INTERCONNECT SAN JUAN MQ DPQ 95,000 95,000 95,000 60,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 60,000
79035 COYOTE INTERCONNECT CENTRAL MQ DPQ 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500
13323 D RITTENBERRY PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
56339 DAGGER DRAW CENTRAL M2 RPQ 0 0 0 0 0 0 0 0 0 0 0 0
78477 DAIRICONCEPTS - ROOSEVELT PANHANDLE MQ DPQ 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750
500018 DALEN ROHAN TAP PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78330 DAVID WINTER FTP PANHANDLE MQ DPQ 481 481 481 481 481 481 481 481 481 481 481 481
10703 DCP Artesia CENTRAL M2 RPQ 23,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000
79029 DCP FUEL TAP EDDY CENTRAL MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
500262 DCP HAT MESA WEST TEXAS M2 RPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
500255 DCP Madera WEST TEXAS M2 RPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
79070 DCP OCHOA I/C WEST TEXAS MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
500248 DCP PURE GOLD WEST TEXAS M2 RPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
79069 DCP ZIA II CENTRAL M2 RPQ 65,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000
78491 DESERT BASIN PLANT PHOENIX MQ DPQ 210,000 210,000 210,000 210,000 154,084 154,084 154,084 154,084 154,084 154,084 154,084 210,000
78422 DJR - CHACO SAN JUAN M2 RPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
100743 DK Boyd Fuel WEST TEXAS MQ DPQ 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
13269 DOM PICKENS EFFIE M PANHANDLE MQ DPQ 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800
12354 DOMINION GAS/TULE LAKE INTERCONNECT CENTRAL M2 RPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
59927 DUKE ZIA PLANT CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
13196 EAST SHAFFER #3 (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
13199 EASTERN NEW MEXICO ROOSEVELT CENTRAL MQ DPQ 9,500 9,500 9,500 9,800 9,800 9,800 9,800 9,800 9,800 9,800 9,800 9,800
9164 EDDY PECOS DIAMOND PROC 12 INCH CENTRAL MQ DPQ 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000
9166 EDDY PECOS DIAMOND PROC 8 IN CENTRAL MQ DPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
13260 EDNA L SCHULTE PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
500540 EL PASO BLANCO I/C SAN JUAN2 MQ DPQ 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689 388,689
500179 EL PASO WINDOW ROCK W. THOREAU M2 RPQ 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000
79064 ENBRIDGE TRUNK E PANHANDLE M2 RPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
57336 ENERGAS DEL-GRAY PANHANDLE MQ DPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
53772 ENERGAS INTERCONNECT (STOCKER M M) PANHANDLE MQ DPQ 498 500 500 500 500 500 500 500 500 500 500 500
78423 ENTERPRISE CHACO PLANT I/C SAN JUAN M2 RPQ 245,000 249,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
78093 ENTERPRISE EDDY CENTRAL M2 RPQ 65,839 70,000 70,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 70,000
79075 ENTERPRISE SOUTH EDDY WEST TEXAS M2 RPQ 178,917 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
100703 ENTERPRISE SOUTH EDDY FUEL WEST TEXAS MQ DPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
500515 ENTERPRISE WAHA PECOS WEST TEXAS MQ DPQ 42,000 42,000 42,000 42,000 37,000 37,000 37,000 37,000 37,000 37,000 37,000 37,000
500515 ENTERPRISE WAHA PECOS WEST TEXAS M2 RPQ 124,680 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000
56943 ENTERPRISE WARD WEST TEXAS MQ DPQ 48,000 48,000 48,000 48,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
79063 EOG PITCHFORK-DELIVERY WEST TEXAS MQ DPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
500249 EOG PRONGHORN WEST TEXAS M2 RPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
79072 EOG RATTLESNAKE WEST TEXAS MQ DPQ 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720 11,720
100757 EOG Red Hills WEST TEXAS MQ DPQ 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000
78269 ETC BLK #16 FUEL WEST TEXAS MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
79087 ETC HALLEY WEST TEXAS M2 RPQ 50,737 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000
100704 ETC ISAAC FUEL PANHANDLE MQ DPQ 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
1190 ETC KEYSTONE WINKLER PLANT WEST TEXAS M2 RPQ 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000
100701 ETC PYOTE FUEL WEST TEXAS MQ DPQ 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
500607 ETC PYOTE STATION 145 WEST TEXAS MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
100705 ETC RED HILLS FUEL WEST TEXAS MQ DPQ 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000
9109 ETC WAHA DELIVERY WEST TEXAS MQ DPQ 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000
500392 ETC WAHA FUEL (COMP 765) WEST TEXAS MQ DPQ 270 270 270 270 270 270 270 270 270 270 270 270
78358 ETC WALTON FUEL WEST TEXAS MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
13231 EZELL-CAFFEY (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78449 FEAGAN CHAVES CENTRAL M2 RPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
500046 FLAGSTAFF 89 NORTH W. THOREAU MQ DPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
500134 FLAGSTAFF DELIVERY POINT W. THOREAU MQ DPQ 0 0 0 0 3,000 8,000 13,000 13,000 13,000 13,000 3,000 0
500619 FOREST BRANCH W. THOREAU MQ DPQ 250 250 250 250 250 250 250 250 250 250 250 250
13291 FRANK SIMMS PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
10552 FRONTIER MALJAMAR PLANT CENTRAL M2 RPQ 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000
13242 G MCCUISTION FARM TAP PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
100744 GCX WAHA WEST TEXAS MQ DPQ 250,000 240,000 240,000 240,000 225,000 225,000 225,000 225,000 225,000 225,000 225,000 225,000
13472 GEORGE BROWN PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
78495 GERMANN DELIVERY PHOENIX MQ DPQ 64,830 38,730 38,730 38,730 100,000 100,000 100,000 100,000 100,000 100,000 100,000 34,430
57773 GIANT INDUSTRIES I/C DELIVERY SAN JUAN MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
50895 GILA 4 DEEP COM #1 WEST TEXAS M2 RPQ 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000
78480 GILA RIVER PLANT PHOENIX MQ DPQ 330,000 305,000 335,000 340,000 410,000 400,000 265,000 265,000 265,000 265,000 278,000 330,320
78489 GRAND AVENUE DELIVERY PHOENIX MQ DPQ 34,350 34,350 34,350 34,150 35,000 35,000 35,000 35,000 35,000 35,000 35,000 30,250
78069 GRIFFITH ENERGY DEL W. THOREAU MQ DPQ 116,778 120,000 120,000 120,000 66,100 66,100 66,100 66,100 66,100 66,100 66,100 120,000
13315 H SIMONS #1 PANHANDLE MQ DPQ 2,981 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
35350 HAGY M.M. PANHANDLE MQ DPQ 481 481 481 481 481 481 481 481 481 481 481 481
13284 HAROLD D. BIGGS PANHANDLE MQ DPQ 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799
13241 HAROLD R STEWART PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
13322 HORN MCCLUE PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
58444 I.S.I. FARM TAP-PARMER PANHANDLE MQ DPQ 0 5,000 5,000 5,000 0 0 0 0 0 0 0 0
500239 IACX BITTER LAKES CENTRAL M2 RPQ 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
500238 IACX RED BLUFF CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
56935 INTEGRATED SERVICES DP-CHAVES CENTRAL MQ DPQ 600 600 600 600 900 900 900 900 900 900 900 600
79001 INTREPID NORTH WEST TEXAS MQ DPQ 3,800 0 0 0 0 0 0 0 3,800 3,800 3,800 3,800
13268 J T ROGERS PANHANDLE MQ DPQ 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800
13274 J. D. KELLY PANHANDLE MQ DPQ 487 487 487 487 0 0 0 0 0 0 0 0
13313 JACK SLOAN PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
13255 JENKINS W. ESTATES PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
13262 JOHN LAUAKE PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
79030 JV RANCH WEST TEXAS MQ DPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
79030 JV RANCH WEST TEXAS M2 RPQ 69,832 94,200 94,200 94,200 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
56659 KINGMAN INTERCONNECT W. THOREAU MQ DPQ 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000
78386 KM KEYSTONE STORAGE WEST TEXAS MQ DPQ 143,000 143,000 143,000 133,000 140,000 135,000 135,000 135,000 135,000 135,000 135,000 143,000
78386 KM KEYSTONE STORAGE WEST TEXAS M2 RPQ 31,000 1,000 1,000 141,000 193,500 208,500 208,500 208,500 208,500 208,500 178,500 106,000
500048 KOTARA FARMS INC. PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
13328 L LUSK PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
59330 LAKEVIEW/BARNETT FTP PANHANDLE MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
13247 LAWRENCE MELCHER PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
13250 LEON DAUGHERTY PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
13273 M. J. NOEL PANHANDLE MQ DPQ 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800
500537 MAPCO FUEL-IGNACIO SAN JUAN2 MQ DPQ 630 630 630 630 630 630 630 630 630 630 630 630
78440 MARKWEST LINAM RANCH WEST TEXAS MQ DPQ 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
100737 MARLAN PLANT CENTRAL M2 RPQ 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
100741 MARLAN PLANT FUEL CENTRAL MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
13288 MARY E. MCCRAY PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
79021 MERCATOR MINING W. THOREAU MQ DPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
79027 MESQUITE PLANT PHOENIX MQ DPQ 211,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000 230,000
13204 MILLS-FLEMING (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
56696 MOJAVE TOPOCK W. THOREAU MQ DPQ 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000
100716 NANNETTE GARCIA PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
78494 NEW FLORENCE DELIVERY PHOENIX MQ DPQ 6,570 6,570 6,570 6,570 10,000 10,000 10,000 10,000 10,000 10,000 10,000 6,570
13306 NEW MEXICO NAT. GAS CARSON TAP PANHANDLE MQ DPQ 497 497 497 497 0 0 0 0 0 0 0 0
57538 NEW MEXICO NATURAL GAS PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
6838 NGPL EDDY COUNTY CENTRAL MQ DPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
500085 NMG WINGATE TBS CENTRAL MQ DPQ 15,000 15,000 15,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
500084 NMG BELEN TBS CENTRAL MQ DPQ 1,000 4,000 4,000 4,000 13,000 13,000 13,000 13,000 13,000 13,000 13,000 4,000
56422 NMG BLOOMFIELD SAN JUAN MQ DPQ 108,000 108,000 108,000 128,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 130,000
9238 NMG CHAVES CENTRAL MQ DPQ 18,000 18,000 18,000 18,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 18,000
500097 NMG CITY OF DEXTER DEL. CENTRAL MQ DPQ 25,000 25,000 25,000 25,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 25,000
78421 NMG CITY OF FARMINGTON I/C SAN JUAN MQ DPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
9236 NMG CURRY COUNTY PANHANDLE MQ DPQ 7,500 7,500 7,500 10,500 22,000 22,000 22,000 22,000 22,000 22,000 22,000 11,000
79091 NMG FARWELL PANHANDLE MQ DPQ 23,000 23,000 23,000 25,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 25,000
79092 NMG MONUMENT WEST TEXAS MQ DPQ 0 0 0 0 30,000 30,000 30,000 30,000 30,000 30,000 30,000 15,000
79041 NMG NAPI I/C SAN JUAN MQ DPQ 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
