Date Requested: Nov 21 2024 8:02 AM
TW Unsubscribed Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: Nov 21 2024 6:00AM | Eff Gas Day/Time: 11/20/2024 9:00AM | End Eff Gas Day: 10/31/2025 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[11/2024] | Unsub Cap[12/2024] | Unsub Cap[01/2025] | Unsub Cap[02/2025] | Unsub Cap[03/2025] | Unsub Cap[04/2025] | Unsub Cap[05/2025] | Unsub Cap[06/2025] | Unsub Cap[07/2025] | Unsub Cap[08/2025] | Unsub Cap[09/2025] | Unsub Cap[10/2025] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEST TEXAS WEST THROUGH WT-1 | M2 | RPQ | 74 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WT-2 C/S WEST TO WT-1 C/S | M2 | RPQ | 196,996 | 339,092 | 352,262 | 382,262 | 344,762 | 413,962 | 413,962 | 390,200 | 390,200 | 390,200 | 387,200 | 396,812 | ||
SOUTH THRU LA PLATA CMPR. STA. | M2 | RPQ | 89,072 | 116,546 | 189,678 | 189,678 | 209,678 | 254,678 | 254,678 | 254,678 | 254,678 | 254,678 | 254,678 | 254,678 | ||
LA PLATA AREA | M2 | RPQ | 143,883 | 171,357 | 244,489 | 244,489 | 264,489 | 293,489 | 293,489 | 293,489 | 293,489 | 293,489 | 293,489 | 309,489 | ||
STATION 9 TO WEST TEXAS | MQ | DPQ | 481,000 | 481,000 | 481,000 | 481,000 | 471,000 | 530,000 | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | 525,000 | ||
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) | M2 | RPQ | 172,500 | 199,974 | 273,106 | 273,106 | 293,106 | 359,106 | 359,106 | 359,106 | 359,106 | 359,106 | 359,106 | 359,106 | ||
WEST TEXAS TO STATION 9 | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOUTH THRU BLOOMFIELD COMPRESSOR | M2 | RPQ | 265,765 | 157,425 | 140,605 | 168,465 | 314,765 | 661,765 | 690,415 | 606,175 | 596,175 | 596,175 | 586,175 | 619,815 | ||
SJ LAT SOUTH TO THOREAU | M2 | RPQ | 305,765 | 162,425 | 145,605 | 173,465 | 354,765 | 661,765 | 690,415 | 606,175 | 596,175 | 596,175 | 586,175 | 619,815 | ||
THOREAU WEST | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WEST ON TOPOCK LAT. | MQ | DPQ | 248,740 | 310,990 | 310,990 | 310,990 | 282,740 | 153,290 | 124,640 | 223,880 | 223,380 | 223,380 | 230,880 | 222,240 | ||
PHOENIX POINT GROUP | MQ | DPQ | 180,420 | 163,980 | 162,660 | 197,420 | 243,620 | 276,000 | 239,000 | 56,000 | 31,000 | 31,000 | 51,000 | 153,000 | ||
EAST OF GILA RIVER POINT GROUP | MQ | DPQ | 220,240 | 105,240 | 105,240 | 105,240 | 145,240 | 133,500 | 133,500 | 133,500 | 133,500 | 133,500 | 133,500 | 133,500 | ||
WEST TEXAS EAST THROUGH WT-1 | MQ | DPQ | 337,995 | 338,000 | 338,000 | 338,000 | 328,000 | 360,000 | 355,000 | 355,000 | 355,000 | 355,000 | 355,000 | 355,000 | ||
WT-1 C/S EAST THRU WT-2 C/S | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PYOTE SOUTH SYSTEM | MQ | DPQ | 132,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SOUTH THRU PECOS CMPR. STA. | MQ | DPQ | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | ||
FROM COMP. STA. 9 EAST ON PH LAT. | MQ | DPQ | 54,288 | 48,948 | 67,488 | 67,488 | 72,788 | 153,788 | 153,788 | 147,160 | 148,160 | 148,160 | 146,160 | 153,788 | ||
EAST FLOW THRU P-3 COMP. STA. | MQ | DPQ | 104,660 | 109,198 | 127,738 | 127,738 | 127,738 | 153,988 | 153,988 | 147,260 | 148,260 | 148,260 | 146,260 | 153,988 | ||
WEST FLOW THRU P-3 COMP. STA. | M2 | RPQ | 212,250 | 207,210 | 210,250 | 210,250 | 233,250 | 222,750 | 222,750 | 192,260 | 193,260 | 193,260 | 191,260 | 208,600 | ||
From CMPR. STA. P-1 WEST TO CMPR. STA. 9 | M2 | RPQ | 212,421 | 207,381 | 207,921 | 207,921 | 212,921 | 210,421 | 210,421 | 179,931 | 180,931 | 180,931 | 175,931 | 193,271 | ||
CMPR. STA. 9 WEST TO THOREAU | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100735 | 3 BEAR FUEL | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
100734 | 3 BEAR LEA | WEST TEXAS | M2 | RPQ | 19,152 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
60826 | A J RAMMING | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
60152 | ABO FUEL DEL | CENTRAL | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
60151 | ABO REC PT. | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
28786 | ADOBE OWENS CORNING | PANHANDLE | MQ | DPQ | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
500305 | AGAVE ATOKA #3 STA | CENTRAL | M2 | RPQ | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 |
500307 | AGAVE LONG ARROYO MQ | CENTRAL | M2 | RPQ | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
13468 | ALLSUPS CONV.STORE | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
56993 | AMARILLO DEL.-SHERMAN | PANHANDLE | MQ | DPQ | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
57261 | AMARILLO DELIVERY-ROBERTS | PANHANDLE | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
500520 | ANG CARSON CO. TAP | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
100766 | ANG Caviness | PANHANDLE | MQ | DPQ | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
500171 | ANG-O NEAL & SHADID II | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500170 | ANG-SCOTT/BANDY II | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
57274 | ANR/TW RED DEER | PANHANDLE | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57274 | ANR/TW RED DEER | PANHANDLE | M2 | RPQ | 174,753 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 |
79049 | ATMOS AIRPORT I/C | PANHANDLE | MQ | DPQ | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
79052 | ATMOS CANYON WEST I/C | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
79058 | ATMOS PAMPA NORTH | PANHANDLE | MQ | DPQ | 7,600 | 7,600 | 7,600 | 7,600 | 7,600 | 13,350 | 13,350 | 13,350 | 13,350 | 13,350 | 13,350 | 13,350 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | MQ | DPQ | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | M2 | RPQ | 55,506 | 75,000 | 75,000 | 75,000 | 75,000 | 74,200 | 74,200 | 74,200 | 74,200 | 74,200 | 74,200 | 74,200 |
500154 | ATMOS PIPELINE PECOS | WEST TEXAS | MQ | DPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
78474 | ATMOS RANDALL COUNTY | PANHANDLE | MQ | DPQ | 71,157 | 71,157 | 71,157 | 71,157 | 71,157 | 108,907 | 108,907 | 108,907 | 108,907 | 108,907 | 108,907 | 108,907 |
9168 | ATOKA PECOS DIAMOND PL 8 INCH | CENTRAL | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
100732 | Arlington Valley Plant | PHOENIX | MQ | DPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
59362 | BAILS/JOHNSON | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
13258 | BAR G FEEDYARD | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
15420 | BENZER FARMS LTD | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
56498 | BLOOMFIELD COMPRESSOR | SAN JUAN | M2 | RPQ | 900,536 | 699,562 | 614,830 | 637,930 | 792,730 | 1,002,500 | 966,900 | 880,560 | 880,560 | 880,560 | 870,560 | 896,400 |
13202 | BOGGESS-BANDY (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500536 | BP FLORIDA PLANT I/C | SAN JUAN2 | M2 | RPQ | 333,500 | 183,500 | 183,500 | 183,500 | 163,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 |
13278 | C. A. CALDWELL | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
78113 | CALPINE SO. POINT POWER DEL | W. THOREAU | MQ | DPQ | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
10746 | CARL LOOTEN | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13195 | CARTHEL-FRYE #2 (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500230 | CATOR-BUNDY DELIVERY | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | MQ | DPQ | 580,000 | 580,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | M2 | RPQ | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
500631 | CEP - LA PLATA | SAN JUAN2 | M2 | RPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
13314 | CHARLES W GRIMSLEY | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
78479 | CHINO VALLEY DELIVERY | PHOENIX | MQ | DPQ | 8,400 | 7,400 | 7,400 | 7,400 | 7,900 | 8,600 | 9,500 | 9,700 | 9,700 | 9,700 | 9,700 | 9,000 |
9198 | CIG TUMBLEWEED REC CIG TW | PANHANDLE | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
78424 | CONOCO BLANCO PLANT I/C | SAN JUAN | M2 | RPQ | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 |
79003 | COOLIDGE PLANT | PHOENIX | MQ | DPQ | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 |
78508 | CORTO INTERCONNECT | SAN JUAN | MQ | DPQ | 60,000 | 95,000 | 95,000 | 95,000 | 60,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79035 | COYOTE INTERCONNECT | CENTRAL | MQ | DPQ | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
13323 | D RITTENBERRY | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
56339 | DAGGER DRAW | CENTRAL | M2 | RPQ | 0 | 0 | 15,000 | 15,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
78477 | DAIRICONCEPTS - ROOSEVELT | PANHANDLE | MQ | DPQ | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 |
500018 | DALEN ROHAN TAP | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
78330 | DAVID WINTER FTP | PANHANDLE | MQ | DPQ | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 481 |
10703 | DCP Artesia | CENTRAL | M2 | RPQ | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
79029 | DCP FUEL TAP EDDY | CENTRAL | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500262 | DCP HAT MESA | WEST TEXAS | M2 | RPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
500255 | DCP Madera | WEST TEXAS | M2 | RPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
79070 | DCP OCHOA I/C | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500248 | DCP PURE GOLD | WEST TEXAS | M2 | RPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
79069 | DCP ZIA II | CENTRAL | M2 | RPQ | 59,808 | 84,460 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
78491 | DESERT BASIN PLANT | PHOENIX | MQ | DPQ | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 |
78422 | DJR - CHACO | SAN JUAN | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
100743 | DK Boyd Fuel | WEST TEXAS | MQ | DPQ | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
13269 | DOM PICKENS EFFIE M | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
12354 | DOMINION GAS/TULE LAKE INTERCONNECT | CENTRAL | M2 | RPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
59927 | DUKE ZIA PLANT | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
13196 | EAST SHAFFER #3 (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13199 | EASTERN NEW MEXICO ROOSEVELT | CENTRAL | MQ | DPQ | 9,800 | 9,500 | 9,500 | 9,500 | 9,800 | 9,800 | 9,800 | 9,900 | 9,900 | 9,900 | 9,900 | 9,800 |
9164 | EDDY PECOS DIAMOND PROC 12 INCH | CENTRAL | MQ | DPQ | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
9166 | EDDY PECOS DIAMOND PROC 8 IN | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
13260 | EDNA L SCHULTE | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
500540 | EL PASO BLANCO I/C | SAN JUAN2 | MQ | DPQ | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 |
500179 | EL PASO WINDOW ROCK | W. THOREAU | M2 | RPQ | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 |
79064 | ENBRIDGE TRUNK E | PANHANDLE | M2 | RPQ | 65,310 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
57336 | ENERGAS DEL-GRAY | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
53772 | ENERGAS INTERCONNECT (STOCKER M M) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
78423 | ENTERPRISE CHACO PLANT I/C | SAN JUAN | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78093 | ENTERPRISE EDDY | CENTRAL | M2 | RPQ | 70,000 | 70,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79075 | ENTERPRISE SOUTH EDDY | WEST TEXAS | M2 | RPQ | 148,828 | 200,000 | 200,000 | 200,000 | 181,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
100703 | ENTERPRISE SOUTH EDDY FUEL | WEST TEXAS | MQ | DPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | MQ | DPQ | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
56943 | ENTERPRISE WARD | WEST TEXAS | MQ | DPQ | 38,000 | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79063 | EOG PITCHFORK-DELIVERY | WEST TEXAS | MQ | DPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
500249 | EOG PRONGHORN | WEST TEXAS | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
79072 | EOG RATTLESNAKE | WEST TEXAS | MQ | DPQ | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 | 11,720 |
100757 | EOG Red Hills | WEST TEXAS | MQ | DPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
78269 | ETC BLK #16 FUEL | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
79087 | ETC HALLEY | WEST TEXAS | M2 | RPQ | 28,384 | 50,000 | 50,000 | 50,000 | 50,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
100704 | ETC ISAAC FUEL | PANHANDLE | MQ | DPQ | 1,851 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
1190 | ETC KEYSTONE WINKLER PLANT | WEST TEXAS | M2 | RPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
100701 | ETC PYOTE FUEL | WEST TEXAS | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
500607 | ETC PYOTE STATION 145 | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
100705 | ETC RED HILLS FUEL | WEST TEXAS | MQ | DPQ | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
9109 | ETC WAHA DELIVERY | WEST TEXAS | MQ | DPQ | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
500392 | ETC WAHA FUEL (COMP 765) | WEST TEXAS | MQ | DPQ | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
78358 | ETC WALTON FUEL | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
13231 | EZELL-CAFFEY (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
78449 | FEAGAN CHAVES | CENTRAL | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500046 | FLAGSTAFF 89 NORTH | W. THOREAU | MQ | DPQ | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
500134 | FLAGSTAFF DELIVERY POINT | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 3,000 | 8,000 | 13,000 | 13,000 | 13,000 | 13,000 | 3,000 |
500619 | FOREST BRANCH | W. THOREAU | MQ | DPQ | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
13291 | FRANK SIMMS | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
10552 | FRONTIER MALJAMAR PLANT | CENTRAL | M2 | RPQ | 61,692 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
13242 | G MCCUISTION FARM TAP | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
100744 | GCX WAHA | WEST TEXAS | MQ | DPQ | 250,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 |
13472 | GEORGE BROWN | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
78495 | GERMANN DELIVERY | PHOENIX | MQ | DPQ | 34,430 | 34,430 | 34,430 | 34,430 | 34,430 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
57773 | GIANT INDUSTRIES I/C DELIVERY | SAN JUAN | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
50895 | GILA 4 DEEP COM #1 | WEST TEXAS | M2 | RPQ | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 |
