Date Requested: Dec 21 2024 11:55 PM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/21/2024 | 1017 | 0.792 | 1.147 | 0.582 | 95.240 | 2.710 | 0.093 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.990 | N/A |
12/20/2024 | 1018 | 0.732 | 1.137 | 0.581 | 95.262 | 2.754 | 0.099 | 0.007 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.820 | N/A |
12/19/2024 | 1019 | 0.733 | 1.185 | 0.582 | 95.077 | 2.880 | 0.104 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.650 | N/A |
12/18/2024 | 1019 | 0.665 | 1.219 | 0.581 | 95.128 | 2.887 | 0.088 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.440 | N/A |
12/17/2024 | 1017 | 0.629 | 1.263 | 0.580 | 95.368 | 2.651 | 0.078 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.362 | N/A |
12/16/2024 | 1018 | 0.709 | 1.199 | 0.581 | 95.186 | 2.803 | 0.090 | 0.005 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.364 | N/A |
12/15/2024 | 1018 | 0.745 | 1.130 | 0.581 | 95.321 | 2.691 | 0.090 | 0.007 | 0.008 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1335.392 | N/A |
12/14/2024 | 1020 | 0.723 | 1.051 | 0.581 | 95.297 | 2.828 | 0.084 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.841 | N/A |
12/13/2024 | 1017 | 0.809 | 1.033 | 0.581 | 95.485 | 2.570 | 0.085 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.981 | N/A |
12/12/2024 | 1023 | 0.542 | 1.179 | 0.582 | 95.057 | 3.032 | 0.161 | 0.012 | 0.013 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.711 | N/A |
12/11/2024 | 1021 | 0.690 | 1.260 | 0.583 | 94.821 | 3.070 | 0.140 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.489 | N/A |
12/10/2024 | 1025 | 0.726 | 1.168 | 0.586 | 94.491 | 3.374 | 0.219 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1339.352 | N/A |
12/09/2024 | 1017 | 0.537 | 1.384 | 0.580 | 95.355 | 2.621 | 0.085 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.472 | N/A |
12/08/2024 | 1021 | 0.447 | 1.249 | 0.579 | 95.353 | 2.850 | 0.085 | 0.006 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.103 | N/A |
12/07/2024 | 1023 | 0.470 | 1.202 | 0.580 | 95.171 | 3.043 | 0.099 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1342.330 | N/A |
12/06/2024 | 1021 | 0.507 | 1.098 | 0.579 | 95.582 | 2.714 | 0.081 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.762 | N/A |
12/05/2024 | 1020 | 0.456 | 1.191 | 0.578 | 95.587 | 2.661 | 0.088 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.167 | N/A |
12/04/2024 | 1018 | 0.497 | 1.201 | 0.578 | 95.694 | 2.520 | 0.077 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1339.138 | N/A |
12/03/2024 | 1015 | 0.594 | 1.203 | 0.578 | 95.842 | 2.255 | 0.088 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.736 | N/A |
12/02/2024 | 1019 | 0.673 | 1.094 | 0.580 | 95.443 | 2.643 | 0.118 | 0.009 | 0.013 | 0.003 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.951 | N/A |
12/01/2024 | 1018 | 0.650 | 1.128 | 0.580 | 95.548 | 2.544 | 0.107 | 0.008 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.258 | N/A |
11/30/2024 | 1015 | 0.611 | 1.158 | 0.577 | 95.975 | 2.142 | 0.091 | 0.008 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.740 | N/A |
11/29/2024 | 1017 | 0.559 | 1.212 | 0.579 | 95.645 | 2.451 | 0.108 | 0.008 | 0.010 | 0.002 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.594 | N/A |
11/28/2024 | 1018 | 0.504 | 1.241 | 0.579 | 95.521 | 2.628 | 0.092 | 0.006 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.889 | N/A |
11/27/2024 | 1018 | 0.581 | 1.217 | 0.580 | 95.418 | 2.667 | 0.100 | 0.007 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.701 | N/A |
11/26/2024 | 1019 | 0.543 | 1.227 | 0.579 | 95.471 | 2.641 | 0.101 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.399 | N/A |
11/25/2024 | 1020 | 0.575 | 1.174 | 0.580 | 95.312 | 2.792 | 0.125 | 0.008 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1339.499 | N/A |
11/24/2024 | 1021 | 0.623 | 1.220 | 0.582 | 95.030 | 2.971 | 0.132 | 0.008 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.406 | N/A |
11/23/2024 | 1019 | 0.578 | 1.210 | 0.580 | 95.324 | 2.767 | 0.099 | 0.007 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.452 | N/A |
11/22/2024 | 1019 | 0.576 | 1.156 | 0.579 | 95.536 | 2.594 | 0.115 | 0.009 | 0.012 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.812 | N/A |
11/21/2024 | 1016 | 0.505 | 1.176 | 0.576 | 95.995 | 2.240 | 0.072 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.112 | N/A |
11/20/2024 | 1015 | 0.589 | 1.117 | 0.577 | 96.033 | 2.164 | 0.085 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.880 | N/A |
11/19/2024 | 1017 | 0.561 | 1.146 | 0.578 | 95.749 | 2.458 | 0.074 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.257 | N/A |
11/18/2024 | 1019 | 0.505 | 1.146 | 0.578 | 95.733 | 2.510 | 0.091 | 0.006 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1340.074 | N/A |
11/17/2024 | 1022 | 0.443 | 1.227 | 0.580 | 95.308 | 2.896 | 0.112 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1342.001 | N/A |
11/16/2024 | 1017 | 0.645 | 1.133 | 0.579 | 95.698 | 2.423 | 0.084 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.452 | N/A |
11/15/2024 | 1019 | 0.588 | 1.193 | 0.580 | 95.310 | 2.802 | 0.094 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.467 | N/A |
11/14/2024 | 1019 | 0.629 | 1.162 | 0.581 | 95.281 | 2.822 | 0.095 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.121 | N/A |
11/13/2024 | 1019 | 0.643 | 1.191 | 0.581 | 95.233 | 2.835 | 0.087 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.242 | N/A |
11/12/2024 | 1019 | 0.666 | 1.166 | 0.581 | 95.270 | 2.800 | 0.088 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.960 | N/A |
11/11/2024 | 1019 | 0.693 | 1.049 | 0.580 | 95.510 | 2.571 | 0.146 | 0.011 | 0.015 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.197 | N/A |
11/10/2024 | 1019 | 0.538 | 1.102 | 0.578 | 95.669 | 2.576 | 0.090 | 0.008 | 0.010 | 0.002 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1340.497 | N/A |
11/09/2024 | 1023 | 0.633 | 1.108 | 0.582 | 94.918 | 3.209 | 0.120 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1340.940 | N/A |
11/08/2024 | 1020 | 0.740 | 1.087 | 0.582 | 95.176 | 2.888 | 0.097 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.089 | N/A |
11/07/2024 | 1014 | 0.767 | 1.136 | 0.579 | 95.764 | 2.213 | 0.100 | 0.008 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.703 | N/A |
11/06/2024 | 1011 | 0.818 | 1.175 | 0.578 | 95.930 | 1.965 | 0.092 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.552 | N/A |
11/05/2024 | 1013 | 0.724 | 1.241 | 0.579 | 95.759 | 2.140 | 0.115 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.618 | N/A |
11/04/2024 | 1012 | 0.616 | 1.360 | 0.578 | 95.798 | 2.109 | 0.102 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.761 | N/A |
11/03/2024 | 1013 | 0.750 | 1.210 | 0.579 | 95.744 | 2.140 | 0.128 | 0.010 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.770 | N/A |
11/02/2024 | 1014 | 0.632 | 1.334 | 0.579 | 95.582 | 2.324 | 0.109 | 0.007 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.949 | N/A |
11/01/2024 | 1016 | 0.498 | 1.548 | 0.580 | 95.258 | 2.518 | 0.155 | 0.009 | 0.010 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.654 | N/A |
10/31/2024 | 1016 | 0.517 | 1.439 | 0.579 | 95.386 | 2.527 | 0.116 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.758 | N/A |
10/30/2024 | 1015 | 0.646 | 1.253 | 0.579 | 95.582 | 2.405 | 0.095 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.307 | N/A |
10/29/2024 | 1011 | 0.511 | 1.348 | 0.575 | 96.203 | 1.835 | 0.084 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.268 | N/A |
10/28/2024 | 1012 | 0.374 | 1.532 | 0.575 | 96.005 | 2.011 | 0.069 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.769 | N/A |
10/27/2024 | 1013 | 0.652 | 1.261 | 0.578 | 95.855 | 2.130 | 0.087 | 0.007 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.626 | N/A |
10/26/2024 | 1015 | 0.515 | 1.284 | 0.577 | 95.902 | 2.172 | 0.111 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.007 | N/A |
10/25/2024 | 1013 | 0.457 | 1.318 | 0.575 | 96.231 | 1.890 | 0.087 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.386 | N/A |
10/24/2024 | 1011 | 0.465 | 1.384 | 0.575 | 96.240 | 1.799 | 0.095 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.627 | N/A |
10/23/2024 | 1013 | 0.445 | 1.400 | 0.576 | 95.944 | 2.109 | 0.086 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.078 | N/A |
10/22/2024 | 1014 | 0.499 | 1.387 | 0.577 | 95.770 | 2.233 | 0.096 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.646 | N/A |
10/21/2024 | 1010 | 0.605 | 1.277 | 0.576 | 96.272 | 1.743 | 0.083 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.835 | N/A |
10/20/2024 | 1014 | 0.459 | 1.320 | 0.576 | 95.977 | 2.132 | 0.095 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.430 | N/A |
10/19/2024 | 1016 | 0.465 | 1.293 | 0.577 | 95.830 | 2.280 | 0.115 | 0.008 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.573 | N/A |
10/18/2024 | 1017 | 0.650 | 0.988 | 0.578 | 95.988 | 2.240 | 0.110 | 0.010 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.503 | N/A |
10/17/2024 | 1020 | 0.635 | 1.108 | 0.580 | 95.441 | 2.643 | 0.147 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.831 | N/A |
10/16/2024 | 1015 | 0.597 | 1.152 | 0.577 | 95.976 | 2.157 | 0.091 | 0.010 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1336.300 | N/A |
10/15/2024 | 1018 | 0.584 | 1.104 | 0.578 | 95.831 | 2.327 | 0.127 | 0.010 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.592 | N/A |
10/14/2024 | 1015 | 0.786 | 1.041 | 0.579 | 95.834 | 2.168 | 0.142 | 0.011 | 0.011 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.228 | N/A |
10/13/2024 | 1014 | 0.843 | 0.977 | 0.578 | 96.037 | 1.981 | 0.129 | 0.011 | 0.012 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.112 | N/A |
10/12/2024 | 1012 | 0.830 | 0.996 | 0.577 | 96.219 | 1.822 | 0.107 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.066 | N/A |
10/11/2024 | 1018 | 0.938 | 0.907 | 0.582 | 95.460 | 2.549 | 0.122 | 0.009 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.398 | N/A |
10/10/2024 | 1016 | 0.916 | 0.919 | 0.580 | 95.708 | 2.318 | 0.113 | 0.010 | 0.009 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.648 | N/A |
10/09/2024 | 1015 | 0.694 | 1.215 | 0.579 | 95.710 | 2.243 | 0.114 | 0.010 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.367 | N/A |
10/08/2024 | 1015 | 0.666 | 1.267 | 0.579 | 95.628 | 2.279 | 0.132 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.449 | N/A |
10/07/2024 | 1015 | 0.604 | 1.319 | 0.579 | 95.603 | 2.334 | 0.118 | 0.009 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.101 | N/A |
10/06/2024 | 1018 | 0.638 | 1.260 | 0.581 | 95.292 | 2.663 | 0.126 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.837 | N/A |
10/05/2024 | 1021 | 0.695 | 1.192 | 0.583 | 94.945 | 3.011 | 0.131 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.336 | N/A |
10/04/2024 | 1021 | 0.671 | 1.313 | 0.584 | 94.720 | 3.092 | 0.178 | 0.011 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1336.547 | N/A |
10/03/2024 | 1015 | 0.707 | 1.360 | 0.581 | 95.316 | 2.471 | 0.124 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.480 | N/A |
10/02/2024 | 1013 | 0.745 | 1.207 | 0.579 | 95.763 | 2.161 | 0.103 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.751 | N/A |
10/01/2024 | 1018 | 0.704 | 1.268 | 0.582 | 95.123 | 2.736 | 0.144 | 0.010 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.612 | N/A |
09/30/2024 | 1018 | 0.689 | 1.304 | 0.582 | 95.048 | 2.788 | 0.148 | 0.010 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.591 | N/A |
09/29/2024 | 1010 | 0.687 | 1.366 | 0.578 | 95.904 | 1.922 | 0.096 | 0.009 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.182 | N/A |
09/28/2024 | 1011 | 0.684 | 1.360 | 0.578 | 95.883 | 1.964 | 0.088 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.446 | N/A |
09/27/2024 | 1012 | 0.521 | 1.331 | 0.576 | 96.058 | 1.986 | 0.087 | 0.008 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.961 | N/A |
09/26/2024 | 1020 | 0.612 | 1.344 | 0.582 | 95.111 | 2.684 | 0.175 | 0.018 | 0.033 | 0.008 | 0.007 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.301 | N/A |
09/25/2024 | 1016 | 0.675 | 1.347 | 0.581 | 95.270 | 2.573 | 0.110 | 0.010 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.891 | N/A |
09/24/2024 | 1013 | 0.702 | 1.294 | 0.579 | 95.688 | 2.182 | 0.107 | 0.010 | 0.010 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.449 | N/A |
09/23/2024 | 1020 | 0.702 | 1.387 | 0.584 | 94.635 | 3.111 | 0.145 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.097 | N/A |
09/22/2024 | 1015 | 0.544 | 1.391 | 0.579 | 95.508 | 2.431 | 0.107 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.534 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.