Date Requested: May 30 2023 7:20 AM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/29/2023 | 1021 | 0.737 | 1.426 | 0.586 | 94.374 | 3.223 | 0.195 | 0.014 | 0.018 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1333.858 | N/A |
05/28/2023 | 1019 | 0.760 | 1.411 | 0.585 | 94.607 | 3.029 | 0.159 | 0.012 | 0.011 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.248 | N/A |
05/27/2023 | 1018 | 0.771 | 1.448 | 0.585 | 94.697 | 2.858 | 0.180 | 0.014 | 0.018 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.872 | N/A |
05/26/2023 | 1022 | 0.841 | 1.291 | 0.587 | 94.319 | 3.335 | 0.169 | 0.012 | 0.013 | 0.003 | 0.002 | 0.008 | 0.008 | 0.000 | 0.000 | 0.000 | 1334.144 | N/A |
05/25/2023 | 1021 | 0.854 | 1.246 | 0.586 | 94.484 | 3.194 | 0.178 | 0.014 | 0.016 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.003 | N/A |
05/24/2023 | 1014 | 0.783 | 1.392 | 0.582 | 95.220 | 2.416 | 0.147 | 0.014 | 0.017 | 0.004 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1329.288 | N/A |
05/23/2023 | 1021 | 0.734 | 1.403 | 0.586 | 94.451 | 3.185 | 0.183 | 0.014 | 0.017 | 0.004 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.087 | N/A |
05/22/2023 | 1021 | 0.617 | 1.498 | 0.585 | 94.521 | 3.164 | 0.163 | 0.011 | 0.014 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.837 | N/A |
05/21/2023 | 1016 | 0.803 | 1.367 | 0.583 | 94.936 | 2.713 | 0.144 | 0.012 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.497 | N/A |
05/20/2023 | 1018 | 0.704 | 1.504 | 0.585 | 94.576 | 3.039 | 0.147 | 0.010 | 0.012 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.788 | N/A |
05/19/2023 | 1016 | 0.655 | 1.508 | 0.583 | 94.884 | 2.797 | 0.133 | 0.009 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.601 | N/A |
05/18/2023 | 1019 | 0.871 | 1.214 | 0.585 | 94.867 | 2.795 | 0.196 | 0.018 | 0.022 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1332.696 | N/A |
05/17/2023 | 1013 | 0.480 | 1.656 | 0.579 | 95.383 | 2.343 | 0.114 | 0.007 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1330.969 | N/A |
05/16/2023 | 1018 | 0.849 | 1.263 | 0.584 | 94.929 | 2.738 | 0.171 | 0.016 | 0.018 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1331.776 | N/A |
05/15/2023 | 1018 | 0.784 | 1.609 | 0.587 | 94.386 | 2.926 | 0.238 | 0.018 | 0.023 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1328.647 | N/A |
05/14/2023 | 1013 | 0.770 | 1.675 | 0.584 | 94.740 | 2.635 | 0.149 | 0.011 | 0.010 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1325.371 | N/A |
05/13/2023 | 1016 | 0.747 | 1.624 | 0.585 | 94.582 | 2.793 | 0.203 | 0.016 | 0.019 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1328.299 | N/A |
05/12/2023 | 1021 | 0.680 | 1.726 | 0.588 | 93.935 | 3.377 | 0.233 | 0.016 | 0.021 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.981 | N/A |
05/11/2023 | 1019 | 0.681 | 1.687 | 0.587 | 94.246 | 3.117 | 0.218 | 0.016 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.363 | N/A |
05/10/2023 | 1018 | 0.701 | 1.632 | 0.586 | 94.430 | 2.986 | 0.206 | 0.015 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.082 | N/A |
05/09/2023 | 1018 | 0.774 | 1.625 | 0.587 | 94.317 | 3.002 | 0.228 | 0.017 | 0.022 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1328.828 | N/A |
05/08/2023 | 1020 | 0.762 | 1.526 | 0.587 | 94.271 | 3.179 | 0.213 | 0.015 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1331.497 | N/A |
05/07/2023 | 1017 | 0.748 | 1.620 | 0.586 | 94.452 | 2.929 | 0.201 | 0.016 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1328.936 | N/A |
05/06/2023 | 1022 | 0.704 | 1.634 | 0.589 | 93.841 | 3.559 | 0.213 | 0.015 | 0.019 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1332.655 | N/A |
05/05/2023 | 1021 | 0.755 | 1.460 | 0.586 | 94.347 | 3.190 | 0.201 | 0.014 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1332.741 | N/A |
05/04/2023 | 1020 | 0.719 | 1.586 | 0.587 | 94.182 | 3.289 | 0.189 | 0.012 | 0.015 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.512 | N/A |
05/03/2023 | 1016 | 0.742 | 1.589 | 0.585 | 94.595 | 2.855 | 0.179 | 0.013 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1328.948 | N/A |
05/02/2023 | 1017 | 0.632 | 1.691 | 0.584 | 94.570 | 2.889 | 0.178 | 0.012 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1329.952 | N/A |
05/01/2023 | 1016 | 0.649 | 1.574 | 0.583 | 94.886 | 2.698 | 0.157 | 0.012 | 0.013 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.536 | N/A |
04/30/2023 | 1018 | 0.752 | 1.638 | 0.587 | 94.218 | 3.149 | 0.201 | 0.014 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1329.398 | N/A |
04/29/2023 | 1015 | 0.711 | 1.692 | 0.584 | 94.607 | 2.797 | 0.156 | 0.012 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1327.348 | N/A |
04/28/2023 | 1014 | 0.661 | 1.873 | 0.585 | 94.434 | 2.829 | 0.170 | 0.011 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1325.497 | N/A |
04/27/2023 | 1014 | 0.738 | 1.569 | 0.583 | 94.936 | 2.565 | 0.155 | 0.012 | 0.014 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1327.844 | N/A |
04/26/2023 | 1013 | 0.773 | 1.584 | 0.583 | 94.959 | 2.507 | 0.145 | 0.010 | 0.012 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1326.334 | N/A |
04/25/2023 | 1014 | 0.741 | 1.622 | 0.584 | 94.771 | 2.669 | 0.165 | 0.011 | 0.013 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1327.293 | N/A |
04/24/2023 | 1012 | 0.754 | 1.587 | 0.582 | 95.077 | 2.428 | 0.128 | 0.009 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1326.098 | N/A |
04/23/2023 | 1017 | 0.741 | 1.552 | 0.585 | 94.568 | 2.957 | 0.155 | 0.010 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1329.696 | N/A |
04/22/2023 | 1016 | 0.748 | 1.530 | 0.584 | 94.736 | 2.774 | 0.174 | 0.012 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1329.429 | N/A |
04/21/2023 | 1015 | 0.795 | 1.501 | 0.584 | 94.752 | 2.782 | 0.141 | 0.010 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1328.452 | N/A |
04/20/2023 | 1016 | 0.685 | 1.604 | 0.584 | 94.717 | 2.819 | 0.147 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1329.457 | N/A |
04/19/2023 | 1015 | 0.668 | 1.656 | 0.584 | 94.662 | 2.849 | 0.140 | 0.008 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1328.961 | N/A |
04/18/2023 | 1018 | 0.662 | 1.526 | 0.584 | 94.683 | 2.956 | 0.149 | 0.009 | 0.009 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.968 | N/A |
04/17/2023 | 1017 | 0.624 | 1.594 | 0.583 | 94.701 | 2.921 | 0.136 | 0.008 | 0.008 | 0.002 | 0.000 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1331.391 | N/A |
04/16/2023 | 1018 | 0.691 | 1.553 | 0.584 | 94.591 | 2.973 | 0.161 | 0.010 | 0.010 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1331.095 | N/A |
04/15/2023 | 1019 | 0.681 | 1.451 | 0.584 | 94.714 | 2.930 | 0.182 | 0.013 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1333.329 | N/A |
04/14/2023 | 1018 | 0.812 | 1.415 | 0.585 | 94.681 | 2.854 | 0.194 | 0.014 | 0.016 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.605 | N/A |
04/13/2023 | 1016 | 0.854 | 1.369 | 0.584 | 94.888 | 2.668 | 0.181 | 0.013 | 0.014 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1329.388 | N/A |
04/12/2023 | 1017 | 0.618 | 1.590 | 0.583 | 94.791 | 2.819 | 0.158 | 0.008 | 0.008 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.312 | N/A |
04/11/2023 | 1013 | 0.749 | 1.492 | 0.582 | 95.087 | 2.526 | 0.125 | 0.008 | 0.008 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1328.285 | N/A |
04/10/2023 | 1016 | 0.710 | 1.575 | 0.584 | 94.747 | 2.785 | 0.153 | 0.010 | 0.012 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1329.305 | N/A |
04/09/2023 | 1014 | 0.712 | 1.631 | 0.583 | 94.828 | 2.681 | 0.128 | 0.008 | 0.008 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1327.404 | N/A |
04/08/2023 | 1014 | 0.747 | 1.586 | 0.584 | 94.780 | 2.724 | 0.139 | 0.008 | 0.008 | 0.002 | 0.000 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1327.684 | N/A |
04/07/2023 | 1017 | 0.742 | 1.531 | 0.585 | 94.670 | 2.777 | 0.224 | 0.016 | 0.025 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.262 | N/A |
04/06/2023 | 1012 | 0.884 | 1.484 | 0.583 | 95.079 | 2.337 | 0.173 | 0.013 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1325.057 | N/A |
04/05/2023 | 1013 | 0.779 | 1.665 | 0.584 | 94.651 | 2.723 | 0.154 | 0.009 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1325.708 | N/A |
04/04/2023 | 1012 | 0.766 | 1.652 | 0.583 | 94.885 | 2.540 | 0.131 | 0.008 | 0.008 | 0.002 | 0.000 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1325.183 | N/A |
04/03/2023 | 1012 | 0.917 | 1.764 | 0.587 | 94.302 | 2.846 | 0.145 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1321.029 | N/A |
04/02/2023 | 1014 | 0.807 | 1.542 | 0.584 | 94.745 | 2.736 | 0.142 | 0.009 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1327.226 | N/A |
04/01/2023 | 1015 | 0.646 | 1.784 | 0.585 | 94.438 | 2.960 | 0.148 | 0.008 | 0.008 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1327.720 | N/A |
03/31/2023 | 1015 | 0.700 | 1.657 | 0.584 | 94.633 | 2.847 | 0.138 | 0.008 | 0.009 | 0.002 | 0.000 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1328.150 | N/A |
03/30/2023 | 1013 | 0.869 | 1.413 | 0.583 | 95.110 | 2.451 | 0.127 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1326.614 | N/A |
03/29/2023 | 1015 | 0.712 | 1.611 | 0.584 | 94.749 | 2.775 | 0.131 | 0.008 | 0.008 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1328.244 | N/A |
03/28/2023 | 1011 | 0.779 | 1.699 | 0.583 | 94.922 | 2.454 | 0.119 | 0.008 | 0.008 | 0.002 | 0.001 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1323.592 | N/A |
03/27/2023 | 1014 | 0.741 | 1.736 | 0.585 | 94.515 | 2.837 | 0.146 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1325.760 | N/A |
03/26/2023 | 1014 | 0.613 | 1.739 | 0.583 | 94.815 | 2.690 | 0.120 | 0.008 | 0.008 | 0.002 | 0.000 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1327.888 | N/A |
03/25/2023 | 1017 | 0.737 | 1.664 | 0.586 | 94.320 | 3.102 | 0.154 | 0.008 | 0.009 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1328.333 | N/A |
03/24/2023 | 1016 | 0.732 | 1.622 | 0.585 | 94.563 | 2.916 | 0.146 | 0.008 | 0.009 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1328.308 | N/A |
03/23/2023 | 1012 | 0.756 | 1.676 | 0.584 | 94.792 | 2.608 | 0.146 | 0.008 | 0.008 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1325.373 | N/A |
03/22/2023 | 1012 | 0.810 | 1.577 | 0.583 | 94.996 | 2.419 | 0.160 | 0.012 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1325.378 | N/A |
03/21/2023 | 1014 | 0.742 | 1.572 | 0.583 | 94.864 | 2.637 | 0.154 | 0.010 | 0.010 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1327.929 | N/A |
03/20/2023 | 1015 | 0.807 | 1.707 | 0.586 | 94.381 | 2.868 | 0.206 | 0.011 | 0.012 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1325.416 | N/A |
03/19/2023 | 1019 | 0.740 | 1.636 | 0.587 | 94.136 | 3.225 | 0.217 | 0.015 | 0.019 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.251 | N/A |
03/18/2023 | 1028 | 0.704 | 1.928 | 0.595 | 92.556 | 4.462 | 0.303 | 0.015 | 0.020 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.176 | N/A |
03/17/2023 | 1027 | 0.704 | 1.934 | 0.595 | 92.552 | 4.462 | 0.303 | 0.015 | 0.020 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.044 | N/A |
03/16/2023 | 1027 | 0.702 | 1.934 | 0.595 | 92.572 | 4.447 | 0.301 | 0.015 | 0.020 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.996 | N/A |
03/15/2023 | 1028 | 0.706 | 1.942 | 0.595 | 92.522 | 4.479 | 0.306 | 0.015 | 0.020 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.958 | N/A |
03/14/2023 | 1014 | 0.502 | 2.122 | 0.585 | 94.125 | 3.065 | 0.153 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1325.829 | N/A |
03/13/2023 | 1014 | 0.502 | 2.127 | 0.585 | 94.118 | 3.066 | 0.153 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1325.733 | N/A |
03/12/2023 | 1014 | 0.486 | 2.157 | 0.585 | 94.124 | 3.049 | 0.151 | 0.010 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1325.491 | N/A |
03/11/2023 | 1013 | 0.792 | 1.445 | 0.582 | 95.257 | 2.330 | 0.139 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.574 | N/A |
03/10/2023 | 1013 | 0.792 | 1.431 | 0.582 | 95.293 | 2.311 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.734 | N/A |
03/09/2023 | 1013 | 0.792 | 1.428 | 0.582 | 95.294 | 2.313 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.801 | N/A |
03/08/2023 | 1013 | 0.791 | 1.432 | 0.582 | 95.288 | 2.315 | 0.138 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.757 | N/A |
03/07/2023 | 1012 | 0.791 | 1.441 | 0.582 | 95.283 | 2.312 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.584 | N/A |
03/06/2023 | 1013 | 0.792 | 1.431 | 0.582 | 95.292 | 2.312 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.737 | N/A |
03/05/2023 | 1012 | 0.794 | 1.435 | 0.582 | 95.291 | 2.308 | 0.136 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.600 | N/A |
03/04/2023 | 1012 | 0.793 | 1.443 | 0.582 | 95.280 | 2.310 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.487 | N/A |
03/03/2023 | 1013 | 0.793 | 1.433 | 0.582 | 95.291 | 2.310 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.668 | N/A |
03/02/2023 | 1012 | 0.794 | 1.440 | 0.582 | 95.284 | 2.309 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.511 | N/A |
03/01/2023 | 1012 | 0.795 | 1.445 | 0.582 | 95.279 | 2.309 | 0.137 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.399 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.