Date Requested: Jul 27 2024 5:17 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1023 0.791 1.222 0.586 94.419 3.341 0.192 0.011 0.016 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1336.571 N/A 07/26/2024
8510 PHOENIX PIPELINE SYSTEM GC 1022 0.752 1.246 0.585 94.603 3.151 0.216 0.012 0.013 0.002 0.002 0.001 0.001 0.000 0.000 0.000 1336.444 0.000 07/26/2024
8530 San Juan/Bloomfield 84201 1014 1.450 0.198 0.580 96.435 1.786 0.102 0.011 0.010 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1331.230 -53.978 07/26/2024
8537 TW-PORTALES P1 1033 0.050 2.412 0.593 92.678 4.309 0.386 0.038 0.076 0.019 0.020 0.006 0.004 0.000 0.000 0.000 1341.165 -26.881 07/26/2024
8549 WT 2 System Check 992 0.006 2.303 0.565 97.525 0.164 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1319.781 -123.488 07/26/2024
8574 RED ROCK SYS. CHRM/Comp #2 1022 0.680 1.257 0.584 94.819 3.000 0.227 0.007 0.007 0.002 0.001 0.000 0.000 0.000 0.000 0.000 1337.166 -98.844 07/26/2024
8592 COMPRESSOR STATION 7/System 1035 0.019 2.320 0.595 92.040 5.200 0.355 0.016 0.026 0.004 0.004 0.007 0.005 0.000 0.000 0.000 1345.837 -25.301 07/26/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1022 0.076 2.269 0.585 93.628 3.896 0.126 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1336.552 -99.413 07/25/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.