Date Requested: Sep 11 2024 4:59 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1014 0.769 1.238 0.580 95.522 2.327 0.120 0.010 0.009 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1331.524 N/A 09/11/2024
8510 PHOENIX PIPELINE SYSTEM GC 1014 0.771 1.150 0.579 95.773 2.127 0.151 0.011 0.009 0.002 0.001 0.002 0.001 0.000 0.000 0.000 1332.483 0.000 09/11/2024
8530 San Juan/Bloomfield 84201 1015 1.482 0.166 0.581 96.384 1.745 0.162 0.023 0.022 0.006 0.004 0.003 0.003 0.000 0.000 0.000 1331.847 -41.268 09/11/2024
8537 TW-PORTALES P1 1027 0.047 2.462 0.589 93.211 3.816 0.332 0.033 0.059 0.016 0.016 0.005 0.004 0.000 0.000 0.000 1337.188 -31.459 09/11/2024
8549 WT 2 System Check 1014 0.000 1.870 0.575 95.720 2.342 0.061 0.002 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1338.190 -99.059 09/11/2024
8574 RED ROCK SYS. CHRM/Comp #2 1016 0.627 1.397 0.581 95.338 2.454 0.158 0.010 0.010 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1333.024 -62.595 09/11/2024
8592 COMPRESSOR STATION 7/System 1024 0.086 2.376 0.589 92.944 4.329 0.251 0.008 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1337.549 -95.242 09/11/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1012 0.031 2.337 0.579 94.894 2.611 0.121 0.003 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1330.672 -96.597 09/10/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.