Date Requested: Sep 15 2025 2:43 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1017 0.525 1.282 0.578 95.597 2.500 0.083 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1336.986 N/A 09/15/2025
8510 PHOENIX PIPELINE SYSTEM GC 1018 0.512 1.288 0.579 95.512 2.566 0.112 0.004 0.004 0.001 0.000 0.001 0.000 0.000 0.000 0.000 1337.686 0.000 09/15/2025
8530 San Juan/Bloomfield 84201 1012 1.484 0.160 0.579 96.609 1.635 0.081 0.012 0.011 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1330.233 -71.298 09/15/2025
8537 TW-PORTALES P1 1020 0.007 2.315 0.583 94.398 2.953 0.229 0.025 0.034 0.013 0.013 0.006 0.004 0.000 0.000 0.000 1335.542 -30.529 09/15/2025
8549 WT 2 System Check 997 0.004 2.768 0.573 95.875 1.354 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1316.711 -114.912 09/15/2025
8574 RED ROCK SYS. CHRM/Comp #2 1015 0.574 1.184 0.577 95.936 2.203 0.086 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1336.338 -65.356 09/15/2025
8592 COMPRESSOR STATION 7/System 1015 0.004 2.163 0.580 94.719 2.968 0.123 0.008 0.007 0.001 0.001 0.003 0.002 0.000 0.000 0.000 1336.395 -45.577 09/15/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1008 0.002 2.155 0.574 95.820 1.997 0.026 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.014 -110.094 09/14/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.