Date Requested: Aug 26 2025 4:03 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1017 0.660 1.220 0.580 95.355 2.642 0.109 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1335.651 N/A 08/26/2025
8510 PHOENIX PIPELINE SYSTEM GC 1019 0.625 1.261 0.581 95.210 2.715 0.169 0.008 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1336.727 0.000 08/26/2025
8530 San Juan/Bloomfield 84201 1015 1.614 0.173 0.583 95.961 2.131 0.089 0.013 0.011 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1329.168 -69.905 08/26/2025
8537 TW-PORTALES P1 1027 0.013 2.604 0.590 93.217 3.569 0.393 0.047 0.084 0.025 0.025 0.011 0.008 0.000 0.000 0.000 1336.052 -12.919 08/26/2025
8549 WT 2 System Check 1060 0.006 2.448 0.610 88.534 8.764 0.244 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1357.672 -76.453 08/26/2025
8574 RED ROCK SYS. CHRM/Comp #2 1017 0.609 1.252 0.580 95.442 2.581 0.101 0.006 0.006 0.001 0.001 0.001 0.000 0.000 0.000 0.000 1336.036 -73.942 08/26/2025
8592 COMPRESSOR STATION 7/System 1023 0.009 2.151 0.585 93.752 3.875 0.200 0.007 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1340.985 -98.362 08/26/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1013 0.003 2.060 0.576 95.422 2.470 0.044 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.003 -107.195 08/25/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.