Date Requested: Jan 24 2025 6:25 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1028 0.974 0.835 0.588 94.264 3.755 0.149 0.009 0.009 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1340.386 N/A 01/24/2025
8510 PHOENIX PIPELINE SYSTEM GC 1024 1.144 0.510 0.585 95.115 3.039 0.167 0.011 0.008 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1339.142 0.000 01/24/2025
8530 San Juan/Bloomfield 84201 1023 1.067 0.197 0.579 96.131 2.473 0.104 0.011 0.010 0.003 0.001 0.001 0.001 0.000 0.000 0.000 1343.668 -56.167 01/24/2025
8537 TW-PORTALES P1 1034 0.026 2.315 0.592 92.565 4.687 0.299 0.028 0.048 0.014 0.013 0.003 0.002 0.000 0.000 0.000 1343.538 -41.053 01/24/2025
8549 WT 2 System Check 991 0.000 2.397 0.565 97.479 0.123 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1317.972 -123.767 01/24/2025
8574 RED ROCK SYS. CHRM/Comp #2 1031 0.692 1.051 0.588 94.019 3.993 0.222 0.009 0.009 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1345.064 -63.663 01/24/2025
8592 COMPRESSOR STATION 7/System 1031 0.014 2.120 0.588 93.135 4.468 0.253 0.006 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1344.485 -94.837 01/24/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1028 0.017 2.096 0.586 93.472 4.212 0.196 0.004 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1343.182 -96.937 01/23/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.