Date Requested: May 31 2025 6:21 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1018 0.748 1.116 0.581 95.367 2.665 0.089 0.007 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1335.324 N/A 05/31/2025
8510 PHOENIX PIPELINE SYSTEM GC 1018 0.702 1.099 0.580 95.530 2.522 0.131 0.007 0.005 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1336.549 0.000 05/31/2025
8530 San Juan/Bloomfield 84201 1017 1.598 0.208 0.584 95.662 2.415 0.086 0.012 0.011 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1330.133 -71.502 05/31/2025
8537 TW-PORTALES P1 1023 0.016 2.342 0.585 93.907 3.358 0.271 0.026 0.046 0.013 0.013 0.004 0.003 0.000 0.000 0.000 1337.123 -37.066 05/31/2025
8549 WT 2 System Check 990 0.000 2.448 0.565 97.467 0.085 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1316.883 -32000.00 05/31/2025
8574 RED ROCK SYS. CHRM/Comp #2 1015 0.682 1.183 0.579 95.676 2.350 0.091 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1334.410 -64.651 05/31/2025
8592 COMPRESSOR STATION 7/System 1013 0.008 2.234 0.579 94.867 2.749 0.134 0.005 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.841 -104.751 05/30/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1012 0.007 2.042 0.575 95.648 2.240 0.061 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1334.351 -108.068 05/30/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.