Date Requested: Dec 08 2024 5:39 PM
TW Daily Average Gas Quality Info By Date
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8501 | NEEDLES STATION 10 | 1023 | 0.470 | 1.202 | 0.580 | 95.171 | 3.043 | 0.099 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1342.330 | N/A | 12/07/2024 |
8510 | PHOENIX PIPELINE SYSTEM GC | 1021 | 0.496 | 1.082 | 0.578 | 95.634 | 2.642 | 0.124 | 0.008 | 0.007 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1342.420 | 0.000 | 12/07/2024 |
8530 | San Juan/Bloomfield 84201 | 1022 | 1.351 | 0.277 | 0.584 | 95.413 | 2.812 | 0.109 | 0.014 | 0.013 | 0.004 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1336.990 | -48.265 | 12/07/2024 |
8537 | TW-PORTALES P1 | 1019 | 0.015 | 2.447 | 0.584 | 94.277 | 2.848 | 0.274 | 0.034 | 0.062 | 0.017 | 0.016 | 0.005 | 0.003 | 0.000 | 0.000 | 0.000 | 1333.475 | -33.233 | 12/07/2024 |
8549 | WT 2 System Check | 993 | 0.000 | 2.288 | 0.565 | 97.474 | 0.238 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1320.503 | -120.707 | 12/07/2024 |
8574 | RED ROCK SYS. CHRM/Comp #2 | 1024 | 0.463 | 1.207 | 0.581 | 95.076 | 3.127 | 0.108 | 0.007 | 0.007 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1342.963 | -64.430 | 12/07/2024 |
8592 | COMPRESSOR STATION 7/System | 1013 | 0.008 | 2.192 | 0.577 | 95.207 | 2.497 | 0.088 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.078 | -81.111 | 12/07/2024 |
8593 | WT 1 CHROMATOGRAPH/engine fuel | 1011 | 0.010 | 2.125 | 0.575 | 95.529 | 2.272 | 0.062 | 0.001 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.957 | -107.965 | 12/07/2024 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.