Date Requested: Nov 23 2024 3:49 AM
TW Daily Average Gas Quality Info By Date
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8501 | NEEDLES STATION 10 | 1019 | 0.576 | 1.156 | 0.579 | 95.536 | 2.594 | 0.115 | 0.009 | 0.012 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.812 | N/A | 11/22/2024 |
8510 | PHOENIX PIPELINE SYSTEM GC | 1017 | 0.502 | 1.147 | 0.577 | 95.968 | 2.257 | 0.112 | 0.006 | 0.005 | 0.001 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1339.193 | 0.000 | 11/22/2024 |
8530 | San Juan/Bloomfield 84201 | 1029 | 1.206 | 0.284 | 0.587 | 94.896 | 3.357 | 0.205 | 0.017 | 0.023 | 0.005 | 0.004 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1343.828 | -49.308 | 11/22/2024 |
8537 | TW-PORTALES P1 | 1029 | 0.016 | 2.531 | 0.591 | 93.435 | 3.157 | 0.531 | 0.080 | 0.153 | 0.040 | 0.039 | 0.009 | 0.007 | 0.000 | 0.000 | 0.000 | 1338.355 | -14.226 | 11/22/2024 |
8549 | WT 2 System Check | 992 | 0.000 | 2.387 | 0.566 | 97.352 | 0.257 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1318.817 | -121.938 | 11/22/2024 |
8574 | RED ROCK SYS. CHRM/Comp #2 | 1020 | 0.576 | 1.164 | 0.580 | 95.381 | 2.738 | 0.122 | 0.007 | 0.008 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1339.362 | -68.542 | 11/22/2024 |
8592 | COMPRESSOR STATION 7/System | 1013 | 0.003 | 2.199 | 0.579 | 94.914 | 2.765 | 0.111 | 0.004 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.466 | -104.978 | 11/22/2024 |
8593 | WT 1 CHROMATOGRAPH/engine fuel | 1009 | 0.013 | 2.137 | 0.574 | 95.784 | 2.006 | 0.058 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.419 | -109.127 | 11/21/2024 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.