Date Requested: Apr 14 2025 2:50 PM
TW Transactional Reporting Capacity Release
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
K Holder Name | K Holder | Affil | Releaser Name | Releaser | Svc Req K | K Qty-K | K Beg Date | K End Date | Offer No | Rel K | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Terms / Notes | Rate ID | Max Trf Rate Ref | Rate Chgd - Non-IBR | Rate Chgd - IBR | Surchg Ind | Rate Sch | IBR Ind | Mkt Based Rate Ind | Res Rate Basis | Rate Form/Type | Min Vol Pct | Seasnl St | Seasnl End | Loc / QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | K Qty-Loc | Recall/Reput | Recall Notif Timely | Recall Notif EE | Recall Notif Eve | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind | Repl SR Role Ind | Perm Rel | Prearr Deal | RAPP | Prev Rel | All Re-rel | Rpt Lvl | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105669 | 0 | 04/01/2023 | 04/30/2025 | 14348 | 105416 | 04/01/2023 | 09:00 AM | 04/30/2025 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-1 | N | N | DA | 1 | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | YC | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105669 | 14348 | 105416 | 03/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 03/01/2025 | 04/30/2025 | 1 | Receipt Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105669 | 14348 | 105416 | 03/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 03/01/2025 | 04/30/2025 | 2 | Delivery Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 2 | Delivery Location | NMG BELEN TBS | 500084 | E. THOREAU | 2,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 195000 | 04/01/2023 | 04/30/2025 | 14349 | 105419 | 04/01/2023 | 09:00 AM | 04/30/2025 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-1 | N | N | DA | 1 | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | YC | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 2 | Delivery Location | THOREAU/SAN JUAN AREA BOUNDARY | 56709 | THOREAU | 28,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 2 | Delivery Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105961 | 0 | 04/01/2025 | 10/31/2025 | 14536 | 105957 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 2.3000 | 1 | FTS-1 | N | N | DA | 1 | NO | OTH | 2 | 2 | YU | 1 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105961 | 14536 | 105957 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2025 | 10/31/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105961 | 14536 | 105957 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2025 | 10/31/2025 | 2 | Delivery Location | SOCAL NEEDLES | 10487 | W. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105965 | 14547 | 105957 | 05/01/2025 | 09:00 AM | 09/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 05/01/2025 | 09/30/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 2,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105965 | 0 | 04/01/2025 | 10/31/2025 | 14547 | 105957 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 2.4000 | 1 | FTS-1 | N | N | DA | 1 | NO | OTH | 2 | 2 | YU | 1 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105965 | 14547 | 105957 | 10/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 10/01/2025 | 10/31/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105965 | 14547 | 105957 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2025 | 04/30/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | HARTREE PARTNERS, LP | 15956162 | 105965 | 14547 | 105957 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2025 | 04/30/2025 | 2 | Delivery Location | SOCAL NEEDLES | 10487 | W. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
CONCORD ENERGY, LLC | 113637503 | NONE | ENDURING RESOURCES IV, LLC | 156170000 | 105959 | 14533 | 105815 | 04/01/2025 | 09:00 AM | 03/31/2026 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 2 | Delivery Location | I/B LINK | 500545 | I/B LINK | 21,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
CONCORD ENERGY, LLC | 113637503 | NONE | ENDURING RESOURCES IV, LLC | 156170000 | 105959 | 14533 | 105815 | 04/01/2025 | 09:00 AM | 03/31/2026 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 1 | Receipt Location | RED CEDAR ARKANSAS LOOP | 500538 | SAN JUAN2 | 21,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
CONCORD ENERGY, LLC | 113637503 | NONE | ENDURING RESOURCES IV, LLC | 156170000 | 105959 | 21000 | 04/01/2025 | 03/31/2026 | 14533 | 105815 | 04/01/2025 | 09:00 AM | 03/31/2026 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-1 | N | N | DA | 1 | OD | Y | N | N | N | N | N | Y | AMA | 2 | 1 | NO | 2 | Y | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | PORTALES DAIRY PRODUCTS, LLC | 116986138 | 105887 | 14449 | 105636 | 10/05/2024 | 09:00 AM | 07/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 2 | Delivery Location | DAIRICONCEPTS - ROOSEVELT | 78477 | E. THOREAU | 2,250 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | PORTALES DAIRY PRODUCTS, LLC | 116986138 | 105887 | 2250 | 10/05/2024 | 07/31/2025 | 14449 | 105636 | 10/05/2024 | 09:00 AM | 07/31/2025 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-1 | N | N | DA | 1 | YD | Y | N | N | N | N | N | Y | AMA | 2 | 1 | YU | 2 | Y | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||
CONOCOPHILLIPS COMPANY | 1368265 | NONE | PORTALES DAIRY PRODUCTS, LLC | 116986138 | 105887 | 14449 | 105636 | 10/05/2024 | 09:00 AM | 07/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 2,250 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 05/01/2025 | 09:00 AM | 09/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 05/01/2025 | 09/30/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 2,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 0 | 04/01/2025 | 10/31/2025 | 14528 | 105710 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 2.5000 | 1 | FTS-1 | N | N | DA | 1 | NO | OTH | 2 | 1 | YU | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 1 | Receipt Location | ENTERPRISE SOUTH EDDY | 79075 | E. THOREAU | 24,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 50,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 2 | Delivery Location | SOCAL NEEDLES | 10487 | W. THOREAU | 81,439 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 10/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 10/01/2025 | 10/31/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 30,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 05/01/2025 | 09:00 AM | 09/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 05/01/2025 | 09/30/2025 | 2 | Delivery Location | PG&E TOPOCK | 56698 | W. THOREAU | 2,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 2 | Delivery Location | PG&E TOPOCK | 56698 | W. THOREAU | 18,561 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 1 | Receipt Location | TARGA ROJO BANCO | 79028 | E. THOREAU | 6,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 04/12/2025 | 09:00 AM | 04/14/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/12/2025 | 04/14/2025 | 1 | Receipt Location | ATMOS PIPELINE WARD | 57245 | E. THOREAU | 20,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105956 | 14528 | 105710 | 10/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 10/01/2025 | 10/31/2025 | 2 | Delivery Location | PG&E TOPOCK | 56698 | W. THOREAU | 30,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 09/01/2025 | 09:00 AM | 09/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 09/01/2025 | 09/30/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 67,460 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2025 | 04/30/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 29,450 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 05/01/2025 | 09:00 AM | 05/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 05/01/2025 | 05/31/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 155,600 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 04/04/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/04/2025 | 04/30/2025 | 2 | Delivery Location | SOCAL NEEDLES | 10487 | W. THOREAU | 25,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 07/01/2025 | 09:00 AM | 08/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 07/01/2025 | 08/31/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 72,460 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 0 | 04/01/2025 | 10/31/2025 | 14528 | 105710 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 2.3000 | 1 | FTS-1 | N | N | DA | 1 | NO | OTH | 2 | 1 | YU | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 10/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 10/01/2025 | 10/31/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 30,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 06/01/2025 | 09:00 AM | 06/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 06/01/2025 | 06/30/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 71,460 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | RS | SW Gas Marketing, LLC | 112498196 | 105957 | 14528 | 105710 | 04/04/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/04/2025 | 04/30/2025 | 2 | Delivery Location | PG&E TOPOCK | 56698 | W. THOREAU | 4,450 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
J. P. MORGAN VENTURES ENERGY CORPORATION | 602667201 | RS | JP Morgan Chase Bank N.A. | 6981831 | 105967 | 14555 | 105964 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 1 | Receipt Location | BLOOMFIELD COMPRESSOR | 56498 | SAN JUAN | 10,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
J. P. MORGAN VENTURES ENERGY CORPORATION | 602667201 | RS | JP Morgan Chase Bank N.A. | 6981831 | 105967 | 14555 | 105964 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 2 | Delivery Location | GRIFFITH ENERGY DEL | 78069 | W. THOREAU | 10,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
J. P. MORGAN VENTURES ENERGY CORPORATION | 602667201 | RS | JP Morgan Chase Bank N.A. | 6981831 | 105967 | 10000 | 04/01/2025 | 04/30/2025 | 14555 | 105964 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-3 | N | N | DA | 1 | RD | Y | Y | Y | Y | Y | Y | Y | AMA | 2 | 1 | YU | 1 | Y | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||
JP Morgan Chase Bank N.A. | 6981831 | NONE | ARIZONA PUBLIC SERVICE COMPANY | 6901995 | 105964 | 14548 | 104819 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 1 | Receipt Location | BLOOMFIELD COMPRESSOR | 56498 | SAN JUAN | 10,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
JP Morgan Chase Bank N.A. | 6981831 | NONE | ARIZONA PUBLIC SERVICE COMPANY | 6901995 | 105964 | 14548 | 104819 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 2 | Delivery Location | GRIFFITH ENERGY DEL | 78069 | W. THOREAU | 10,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
JP Morgan Chase Bank N.A. | 6981831 | NONE | ARIZONA PUBLIC SERVICE COMPANY | 6901995 | 105964 | 10000 | 04/01/2025 | 04/30/2025 | 14548 | 104819 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 0.0500 | 1 | FTS-3 | N | N | DA | 1 | NO | OTH | 2 | 1 | YU | 2 | Y | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||||||||||
KOCH ENERGY SERVICES, LLC | 832703297 | NONE | ARIZONA PUBLIC SERVICE COMPANY | 6901995 | 105952 | 14524 | 104819 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 2 | Delivery Location | GRIFFITH ENERGY DEL | 78069 | W. THOREAU | 20,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
KOCH ENERGY SERVICES, LLC | 832703297 | NONE | ARIZONA PUBLIC SERVICE COMPANY | 6901995 | 105952 | 20000 | 04/01/2025 | 04/30/2025 | 14524 | 104819 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 0.2610 | 1 | FTS-3 | N | N | DA | 1 | NO | OTH | 2 | 2 | YC | 2 | Y | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | ||||||||||||||||||
KOCH ENERGY SERVICES, LLC | 832703297 | NONE | ARIZONA PUBLIC SERVICE COMPANY | 6901995 | 105952 | 14524 | 104819 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 1 | Receipt Location | BLOOMFIELD COMPRESSOR | 56498 | SAN JUAN | 20,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105953 | 14526 | 105816 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 04/01/2025 | 10/31/2025 | 2 | Delivery Location | ATMOS PAMPA NORTH | 79058 | E. THOREAU | 2,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105953 | 14526 | 105816 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 04/01/2025 | 10/31/2025 | 2 | Delivery Location | NNG/TW GRAY ITE | 60667 | E. THOREAU | 5,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
SEQUENT ENERGY MANAGEMENT LLC | 612075846 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105953 | 14526 | 105816 | 04/01/2025 | 09:00 AM | 10/31/2025 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 04/01/2025 | 10/31/2025 | 1 | Receipt Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 2,500 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 04/14/2025 | 06:45AM | |||||||||||||||||||||||
