Date Requested: Sep 22 2023 10:22 PM
TW Transactional Reporting Capacity Release
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
K Holder Name | K Holder | Affil | Releaser Name | Releaser | Svc Req K | K Qty-K | K Beg Date | K End Date | Offer No | Rel K | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Terms / Notes | Rate ID | Max Trf Rate Ref | Rate Chgd - Non-IBR | Rate Chgd - IBR | Surchg Ind | Rate Sch | IBR Ind | Mkt Based Rate Ind | Res Rate Basis | Rate Form/Type | Min Vol Pct | Seasnl St | Seasnl End | Loc / QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | K Qty-Loc | Recall/Reput | Recall Notif Timely | Recall Notif EE | Recall Notif Eve | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind | Repl SR Role Ind | Perm Rel | Prearr Deal | RAPP | Prev Rel | All Re-rel | Rpt Lvl | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 01/01/2024 | 09:00 AM | 02/29/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 01/01/2024 | 02/29/2024 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105573 | 14312 | 105451 | 01/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 01/01/2023 | 12/31/2023 | 1 | Receipt Location | ANR/TW RED DEER | 57274 | E. THOREAU | 5,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 11/01/2023 | 09:00 AM | 11/30/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 11/01/2023 | 11/30/2023 | 1 | Receipt Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 75,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105573 | 14312 | 105451 | 05/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 05/01/2023 | 10/31/2023 | 2 | Delivery Location | NNG/TW ESTES WARD | 61334 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 04/01/2025 | 09:00 AM | 04/30/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2025 | 04/30/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 25,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105572 | 14311 | 105450 | 11/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 11/01/2023 | 12/31/2023 | 2 | Delivery Location | NNG/TW GRAY ITE | 60667 | E. THOREAU | 2,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
TARGA GAS MARKETING LLC | 610946290 | BOTH | Targa Northern Delaware LLC | 32759495 | 105635 | 14338 | 105185 | 09/22/2023 | 09:00 AM | 09/22/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 1 | Receipt Location | ATMOS PIPELINE WARD | 57245 | E. THOREAU | 25,608 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 12/01/2024 | 09:00 AM | 12/31/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 12/01/2024 | 12/31/2024 | 2 | Delivery Location | NMG FARWELL | 79091 | E. THOREAU | 2,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 04/01/2024 | 09:00 AM | 04/30/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2024 | 04/30/2024 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 25,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
CONCORD ENERGY, LLC | 113637503 | NONE | ENDURING RESOURCES IV, LLC | 156170000 | 105662 | 21000 | 04/01/2023 | 03/31/2024 | 14350 | 105446 | 04/01/2023 | 09:00 AM | 03/31/2024 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-1 | N | N | DA | 1 | OD | Y | N | N | N | N | N | Y | AMA | 2 | 1 | NO | 2 | Y | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | ||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 05/01/2024 | 09:00 AM | 07/31/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 05/01/2024 | 07/31/2024 | 2 | Delivery Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 9,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
TARGA GAS MARKETING LLC | 610946290 | BOTH | Targa Northern Delaware LLC | 32759495 | 105635 | 14338 | 105185 | 09/22/2023 | 09:00 AM | 09/22/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 1 | Receipt Location | TW Grey Wolf | 100771 | E. THOREAU | 29,241 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 09/01/2023 | 09:00 AM | 09/30/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 09/01/2023 | 09/30/2023 | 1 | Receipt Location | FRONTIER MALJAMAR PLANT | 10552 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 08/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 08/01/2023 | 10/31/2023 | 2 | Delivery Location | ATMOS RANDALL COUNTY | 78474 | E. THOREAU | 5,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
TARGA GAS MARKETING LLC | 610946290 | BOTH | Targa Northern Delaware LLC | 32759495 | 105635 | 14338 | 105185 | 09/22/2023 | 09:00 AM | 09/22/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 1 | Receipt Location | JV RANCH | 79030 | E. THOREAU | 1,735 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 09/01/2023 | 09:00 AM | 09/30/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 09/01/2023 | 09/30/2023 | 2 | Delivery Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 8,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 01/01/2024 | 09:00 AM | 02/29/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 01/01/2024 | 02/29/2024 | 2 | Delivery Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 163,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 01/01/2025 | 09:00 AM | 02/28/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 01/01/2025 | 02/28/2025 | 2 | Delivery Location | NMG CURRY COUNTY | 9236 | E. THOREAU | 3,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 03/01/2025 | 09:00 AM | 03/31/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 03/01/2025 | 03/31/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 45,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
TARGA GAS MARKETING LLC | 610946290 | BOTH | Targa Northern Delaware LLC | 32759495 | 105635 | 14338 | 105185 | 09/22/2023 | 09:00 AM | 09/22/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 1 | Receipt Location | TARGA ROJO BANCO | 79028 | E. THOREAU | 24,368 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 11/01/2024 | 09:00 AM | 11/30/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 11/01/2024 | 11/30/2024 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 45,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 11/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 11/01/2023 | 12/31/2023 | 2 | Delivery Location | NNG/TW GRAY ITE | 60667 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 01/01/2025 | 09:00 AM | 02/28/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 01/01/2025 | 02/28/2025 | 2 | Delivery Location | NMG WINGATE TBS | 500085 | E. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 12/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 12/01/2023 | 12/31/2023 | 2 | Delivery Location | NMG CURRY COUNTY | 9236 | E. THOREAU | 3,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 09/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 09/01/2023 | 10/31/2023 | 1 | Receipt Location | ATMOS PIPELINE WARD | 57245 | E. THOREAU | 5,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 01/01/2025 | 09:00 AM | 02/28/2025 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 01/01/2025 | 02/28/2025 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 11/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 11/01/2023 | 12/31/2023 | 2 | Delivery Location | ATMOS RANDALL COUNTY | 78474 | E. THOREAU | 26,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 195000 | 04/01/2023 | 04/30/2025 | 14349 | 105419 | 04/01/2023 | 09:00 AM | 04/30/2025 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-1 | N | N | DA | 1 | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | YC | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | ||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105572 | 14311 | 105450 | 05/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 05/01/2023 | 10/31/2023 | 2 | Delivery Location | ATMOS RANDALL COUNTY | 78474 | E. THOREAU | 250 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 12/01/2024 | 09:00 AM | 12/31/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 12/01/2024 | 12/31/2024 | 2 | Delivery Location | NMG WINGATE TBS | 500085 | E. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105572 | 14311 | 105450 | 05/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 05/01/2023 | 10/31/2023 | 2 | Delivery Location | NNG/TW GRAY ITE | 60667 | E. THOREAU | 2,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 11/01/2024 | 09:00 AM | 11/30/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 11/01/2024 | 11/30/2024 | 1 | Receipt Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 75,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105572 | 20000 | 11/01/2022 | 03/31/2024 | 14311 | 105450 | 11/01/2022 | 09:00 AM | 03/31/2024 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-3 | N | N | DA | 1 | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | YC | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | ||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 05/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 05/01/2023 | 10/31/2023 | 2 | Delivery Location | ATMOS PAMPA NORTH | 79058 | E. THOREAU | 2,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 11/01/2023 | 09:00 AM | 11/30/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 11/01/2023 | 11/30/2023 | 2 | Delivery Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 120,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 11/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 11/01/2023 | 12/31/2023 | 2 | Delivery Location | ATMOS CANYON WEST I/C | 79052 | E. THOREAU | 1,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105572 | 14311 | 105450 | 01/01/2024 | 09:00 AM | 03/31/2024 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 01/01/2024 | 03/31/2024 | 2 | Delivery Location | ATMOS PAMPA NORTH | 79058 | E. THOREAU | 500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 01/01/2024 | 09:00 AM | 03/31/2024 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 01/01/2024 | 03/31/2024 | 1 | Receipt Location | WEST TEXAS POOL | 58646 | E. THOREAU | 5,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 10/01/2024 | 09:00 AM | 10/31/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 10/01/2024 | 10/31/2024 | 2 | Delivery Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 44,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 01/01/2024 | 09:00 AM | 03/31/2024 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 01/01/2024 | 03/31/2024 | 2 | Delivery Location | ATMOS RANDALL COUNTY | 78474 | E. THOREAU | 26,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105572 | 14311 | 105450 | 01/01/2024 | 09:00 AM | 03/31/2024 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 01/01/2024 | 03/31/2024 | 2 | Delivery Location | NNG/TW GRAY ITE | 60667 | E. THOREAU | 2,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | XTO ENERGY INC | 804712347 | 105513 | 20000 | 04/01/2022 | 03/31/2025 | 14277 | 100052 | 04/01/2022 | 09:00 AM | 03/31/2025 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-1 | N | N | DA | 1 | NO | AMA | 2 | 1 | YU | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 04/01/2024 | 09:00 AM | 04/30/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 04/01/2024 | 04/30/2024 | 1 | Receipt Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 15,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105669 | 14348 | 105416 | 05/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 05/01/2023 | 10/31/2023 | 1 | Receipt Location | NMG RIO PUERCO BI-DIR | 60921 | E. THOREAU | 15,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105573 | 15000 | 11/01/2022 | 03/31/2024 | 14312 | 105451 | 11/01/2022 | 09:00 AM | 03/31/2024 | 9:00 AM | Click for Detail | RES | T | 0.0000 | 1 | FTS-3 | N | N | DA | 1 | OD | Y | Y | Y | Y | Y | Y | N | AMA | 2 | 1 | YC | 2 | Y | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | ||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 11/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 11/01/2023 | 12/31/2023 | 2 | Delivery Location | ATMOS PAMPA NORTH | 79058 | E. THOREAU | 7,500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
CONCORD ENERGY, LLC | 113637503 | NONE | ENDURING RESOURCES IV, LLC | 156170000 | 105662 | 14350 | 105446 | 04/01/2023 | 09:00 AM | 03/31/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 1 | Receipt Location | RED CEDAR LAPLATA REC | 78121 | SAN JUAN2 | 10,500 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 12/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 12/01/2023 | 12/31/2023 | 1 | Receipt Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 180,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 01/01/2024 | 09:00 AM | 02/29/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 01/01/2024 | 02/29/2024 | 2 | Delivery Location | NMG CURRY COUNTY | 9236 | E. THOREAU | 3,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105669 | 14348 | 105416 | 03/01/2024 | 09:00 AM | 04/30/2024 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 03/01/2024 | 04/30/2024 | 2 | Delivery Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 10,000 | K | N | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105571 | 14310 | 105449 | 11/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 11/01/2023 | 12/31/2023 | 1 | Receipt Location | ATMOS PIPELINE WARD | 57245 | E. THOREAU | 10,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
BP ENERGY COMPANY | 625275755 | NONE | NEW MEXICO GAS COMPANY | 825244697 | 105670 | 14349 | 105419 | 10/01/2023 | 09:00 AM | 10/31/2023 | 9:00 AM | RES | T | 1 | FTS-1 | DA | 1 | 10/01/2023 | 10/31/2023 | 1 | Receipt Location | KM KEYSTONE STORAGE | 78386 | E. THOREAU | 30,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105573 | 14312 | 105451 | 01/01/2024 | 09:00 AM | 03/31/2024 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 01/01/2024 | 03/31/2024 | 2 | Delivery Location | OASIS BLOCK 16 - DEL | 8516 | E. THOREAU | 5,000 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
HARTREE PARTNERS, LP | 15956162 | NONE | ATMOS ENERGY CORPORATION | 957312184 | 105572 | 14311 | 105450 | 11/01/2023 | 09:00 AM | 12/31/2023 | 9:00 AM | RES | T | 1 | FTS-3 | DA | 1 | 11/01/2023 | 12/31/2023 | 2 | Delivery Location | ATMOS PAMPA NORTH | 79058 | E. THOREAU | 500 | K | A | A | 007933047 | TRANSWESTERN PIPELINE COMPANY, LLC | 09/22/2023 | 06:45AM | |||||||||||||||||||||||
