Date Requested: Jul 15 2025 4:29 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 27 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 15 2025 3:07PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110752 ENTERPRISE EDDY
Capacity Constraint Jul 15 2025 3:07PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110751 WEST TEXAS LATERAL
Capacity Constraint Jul 15 2025 3:07PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110749 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 15 2025 3:07PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110750 ETC RED HILLS FUEL
Capacity Constraint Jul 15 2025 1:40PM Jul 16 2025 9:00AM Jul 17 2025 8:59AM 110746 WEST TEXAS LATERAL
Capacity Constraint Jul 15 2025 1:40PM Jul 16 2025 9:00AM Jul 17 2025 8:59AM 110747 WT-1 SYSTEM
Capacity Constraint Jul 15 2025 1:40PM Jul 16 2025 9:00AM Jul 17 2025 8:59AM 110744 PEPL HANSFORD CACTUS
Capacity Constraint Jul 15 2025 1:40PM Jul 16 2025 9:00AM Jul 17 2025 8:59AM 110745 ETC RED HILLS FUEL
Capacity Constraint Jul 15 2025 10:40AM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110743 ENTERPRISE EDDY
Capacity Constraint Jul 15 2025 10:40AM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110742 WEST TEXAS LATERAL
Capacity Constraint Jul 15 2025 10:39AM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110741 EAST MAINLINE
Capacity Constraint Jul 15 2025 10:39AM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110740 ETC RED HILLS FUEL
Capacity Constraint Jul 15 2025 10:39AM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110739 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 14 2025 6:37PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110723 WEST TEXAS LATERAL
Capacity Constraint Jul 14 2025 6:37PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110722 EAST MAINLINE
Capacity Constraint Jul 14 2025 6:37PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110719 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 14 2025 6:37PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110720 PEPL HANSFORD CACTUS
Capacity Constraint Jul 14 2025 6:37PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110721 ETC RED HILLS FUEL
Capacity Constraint Jul 14 2025 2:00PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110711 WEST TEXAS LATERAL
Capacity Constraint Jul 14 2025 2:00PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110712 ONEOK WARD
Capacity Constraint Jul 14 2025 2:00PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110710 EAST MAINLINE
Capacity Constraint Jul 14 2025 1:59PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110707 M/L THOREAU WEST SYSTEM
Capacity Constraint Jul 14 2025 1:59PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110708 PEPL HANSFORD CACTUS
Capacity Constraint Jul 14 2025 1:59PM Jul 15 2025 9:00AM Jul 16 2025 8:59AM 110709 ETC RED HILLS FUEL
Phone List May 28 2025 7:20AM May 28 2025 7:19AM Dec 31 2999 12:00PM 109418 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge