Date Requested: Mar 28 2024 12:30 PM

TW Daily Average Gas Quality Info By ID

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 91 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
03/28/2024 1019 0.825 1.070 0.582 95.300 2.603 0.157 0.014 0.019 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1335.020 N/A
03/27/2024 1015 0.857 1.113 0.581 95.574 2.259 0.153 0.013 0.019 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1331.889 N/A
03/26/2024 1017 0.725 1.183 0.581 95.451 2.429 0.166 0.014 0.020 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1334.695 N/A
03/25/2024 1019 0.800 1.232 0.584 94.988 2.719 0.211 0.015 0.022 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1333.751 N/A
03/24/2024 1016 0.824 1.220 0.582 95.389 2.318 0.198 0.016 0.022 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1331.499 N/A
03/23/2024 1019 0.724 1.287 0.583 95.040 2.730 0.175 0.013 0.019 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1334.288 N/A
03/22/2024 1018 0.738 1.328 0.583 94.978 2.732 0.177 0.014 0.020 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1333.280 N/A
03/21/2024 1016 0.700 1.259 0.581 95.424 2.436 0.139 0.012 0.018 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1333.742 N/A
03/20/2024 1019 0.710 1.231 0.582 95.092 2.755 0.175 0.013 0.019 0.003 0.002 0.000 0.000 0.000 0.000 0.000 1335.594 N/A
03/19/2024 1019 0.692 1.250 0.582 95.170 2.705 0.147 0.012 0.017 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1335.255 N/A
03/18/2024 1021 0.701 1.262 0.584 94.789 3.016 0.190 0.013 0.019 0.003 0.003 0.001 0.001 0.000 0.000 0.000 1336.635 N/A
03/17/2024 1020 0.897 1.247 0.586 94.539 3.071 0.205 0.013 0.017 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.558 N/A
03/16/2024 1020 0.905 1.303 0.587 94.401 3.123 0.223 0.014 0.019 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1331.784 N/A
03/15/2024 1019 0.947 1.294 0.587 94.523 2.968 0.221 0.015 0.019 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.242 N/A
03/14/2024 1019 0.868 1.411 0.586 94.456 3.026 0.197 0.013 0.016 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1330.060 N/A
03/13/2024 1023 0.767 1.378 0.587 94.202 3.386 0.227 0.013 0.018 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1334.924 N/A
03/12/2024 1021 0.719 1.397 0.585 94.540 3.114 0.196 0.011 0.015 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1334.119 N/A
03/11/2024 1018 0.822 1.292 0.584 94.784 2.904 0.175 0.010 0.011 0.002 0.001 0.000 0.000 0.000 0.000 0.000 1332.255 N/A
03/10/2024 1023 0.709 1.399 0.586 94.199 3.502 0.173 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1335.664 N/A
03/09/2024 1023 0.764 1.392 0.587 94.193 3.418 0.193 0.011 0.013 0.003 0.002 0.006 0.006 0.000 0.000 0.000 1334.669 N/A
03/08/2024 1022 0.763 1.366 0.587 94.215 3.448 0.185 0.010 0.010 0.002 0.001 0.000 0.000 0.000 0.000 0.000 1334.851 N/A
03/07/2024 1023 0.784 1.381 0.588 94.130 3.433 0.229 0.014 0.021 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1334.702 N/A
03/06/2024 1022 0.772 1.287 0.585 94.496 3.247 0.175 0.009 0.010 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1335.121 N/A
03/05/2024 1018 0.931 1.372 0.587 94.323 3.186 0.169 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1329.313 N/A
03/04/2024 1019 0.824 1.219 0.584 94.777 3.005 0.156 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.730 N/A
03/03/2024 1023 1.019 1.180 0.589 93.938 3.665 0.176 0.010 0.010 0.002 0.001 0.000 0.000 0.000 0.000 0.000 1332.887 N/A
03/02/2024 1026 0.833 1.250 0.589 93.817 3.913 0.167 0.008 0.008 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1337.163 N/A
03/01/2024 1022 0.899 1.227 0.587 94.293 3.405 0.154 0.008 0.009 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1333.601 N/A
02/29/2024 1024 0.899 1.214 0.588 94.133 3.538 0.190 0.010 0.010 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1334.809 N/A
02/28/2024 1028 1.014 1.310 0.594 93.284 4.032 0.306 0.018 0.025 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1333.972 N/A
02/27/2024 1023 1.045 1.112 0.589 94.213 3.353 0.228 0.016 0.021 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1332.982 N/A
02/26/2024 1026 0.839 1.176 0.588 94.124 3.547 0.259 0.018 0.025 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1338.039 N/A
02/25/2024 1025 1.045 1.296 0.592 93.582 3.769 0.262 0.015 0.021 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1331.789 N/A
02/24/2024 1022 0.983 1.194 0.588 94.227 3.324 0.228 0.015 0.018 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.798 N/A
02/23/2024 1027 1.151 1.244 0.595 93.181 4.049 0.319 0.017 0.024 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1332.067 N/A
02/22/2024 1025 0.976 1.247 0.591 93.770 3.712 0.245 0.015 0.021 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1333.966 N/A
02/21/2024 1024 0.972 1.217 0.590 93.906 3.657 0.204 0.014 0.018 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1333.914 N/A
02/20/2024 1027 1.024 1.122 0.591 93.727 3.836 0.243 0.016 0.021 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1335.599 N/A
02/19/2024 1029 0.971 1.248 0.593 93.252 4.218 0.265 0.015 0.021 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1336.437 N/A
02/18/2024 1031 0.880 1.198 0.592 93.381 4.205 0.279 0.017 0.026 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1339.754 N/A
02/17/2024 1031 0.896 1.118 0.592 93.474 4.242 0.218 0.015 0.022 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1340.359 N/A
02/16/2024 1030 0.958 1.097 0.592 93.502 4.144 0.242 0.017 0.025 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1339.132 N/A
02/15/2024 1030 0.956 1.107 0.592 93.483 4.200 0.209 0.014 0.021 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1338.771 N/A
02/14/2024 1031 0.943 1.118 0.592 93.365 4.324 0.205 0.014 0.020 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1339.363 N/A
02/13/2024 1030 1.034 1.107 0.593 93.354 4.235 0.222 0.015 0.021 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1337.196 N/A
02/12/2024 1029 0.929 1.127 0.591 93.761 3.796 0.314 0.023 0.035 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1338.573 N/A
02/11/2024 1023 0.846 1.093 0.586 94.602 3.223 0.192 0.015 0.020 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1337.157 N/A
02/10/2024 1028 0.986 1.084 0.591 93.711 3.980 0.209 0.011 0.012 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1337.261 N/A
02/09/2024 1026 0.908 1.124 0.589 94.066 3.621 0.225 0.018 0.024 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1337.359 N/A
02/08/2024 1027 0.934 1.137 0.590 93.807 3.900 0.192 0.011 0.011 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1337.057 N/A
02/07/2024 1028 0.701 1.172 0.587 94.049 3.873 0.178 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1341.785 N/A
02/06/2024 1029 0.767 1.172 0.589 93.925 3.896 0.192 0.015 0.020 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1340.697 N/A
02/05/2024 1031 0.761 1.173 0.590 93.645 4.117 0.250 0.017 0.024 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1342.413 N/A
02/04/2024 1030 0.775 1.123 0.589 93.964 3.833 0.253 0.017 0.023 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1341.719 N/A
02/03/2024 1032 0.713 1.170 0.590 93.679 4.150 0.237 0.016 0.021 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1343.611 N/A
02/02/2024 1030 1.120 1.107 0.595 93.110 4.386 0.229 0.015 0.021 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1335.880 N/A
02/01/2024 1031 1.031 1.072 0.593 93.342 4.255 0.245 0.017 0.024 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1338.286 N/A
01/31/2024 1028 1.061 1.042 0.592 93.664 3.961 0.216 0.017 0.024 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1336.558 N/A
01/30/2024 1030 1.020 1.056 0.593 93.418 4.233 0.220 0.016 0.022 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1338.481 N/A
01/29/2024 1031 1.067 1.169 0.595 92.972 4.531 0.218 0.014 0.017 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1336.546 N/A
01/28/2024 1031 1.015 1.190 0.595 92.979 4.562 0.213 0.014 0.017 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1337.476 N/A
01/27/2024 1034 1.071 1.068 0.596 92.934 4.547 0.316 0.023 0.026 0.005 0.003 0.003 0.003 0.000 0.000 0.000 1339.459 N/A
01/26/2024 1032 1.093 1.187 0.596 92.859 4.494 0.307 0.022 0.026 0.005 0.003 0.002 0.002 0.000 0.000 0.000 1336.396 N/A
01/25/2024 1025 0.927 1.219 0.589 93.944 3.644 0.221 0.016 0.021 0.004 0.002 0.001 0.001 0.000 0.000 0.000 1335.045 N/A
01/24/2024 1027 0.912 1.161 0.590 93.806 3.867 0.215 0.013 0.018 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1337.327 N/A
01/23/2024 1027 1.079 1.146 0.593 93.487 3.988 0.250 0.017 0.024 0.004 0.003 0.001 0.001 0.000 0.000 0.000 1334.559 N/A
01/22/2024 1025 0.974 1.186 0.590 93.927 3.622 0.242 0.017 0.022 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1334.677 N/A
01/21/2024 1027 1.077 1.159 0.593 93.545 3.833 0.339 0.018 0.021 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1334.440 N/A
01/20/2024 1032 1.045 1.217 0.596 92.935 4.307 0.437 0.022 0.028 0.004 0.003 0.001 0.001 0.000 0.000 0.000 1337.286 N/A
01/19/2024 1031 1.207 1.282 0.599 92.462 4.650 0.352 0.016 0.019 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.923 N/A
01/18/2024 1017 1.393 0.627 0.585 95.369 2.338 0.218 0.022 0.021 0.004 0.002 0.003 0.003 0.000 0.000 0.000 1328.704 N/A
01/17/2024 1029 0.981 1.126 0.592 93.490 4.090 0.273 0.015 0.017 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1337.795 N/A
01/16/2024 1036 0.775 1.421 0.596 92.497 4.927 0.330 0.016 0.024 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1341.910 N/A
01/15/2024 1036 0.826 1.395 0.597 92.437 4.978 0.318 0.015 0.022 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1341.163 N/A
01/14/2024 1035 0.960 1.378 0.598 92.301 4.991 0.321 0.017 0.024 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1338.386 N/A
01/13/2024 1035 0.739 1.438 0.595 92.621 4.886 0.278 0.013 0.017 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1341.644 N/A
01/12/2024 1032 0.908 1.307 0.594 92.919 4.559 0.274 0.012 0.014 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1338.335 N/A
01/11/2024 1033 1.116 1.395 0.599 92.236 4.854 0.342 0.018 0.026 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1334.078 N/A
01/10/2024 1034 1.034 1.429 0.599 92.118 5.052 0.319 0.015 0.021 0.003 0.003 0.003 0.003 0.000 0.000 0.000 1335.974 N/A
01/09/2024 1034 1.072 1.485 0.600 91.958 5.090 0.343 0.017 0.024 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1334.532 N/A
01/08/2024 1028 1.004 1.367 0.594 93.000 4.365 0.230 0.012 0.015 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1333.744 N/A
01/07/2024 1028 1.179 1.272 0.596 92.945 4.301 0.256 0.015 0.020 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1331.369 N/A
01/06/2024 1029 1.171 1.339 0.597 92.718 4.419 0.298 0.017 0.025 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1331.419 N/A
01/05/2024 1030 1.020 1.231 0.594 93.097 4.363 0.237 0.016 0.023 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1336.079 N/A
01/04/2024 1028 1.092 1.264 0.594 93.100 4.257 0.240 0.015 0.022 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1333.228 N/A
01/03/2024 1026 1.076 1.258 0.593 93.398 4.017 0.210 0.014 0.018 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1332.288 N/A
01/02/2024 1026 1.030 1.234 0.592 93.459 4.062 0.182 0.011 0.014 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1333.689 N/A
01/01/2024 1027 1.124 1.191 0.593 93.315 4.113 0.209 0.015 0.020 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1332.888 N/A
12/31/2023 1031 1.015 1.238 0.595 93.123 4.203 0.336 0.023 0.038 0.008 0.007 0.004 0.004 0.000 0.000 0.000 1336.742 N/A
12/30/2023 1031 1.034 1.127 0.594 93.269 4.205 0.314 0.016 0.023 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1337.591 N/A
12/29/2023 1030 1.003 1.164 0.593 93.401 4.022 0.341 0.020 0.030 0.006 0.005 0.004 0.004 0.000 0.000 0.000 1337.308 N/A

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.