Date Requested: Aug 16 2022 10:47 AM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/15/2022 | 1026 | 0.621 | 1.347 | 0.587 | 94.102 | 3.734 | 0.164 | 0.011 | 0.012 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.963 | N/A |
08/14/2022 | 1028 | 0.576 | 1.378 | 0.587 | 93.990 | 3.842 | 0.185 | 0.010 | 0.011 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1341.109 | N/A |
08/13/2022 | 1027 | 0.572 | 1.543 | 0.589 | 93.598 | 4.090 | 0.175 | 0.008 | 0.008 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.136 | N/A |
08/12/2022 | 1028 | 0.547 | 1.407 | 0.587 | 93.925 | 3.914 | 0.180 | 0.010 | 0.012 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.532 | N/A |
08/11/2022 | 1030 | 0.630 | 1.392 | 0.590 | 93.509 | 4.221 | 0.218 | 0.011 | 0.012 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.519 | N/A |
08/10/2022 | 1030 | 0.615 | 1.443 | 0.590 | 93.505 | 4.198 | 0.213 | 0.009 | 0.011 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1340.763 | N/A |
08/09/2022 | 1028 | 0.654 | 1.359 | 0.589 | 93.783 | 3.969 | 0.207 | 0.010 | 0.011 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1340.295 | N/A |
08/08/2022 | 1029 | 0.596 | 1.362 | 0.588 | 93.842 | 3.958 | 0.213 | 0.011 | 0.011 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1341.667 | N/A |
08/07/2022 | 1029 | 0.798 | 1.452 | 0.592 | 93.180 | 4.325 | 0.209 | 0.012 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.891 | N/A |
08/06/2022 | 1030 | 0.715 | 1.599 | 0.593 | 92.877 | 4.535 | 0.236 | 0.012 | 0.014 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1337.440 | N/A |
08/05/2022 | 1033 | 0.687 | 1.549 | 0.594 | 92.596 | 4.933 | 0.207 | 0.010 | 0.011 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1340.392 | N/A |
08/04/2022 | 1020 | 0.634 | 1.654 | 0.586 | 94.361 | 3.011 | 0.288 | 0.018 | 0.024 | 0.004 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.222 | N/A |
08/03/2022 | 1017 | 0.812 | 1.473 | 0.585 | 94.773 | 2.602 | 0.268 | 0.023 | 0.033 | 0.005 | 0.004 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1329.477 | N/A |
08/02/2022 | 1017 | 0.874 | 1.375 | 0.585 | 94.856 | 2.571 | 0.263 | 0.020 | 0.026 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1329.413 | N/A |
08/01/2022 | 1022 | 0.707 | 1.458 | 0.587 | 94.405 | 3.067 | 0.285 | 0.023 | 0.035 | 0.006 | 0.005 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.622 | N/A |
07/31/2022 | 1016 | 0.754 | 1.367 | 0.583 | 95.115 | 2.514 | 0.194 | 0.017 | 0.024 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1331.526 | N/A |
07/30/2022 | 1020 | 0.655 | 1.512 | 0.585 | 94.516 | 3.041 | 0.223 | 0.017 | 0.025 | 0.004 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.879 | N/A |
07/29/2022 | 1013 | 0.753 | 1.477 | 0.581 | 95.289 | 2.296 | 0.140 | 0.014 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1327.972 | N/A |
07/28/2022 | 1015 | 0.691 | 1.492 | 0.582 | 95.091 | 2.562 | 0.135 | 0.010 | 0.011 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1330.110 | N/A |
07/27/2022 | 1014 | 0.605 | 1.627 | 0.582 | 95.014 | 2.601 | 0.127 | 0.009 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1329.836 | N/A |
07/26/2022 | 1017 | 0.720 | 1.467 | 0.584 | 94.754 | 2.867 | 0.156 | 0.012 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1331.532 | N/A |
07/25/2022 | 1016 | 0.593 | 1.577 | 0.582 | 94.861 | 2.822 | 0.123 | 0.009 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.958 | N/A |
07/24/2022 | 1017 | 0.654 | 1.446 | 0.583 | 94.924 | 2.815 | 0.134 | 0.009 | 0.010 | 0.003 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.933 | N/A |
07/23/2022 | 1020 | 0.681 | 1.398 | 0.584 | 94.659 | 3.072 | 0.164 | 0.010 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.530 | N/A |
07/22/2022 | 1025 | 0.753 | 1.246 | 0.587 | 94.253 | 3.458 | 0.255 | 0.013 | 0.015 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1338.170 | N/A |
07/21/2022 | 1023 | 0.851 | 1.154 | 0.586 | 94.517 | 3.266 | 0.181 | 0.011 | 0.011 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1335.892 | N/A |
07/20/2022 | 1017 | 0.722 | 1.343 | 0.582 | 95.084 | 2.659 | 0.159 | 0.011 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.757 | N/A |
07/19/2022 | 1015 | 0.677 | 1.486 | 0.582 | 95.118 | 2.548 | 0.145 | 0.010 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1330.531 | N/A |
07/18/2022 | 1015 | 0.696 | 1.465 | 0.582 | 95.063 | 2.592 | 0.156 | 0.010 | 0.011 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1330.756 | N/A |
07/17/2022 | 1016 | 0.676 | 1.472 | 0.582 | 95.031 | 2.605 | 0.179 | 0.013 | 0.015 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.497 | N/A |
07/16/2022 | 1017 | 0.718 | 1.412 | 0.583 | 94.916 | 2.748 | 0.175 | 0.011 | 0.012 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.082 | N/A |
07/15/2022 | 1014 | 0.664 | 1.408 | 0.580 | 95.458 | 2.284 | 0.153 | 0.011 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.251 | N/A |
07/14/2022 | 1020 | 0.667 | 1.484 | 0.585 | 94.648 | 2.920 | 0.228 | 0.017 | 0.024 | 0.004 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.563 | N/A |
07/13/2022 | 1018 | 0.651 | 1.512 | 0.584 | 94.728 | 2.886 | 0.189 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.718 | N/A |
07/12/2022 | 1016 | 0.679 | 1.530 | 0.583 | 94.984 | 2.600 | 0.159 | 0.013 | 0.019 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.403 | N/A |
07/11/2022 | 1016 | 0.647 | 1.519 | 0.582 | 95.033 | 2.595 | 0.165 | 0.012 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1331.296 | N/A |
07/10/2022 | 1013 | 0.689 | 1.553 | 0.581 | 95.212 | 2.371 | 0.142 | 0.010 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1328.328 | N/A |
07/09/2022 | 1015 | 0.677 | 1.580 | 0.583 | 95.001 | 2.478 | 0.218 | 0.014 | 0.017 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1329.463 | N/A |
07/08/2022 | 1019 | 0.525 | 1.589 | 0.583 | 94.818 | 2.835 | 0.196 | 0.013 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.303 | N/A |
07/07/2022 | 1020 | 0.431 | 1.660 | 0.583 | 94.690 | 2.981 | 0.201 | 0.012 | 0.014 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.004 | N/A |
07/06/2022 | 1018 | 0.475 | 1.571 | 0.582 | 95.124 | 2.543 | 0.222 | 0.020 | 0.028 | 0.005 | 0.004 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.179 | N/A |
07/05/2022 | 1018 | 0.437 | 1.676 | 0.582 | 94.915 | 2.686 | 0.225 | 0.018 | 0.027 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.814 | N/A |
07/04/2022 | 1018 | 0.557 | 1.434 | 0.581 | 95.214 | 2.539 | 0.195 | 0.018 | 0.027 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.327 | N/A |
07/03/2022 | 1028 | 0.510 | 1.427 | 0.587 | 94.072 | 3.714 | 0.231 | 0.015 | 0.021 | 0.004 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1341.912 | N/A |
07/02/2022 | 1026 | 0.617 | 1.168 | 0.585 | 94.580 | 3.385 | 0.206 | 0.015 | 0.019 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1342.251 | N/A |
07/01/2022 | 1029 | 0.638 | 1.220 | 0.587 | 94.092 | 3.817 | 0.198 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1342.518 | N/A |
06/30/2022 | 1028 | 0.676 | 1.125 | 0.586 | 94.329 | 3.636 | 0.196 | 0.013 | 0.015 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1342.507 | N/A |
06/29/2022 | 1026 | 0.725 | 1.278 | 0.587 | 94.151 | 3.612 | 0.193 | 0.014 | 0.017 | 0.004 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1338.514 | N/A |
06/28/2022 | 1031 | 0.583 | 1.558 | 0.592 | 93.150 | 4.410 | 0.258 | 0.014 | 0.018 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1341.048 | N/A |
06/27/2022 | 1027 | 0.570 | 1.553 | 0.589 | 93.704 | 3.926 | 0.208 | 0.012 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.880 | N/A |
06/26/2022 | 1023 | 0.622 | 1.436 | 0.586 | 94.365 | 3.346 | 0.188 | 0.013 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.998 | N/A |
06/25/2022 | 1023 | 0.642 | 1.395 | 0.586 | 94.329 | 3.460 | 0.142 | 0.009 | 0.011 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.223 | N/A |
06/24/2022 | 1023 | 0.697 | 1.474 | 0.587 | 94.237 | 3.312 | 0.223 | 0.018 | 0.023 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.835 | N/A |
06/23/2022 | 1030 | 0.515 | 1.696 | 0.591 | 93.235 | 4.217 | 0.275 | 0.018 | 0.027 | 0.005 | 0.004 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.798 | N/A |
06/22/2022 | 1029 | 0.488 | 1.746 | 0.591 | 93.170 | 4.342 | 0.210 | 0.012 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.347 | N/A |
06/21/2022 | 1025 | 0.606 | 1.577 | 0.588 | 93.819 | 3.775 | 0.191 | 0.010 | 0.010 | 0.002 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.622 | N/A |
06/20/2022 | 1029 | 0.556 | 1.569 | 0.590 | 93.461 | 4.106 | 0.257 | 0.016 | 0.021 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.302 | N/A |
06/19/2022 | 1032 | 0.503 | 1.753 | 0.593 | 92.882 | 4.485 | 0.326 | 0.017 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.587 | N/A |
06/18/2022 | 1026 | 0.562 | 1.751 | 0.590 | 93.393 | 4.026 | 0.233 | 0.011 | 0.013 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.084 | N/A |
06/17/2022 | 1027 | 0.552 | 1.845 | 0.591 | 93.106 | 4.182 | 0.277 | 0.012 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.799 | N/A |
06/16/2022 | 1028 | 0.599 | 1.626 | 0.590 | 93.368 | 4.128 | 0.227 | 0.016 | 0.022 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.075 | N/A |
06/15/2022 | 1031 | 0.742 | 1.316 | 0.591 | 93.468 | 4.178 | 0.250 | 0.015 | 0.019 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.543 | N/A |
06/14/2022 | 1031 | 0.563 | 1.475 | 0.590 | 93.599 | 3.945 | 0.373 | 0.017 | 0.020 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1342.002 | N/A |
06/13/2022 | 1024 | 0.680 | 1.500 | 0.588 | 93.949 | 3.629 | 0.208 | 0.011 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.746 | N/A |
06/12/2022 | 1026 | 0.614 | 1.491 | 0.588 | 93.867 | 3.799 | 0.195 | 0.011 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.162 | N/A |
06/11/2022 | 1026 | 0.624 | 1.561 | 0.589 | 93.697 | 3.876 | 0.205 | 0.012 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.140 | N/A |
06/10/2022 | 1026 | 0.606 | 1.673 | 0.590 | 93.477 | 4.007 | 0.210 | 0.010 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1336.013 | N/A |
06/09/2022 | 1030 | 0.611 | 1.558 | 0.591 | 93.424 | 4.029 | 0.307 | 0.020 | 0.035 | 0.005 | 0.004 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1339.527 | N/A |
06/08/2022 | 1021 | 0.516 | 1.871 | 0.587 | 93.798 | 3.599 | 0.173 | 0.012 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1332.752 | N/A |
06/07/2022 | 1029 | 0.406 | 1.983 | 0.592 | 92.764 | 4.643 | 0.181 | 0.008 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1337.857 | N/A |
06/06/2022 | 1024 | 0.447 | 2.056 | 0.590 | 93.200 | 4.065 | 0.201 | 0.011 | 0.012 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.248 | N/A |
06/05/2022 | 1033 | 0.417 | 1.931 | 0.594 | 92.483 | 4.845 | 0.278 | 0.014 | 0.020 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1340.581 | N/A |
06/04/2022 | 1033 | 0.399 | 2.029 | 0.594 | 92.416 | 4.790 | 0.310 | 0.017 | 0.024 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.453 | N/A |
06/03/2022 | 1023 | 0.465 | 2.034 | 0.589 | 93.330 | 3.969 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.482 | N/A |
06/02/2022 | 1023 | 0.465 | 2.033 | 0.589 | 93.330 | 3.971 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.515 | N/A |
06/01/2022 | 1023 | 0.465 | 2.031 | 0.589 | 93.333 | 3.971 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.567 | N/A |
05/31/2022 | 1023 | 0.465 | 2.038 | 0.589 | 93.324 | 3.974 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.437 | N/A |
05/30/2022 | 1023 | 0.465 | 2.038 | 0.589 | 93.321 | 3.976 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.441 | N/A |
05/29/2022 | 1023 | 0.464 | 2.039 | 0.589 | 93.325 | 3.972 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.419 | N/A |
05/28/2022 | 1023 | 0.464 | 2.036 | 0.589 | 93.326 | 3.974 | 0.172 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.484 | N/A |
05/27/2022 | 1023 | 0.464 | 2.031 | 0.589 | 93.328 | 3.978 | 0.172 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.574 | N/A |
05/26/2022 | 1023 | 0.463 | 2.039 | 0.589 | 93.296 | 4.003 | 0.171 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.576 | N/A |
05/25/2022 | 1022 | 0.444 | 1.885 | 0.587 | 93.722 | 3.781 | 0.144 | 0.008 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1334.505 | N/A |
05/24/2022 | 1024 | 0.429 | 1.846 | 0.587 | 93.727 | 3.813 | 0.158 | 0.009 | 0.009 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.883 | N/A |
05/23/2022 | 1028 | 0.492 | 1.776 | 0.591 | 93.255 | 4.176 | 0.254 | 0.015 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.392 | N/A |
05/22/2022 | 1027 | 0.537 | 1.689 | 0.590 | 93.517 | 3.934 | 0.259 | 0.019 | 0.029 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.034 | N/A |
05/21/2022 | 1026 | 0.659 | 1.617 | 0.590 | 93.534 | 3.894 | 0.248 | 0.016 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.907 | N/A |
05/20/2022 | 1029 | 0.638 | 1.563 | 0.591 | 93.354 | 4.090 | 0.295 | 0.019 | 0.024 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1338.851 | N/A |
05/19/2022 | 1032 | 0.542 | 1.592 | 0.592 | 93.169 | 4.364 | 0.281 | 0.016 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.613 | N/A |
05/18/2022 | 1029 | 0.585 | 1.578 | 0.590 | 93.397 | 4.160 | 0.236 | 0.014 | 0.017 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.414 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.