Date Requested: Sep 23 2023 12:11 AM

TW Daily Average Gas Quality Info By ID

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 81 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
09/13/2023 1018 0.906 1.187 0.584 94.951 2.753 0.175 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1331.495 N/A
09/12/2023 1017 0.970 1.087 0.583 95.134 2.635 0.143 0.011 0.010 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1330.998 N/A
09/11/2023 1019 0.845 1.223 0.585 94.811 2.897 0.193 0.011 0.012 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1333.170 N/A
09/10/2023 1018 0.831 1.226 0.584 94.960 2.762 0.193 0.010 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1332.826 N/A
09/09/2023 1021 0.922 1.196 0.586 94.604 3.002 0.228 0.015 0.020 0.004 0.002 0.003 0.003 0.000 0.000 0.000 1332.852 N/A
09/08/2023 1018 0.871 1.203 0.584 95.016 2.672 0.195 0.015 0.016 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1332.157 N/A
09/07/2023 1016 0.796 1.337 0.583 95.041 2.606 0.185 0.012 0.013 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1331.071 N/A
09/06/2023 1017 0.772 1.475 0.585 94.687 2.854 0.180 0.011 0.012 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1330.133 N/A
09/05/2023 1017 0.765 1.423 0.584 94.807 2.798 0.176 0.011 0.012 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1330.917 N/A
09/04/2023 1017 0.784 1.426 0.585 94.719 2.845 0.197 0.011 0.013 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1330.819 N/A
09/03/2023 1018 0.755 1.335 0.583 94.936 2.792 0.155 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1332.512 N/A
09/02/2023 1019 0.846 1.203 0.584 94.814 2.933 0.173 0.011 0.012 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1333.520 N/A
09/01/2023 1019 0.829 1.233 0.584 94.810 2.951 0.149 0.010 0.011 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1333.237 N/A
08/31/2023 1015 0.892 1.288 0.583 95.117 2.502 0.168 0.012 0.013 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1328.922 N/A
08/30/2023 1015 0.885 1.246 0.583 95.139 2.546 0.156 0.010 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1329.869 N/A
08/29/2023 1014 0.856 1.270 0.582 95.292 2.384 0.168 0.011 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1329.533 N/A
08/28/2023 1016 0.817 1.275 0.582 95.224 2.477 0.178 0.010 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1330.890 N/A
08/27/2023 1017 0.843 1.227 0.583 95.125 2.615 0.157 0.011 0.012 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1331.687 N/A
08/26/2023 1013 0.865 1.138 0.580 95.688 2.143 0.131 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1330.394 N/A
08/25/2023 1015 0.907 1.136 0.582 95.519 2.215 0.173 0.015 0.020 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1330.310 N/A
08/24/2023 1016 0.857 1.222 0.583 95.195 2.524 0.163 0.013 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1331.140 N/A
08/23/2023 1016 0.839 1.262 0.583 95.093 2.608 0.167 0.011 0.011 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1331.113 N/A
08/22/2023 1020 0.804 1.295 0.585 94.764 2.838 0.234 0.018 0.027 0.005 0.005 0.005 0.005 0.000 0.000 0.000 1333.521 N/A
08/21/2023 1019 0.835 1.237 0.585 94.890 2.749 0.230 0.017 0.026 0.005 0.004 0.003 0.003 0.000 0.000 0.000 1333.275 N/A
08/20/2023 1019 0.982 1.008 0.584 95.135 2.588 0.224 0.018 0.026 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1333.114 N/A
08/19/2023 1018 0.915 1.235 0.585 94.844 2.800 0.170 0.012 0.013 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.737 N/A
08/18/2023 1019 0.816 1.236 0.584 95.017 2.674 0.190 0.018 0.027 0.006 0.005 0.005 0.005 0.000 0.000 0.000 1333.196 N/A
08/17/2023 1014 0.854 1.220 0.581 95.489 2.268 0.140 0.010 0.011 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1329.727 N/A
08/16/2023 1015 0.893 1.177 0.582 95.351 2.400 0.150 0.010 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1330.208 N/A
08/15/2023 1016 0.875 1.151 0.582 95.237 2.556 0.153 0.010 0.011 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1331.879 N/A
08/14/2023 1016 0.868 1.172 0.582 95.310 2.462 0.160 0.010 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1331.277 N/A
08/13/2023 1015 0.887 1.194 0.582 95.344 2.379 0.166 0.011 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1330.119 N/A
08/12/2023 1016 0.888 1.194 0.583 95.256 2.429 0.195 0.014 0.015 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1330.694 N/A
08/11/2023 1018 0.889 1.154 0.584 95.050 2.662 0.211 0.012 0.014 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1332.512 N/A
08/10/2023 1019 0.926 1.160 0.585 94.825 2.876 0.183 0.011 0.012 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1332.160 N/A
08/09/2023 1020 0.838 1.145 0.584 94.936 2.842 0.206 0.012 0.014 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1334.672 N/A
08/08/2023 1019 0.811 1.172 0.583 94.963 2.854 0.175 0.009 0.010 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1334.500 N/A
08/07/2023 1016 0.877 1.196 0.583 95.159 2.570 0.170 0.010 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1331.181 N/A
08/06/2023 1013 0.863 1.156 0.580 95.675 2.149 0.128 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1330.035 N/A
08/05/2023 1016 0.849 1.162 0.582 95.312 2.496 0.152 0.010 0.011 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1332.041 N/A
08/04/2023 1015 0.819 1.214 0.582 95.382 2.400 0.146 0.012 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1331.512 N/A
08/03/2023 1015 0.827 1.204 0.581 95.374 2.435 0.134 0.009 0.009 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1331.301 N/A
08/02/2023 1011 0.894 1.130 0.579 95.861 1.966 0.123 0.009 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1328.847 N/A
08/01/2023 1011 0.830 1.176 0.579 95.896 1.952 0.120 0.009 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1329.471 N/A
07/31/2023 1017 0.762 1.201 0.582 95.264 2.592 0.148 0.011 0.013 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1333.880 N/A
07/30/2023 1018 0.778 1.110 0.581 95.355 2.586 0.143 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1334.969 N/A
07/29/2023 1017 0.790 1.114 0.581 95.373 2.553 0.140 0.010 0.012 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1334.489 N/A
07/28/2023 1018 0.842 1.159 0.583 95.129 2.641 0.184 0.013 0.017 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1333.414 N/A
07/27/2023 1018 0.895 1.158 0.584 94.984 2.772 0.158 0.012 0.013 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1332.318 N/A
07/26/2023 1017 0.845 1.196 0.583 95.176 2.601 0.151 0.011 0.012 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1331.978 N/A
07/25/2023 1019 0.821 1.178 0.583 95.096 2.650 0.206 0.017 0.022 0.004 0.002 0.002 0.002 0.000 0.000 0.000 1333.872 N/A
07/24/2023 1020 0.838 1.199 0.585 94.842 2.870 0.203 0.014 0.019 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1334.039 N/A
07/23/2023 1021 0.909 1.086 0.585 94.897 2.840 0.214 0.016 0.022 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1334.416 N/A
07/22/2023 1024 0.856 1.032 0.586 94.723 3.076 0.252 0.018 0.026 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1338.147 N/A
07/21/2023 1023 0.825 1.183 0.586 94.505 3.218 0.235 0.013 0.013 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1336.256 N/A
07/20/2023 1018 0.861 1.155 0.583 95.070 2.742 0.144 0.010 0.010 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1332.881 N/A
07/19/2023 1024 0.813 1.302 0.588 94.097 3.551 0.204 0.012 0.014 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1335.619 N/A
07/18/2023 1021 0.861 1.249 0.586 94.515 3.172 0.175 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1333.351 N/A
07/17/2023 1021 0.843 1.246 0.586 94.578 3.124 0.180 0.010 0.011 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1333.677 N/A
07/16/2023 1028 0.793 1.327 0.590 93.667 3.913 0.256 0.014 0.018 0.004 0.002 0.003 0.003 0.000 0.000 0.000 1337.920 N/A
07/15/2023 1031 0.656 1.314 0.590 93.647 4.064 0.257 0.018 0.026 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1342.360 N/A
07/14/2023 1028 0.848 1.254 0.591 93.630 3.981 0.239 0.015 0.020 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1338.073 N/A
07/13/2023 1030 0.753 1.212 0.589 93.749 4.030 0.217 0.013 0.017 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1340.989 N/A
07/12/2023 1035 0.819 1.229 0.594 92.933 4.656 0.301 0.020 0.027 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1342.974 N/A
07/11/2023 1032 0.838 1.128 0.591 93.627 4.027 0.311 0.022 0.030 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1341.710 N/A
07/10/2023 1033 0.819 1.223 0.593 93.340 4.208 0.334 0.023 0.034 0.006 0.004 0.004 0.004 0.000 0.000 0.000 1341.545 N/A
07/09/2023 1029 0.854 1.230 0.591 93.602 4.055 0.228 0.012 0.013 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1338.360 N/A
07/08/2023 1033 0.814 1.288 0.594 93.101 4.426 0.323 0.016 0.020 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1341.030 N/A
07/07/2023 1032 0.764 1.208 0.591 93.503 4.166 0.305 0.017 0.022 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1342.415 N/A
07/06/2023 1034 0.797 1.240 0.593 93.088 4.529 0.286 0.018 0.024 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1342.593 N/A
07/05/2023 1033 0.804 1.200 0.593 93.271 4.393 0.274 0.017 0.024 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1342.416 N/A
07/04/2023 1033 0.801 1.247 0.593 93.224 4.393 0.274 0.018 0.025 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1341.649 N/A
07/03/2023 1037 0.590 1.341 0.593 92.922 4.826 0.267 0.016 0.022 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1346.862 N/A
07/02/2023 1031 0.587 1.401 0.590 93.508 4.266 0.215 0.009 0.009 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1342.428 N/A
07/01/2023 1036 0.633 1.406 0.594 92.850 4.724 0.324 0.018 0.029 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1344.813 N/A
06/30/2023 1026 0.751 1.225 0.587 94.220 3.577 0.189 0.012 0.016 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1338.543 N/A
06/29/2023 1024 0.750 1.259 0.586 94.325 3.453 0.182 0.010 0.013 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1337.228 N/A
06/28/2023 1026 0.749 1.314 0.588 94.075 3.559 0.243 0.016 0.026 0.005 0.004 0.004 0.004 0.000 0.000 0.000 1337.725 N/A
06/27/2023 1025 0.601 1.273 0.584 94.640 3.225 0.210 0.014 0.022 0.004 0.004 0.004 0.004 0.000 0.000 0.000 1340.188 N/A
06/26/2023 1022 0.735 1.353 0.586 94.428 3.286 0.175 0.008 0.009 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1334.992 N/A
06/25/2023 1021 0.721 1.407 0.586 94.489 3.131 0.206 0.013 0.019 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1334.316 N/A

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.