Date Requested: Jul 27 2024 5:57 AM

TW Daily Average Gas Quality Info By ID

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 90 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
07/26/2024 1023 0.791 1.222 0.586 94.419 3.341 0.192 0.011 0.016 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1336.571 N/A
07/25/2024 1018 0.721 1.324 0.583 94.969 2.803 0.163 0.009 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.555 N/A
07/24/2024 1014 0.697 1.316 0.580 95.525 2.338 0.110 0.006 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1331.684 N/A
07/23/2024 1016 0.607 1.421 0.581 95.177 2.641 0.136 0.007 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.612 N/A
07/22/2024 1014 0.557 1.385 0.578 95.653 2.277 0.114 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.603 N/A
07/21/2024 1014 0.601 1.304 0.578 95.786 2.184 0.110 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.551 N/A
07/20/2024 1015 0.547 1.403 0.579 95.541 2.357 0.138 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1334.118 N/A
07/19/2024 1014 0.611 1.333 0.579 95.658 2.252 0.128 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.256 N/A
07/18/2024 1014 0.602 1.327 0.578 95.715 2.207 0.130 0.009 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.461 N/A
07/17/2024 1016 0.582 1.350 0.579 95.476 2.448 0.126 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1334.557 N/A
07/16/2024 1016 0.561 1.373 0.579 95.460 2.455 0.126 0.009 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1334.808 N/A
07/15/2024 1017 0.625 1.372 0.581 95.231 2.593 0.158 0.009 0.010 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1334.102 N/A
07/14/2024 1018 0.612 1.338 0.581 95.230 2.659 0.143 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1335.129 N/A
07/13/2024 1016 0.605 1.336 0.580 95.338 2.598 0.109 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1334.693 N/A
07/12/2024 1016 0.498 1.333 0.578 95.705 2.332 0.118 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1336.263 N/A
07/11/2024 1020 0.555 1.275 0.581 95.195 2.838 0.124 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1338.216 N/A
07/10/2024 1019 0.535 1.287 0.580 95.309 2.699 0.147 0.009 0.011 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1338.213 N/A
07/09/2024 1015 0.477 1.400 0.578 95.668 2.341 0.102 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1335.437 N/A
07/08/2024 1017 0.544 1.334 0.580 95.387 2.595 0.125 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1336.367 N/A
07/07/2024 1016 0.501 1.360 0.578 95.658 2.334 0.133 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1335.843 N/A
07/06/2024 1016 0.510 1.356 0.578 95.712 2.230 0.164 0.012 0.015 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1335.696 N/A
07/05/2024 1019 0.496 1.342 0.580 95.354 2.591 0.190 0.011 0.014 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1338.112 N/A
07/04/2024 1018 0.468 1.374 0.579 95.386 2.592 0.159 0.009 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1337.843 N/A
07/03/2024 1017 0.577 1.317 0.580 95.399 2.545 0.148 0.007 0.007 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.831 N/A
07/02/2024 1021 0.668 1.395 0.585 94.426 3.388 0.113 0.005 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.632 N/A
07/01/2024 1019 0.775 1.281 0.584 94.764 3.033 0.131 0.007 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.745 N/A
06/30/2024 1023 0.687 1.285 0.585 94.534 3.327 0.145 0.009 0.011 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1337.296 N/A
06/29/2024 1024 0.752 1.309 0.587 94.141 3.671 0.118 0.005 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1336.447 N/A
06/28/2024 1021 0.735 1.366 0.585 94.374 3.430 0.089 0.003 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1334.454 N/A
06/27/2024 1011 0.678 1.339 0.578 95.869 2.001 0.094 0.008 0.008 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1330.139 N/A
06/26/2024 1010 0.639 1.323 0.576 96.129 1.796 0.093 0.008 0.008 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1330.494 N/A
06/25/2024 1013 0.655 1.336 0.578 95.745 2.120 0.125 0.009 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1331.548 N/A
06/24/2024 1010 0.601 1.270 0.575 96.346 1.686 0.081 0.007 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1331.711 N/A
06/23/2024 1014 0.551 1.353 0.578 95.752 2.229 0.099 0.007 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1334.003 N/A
06/22/2024 1020 0.455 1.537 0.582 94.781 3.042 0.165 0.009 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1337.292 N/A
06/21/2024 1016 0.607 1.377 0.580 95.330 2.538 0.127 0.008 0.008 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1333.918 N/A
06/20/2024 1016 0.608 1.376 0.580 95.332 2.536 0.127 0.008 0.008 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1333.902 N/A
06/19/2024 1016 0.601 1.378 0.580 95.335 2.539 0.126 0.008 0.008 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1334.054 N/A
06/18/2024 1017 0.553 1.510 0.581 95.103 2.663 0.148 0.009 0.011 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.578 N/A
06/17/2024 1017 0.553 1.511 0.581 95.102 2.668 0.146 0.009 0.010 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.535 N/A
06/16/2024 1016 0.554 1.511 0.581 95.098 2.672 0.144 0.009 0.010 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.501 N/A
06/15/2024 1017 0.553 1.511 0.581 95.101 2.669 0.146 0.009 0.010 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.555 N/A
06/14/2024 1017 0.554 1.511 0.581 95.098 2.672 0.144 0.009 0.010 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.521 N/A
06/13/2024 1017 0.554 1.512 0.581 95.097 2.673 0.144 0.009 0.010 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.508 N/A
06/12/2024 1016 0.555 1.512 0.581 95.094 2.677 0.142 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.456 N/A
06/11/2024 1016 0.554 1.512 0.581 95.095 2.676 0.143 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.475 N/A
06/10/2024 1016 0.555 1.512 0.581 95.093 2.678 0.142 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.452 N/A
06/09/2024 1016 0.556 1.513 0.581 95.092 2.680 0.141 0.008 0.009 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.413 N/A
06/08/2024 1016 0.558 1.514 0.581 95.088 2.684 0.139 0.008 0.008 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.314 N/A
06/07/2024 1016 0.556 1.512 0.581 95.092 2.681 0.140 0.008 0.008 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.409 N/A
06/06/2024 1016 0.556 1.512 0.581 95.092 2.681 0.141 0.008 0.008 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.425 N/A
06/05/2024 1016 0.559 1.514 0.581 95.087 2.685 0.138 0.008 0.008 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.301 N/A
06/04/2024 1016 0.558 1.513 0.581 95.089 2.685 0.138 0.008 0.008 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.330 N/A
06/03/2024 1016 0.559 1.514 0.581 95.086 2.686 0.138 0.008 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.288 N/A
06/02/2024 1016 0.560 1.514 0.581 95.085 2.687 0.138 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.268 N/A
06/01/2024 1016 0.560 1.514 0.581 95.085 2.687 0.137 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.261 N/A
05/31/2024 1016 0.560 1.515 0.581 95.084 2.688 0.137 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.254 N/A
05/30/2024 1016 0.560 1.515 0.581 95.083 2.688 0.137 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.243 N/A
05/29/2024 1016 0.561 1.516 0.581 95.081 2.689 0.137 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.210 N/A
05/28/2024 1016 0.561 1.517 0.581 95.081 2.689 0.137 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.201 N/A
05/27/2024 1016 0.561 1.517 0.581 95.081 2.689 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.193 N/A
05/26/2024 1016 0.561 1.516 0.581 95.081 2.689 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.197 N/A
05/25/2024 1016 0.561 1.517 0.581 95.082 2.688 0.137 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.193 N/A
05/24/2024 1016 0.561 1.517 0.581 95.082 2.687 0.137 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.177 N/A
05/23/2024 1016 0.561 1.517 0.581 95.083 2.687 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.174 N/A
05/22/2024 1016 0.561 1.517 0.581 95.082 2.687 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.171 N/A
05/21/2024 1016 0.561 1.518 0.581 95.082 2.687 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.170 N/A
05/20/2024 1016 0.561 1.517 0.581 95.083 2.686 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.166 N/A
05/19/2024 1016 0.561 1.517 0.581 95.082 2.687 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.155 N/A
05/18/2024 1016 0.561 1.518 0.581 95.083 2.686 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.148 N/A
05/17/2024 1016 0.554 1.493 0.581 95.140 2.662 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.656 N/A
05/16/2024 1016 0.554 1.493 0.581 95.140 2.662 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.657 N/A
05/15/2024 1016 0.554 1.493 0.581 95.140 2.661 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.650 N/A
05/14/2024 1016 0.554 1.493 0.581 95.140 2.661 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.659 N/A
05/13/2024 1016 0.554 1.493 0.581 95.140 2.661 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.650 N/A
05/12/2024 1016 0.554 1.493 0.581 95.140 2.661 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.652 N/A
05/11/2024 1016 0.554 1.493 0.581 95.140 2.662 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.650 N/A
05/10/2024 1016 0.554 1.493 0.581 95.140 2.661 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.658 N/A
05/09/2024 1016 0.554 1.493 0.581 95.140 2.661 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.657 N/A
05/08/2024 1016 0.554 1.493 0.581 95.140 2.661 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.644 N/A
05/07/2024 1016 0.554 1.493 0.581 95.141 2.660 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.640 N/A
05/06/2024 1016 0.554 1.493 0.581 95.140 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.651 N/A
05/05/2024 1016 0.554 1.492 0.581 95.141 2.661 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.665 N/A
05/04/2024 1016 0.555 1.492 0.581 95.141 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.660 N/A
05/03/2024 1016 0.554 1.492 0.581 95.141 2.661 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.663 N/A
05/02/2024 1016 0.554 1.493 0.581 95.141 2.661 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.649 N/A
05/01/2024 1016 0.554 1.493 0.581 95.142 2.660 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.653 N/A
04/30/2024 1016 0.555 1.492 0.581 95.140 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.664 N/A
04/29/2024 1016 0.555 1.492 0.581 95.141 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.659 N/A
04/28/2024 1016 0.555 1.492 0.581 95.141 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.658 N/A

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.