Date Requested: Mar 28 2023 9:34 AM

TW Daily Average Gas Quality Info By ID

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 90 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
03/27/2023 1014 0.741 1.736 0.585 94.515 2.837 0.146 0.009 0.009 0.002 0.001 0.003 0.003 0.000 0.000 0.000 1325.760 N/A
03/26/2023 1014 0.613 1.739 0.583 94.815 2.690 0.120 0.008 0.008 0.002 0.000 0.003 0.003 0.000 0.000 0.000 1327.888 N/A
03/25/2023 1017 0.737 1.664 0.586 94.320 3.102 0.154 0.008 0.009 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1328.333 N/A
03/24/2023 1016 0.732 1.622 0.585 94.563 2.916 0.146 0.008 0.009 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1328.308 N/A
03/23/2023 1012 0.756 1.676 0.584 94.792 2.608 0.146 0.008 0.008 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1325.373 N/A
03/22/2023 1012 0.810 1.577 0.583 94.996 2.419 0.160 0.012 0.015 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1325.378 N/A
03/21/2023 1014 0.742 1.572 0.583 94.864 2.637 0.154 0.010 0.010 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1327.929 N/A
03/20/2023 1015 0.807 1.707 0.586 94.381 2.868 0.206 0.011 0.012 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1325.416 N/A
03/19/2023 1019 0.740 1.636 0.587 94.136 3.225 0.217 0.015 0.019 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1330.251 N/A
03/18/2023 1028 0.704 1.928 0.595 92.556 4.462 0.303 0.015 0.020 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.176 N/A
03/17/2023 1027 0.704 1.934 0.595 92.552 4.462 0.303 0.015 0.020 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1332.044 N/A
03/16/2023 1027 0.702 1.934 0.595 92.572 4.447 0.301 0.015 0.020 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1331.996 N/A
03/15/2023 1028 0.706 1.942 0.595 92.522 4.479 0.306 0.015 0.020 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1331.958 N/A
03/14/2023 1014 0.502 2.122 0.585 94.125 3.065 0.153 0.010 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1325.829 N/A
03/13/2023 1014 0.502 2.127 0.585 94.118 3.066 0.153 0.010 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1325.733 N/A
03/12/2023 1014 0.486 2.157 0.585 94.124 3.049 0.151 0.010 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1325.491 N/A
03/11/2023 1013 0.792 1.445 0.582 95.257 2.330 0.139 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.574 N/A
03/10/2023 1013 0.792 1.431 0.582 95.293 2.311 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.734 N/A
03/09/2023 1013 0.792 1.428 0.582 95.294 2.313 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.801 N/A
03/08/2023 1013 0.791 1.432 0.582 95.288 2.315 0.138 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.757 N/A
03/07/2023 1012 0.791 1.441 0.582 95.283 2.312 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.584 N/A
03/06/2023 1013 0.792 1.431 0.582 95.292 2.312 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.737 N/A
03/05/2023 1012 0.794 1.435 0.582 95.291 2.308 0.136 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.600 N/A
03/04/2023 1012 0.793 1.443 0.582 95.280 2.310 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.487 N/A
03/03/2023 1013 0.793 1.433 0.582 95.291 2.310 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.668 N/A
03/02/2023 1012 0.794 1.440 0.582 95.284 2.309 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.511 N/A
03/01/2023 1012 0.795 1.445 0.582 95.279 2.309 0.137 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.399 N/A
02/28/2023 1012 0.796 1.436 0.582 95.291 2.305 0.136 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.510 N/A
02/27/2023 1012 0.796 1.432 0.582 95.298 2.303 0.135 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.563 N/A
02/26/2023 1012 0.796 1.439 0.582 95.295 2.300 0.134 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.396 N/A
02/25/2023 1012 0.796 1.437 0.582 95.299 2.299 0.134 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.433 N/A
02/24/2023 1012 0.796 1.439 0.582 95.302 2.294 0.133 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.368 N/A
02/23/2023 1012 0.797 1.445 0.582 95.292 2.298 0.134 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.278 N/A
02/22/2023 1012 0.797 1.440 0.582 95.297 2.297 0.133 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.359 N/A
02/21/2023 1012 0.796 1.447 0.582 95.294 2.294 0.132 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.222 N/A
02/20/2023 1012 0.796 1.441 0.582 95.303 2.291 0.132 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.301 N/A
02/19/2023 1012 0.796 1.437 0.581 95.312 2.288 0.131 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.362 N/A
02/18/2023 1012 0.795 1.436 0.581 95.318 2.284 0.130 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.383 N/A
02/17/2023 1012 0.796 1.434 0.581 95.324 2.281 0.130 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.387 N/A
02/16/2023 1012 0.794 1.426 0.581 95.371 2.247 0.125 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.384 N/A
02/15/2023 1012 0.823 1.572 0.583 94.989 2.411 0.160 0.013 0.016 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1325.213 N/A
02/14/2023 1012 0.838 1.569 0.583 94.993 2.399 0.164 0.012 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1324.769 N/A
02/13/2023 1012 0.809 1.642 0.584 94.799 2.559 0.157 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1324.772 N/A
02/12/2023 1010 0.818 1.476 0.581 95.453 2.101 0.117 0.010 0.011 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1325.130 N/A
02/11/2023 1014 0.629 1.619 0.582 95.085 2.454 0.166 0.014 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1329.346 N/A
02/10/2023 1012 0.700 1.576 0.582 95.197 2.350 0.138 0.012 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1327.594 N/A
02/09/2023 1015 0.670 1.505 0.582 95.052 2.606 0.135 0.011 0.011 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.635 N/A
02/08/2023 1015 0.657 1.517 0.582 95.039 2.609 0.145 0.011 0.011 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.823 N/A
02/07/2023 1017 0.675 1.457 0.583 94.881 2.797 0.154 0.012 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1332.448 N/A
02/06/2023 1019 0.650 1.503 0.584 94.624 2.982 0.199 0.014 0.016 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1333.525 N/A
02/05/2023 1020 0.752 1.403 0.585 94.742 2.751 0.282 0.022 0.030 0.006 0.004 0.004 0.004 0.000 0.000 0.000 1332.927 N/A
02/04/2023 1031 0.736 1.365 0.592 93.496 3.899 0.451 0.020 0.022 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1340.355 N/A
02/03/2023 1014 0.778 1.340 0.581 95.402 2.261 0.182 0.013 0.013 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1329.890 N/A
02/02/2023 1020 0.817 1.348 0.586 94.442 3.199 0.162 0.011 0.011 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.761 N/A
02/01/2023 1017 0.825 1.392 0.585 94.704 2.916 0.133 0.009 0.010 0.002 0.001 0.003 0.003 0.000 0.000 0.000 1330.187 N/A
01/31/2023 1019 0.807 1.371 0.586 94.577 3.006 0.200 0.013 0.014 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.131 N/A
01/30/2023 1019 0.883 1.358 0.587 94.468 3.019 0.229 0.016 0.016 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.917 N/A
01/29/2023 1015 0.887 1.380 0.584 94.875 2.631 0.189 0.013 0.013 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1328.245 N/A
01/28/2023 1020 0.646 1.556 0.586 94.368 3.194 0.201 0.012 0.012 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1333.528 N/A
01/27/2023 1022 0.843 1.493 0.589 93.837 3.590 0.196 0.013 0.016 0.004 0.002 0.003 0.003 0.000 0.000 0.000 1331.727 N/A
01/26/2023 1024 0.915 1.476 0.591 93.524 3.791 0.238 0.018 0.022 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1331.775 N/A
01/25/2023 1024 0.895 1.486 0.591 93.619 3.677 0.267 0.018 0.023 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1331.825 N/A
01/24/2023 1024 0.838 1.395 0.589 93.944 3.508 0.269 0.017 0.017 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1333.907 N/A
01/23/2023 1022 0.854 1.646 0.591 93.539 3.700 0.217 0.014 0.016 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1329.423 N/A
01/22/2023 1024 0.867 1.438 0.590 93.784 3.603 0.262 0.016 0.017 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.812 N/A
01/21/2023 1027 0.803 1.493 0.592 93.457 3.854 0.356 0.016 0.015 0.003 0.001 0.002 0.002 0.000 0.000 0.000 1335.191 N/A
01/20/2023 1028 0.899 1.366 0.592 93.480 3.856 0.347 0.019 0.021 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1335.302 N/A
01/19/2023 1021 0.978 1.397 0.590 93.978 3.361 0.232 0.018 0.022 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1329.643 N/A
01/18/2023 1020 0.949 1.342 0.588 94.307 3.143 0.212 0.016 0.018 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1330.040 N/A
01/17/2023 1020 0.974 1.357 0.589 94.124 3.298 0.206 0.015 0.017 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1329.727 N/A
01/16/2023 1022 1.008 1.269 0.589 94.095 3.361 0.224 0.015 0.015 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.946 N/A
01/15/2023 1023 0.911 1.336 0.589 93.917 3.586 0.210 0.014 0.014 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.968 N/A
01/14/2023 1020 0.929 1.391 0.588 94.178 3.247 0.211 0.015 0.017 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.062 N/A
01/13/2023 1023 0.892 1.421 0.590 93.842 3.555 0.249 0.015 0.017 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1332.086 N/A
01/12/2023 1019 0.840 1.437 0.586 94.401 3.105 0.178 0.013 0.015 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.397 N/A
01/11/2023 1019 0.886 1.357 0.586 94.462 3.079 0.174 0.013 0.016 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.630 N/A
01/10/2023 1018 0.847 1.360 0.585 94.631 2.970 0.156 0.012 0.014 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.799 N/A
01/09/2023 1019 0.840 1.434 0.586 94.354 3.192 0.150 0.011 0.011 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1330.478 N/A
01/08/2023 1019 0.877 1.370 0.586 94.423 3.138 0.159 0.011 0.010 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1330.593 N/A
01/07/2023 1025 0.875 1.328 0.590 93.764 3.758 0.237 0.015 0.015 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1334.913 N/A
01/06/2023 1036 0.910 1.369 0.598 92.370 4.939 0.348 0.025 0.026 0.005 0.003 0.002 0.002 0.000 0.000 0.000 1339.965 N/A
01/05/2023 1036 0.903 1.292 0.597 92.569 4.805 0.355 0.031 0.028 0.006 0.003 0.004 0.004 0.000 0.000 0.000 1341.177 N/A
01/04/2023 1039 0.909 1.313 0.599 92.364 4.876 0.423 0.045 0.040 0.012 0.007 0.006 0.006 0.000 0.000 0.000 1342.139 N/A
01/03/2023 1036 0.900 1.362 0.597 92.531 4.735 0.382 0.036 0.030 0.009 0.005 0.005 0.005 0.000 0.000 0.000 1340.151 N/A
01/02/2023 1032 0.771 1.365 0.593 93.232 4.206 0.353 0.028 0.025 0.006 0.003 0.004 0.004 0.000 0.000 0.000 1340.302 N/A
01/01/2023 1031 0.743 1.421 0.593 93.249 4.199 0.324 0.024 0.023 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1339.531 N/A
12/31/2022 1034 0.725 1.484 0.595 92.813 4.533 0.355 0.034 0.034 0.009 0.005 0.005 0.005 0.000 0.000 0.000 1341.031 N/A
12/30/2022 1033 0.856 1.257 0.594 93.275 4.107 0.406 0.038 0.034 0.010 0.006 0.005 0.005 0.000 0.000 0.000 1340.576 N/A
12/29/2022 1035 0.980 1.299 0.597 92.625 4.643 0.356 0.037 0.035 0.010 0.006 0.005 0.005 0.000 0.000 0.000 1338.826 N/A
12/28/2022 1043 0.959 1.294 0.602 92.182 4.585 0.791 0.072 0.079 0.015 0.009 0.006 0.006 0.000 0.000 0.000 1344.157 N/A

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.