Date Requested: Sep 23 2023 12:06 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1018 0.906 1.187 0.584 94.951 2.753 0.175 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1331.495 N/A 09/13/2023
8510 PHOENIX PIPELINE SYSTEM GC 1015 0.852 1.215 0.582 95.280 2.468 0.157 0.011 0.010 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1330.917 0.000 09/13/2023
8530 San Juan/Bloomfield 84201 1008 1.470 0.190 0.577 97.131 1.050 0.114 0.016 0.015 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1327.877 -39.251 09/13/2023
8537 TW-PORTALES P1 1028 0.419 2.527 0.597 91.950 4.686 0.307 0.029 0.050 0.013 0.012 0.004 0.003 0.000 0.000 0.000 1330.372 -36.282 09/13/2023
8549 WT 2 System Check 1029 0.055 2.691 0.594 92.091 4.730 0.413 0.007 0.013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.927 -90.524 09/13/2023
8574 RED ROCK SYS. CHRM/Comp #2 1016 0.991 1.215 0.585 94.907 2.660 0.196 0.012 0.012 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1328.801 -54.200 09/13/2023
8592 COMPRESSOR STATION 7/System 1028 0.416 2.336 0.595 92.044 5.013 0.182 0.004 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1332.705 -91.970 09/13/2023
8593 WT 1 CHROMATOGRAPH/engine fuel 1021 0.565 2.352 0.593 92.486 4.442 0.149 0.003 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1325.962 -88.487 09/13/2023

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.