Date Requested: Jul 11 2025 7:36 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1015 0.537 1.326 0.578 95.747 2.290 0.089 0.005 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1334.992 N/A 07/11/2025
8510 PHOENIX PIPELINE SYSTEM GC 1016 0.537 1.305 0.578 95.700 2.321 0.124 0.005 0.006 0.001 0.000 0.001 0.001 0.000 0.000 0.000 1335.863 0.000 07/11/2025
8530 San Juan/Bloomfield 84201 1013 1.478 0.150 0.579 96.583 1.638 0.109 0.016 0.014 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1330.976 -65.939 07/11/2025
8537 TW-PORTALES P1 1025 0.012 2.463 0.588 93.723 3.211 0.434 0.036 0.065 0.019 0.020 0.008 0.006 0.000 0.000 0.000 1336.645 -20.000 07/11/2025
8549 WT 2 System Check 999 0.000 2.410 0.571 96.400 1.152 0.032 0.002 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1322.774 -85.354 07/11/2025
8574 RED ROCK SYS. CHRM/Comp #2 1016 0.604 1.240 0.578 95.711 2.314 0.107 0.008 0.009 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1335.349 -61.215 07/11/2025
8592 COMPRESSOR STATION 7/System 1016 0.009 2.057 0.579 94.872 2.901 0.149 0.005 0.004 0.000 0.000 0.001 0.001 0.000 0.000 0.000 1337.932 -59.970 07/11/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1007 0.002 2.105 0.573 96.101 1.732 0.057 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.058 -110.706 07/10/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.