Date Requested: Feb 05 2025 5:50 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1024 0.703 1.253 0.585 94.510 3.307 0.204 0.010 0.009 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1337.948 N/A 02/04/2025
8510 PHOENIX PIPELINE SYSTEM GC 1026 0.712 1.154 0.586 94.451 3.429 0.230 0.011 0.009 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1340.320 0.000 02/04/2025
8530 San Juan/Bloomfield 84201 1016 1.363 0.175 0.579 96.365 2.014 0.063 0.008 0.007 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1334.285 -60.005 02/04/2025
8537 TW-PORTALES P1 1034 0.027 2.535 0.595 92.525 4.188 0.492 0.049 0.095 0.030 0.034 0.011 0.008 0.000 0.000 0.000 1341.015 -10.899 02/04/2025
8549 WT 2 System Check 994 0.000 2.283 0.566 97.294 0.418 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1321.457 -121.235 02/04/2025
8574 RED ROCK SYS. CHRM/Comp #2 1023 0.703 1.207 0.584 94.740 3.124 0.205 0.008 0.009 0.001 0.001 0.001 0.001 0.000 0.000 0.000 1337.929 -67.332 02/04/2025
8592 COMPRESSOR STATION 7/System 1026 0.005 2.153 0.587 93.487 4.062 0.272 0.008 0.008 0.000 0.000 0.002 0.002 0.000 0.000 0.000 1342.694 -48.730 02/04/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1023 0.012 2.023 0.582 94.393 3.366 0.199 0.003 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1340.853 -100.607 02/03/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.