Date Requested: Mar 27 2023 2:23 PM
TW Unsubscribed Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: Mar 27 2023 2:00PM | Eff Gas Day/Time: 03/27/2023 9:00AM | End Eff Gas Day: 02/29/2024 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[03/2023] | Unsub Cap[04/2023] | Unsub Cap[05/2023] | Unsub Cap[06/2023] | Unsub Cap[07/2023] | Unsub Cap[08/2023] | Unsub Cap[09/2023] | Unsub Cap[10/2023] | Unsub Cap[11/2023] | Unsub Cap[12/2023] | Unsub Cap[01/2024] | Unsub Cap[02/2024] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1190 | ETC KEYSTONE WINKLER PLANT | WEST TEXAS | M2 | RPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
8516 | OASIS BLOCK 16 - DEL | WEST TEXAS | MQ | DPQ | 116,042 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 145,000 | 145,000 | 145,000 | 145,000 |
9109 | ETC WAHA DELIVERY | WEST TEXAS | MQ | DPQ | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
13300 | TW/WALTON FUEL DELIVERY | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
13475 | WEST TEXAS WATER SYSTEMS SALES | WEST TEXAS | MQ | DPQ | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
16540 | WEST TX GAS/TW WINKLER WEST TEXAS | WEST TEXAS | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
50895 | GILA 4 DEEP COM #1 | WEST TEXAS | M2 | RPQ | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 |
54005 | STATE 20 #1 | WEST TEXAS | M2 | RPQ | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 |
55152 | YATES LIVINGSTON RIDGE CDP | WEST TEXAS | M2 | RPQ | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
56943 | ENTERPRISE WARD | WEST TEXAS | MQ | DPQ | 95,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | MQ | DPQ | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | M2 | RPQ | 85,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 69,200 | 69,200 | 69,200 | 69,200 |
61334 | NNG/TW ESTES WARD | WEST TEXAS | MQ | DPQ | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
78269 | ETC BLK #16 FUEL | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
78358 | ETC WALTON FUEL | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
78386 | KM KEYSTONE STORAGE | WEST TEXAS | MQ | DPQ | 83,000 | 140,000 | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 | 143,000 | 143,000 | 143,000 | 143,000 |
78386 | KM KEYSTONE STORAGE | WEST TEXAS | M2 | RPQ | 171,000 | 193,500 | 208,500 | 208,500 | 208,500 | 208,500 | 208,500 | 178,500 | 106,000 | 1,000 | 1,000 | 1,000 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | MQ | DPQ | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 | 840,000 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | M2 | RPQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
78440 | MARKWEST LINAM RANCH | WEST TEXAS | MQ | DPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
79001 | INTREPID NORTH | WEST TEXAS | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 0 | 0 |
79028 | AGAVE ROJO BANCO | WEST TEXAS | M2 | RPQ | 127,700 | 40,200 | 40,200 | 40,200 | 40,200 | 40,200 | 40,200 | 40,200 | 46,000 | 102,500 | 102,500 | 102,500 |
79030 | JV RANCH | WEST TEXAS | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79051 | REGENCY KEYSTONE FUEL TAP | WEST TEXAS | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
79063 | EOG PITCHFORK-DELIVERY | WEST TEXAS | MQ | DPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
79070 | DCP OCHOA I/C | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
79072 | EOG RATTLESNAKE | WEST TEXAS | MQ | DPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
79073 | TARGA ENERGY | WEST TEXAS | M2 | RPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
79074 | TARGA FUEL | WEST TEXAS | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
79075 | ENTERPRISE SOUTH EDDY | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
79087 | ETC HALLEY | WEST TEXAS | M2 | RPQ | 90,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
79092 | NMG MONUMENT | WEST TEXAS | MQ | DPQ | 15,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 15,000 | 0 | 15,000 | 15,000 |
500154 | ATMOS PIPELINE PECOS | WEST TEXAS | MQ | DPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
500168 | ONEOK WARD | WEST TEXAS | MQ | DPQ | 133,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 |
500168 | ONEOK WARD | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500248 | DCP PURE GOLD | WEST TEXAS | M2 | RPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
500249 | EOG PRONGHORN | WEST TEXAS | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500255 | DCP Madera | WEST TEXAS | M2 | RPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
500262 | DCP HAT MESA | WEST TEXAS | M2 | RPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
500392 | ETC WAHA FUEL (COMP 765) | WEST TEXAS | MQ | DPQ | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | MQ | DPQ | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
500607 | ETC PYOTE STATION 145 | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500648 | SUM WTG NEW MEX DEL FTPS | WEST TEXAS | MQ | DPQ | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
500657 | AGAVE SHUGART LATERAL TAP #2 OF 4 | WEST TEXAS | M2 | RPQ | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
100701 | ETC PYOTE FUEL | WEST TEXAS | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
100703 | ENTERPRISE SOUTH EDDY FUEL | WEST TEXAS | MQ | DPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
100705 | ETC RED HILLS FUEL | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
100718 | TRANS PECOS I/C | WEST TEXAS | MQ | DPQ | 420,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
100719 | SENDERO CRAWFORD | WEST TEXAS | M2 | RPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
100727 | Lucid Roadrunner | WEST TEXAS | M2 | RPQ | 160,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100730 | Targa Wildcat | WEST TEXAS | M2 | RPQ | 150,000 | 150,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
100731 | Targa Wildcat Fuel | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
100734 | 3 BEAR LEA | WEST TEXAS | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
100735 | 3 BEAR FUEL | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
100739 | TARGA DK BOYD FUEL | WEST TEXAS | MQ | DPQ | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
100743 | DK Boyd Fuel | WEST TEXAS | MQ | DPQ | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
100744 | GCX WAHA | WEST TEXAS | MQ | DPQ | 250,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 |
100746 | NMGC Potash | WEST TEXAS | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
100747 | PHP TW Waha | WEST TEXAS | MQ | DPQ | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100757 | EOG Red Hills | WEST TEXAS | MQ | DPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
100771 | TW Grey Wolf | WEST TEXAS | M2 | RPQ | 65,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
100772 | TW Grey Wolf Fuel | WEST TEXAS | MQ | DPQ | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
10487 | SOCAL NEEDLES | W. THOREAU | MQ | DPQ | 370,279 | 495,340 | 469,600 | 540,410 | 565,910 | 565,910 | 538,410 | 485,500 | 359,680 | 403,690 | 407,270 | 390,330 |
13198 | S.W. GAS-WILLOW VALLEY SALES | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56659 | KINGMAN INTERCONNECT | W. THOREAU | MQ | DPQ | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
56696 | MOJAVE TOPOCK | W. THOREAU | MQ | DPQ | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 |
56697 | SOCAL TOPOCK | W. THOREAU | MQ | DPQ | 289,379 | 274,600 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
56698 | PG&E TOPOCK | W. THOREAU | MQ | DPQ | 80,960 | 17,000 | 30,000 | 124,990 | 124,490 | 124,490 | 131,990 | 111,400 | 120,920 | 165,710 | 168,530 | 137,670 |
78003 | TW/SGTC MOJAVE DEL. | W. THOREAU | MQ | DPQ | 171,300 | 240,100 | 239,800 | 252,000 | 252,000 | 252,000 | 252,000 | 233,500 | 207,600 | 171,700 | 161,400 | 179,200 |
78069 | GRIFFITH ENERGY DEL | W. THOREAU | MQ | DPQ | 120,000 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 | 66,100 | 120,000 | 120,000 | 120,000 | 120,000 |
78113 | CALPINE SO. POINT POWER DEL | W. THOREAU | MQ | DPQ | 81,960 | 64,960 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
78151 | PNR CALPINE SOUTHPOINT | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78387 | WRIGHT FTP | W. THOREAU | MQ | DPQ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
78393 | WYATT TAP | W. THOREAU | MQ | DPQ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
78398 | ROPER #2 TAP | W. THOREAU | MQ | DPQ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
78464 | UNS MOHAVE | W. THOREAU | MQ | DPQ | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
79021 | MERCATOR MINING | W. THOREAU | MQ | DPQ | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
500046 | FLAGSTAFF 89 NORTH | W. THOREAU | MQ | DPQ | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
500086 | SNOWBOWL TAP | W. THOREAU | MQ | DPQ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
500134 | FLAGSTAFF DELIVERY POINT | W. THOREAU | MQ | DPQ | 0 | 3,000 | 8,000 | 13,000 | 13,000 | 13,000 | 13,000 | 3,000 | 0 | 0 | 0 | 0 |
500179 | EL PASO WINDOW ROCK | W. THOREAU | M2 | RPQ | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 |
500383 | NUCOR STEEL I/C | W. THOREAU | MQ | DPQ | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
500528 | ROPER FARM TAP | W. THOREAU | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500529 | THORNTON FARM TAP | W. THOREAU | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500616 | PNR TOPOCK - PG&E | W. THOREAU | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500619 | FOREST BRANCH | W. THOREAU | MQ | DPQ | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
78121 | RED CEDAR LAPLATA REC | SAN JUAN2 | M2 | RPQ | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 | 24,500 |
78342 | QUESTAR BLOOMFIELD I/C | SAN JUAN2 | MQ | DPQ | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
500533 | NWPL LA PLATA I/C | SAN JUAN2 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500533 | NWPL LA PLATA I/C | SAN JUAN2 | M2 | RPQ | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 | 276,189 |
500535 | WFS IGNACIO PLANT I/C | SAN JUAN2 | M2 | RPQ | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 |
500536 | BP FLORIDA PLANT I/C | SAN JUAN2 | M2 | RPQ | 173,500 | 143,500 | 143,500 | 143,500 | 143,500 | 143,500 | 143,500 | 143,500 | 183,500 | 183,500 | 183,500 | 183,500 |
500537 | MAPCO FUEL-IGNACIO | SAN JUAN2 | MQ | DPQ | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
500538 | RED CEDAR ARKANSAS LOOP | SAN JUAN2 | M2 | RPQ | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 | 279,444 |
500540 | EL PASO BLANCO I/C | SAN JUAN2 | MQ | DPQ | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 |
500631 | CEP - LA PLATA | SAN JUAN2 | M2 | RPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
56419 | WILLIAMS FIELD MILAGRO PLANT | SAN JUAN | M2 | RPQ | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 |
56422 | NMG BLOOMFIELD | SAN JUAN | MQ | DPQ | 127,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
56423 | VALVERDE PLANT | SAN JUAN | M2 | RPQ | 245,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 |
56498 | BLOOMFIELD COMPRESSOR | SAN JUAN | M2 | RPQ | 867,245 | 1,069,700 | 1,022,400 | 950,760 | 951,760 | 951,760 | 924,160 | 952,100 | 770,730 | 636,930 | 630,530 | 648,330 |
56774 | TW STANDING ROCK I/C | SAN JUAN | MQ | DPQ | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 |
57773 | GIANT INDUSTRIES I/C DELIVERY | SAN JUAN | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
78421 | NMG CITY OF FARMINGTON I/C | SAN JUAN | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78422 | DJR - CHACO | SAN JUAN | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
78423 | ENTERPRISE CHACO PLANT I/C | SAN JUAN | M2 | RPQ | 226,700 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78424 | CONOCO BLANCO PLANT I/C | SAN JUAN | M2 | RPQ | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 |
78508 | CORTO INTERCONNECT | SAN JUAN | MQ | DPQ | 60,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 60,000 | 95,000 | 95,000 | 95,000 |
79041 | NMG NAPI I/C | SAN JUAN | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
500516 | WFS/KUTZ PLANT I/C | SAN JUAN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | MQ | DPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | M2 | RPQ | 430,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
78479 | CHINO VALLEY DELIVERY | PHOENIX | MQ | DPQ | 10,000 | 8,600 | 9,500 | 9,700 | 9,700 | 9,700 | 9,700 | 9,000 | 8,400 | 7,400 | 7,400 | 7,400 |
78480 | GILA RIVER PLANT | PHOENIX | MQ | DPQ | 300,000 | 420,000 | 410,000 | 265,000 | 265,000 | 265,000 | 265,000 | 283,000 | 330,000 | 330,000 | 330,000 | 360,000 |
78481 | SUN VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 26,610 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 26,610 | 26,610 | 26,610 | 26,610 |
78482 | PRESCOTT VALLEY NORTH DELIVERY | PHOENIX | MQ | DPQ | 15,000 | 11,400 | 13,700 | 14,200 | 14,200 | 14,200 | 14,200 | 12,400 | 10,900 | 8,600 | 8,600 | 8,600 |
78483 | PRESCOTT VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 35,000 | 26,000 | 31,800 | 33,100 | 33,100 | 33,100 | 33,100 | 28,600 | 24,700 | 19,000 | 19,000 | 19,000 |
78484 | RED HAWK PLANT | PHOENIX | MQ | DPQ | 415,000 | 411,000 | 431,500 | 376,500 | 351,500 | 351,500 | 371,500 | 467,500 | 500,000 | 500,000 | 500,000 | 500,000 |
78489 | GRAND AVENUE DELIVERY | PHOENIX | MQ | DPQ | 34,350 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 34,350 | 34,350 | 34,350 | 34,350 |
78490 | RAINBOW VALLEY DELIVERY | PHOENIX | MQ | DPQ | 24,240 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 24,240 | 24,240 | 24,240 | 24,240 |
78491 | DESERT BASIN PLANT | PHOENIX | MQ | DPQ | 210,000 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 154,084 | 210,000 | 210,000 | 210,000 | 210,000 |
78492 | SUNDANCE PLANT | PHOENIX | MQ | DPQ | 195,000 | 195,000 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 | 110,000 | 70,000 | 70,000 | 70,000 |
78493 | SANTAN LATERAL I/C | PHOENIX | MQ | DPQ | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 |
78494 | NEW FLORENCE DELIVERY | PHOENIX | MQ | DPQ | 6,570 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,570 | 6,570 | 6,570 | 6,570 |
78495 | GERMANN DELIVERY | PHOENIX | MQ | DPQ | 46,730 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 38,730 | 34,830 | 38,730 | 38,730 |
