Date Requested: Jul 03 2025 10:50 PM
TW Unsubscribed Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: Jul 3 2025 10:15PM | Eff Gas Day/Time: 07/03/2025 9:00AM | End Eff Gas Day: 06/30/2026 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[07/2025] | Unsub Cap[08/2025] | Unsub Cap[09/2025] | Unsub Cap[10/2025] | Unsub Cap[11/2025] | Unsub Cap[12/2025] | Unsub Cap[01/2026] | Unsub Cap[02/2026] | Unsub Cap[03/2026] | Unsub Cap[04/2026] | Unsub Cap[05/2026] | Unsub Cap[06/2026] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | M2 | RPQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | MQ | DPQ | 976,000 | 976,000 | 973,000 | 982,612 | 999,762 | 999,762 | 999,762 | 999,762 | 999,762 | 999,762 | 999,762 | 976,000 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | M2 | RPQ | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 |
78394 | CENTRAL AREA BOUNDARY | CENTRAL | MQ | DPQ | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 601,960 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
56498 | BLOOMFIELD COMPRESSOR | SAN JUAN | M2 | RPQ | 940,560 | 940,560 | 930,560 | 936,400 | 751,130 | 615,930 | 599,030 | 627,430 | 763,230 | 1,002,200 | 964,900 | 880,560 |
78424 | CONOCO BLANCO PLANT I/C | SAN JUAN | M2 | RPQ | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 |
79054 | PANHANDLE AREA BOUNDARY | PANHANDLE | MQ | DPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
78484 | RED HAWK PLANT | PHOENIX | MQ | DPQ | 351,500 | 351,500 | 371,500 | 467,500 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 467,500 | 431,500 | 376,500 |
STATION 9 TO WEST TEXAS | MQ | DPQ | 525,000 | 525,000 | 525,000 | 525,000 | 481,000 | 481,000 | 481,000 | 481,000 | 471,000 | 530,000 | 525,000 | 525,000 | ||
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | MQ | DPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
56419 | WILLIAMS FIELD MILAGRO PLANT | SAN JUAN | M2 | RPQ | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 |
10487 | SOCAL NEEDLES | W. THOREAU | MQ | DPQ | 461,511 | 553,720 | 526,220 | 465,360 | 376,280 | 419,730 | 435,770 | 408,230 | 364,140 | 401,510 | 467,460 | 528,220 |
500179 | EL PASO WINDOW ROCK | W. THOREAU | M2 | RPQ | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 | 430,000 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | M2 | RPQ | 450,000 | 450,000 | 450,000 | 450,000 | 430,000 | 410,000 | 410,000 | 410,000 | 430,000 | 450,000 | 450,000 | 450,000 |
100718 | TRANS PECOS I/C | WEST TEXAS | MQ | DPQ | 292,000 | 270,000 | 320,000 | 320,000 | 410,000 | 410,000 | 410,000 | 410,000 | 410,000 | 405,000 | 405,000 | 405,000 |
WEST TEXAS EAST THROUGH WT-1 | MQ | DPQ | 355,000 | 355,000 | 355,000 | 355,000 | 398,000 | 398,000 | 398,000 | 398,000 | 388,000 | 410,000 | 405,000 | 405,000 | ||
500540 | EL PASO BLANCO I/C | SAN JUAN2 | MQ | DPQ | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 | 388,689 |
WT-2 C/S WEST TO WT-1 C/S | M2 | RPQ | 51,865 | 307,000 | 304,000 | 313,612 | 329,962 | 366,462 | 366,462 | 366,462 | 329,962 | 334,962 | 334,962 | 311,200 | ||
56696 | MOJAVE TOPOCK | W. THOREAU | MQ | DPQ | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 | 345,000 |
78480 | GILA RIVER PLANT | PHOENIX | MQ | DPQ | 280,000 | 280,000 | 280,000 | 293,000 | 340,120 | 341,280 | 341,360 | 370,820 | 371,020 | 420,000 | 410,000 | 280,000 |
56697 | SOCAL TOPOCK | W. THOREAU | MQ | DPQ | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
500535 | WFS IGNACIO PLANT I/C | SAN JUAN2 | M2 | RPQ | 273,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 |
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) | M2 | RPQ | 243,106 | 298,106 | 298,106 | 298,106 | 338,106 | 298,106 | 298,106 | 298,106 | 338,106 | 359,106 | 359,106 | 359,106 | ||
79028 | TARGA ROJO BANCO | WEST TEXAS | M2 | RPQ | 371,950 | 279,200 | 279,200 | 279,200 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 |
100730 | Targa Wildcat | WEST TEXAS | M2 | RPQ | 31,988 | 238,000 | 235,000 | 244,612 | 271,762 | 271,762 | 271,762 | 271,762 | 271,762 | 271,762 | 271,762 | 248,000 |
LA PLATA AREA | M2 | RPQ | 198,489 | 253,489 | 253,489 | 269,489 | 309,489 | 269,489 | 269,489 | 269,489 | 309,489 | 293,489 | 293,489 | 293,489 | ||
500538 | RED CEDAR ARKANSAS LOOP | SAN JUAN2 | M2 | RPQ | 255,444 | 255,444 | 255,444 | 255,444 | 255,444 | 255,444 | 255,444 | 255,444 | 255,444 | 276,444 | 276,444 | 276,444 |
100732 | Arlington Valley Plant | PHOENIX | MQ | DPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78423 | ENTERPRISE CHACO PLANT I/C | SAN JUAN | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
WEST ON TOPOCK LAT. | MQ | DPQ | 219,640 | 223,380 | 230,880 | 222,240 | 198,920 | 245,670 | 246,530 | 215,670 | 168,960 | 153,290 | 124,640 | 223,880 | ||
56423 | VALVERDE PLANT | SAN JUAN | M2 | RPQ | 210,000 | 210,000 | 210,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 245,000 | 210,000 | 210,000 | 210,000 |
79027 | MESQUITE PLANT | PHOENIX | MQ | DPQ | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 | 230,000 |
SJ LAT SOUTH TO THOREAU | M2 | RPQ | 404,675 | 533,675 | 523,675 | 537,315 | 424,265 | 244,925 | 228,105 | 255,965 | 437,265 | 661,765 | 690,415 | 606,175 | ||
100744 | GCX WAHA | WEST TEXAS | MQ | DPQ | 250,000 | 250,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 |
SOUTH THRU BLOOMFIELD COMPRESSOR | M2 | RPQ | 404,675 | 533,675 | 523,675 | 537,315 | 384,265 | 239,925 | 223,105 | 250,965 | 397,265 | 661,765 | 690,415 | 606,175 | ||
500533 | NWPL LA PLATA I/C | SAN JUAN2 | M2 | RPQ | 256,189 | 256,189 | 256,189 | 256,189 | 256,189 | 216,189 | 216,189 | 216,189 | 256,189 | 256,189 | 256,189 | 256,189 |
SOUTH THRU LA PLATA CMPR. STA. | M2 | RPQ | 159,678 | 214,678 | 214,678 | 214,678 | 254,678 | 214,678 | 214,678 | 214,678 | 254,678 | 254,678 | 254,678 | 254,678 | ||
78491 | DESERT BASIN PLANT | PHOENIX | MQ | DPQ | 154,084 | 154,084 | 154,084 | 154,084 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 154,084 | 154,084 | 154,084 |
78493 | SANTAN LATERAL I/C | PHOENIX | MQ | DPQ | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 |
60667 | NNG/TW GRAY ITE | PANHANDLE | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500516 | WFS/KUTZ PLANT I/C | SAN JUAN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500168 | ONEOK WARD | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
57274 | ANR/TW RED DEER | PANHANDLE | M2 | RPQ | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 |
79075 | ENTERPRISE SOUTH EDDY | WEST TEXAS | M2 | RPQ | 141,828 | 183,000 | 183,000 | 173,000 | 173,000 | 193,000 | 193,000 | 193,000 | 173,000 | 173,000 | 173,000 | 183,000 |
500536 | BP FLORIDA PLANT I/C | SAN JUAN2 | M2 | RPQ | 333,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 | 183,500 |
56698 | PG&E TOPOCK | W. THOREAU | MQ | DPQ | 144,640 | 148,380 | 155,880 | 147,240 | 123,920 | 170,670 | 171,530 | 140,670 | 93,960 | 78,290 | 49,640 | 148,880 |
WEST FLOW THRU P-3 COMP. STA. | M2 | RPQ | 193,260 | 193,260 | 191,260 | 208,600 | 172,250 | 167,210 | 170,250 | 170,250 | 193,250 | 222,750 | 222,750 | 192,260 | ||
PHOENIX POINT GROUP | MQ | DPQ | 31,000 | 31,000 | 51,000 | 153,000 | 217,920 | 166,280 | 170,160 | 199,620 | 244,820 | 276,000 | 239,000 | 56,000 | ||
60667 | NNG/TW GRAY ITE | PANHANDLE | MQ | DPQ | 167,529 | 168,000 | 168,000 | 168,000 | 162,500 | 162,500 | 162,500 | 162,500 | 162,500 | 168,000 | 168,000 | 168,000 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | M2 | RPQ | 145,000 | 145,000 | 145,000 | 145,000 | 160,000 | 160,000 | 160,000 | 160,000 | 150,000 | 150,000 | 145,000 | 145,000 |
WEST FLOW THRU P-2 COMP. STA. | M2 | RPQ | 176,841 | 176,841 | 174,841 | 192,181 | 155,831 | 150,791 | 153,831 | 153,831 | 176,831 | 206,331 | 206,331 | 175,841 | ||
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
78003 | TW/SGTC MOJAVE DEL. | W. THOREAU | MQ | DPQ | 247,000 | 252,000 | 252,000 | 229,500 | 204,500 | 167,100 | 146,400 | 174,800 | 220,600 | 239,300 | 234,000 | 252,000 |
79003 | COOLIDGE PLANT | PHOENIX | MQ | DPQ | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 | 144,000 |
78386 | KM KEYSTONE STORAGE | WEST TEXAS | MQ | DPQ | 135,000 | 135,000 | 135,000 | 135,000 | 143,000 | 143,000 | 143,000 | 143,000 | 133,000 | 140,000 | 135,000 | 135,000 |
100737 | MARLAN PLANT | CENTRAL | M2 | RPQ | 137,000 | 137,000 | 137,000 | 137,000 | 142,000 | 142,000 | 142,000 | 142,000 | 142,000 | 137,000 | 137,000 | 137,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | M2 | RPQ | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 |
8516 | OASIS BLOCK 16 - DEL | WEST TEXAS | MQ | DPQ | 145,000 | 145,000 | 145,000 | 145,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 145,000 | 145,000 | 145,000 |
EAST FLOW THRU P-3 COMP. STA. | MQ | DPQ | 43,639 | 93,260 | 91,260 | 98,988 | 127,738 | 127,738 | 127,738 | 127,738 | 127,738 | 153,988 | 153,988 | 147,260 | ||
79069 | DCP ZIA II | CENTRAL | M2 | RPQ | 60,318 | 85,000 | 85,000 | 85,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
79040 | SRP MESQUITE | PHOENIX | MQ | DPQ | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
78342 | QUESTAR BLOOMFIELD I/C | SAN JUAN2 | MQ | DPQ | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
78069 | GRIFFITH ENERGY DEL | W. THOREAU | MQ | DPQ | 54,400 | 54,400 | 54,400 | 54,400 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 54,400 | 54,400 | 54,400 |
500168 | ONEOK WARD | WEST TEXAS | MQ | DPQ | 200,000 | 200,000 | 200,000 | 200,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | MQ | DPQ | 20,272 | 69,272 | 67,272 | 75,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 130,000 | 130,000 | 123,272 |
78464 | UNS MOHAVE | W. THOREAU | MQ | DPQ | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
56422 | NMG BLOOMFIELD | SAN JUAN | MQ | DPQ | 150,000 | 150,000 | 150,000 | 150,000 | 130,000 | 110,000 | 110,000 | 110,000 | 130,000 | 150,000 | 150,000 | 150,000 |
100719 | SENDERO CRAWFORD | WEST TEXAS | M2 | RPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
EAST OF GILA RIVER POINT GROUP | MQ | DPQ | 133,500 | 133,500 | 133,500 | 133,500 | 140,240 | 100,240 | 100,240 | 100,240 | 140,240 | 133,500 | 133,500 | 133,500 | ||
78093 | ENTERPRISE EDDY | CENTRAL | M2 | RPQ | 80,256 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
6838 | NGPL EDDY COUNTY | CENTRAL | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79064 | ENBRIDGE TRUNK E | PANHANDLE | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79030 | JV RANCH | WEST TEXAS | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
78508 | CORTO INTERCONNECT | SAN JUAN | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 60,000 | 95,000 | 95,000 | 95,000 | 60,000 | 100,000 | 100,000 | 100,000 |
500154 | ATMOS PIPELINE PECOS | WEST TEXAS | MQ | DPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
1190 | ETC KEYSTONE WINKLER PLANT | WEST TEXAS | M2 | RPQ | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
78113 | CALPINE SO. POINT POWER DEL | W. THOREAU | MQ | DPQ | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | MQ | DPQ | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
10552 | FRONTIER MALJAMAR PLANT | CENTRAL | M2 | RPQ | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
SOUTH THRU PECOS CMPR. STA. | MQ | DPQ | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | 73,000 | ||
EAST FLOW THRU P-2 COMP. STA. | MQ | DPQ | 26,889 | 75,510 | 73,510 | 81,238 | 72,238 | 72,238 | 72,238 | 72,238 | 72,238 | 137,238 | 137,238 | 130,510 | ||
78474 | ATMOS RANDALL COUNTY | PANHANDLE | MQ | DPQ | 108,907 | 108,907 | 108,907 | 108,907 | 72,000 | 72,000 | 72,000 | 72,000 | 72,000 | 109,750 | 109,750 | 109,750 |
500307 | AGAVE LONG ARROYO MQ | CENTRAL | M2 | RPQ | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
78492 | SUNDANCE PLANT | PHOENIX | MQ | DPQ | 138,500 | 138,500 | 138,500 | 138,500 | 110,000 | 70,000 | 70,000 | 70,000 | 110,000 | 138,500 | 138,500 | 138,500 |
57245 | ATMOS PIPELINE WARD | WEST TEXAS | M2 | RPQ | 33,235 | 80,000 | 80,000 | 80,000 | 69,200 | 69,200 | 69,200 | 69,200 | 69,200 | 74,200 | 74,200 | 74,200 |
9164 | EDDY PECOS DIAMOND PROC 12 INCH | CENTRAL | MQ | DPQ | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
78496 | SANTAN PLANT | PHOENIX | MQ | DPQ | 0 | 0 | 0 | 0 | 64,084 | 64,084 | 64,084 | 64,084 | 64,084 | 0 | 0 | 0 |
79073 | TARGA ENERGY OUTRIGGER | WEST TEXAS | M2 | RPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
78440 | MARKWEST LINAM RANCH | WEST TEXAS | MQ | DPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
500239 | IACX BITTER LAKES | CENTRAL | M2 | RPQ | 47,500 | 47,500 | 44,500 | 44,500 | 60,000 | 60,000 | 57,500 | 57,500 | 39,500 | 47,500 | 47,500 | 47,500 |
500303 | TARGA RIO PECOS | CENTRAL | M2 | RPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
100757 | EOG Red Hills | WEST TEXAS | MQ | DPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
500305 | AGAVE ATOKA #3 STA | CENTRAL | M2 | RPQ | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 |
WT-1 C/S EAST THRU WT-2 C/S | MQ | DPQ | 0 | 0 | 0 | 0 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||
78449 | FEAGAN CHAVES | CENTRAL | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
57336 | ENERGAS DEL-GRAY | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
12353 | ONEOK CARSON | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78421 | NMG CITY OF FARMINGTON I/C | SAN JUAN | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
78121 | RED CEDAR LAPLATA REC | SAN JUAN2 | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500249 | EOG PRONGHORN | WEST TEXAS | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
56943 | ENTERPRISE WARD | WEST TEXAS | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | MQ | DPQ | 280,933 | 291,000 | 291,000 | 256,000 | 170,000 | 47,000 | 47,000 | 47,000 | 205,000 | 261,000 | 291,000 | 291,000 |
500238 | IACX RED BLUFF | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
60151 | ABO REC PT. | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
59927 | DUKE ZIA PLANT | CENTRAL | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
9198 | CIG TUMBLEWEED REC CIG TW | PANHANDLE | M2 | RPQ | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
500515 | ENTERPRISE WAHA PECOS | WEST TEXAS | MQ | DPQ | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 |
500655 | TARGA LEC CROSSOVER | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
500293 | TARGA AID STATE #1 | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
9168 | ATOKA PECOS DIAMOND PL 8 INCH | CENTRAL | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
9166 | EDDY PECOS DIAMOND PROC 8 IN | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
8143 | TW/SEVEN M GAS SHERMAN COUNTY ITE | PANHANDLE | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
78422 | DJR - CHACO | SAN JUAN | M2 | RPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
61334 | NNG/TW ESTES WARD | WEST TEXAS | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
78495 | GERMANN DELIVERY | PHOENIX | MQ | DPQ | 100,000 | 100,000 | 100,000 | 100,000 | 29,430 | 29,430 | 29,430 | 29,430 | 29,430 | 100,000 | 100,000 | 100,000 |
78489 | GRAND AVENUE DELIVERY | PHOENIX | MQ | DPQ | 35,000 | 35,000 | 35,000 | 35,000 | 26,950 | 23,150 | 26,950 | 26,950 | 26,950 | 35,000 | 35,000 | 35,000 |
78481 | SUN VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 34,000 | 34,000 | 34,000 | 34,000 | 26,610 | 26,610 | 26,610 | 26,610 | 26,610 | 34,000 | 34,000 | 34,000 |
100773 | SWG Desert Hills | PHOENIX | MQ | DPQ | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 |
79061 | SWG JOMAX | PHOENIX | MQ | DPQ | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 |
500097 | NMG CITY OF DEXTER DEL. | CENTRAL | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 30,000 | 30,000 | 30,000 |
100734 | 3 BEAR LEA | WEST TEXAS | M2 | RPQ | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
79087 | ETC HALLEY | WEST TEXAS | M2 | RPQ | 10,960 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
