Date Requested: Jan 15 2025 1:19 AM
TW Unsubscribed Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: Jan 14 2025 10:15PM | Eff Gas Day/Time: 01/14/2025 9:00AM | End Eff Gas Day: 12/31/2025 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[01/2025] | Unsub Cap[02/2025] | Unsub Cap[03/2025] | Unsub Cap[04/2025] | Unsub Cap[05/2025] | Unsub Cap[06/2025] | Unsub Cap[07/2025] | Unsub Cap[08/2025] | Unsub Cap[09/2025] | Unsub Cap[10/2025] | Unsub Cap[11/2025] | Unsub Cap[12/2025] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78393 | WYATT TAP | W. THOREAU | MQ | DPQ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10794 | WTG LEWIS DAVIS | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10760 | WTG LEROY JOHNSON | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
10792 | WTG L K FARMS | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
79062 | WTG ADCOCK | PANHANDLE | MQ | DPQ | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
78387 | WRIGHT FTP | W. THOREAU | MQ | DPQ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
56419 | WILLIAMS FIELD MILAGRO PLANT | SAN JUAN | M2 | RPQ | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 | 448,654 |
13317 | WILLIAM THOMPSON | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
13275 | WILLIAM FROST | PANHANDLE | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
500516 | WFS/KUTZ PLANT I/C | SAN JUAN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
500535 | WFS IGNACIO PLANT I/C | SAN JUAN2 | M2 | RPQ | 260,312 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 | 298,800 |
9259 | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
16540 | WEST TX GAS/TW WINKLER WEST TEXAS | WEST TEXAS | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
9260 | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
13475 | WEST TEXAS WATER SYSTEMS SALES | WEST TEXAS | MQ | DPQ | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
10518 | WEST TEXAS GAS PARMER | PANHANDLE | MQ | DPQ | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | MQ | DPQ | 999,762 | 999,762 | 999,762 | 999,762 | 999,762 | 976,000 | 976,000 | 976,000 | 973,000 | 982,612 | 999,762 | 999,762 |
78409 | WEST TEXAS AREA BOUNDARY | WEST TEXAS | M2 | RPQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
13326 | W A GREEN | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
56423 | VALVERDE PLANT | SAN JUAN | M2 | RPQ | 245,000 | 245,000 | 245,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 245,000 | 245,000 | 245,000 |
78501 | VALENCIA | CENTRAL | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
78464 | UNS MOHAVE | W. THOREAU | MQ | DPQ | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
100731 | Targa Wildcat Fuel | WEST TEXAS | MQ | DPQ | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
100730 | Targa Wildcat | WEST TEXAS | M2 | RPQ | 61,716 | 199,762 | 199,762 | 199,762 | 199,762 | 176,000 | 176,000 | 176,000 | 173,000 | 182,612 | 199,762 | 199,762 |
100727 | Targa Roadrunner | WEST TEXAS | M2 | RPQ | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | MQ | DPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
500632 | TWPL/TRANSCOLORADO BLANCO | SAN JUAN | M2 | RPQ | 410,000 | 410,000 | 430,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 430,000 | 410,000 |
500612 | TW/WTG/HANSFORD CO I/C | PANHANDLE | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 | 6,000 |
13300 | TW/WALTON FUEL DELIVERY | WEST TEXAS | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
78003 | TW/SGTC MOJAVE DEL. | W. THOREAU | MQ | DPQ | 153,900 | 177,000 | 221,800 | 239,600 | 236,000 | 252,000 | 252,000 | 252,000 | 252,000 | 229,500 | 204,500 | 167,100 |
8143 | TW/SEVEN M GAS SHERMAN COUNTY ITE | PANHANDLE | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
500523 | TW/ANG P3 OH SHOP FUEL | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
56774 | TW STANDING ROCK I/C | SAN JUAN | MQ | DPQ | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 | 1,654 |
100772 | TW Grey Wolf Fuel | WEST TEXAS | MQ | DPQ | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
100771 | TW Grey Wolf | WEST TEXAS | M2 | RPQ | 57,500 | 57,500 | 54,000 | 69,000 | 69,000 | 48,800 | 47,800 | 47,800 | 42,800 | 69,000 | 69,000 | 35,000 |
13335 | TW (CABOT) RANDALL CO COUNTRY CLUB | PANHANDLE | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
79031 | TURKEY TRACK | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
100718 | TRANS PECOS I/C | WEST TEXAS | MQ | DPQ | 200,000 | 425,000 | 425,000 | 405,000 | 405,000 | 405,000 | 405,000 | 405,000 | 405,000 | 405,000 | 410,000 | 410,000 |
79026 | TKO WILLIAMS | PANHANDLE | MQ | DPQ | 1,566 | 1,566 | 1,566 | 1,566 | 1,566 | 1,566 | 1,566 | 1,566 | 1,566 | 1,566 | 1,600 | 1,600 |
100726 | TKO HANSFORD | PANHANDLE | MQ | DPQ | 2,500 | 2,500 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500529 | THORNTON FARM TAP | W. THOREAU | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
13239 | THAD M OSBORNE FARM TAP | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
500228 | TGC BRILLHART | PANHANDLE | M2 | RPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
500232 | TARGA STATE 27 | CENTRAL | M2 | RPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
500657 | TARGA SHUGART LATERAL TAP #2 OF 4 | WEST TEXAS | M2 | RPQ | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
79028 | TARGA ROJO BANCO | WEST TEXAS | M2 | RPQ | 291,164 | 274,200 | 274,200 | 206,000 | 206,000 | 206,000 | 206,000 | 206,000 | 206,000 | 206,000 | 206,000 | 262,500 |
500303 | TARGA RIO PECOS | CENTRAL | M2 | RPQ | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 |
55152 | TARGA LIVINGSTON RIDGE CDP | WEST TEXAS | M2 | RPQ | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
500655 | TARGA LEC CROSSOVER | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
78395 | TARGA HARD STICK | CENTRAL | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79074 | TARGA FUEL | WEST TEXAS | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
79073 | TARGA ENERGY OUTRIGGER | WEST TEXAS | M2 | RPQ | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
78308 | TARGA DODD | CENTRAL | M2 | RPQ | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
100739 | TARGA DK BOYD FUEL | WEST TEXAS | MQ | DPQ | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
500293 | TARGA AID STATE #1 | CENTRAL | M2 | RPQ | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 |
100787 | Shadow Fuel | CENTRAL | MQ | DPQ | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
79061 | SWG JOMAX | PHOENIX | MQ | DPQ | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 |
100773 | SWG Desert Hills | PHOENIX | MQ | DPQ | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 | 26,400 |
100774 | SWG Agua Fria | PHOENIX | MQ | DPQ | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
78492 | SUNDANCE PLANT | PHOENIX | MQ | DPQ | 185,000 | 70,000 | 110,000 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 | 138,500 | 110,000 | 70,000 |
78481 | SUN VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 26,610 | 26,610 | 26,610 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | 26,610 | 26,610 |
13201 | SUMMERFIELD (FARM TAP) | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
500648 | SUM WTG NEW MEX DEL FTPS | WEST TEXAS | MQ | DPQ | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
500390 | SUM WTG DELIVERY PT. T | PANHANDLE | MQ | DPQ | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
78392 | STOVALL # 4 FTP | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
54005 | STATE 20 #1 | WEST TEXAS | M2 | RPQ | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 |
79040 | SRP MESQUITE | PHOENIX | MQ | DPQ | 35,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
78509 | SPURLOCK #1 | PANHANDLE | MQ | DPQ | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
13253 | SPUR RANCH FARM TAP | PANHANDLE | MQ | DPQ | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
78403 | SOUTHWEST CHEESE I/C | PANHANDLE | MQ | DPQ | 2,800 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | MQ | DPQ | 66,000 | 115,000 | 115,000 | 130,000 | 130,000 | 123,272 | 124,272 | 124,272 | 122,272 | 130,000 | 130,000 | 130,000 |
10594 | SOUTHERN STAR-CANADIAN RIVER | PANHANDLE | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
13197 | SOUTH SHAFFER #4 (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13208 | SOUTH POMERTON HILL (FARM TAP) | PANHANDLE | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
56697 | SOCAL TOPOCK | W. THOREAU | MQ | DPQ | 281,302 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
10487 | SOCAL NEEDLES | W. THOREAU | MQ | DPQ | 344,858 | 302,410 | 240,860 | 401,210 | 465,460 | 528,220 | 553,720 | 553,720 | 526,220 | 465,360 | 376,280 | 419,730 |
500086 | SNOWBOWL TAP | W. THOREAU | MQ | DPQ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
100719 | SENDERO CRAWFORD | WEST TEXAS | M2 | RPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
78496 | SANTAN PLANT | PHOENIX | MQ | DPQ | 109,084 | 64,084 | 64,084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64,084 | 64,084 |
78493 | SANTAN LATERAL I/C | PHOENIX | MQ | DPQ | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 | 203,500 |
13198 | S.W. GAS-WILLOW VALLEY SALES | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500528 | ROPER FARM TAP | W. THOREAU | MQ | DPQ | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
78398 | ROPER #2 TAP | W. THOREAU | MQ | DPQ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
13320 | ROCKWELL ACRES | PANHANDLE | MQ | DPQ | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 | 2,978 |
79051 | REGENCY KEYSTONE FUEL TAP | WEST TEXAS | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
78484 | RED HAWK PLANT | PHOENIX | MQ | DPQ | 385,000 | 500,000 | 500,000 | 467,500 | 431,500 | 376,500 | 351,500 | 351,500 | 371,500 | 467,500 | 500,000 | 500,000 |
78121 | RED CEDAR LAPLATA REC | SAN JUAN2 | M2 | RPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500538 | RED CEDAR ARKANSAS LOOP | SAN JUAN2 | M2 | RPQ | 255,444 | 255,444 | 255,444 | 276,444 | 276,444 | 276,444 | 276,444 | 276,444 | 276,444 | 276,444 | 276,444 | 276,444 |
13249 | RAYMOND BIGGS | PANHANDLE | MQ | DPQ | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 0 | 0 |
28924 | RANDALL DEL AMARILLO TW | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
78490 | RAINBOW VALLEY DELIVERY | PHOENIX | MQ | DPQ | 24,240 | 24,240 | 24,240 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 24,240 | 24,240 |
13325 | R A BURRUS | PANHANDLE | MQ | DPQ | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 | 2,981 |
78342 | QUESTAR BLOOMFIELD I/C | SAN JUAN2 | MQ | DPQ | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
79043 | PRINGLE TAP | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
78483 | PRESCOTT VALLEY SOUTH DELIVERY | PHOENIX | MQ | DPQ | 35,000 | 35,000 | 35,000 | 26,000 | 31,800 | 33,100 | 33,100 | 33,100 | 33,100 | 28,600 | 24,700 | 19,000 |
78482 | PRESCOTT VALLEY NORTH DELIVERY | PHOENIX | MQ | DPQ | 15,000 | 15,000 | 15,000 | 11,400 | 13,700 | 14,200 | 14,200 | 14,200 | 14,200 | 12,400 | 10,900 | 8,600 |
79088 | POTTER VALLEY FARMS | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
500616 | PNR TOPOCK - PG&E | W. THOREAU | M2 | RPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78151 | PNR CALPINE SOUTHPOINT | W. THOREAU | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79065 | PNM LA LUZ | CENTRAL | MQ | DPQ | 25,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
13194 | PLAINS GAS (SALE) | PANHANDLE | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
100747 | PHP TW Waha | WEST TEXAS | MQ | DPQ | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13266 | PHILLIP JENKINS | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
56698 | PG&E TOPOCK | W. THOREAU | MQ | DPQ | 241,490 | 235,990 | 207,740 | 78,290 | 49,640 | 148,880 | 148,380 | 148,380 | 155,880 | 147,240 | 123,920 | 170,670 |
13267 | PETE FISHBACHER | PANHANDLE | MQ | DPQ | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
8042 | PEPL HANSFORD CACTUS | PANHANDLE | MQ | DPQ | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 | 10,238 |
79054 | PANHANDLE AREA BOUNDARY | PANHANDLE | MQ | DPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
500168 | ONEOK WARD | WEST TEXAS | MQ | DPQ | 200,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 | 118,000 |
500168 | ONEOK WARD | WEST TEXAS | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
12353 | ONEOK CARSON | PANHANDLE | MQ | DPQ | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
500128 | OLSON TAP | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
8516 | OASIS BLOCK 16 - DEL | WEST TEXAS | MQ | DPQ | 140,000 | 140,000 | 140,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 140,000 | 140,000 |
500533 | NWPL LA PLATA I/C | SAN JUAN2 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
500533 | NWPL LA PLATA I/C | SAN JUAN2 | M2 | RPQ | 211,189 | 191,189 | 231,189 | 256,189 | 256,189 | 256,189 | 256,189 | 256,189 | 256,189 | 256,189 | 256,189 | 216,189 |
500383 | NUCOR STEEL I/C | W. THOREAU | MQ | DPQ | 3,700 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
78451 | NTG HUTCHINSON | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
60667 | NNG/TW GRAY ITE | PANHANDLE | MQ | DPQ | 152,012 | 162,500 | 162,500 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 | 168,000 | 162,500 | 162,500 |
60667 | NNG/TW GRAY ITE | PANHANDLE | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
61334 | NNG/TW ESTES WARD | WEST TEXAS | MQ | DPQ | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
78407 | NMNG/SHERMAN CO TAP #4 | PANHANDLE | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
78362 | NMNG/SHERMAN CO TAP #3 | PANHANDLE | MQ | DPQ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
78042 | NMNG/SHERMAN CO TAP #2 | PANHANDLE | MQ | DPQ | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
78041 | NMNG/SHERMAN CO TAP #1 | PANHANDLE | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
12510 | NMNG/ WILLIE WICK FARMS TAP | PANHANDLE | MQ | DPQ | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
100746 | NMGC Potash | WEST TEXAS | MQ | DPQ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
58710 | NMG THOMPSON | CENTRAL | MQ | DPQ | 13,000 | 13,000 | 25,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 25,000 | 13,000 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | MQ | DPQ | 27,000 | 47,000 | 205,000 | 261,000 | 291,000 | 291,000 | 291,000 | 291,000 | 291,000 | 256,000 | 170,000 | 47,000 |
60921 | NMG RIO PUERCO BI-DIR | CENTRAL | M2 | RPQ | 160,000 | 160,000 | 150,000 | 150,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 160,000 | 160,000 |
79041 | NMG NAPI I/C | SAN JUAN | MQ | DPQ | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
79092 | NMG MONUMENT | WEST TEXAS | MQ | DPQ | 0 | 15,000 | 15,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 15,000 | 15,000 |
