Date Requested: Jul 18 2025 7:16 PM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 07/18/2025 5:01PM
Eff Gas Day/Time: 07/18/2025 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 13,500 | 0 | Y | N | N | Y |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 11,720 | 13,000 | 13,000 | 0 | Y | N | N | Y |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 8,000 | 5,000 | 5,000 | 0 | N | N | Y | Y |
500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 6,000 | 0 | N | N | N | Y |
79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y |
53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 1 | 499 | N | N | N | Y |
500607 | WEST TEXAS | ETC PYOTE STATION 145 | MQ | DPQ | D | 1,000 | 1,000 | 150 | 850 | N | N | N | Y |
56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 2,070 | 1,030 | N | N | N | Y |
100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 550 | 1,450 | N | N | N | Y |
12354 | CENTRAL | DOMINION GAS/TULE LAKE INTERCONNECT | M2 | RPQ | R | 10,000 | 2,200 | 500 | 1,700 | N | N | N | Y |
100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 2,300 | 1,700 | Y | N | N | Y |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 150 | 1,850 | N | N | N | Y |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | N | N | N | Y |
79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 200 | 2,800 | N | N | N | Y |
56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 198 | 2,802 | N | N | N | Y |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 25 | 2,975 | N | N | N | Y |
13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 7 | 2,993 | N | N | N | Y |
9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 3 | 2,997 | N | N | N | Y |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | N | N | N | Y |
100716 | PANHANDLE | NANNETTE GARCIA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,950 | 3,050 | N | N | N | Y |
100800 | WEST TEXAS | ET Genco Fuel | MQ | DPQ | D | 3,880 | 3,880 | 600 | 3,280 | N | N | N | Y |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,300 | 3,700 | N | N | N | Y |
79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 10 | 3,790 | Y | N | N | ||
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 34,191 | 3,809 | Y | N | N | Y |
100787 | CENTRAL | Shadow Fuel | MQ | DPQ | D | 800 | 5,000 | 789 | 4,211 | Y | N | N | Y |
78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 1,498 | 4,502 | N | N | N | Y |
100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 465 | 4,535 | Y | N | N | Y |
13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 6 | 4,994 | N | N | N | Y |
100808 | WEST TEXAS | EOG Pegasus | MQ | DPQ | D | 15,000 | 15,000 | 8,500 | 6,500 | Y | N | N | Y |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 5,000 | 8,000 | N | N | N | Y |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 46,500 | 8,500 | Y | N | N | Y |
16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 1,973 | 9,027 | Y | N | N | Y |
58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 1,900 | 9,100 | N | N | N | Y |
79021 | W. THOREAU | MERCATOR MINING | MQ | DPQ | D | 20,000 | 10,000 | 800 | 9,200 | N | N | N | Y |
79092 | WEST TEXAS | NMG MONUMENT | MQ | DPQ | D | 30,000 | 30,000 | 20,182 | 9,818 | N | N | N | Y |
57336 | PANHANDLE | ENERGAS DEL-GRAY | MQ | DPQ | D | 50,000 | 10,000 | 55 | 9,945 | Y | N | N | Y |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 49 | 9,951 | N | N | N | Y |
100804 | CENTRAL | Riley Permian | MQ | DPQ | D | 12,630 | 12,630 | 400 | 12,230 | N | N | N | Y |
9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 379 | 12,621 | N | N | N | Y |
500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 14,000 | 14,000 | 1,000 | 13,000 | N | N | N | Y |
56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 55,000 | 56,000 | 42,856 | 13,144 | Y | N | N | Y |
8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 70,000 | 55,434 | 14,566 | N | N | Y | Y |
79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 380 | 15,220 | N | N | N | Y |
58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 33,820 | 16,180 | Y | N | N | Y |
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 55,000 | 60,000 | 43,215 | 16,785 | Y | N | N | Y |
100727 | WEST TEXAS | Targa Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 136,820 | 23,180 | N | N | N | Y |
79065 | CENTRAL | PNM LA LUZ | MQ | DPQ | D | 25,000 | 25,000 | 1,467 | 23,533 | N | N | N | Y |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 63,663 | 26,337 | Y | N | N | Y |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 2,049 | 28,951 | N | N | N | Y |
10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 43,700 | 31,300 | N | N | N | Y |
78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 68 | 34,932 | N | N | N | Y |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 272,000 | 272,000 | 235,811 | 36,189 | Y | N | N | Y |
500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 4,965 | 40,035 | N | N | N | Y |
100771 | WEST TEXAS | TW Grey Wolf | M2 | RPQ | R | 200,000 | 200,000 | 156,061 | 43,939 | Y | N | N | Y |
500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 6,500 | 52,500 | N | N | N | Y |
61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 55,000 | 1,450 | 53,550 | Y | N | N | Y |
78491 | PHOENIX | DESERT BASIN PLANT | MQ | DPQ | D | 210,000 | 150,000 | 84,716 | 65,284 | N | N | N | Y |
79030 | WEST TEXAS | JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 30,000 | 70,000 | Y | N | N | Y |
57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 14,890 | 70,110 | N | N | N | Y |
78093 | CENTRAL | ENTERPRISE EDDY | M2 | RPQ | R | 100,000 | 100,000 | 28,346 | 71,654 | Y | N | N | Y |
78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 129,922 | 80,078 | Y | N | N | Y |
78113 | W. THOREAU | CALPINE SO. POINT POWER DEL | MQ | DPQ | D | 90,000 | 100,000 | 17,613 | 82,387 | N | N | N | Y |
79040 | PHOENIX | SRP MESQUITE | MQ | DPQ | D | 125,000 | 125,000 | 38,964 | 86,036 | N | N | N | Y |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 32,340 | 87,660 | N | N | N | Y |
78501 | CENTRAL | VALENCIA | MQ | DPQ | D | 25,000 | 100,000 | 7,337 | 92,663 | N | N | N | Y |
79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 30,000 | 95,000 | Y | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 50,638 | 99,362 | N | N | N | Y |
78464 | W. THOREAU | UNS MOHAVE | MQ | DPQ | D | 115,000 | 115,000 | 4,952 | 110,048 | N | N | N | Y |
79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 85,881 | 114,119 | Y | N | N | Y |
78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 2,516 | 117,484 | N | N | N | Y |
78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 600 | 119,400 | Y | N | N | Y |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 41,804 | 123,196 | Y | N | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 19,982 | 130,018 | N | N | N | Y |
100737 | CENTRAL | MARLAN PLANT | M2 | RPQ | R | 200,000 | 200,000 | 68,741 | 131,259 | N | N | N | Y |
56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 19,734 | 135,266 | Y | N | N | Y |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | M2 | RPQ | R | 150,000 | 150,000 | 8,960 | 141,040 | Y | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | M2 | RPQ | R | 150,000 | 175,000 | 12,334 | 162,666 | Y | N | N | Y |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 164,472 | 185,528 | Y | Y | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 17,385 | 193,615 | Y | N | N | Y |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 5,000 | 205,000 | N | N | N | Y |
100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 275,702 | 224,298 | N | N | N | Y |
79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 2,629 | 232,371 | Y | N | N | Y |
78003 | W. THOREAU | TW/SGTC MOJAVE DEL. | MQ | DPQ | D | 252,000 | 252,000 | 14,000 | 238,000 | N | N | N | Y |
78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 246,356 | 238,644 | Y | N | N | Y |
100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 5,000 | 245,000 | N | N | N | Y |
100744 | WEST TEXAS | GCX WAHA | MQ | DPQ | D | 250,000 | 250,000 | 1,991 | 248,009 | N | N | N | Y |
500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 45,819 | 254,181 | Y | N | N | Y |
60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 37,653 | 262,347 | N | N | N | Y |
56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 117,450 | 262,550 | N | N | N | Y |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 65,594 | 294,406 | Y | N | N | Y |
79028 | WEST TEXAS | TARGA ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 176,015 | 298,985 | Y | N | N | Y |
500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 82,701 | 357,299 | N | N | N | Y |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 106,918 | 393,082 | N | N | N | Y |
10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 455,006 | 394,994 | Y | N | N | Y |
500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 52,270 | 397,730 | Y | N | N | Y |
56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 95,383 | 404,617 | Y | N | N | Y |
78424 | SAN JUAN | CONOCO BLANCO PLANT I/C | M2 | RPQ | R | 550,000 | 550,000 | 129,000 | 421,000 | Y | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.