Date Requested: Apr 19 2025 1:52 PM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 04/19/2025 12:30PM
Eff Gas Day/Time: 04/19/2025 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 55,000 | 60,000 | 44,756 | 15,244 | Y | N | N | Y |
57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 15,202 | 69,798 | N | N | N | Y |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 89,552 | 270,448 | Y | N | N | Y |
78424 | SAN JUAN | CONOCO BLANCO PLANT I/C | M2 | RPQ | R | 550,000 | 550,000 | 100,220 | 449,780 | Y | N | N | Y |
56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 55,000 | 56,000 | 45,260 | 10,740 | Y | N | N | Y |
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 28,229 | 9,771 | Y | N | N | Y |
79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 66,128 | 58,872 | Y | N | N | Y |
78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 126,365 | 83,635 | Y | N | N | Y |
78093 | CENTRAL | ENTERPRISE EDDY | M2 | RPQ | R | 100,000 | 100,000 | 18,978 | 81,022 | Y | N | N | Y |
79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 76,793 | 123,207 | Y | N | N | Y |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | M2 | RPQ | R | 150,000 | 150,000 | 18,233 | 131,767 | Y | N | N | Y |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 64,065 | 25,935 | Y | N | N | Y |
10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 24,019 | 50,981 | Y | N | N | Y |
500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 5,000 | 54,000 | N | N | N | Y |
500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 5,468 | 39,532 | N | N | N | Y |
79030 | WEST TEXAS | JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 35,000 | 65,000 | Y | N | N | Y |
100737 | CENTRAL | MARLAN PLANT | M2 | RPQ | R | 200,000 | 200,000 | 36,485 | 163,515 | N | N | N | Y |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 122,134 | 227,866 | Y | N | N | Y |
100727 | WEST TEXAS | Targa Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 91,213 | 68,787 | N | N | N | Y |
79028 | WEST TEXAS | TARGA ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 169,244 | 305,756 | Y | N | N | Y |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 272,000 | 200,000 | 200,002 | 0 | Y | N | Y | Y |
100771 | WEST TEXAS | TW Grey Wolf | M2 | RPQ | R | 200,000 | 200,000 | 159,740 | 40,260 | Y | N | N | Y |
500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 91,944 | 208,056 | Y | N | N | Y |
56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 123,491 | 376,509 | Y | N | N | Y |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 4,500 | 8,500 | N | N | N | Y |
57274 | PANHANDLE | ANR/TW RED DEER | MQ | DPQ | D | 40,000 | 40,000 | 41,809 | 0 | N | N | N | Y |
100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 5,000 | 245,000 | Y | N | N | Y |
79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y |
79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 450 | 2,550 | N | N | N | Y |
79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 1,500 | 14,100 | N | N | N | Y |
78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 3,615 | 116,385 | N | N | N | Y |
78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 1,825 | 4,175 | N | N | N | Y |
79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 197 | 1,303 | Y | N | N | Y |
78491 | PHOENIX | DESERT BASIN PLANT | MQ | DPQ | D | 210,000 | 150,000 | 73,313 | 76,687 | N | N | N | Y |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 93 | 9,907 | N | N | N | Y |
500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 83,095 | 356,905 | Y | N | N | Y |
53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 2 | 498 | N | N | N | Y |
56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 35,229 | 119,771 | Y | N | N | Y |
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 13,000 | 500 | N | N | N | Y |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 11,720 | 13,000 | 13,000 | 0 | N | N | N | Y |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 43,500 | 11,500 | Y | N | N | Y |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | N | N | N | Y |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 150 | 1,850 | N | N | N | Y |
100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 400 | 1,600 | N | N | N | Y |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 8,000 | 5,000 | 4,100 | 900 | N | N | N | Y |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | N | N | N | Y |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 4,900 | 26,100 | N | N | N | Y |
78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 77,909 | 407,091 | N | N | N | Y |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 31,707 | 88,293 | N | N | N | Y |
13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 18 | 2,982 | N | N | N | Y |
58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 2,100 | 8,900 | N | N | N | Y |
56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 2,136 | 964 | N | N | N | Y |
79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 220 | 3,580 | Y | N | N | ||
78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 9,867 | 140,133 | N | N | N | Y |
79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 6,756 | 228,244 | Y | N | N | Y |
100716 | PANHANDLE | NANNETTE GARCIA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 14,000 | 14,000 | 2,000 | 12,000 | N | N | N | Y |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 64,875 | 100,125 | Y | N | N | Y |
9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 1,070 | 11,930 | Y | N | N | Y |
79092 | WEST TEXAS | NMG MONUMENT | MQ | DPQ | D | 30,000 | 30,000 | 22,000 | 8,000 | N | N | N | Y |
60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 38,200 | 261,800 | N | N | N | Y |
58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 2,486 | 47,514 | Y | N | N | Y |
100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 675 | 4,325 | Y | N | N | Y |
61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 55,000 | 6,550 | 48,450 | Y | N | N | Y |
60667 | PANHANDLE | NNG/TW GRAY ITE | MQ | DPQ | D | 175,000 | 200,000 | 10,000 | 190,000 | N | N | N | Y |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,200 | 3,800 | N | N | N | Y |
500533 | SAN JUAN2 | NWPL LA PLATA I/C | MQ | DPQ | D | 40,000 | 5,000 | 23,593 | 0 | Y | N | N | Y |
8516 | WEST TEXAS | OASIS BLOCK 16 - DEL | MQ | DPQ | D | 150,000 | 150,000 | 8,300 | 141,700 | N | N | N | Y |
500168 | WEST TEXAS | ONEOK WARD | MQ | DPQ | D | 200,000 | 200,000 | 15,000 | 185,000 | N | N | N | Y |
8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 70,000 | 68,776 | 1,224 | N | N | Y | Y |
56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 198,564 | 181,436 | N | N | N | Y |
78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 600 | 119,400 | Y | N | N | Y |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 53,570 | 446,430 | N | N | N | Y |
78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 37,145 | 165,855 | N | N | N | Y |
100787 | CENTRAL | Shadow Fuel | MQ | DPQ | D | 800 | 5,000 | 789 | 4,211 | Y | N | N | Y |
10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 404,049 | 445,951 | Y | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 120,878 | 29,122 | N | N | N | Y |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 2,000 | 3,000 | N | N | N | Y |
79040 | PHOENIX | SRP MESQUITE | MQ | DPQ | D | 125,000 | 125,000 | 17,595 | 107,405 | N | N | N | Y |
78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 117 | 34,883 | N | N | N | Y |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 4,993 | 205,007 | N | N | N | Y |
100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 159,089 | 340,911 | N | N | N | Y |
13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 15 | 4,985 | N | N | N | Y |
56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 198 | 2,802 | N | N | N | Y |
78003 | W. THOREAU | TW/SGTC MOJAVE DEL. | MQ | DPQ | D | 252,000 | 252,000 | 12,329 | 239,671 | N | N | N | Y |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 25 | 2,975 | N | N | N | Y |
500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 351 | 5,649 | N | N | N | Y |
9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 8 | 2,992 | N | N | N | Y |
16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 1,973 | 9,027 | Y | N | N | Y |
9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 5 | 2,995 | N | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.