Date Requested: Dec 08 2024 7:37 PM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 12/08/2024 5:01PM
Eff Gas Day/Time: 12/08/2024 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 55,000 | 60,000 | 50,162 | 9,838 | Y | N | N | Y |
57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 25,422 | 59,578 | N | N | N | Y |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 50,985 | 309,015 | Y | N | N | Y |
78424 | SAN JUAN | CONOCO BLANCO PLANT I/C | M2 | RPQ | R | 550,000 | 550,000 | 184,702 | 365,298 | Y | N | N | Y |
56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 55,000 | 56,000 | 50,799 | 5,201 | N | N | N | Y |
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 21,000 | 17,000 | Y | N | N | Y |
79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 66,422 | 58,578 | Y | N | N | Y |
12354 | CENTRAL | DOMINION GAS/TULE LAKE INTERCONNECT | M2 | RPQ | R | 10,000 | 5,000 | 1,000 | 4,000 | Y | N | N | Y |
79064 | PANHANDLE | ENBRIDGE TRUNK E | M2 | RPQ | R | 100,000 | 100,000 | 12,531 | 87,469 | Y | N | N | Y |
79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 55,767 | 144,233 | Y | N | N | Y |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | M2 | RPQ | R | 150,000 | 150,000 | 13,000 | 137,000 | Y | N | N | Y |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 60,202 | 29,798 | Y | N | N | Y |
10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 33,598 | 41,402 | Y | N | N | Y |
500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 7,000 | 52,000 | N | N | N | Y |
500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 5,960 | 39,040 | N | N | N | Y |
79030 | WEST TEXAS | JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 35,000 | 65,000 | Y | N | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 4,700 | 206,300 | Y | N | N | Y |
100737 | CENTRAL | MARLAN PLANT | M2 | RPQ | R | 200,000 | 200,000 | 13,175 | 186,825 | N | N | N | Y |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 97,611 | 252,389 | Y | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | M2 | RPQ | R | 150,000 | 175,000 | 2,410 | 172,590 | Y | N | N | Y |
100727 | WEST TEXAS | Targa Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 132,766 | 27,234 | N | N | N | Y |
79028 | WEST TEXAS | TARGA ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 223,674 | 251,326 | Y | N | Y | Y |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 200,000 | 200,000 | 133,386 | 66,614 | Y | N | N | Y |
100771 | WEST TEXAS | TW Grey Wolf | M2 | RPQ | R | 200,000 | 200,000 | 160,079 | 39,921 | Y | N | N | Y |
500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 14,400 | 435,600 | Y | N | N | Y |
500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 151,833 | 148,167 | Y | N | N | Y |
56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 192,980 | 307,020 | Y | N | N | Y |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 6,000 | 7,000 | N | N | N | Y |
100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 24,220 | 225,780 | Y | N | N | Y |
79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y |
79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 1,000 | 2,000 | N | N | N | Y |
79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 2,800 | 12,800 | N | N | N | Y |
78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 15,926 | 104,074 | N | N | N | Y |
78113 | W. THOREAU | CALPINE SO. POINT POWER DEL | MQ | DPQ | D | 90,000 | 100,000 | 40,000 | 60,000 | N | N | N | Y |
78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 544 | 5,456 | N | N | N | Y |
79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 197 | 1,303 | Y | N | N | Y |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 257 | 9,743 | N | N | N | Y |
500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 79,112 | 360,888 | N | N | N | Y |
57336 | PANHANDLE | ENERGAS DEL-GRAY | MQ | DPQ | D | 50,000 | 10,000 | 1 | 9,999 | Y | N | N | Y |
53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 1 | 499 | N | N | N | Y |
56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 36,135 | 118,865 | N | N | N | Y |
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 9,682 | 3,818 | N | N | N | Y |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 11,720 | 13,000 | 9,682 | 3,318 | N | N | N | Y |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 36,867 | 18,133 | Y | N | N | Y |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | N | N | N | Y |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 147 | 1,853 | N | N | N | Y |
100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 150 | 1,850 | N | N | N | Y |
500607 | WEST TEXAS | ETC PYOTE STATION 145 | MQ | DPQ | D | 1,000 | 1,000 | 150 | 850 | N | N | N | Y |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 8,000 | 8,000 | 3,000 | 5,000 | N | N | N | Y |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | N | N | N | Y |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 11,760 | 19,240 | N | N | N | Y |
78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 87,976 | 397,024 | N | N | N | Y |
78489 | PHOENIX | GRAND AVENUE DELIVERY | MQ | DPQ | D | 35,000 | 43,800 | 10,459 | 33,341 | N | N | N | Y |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 40,660 | 79,340 | N | N | N | Y |
13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 15 | 2,985 | N | N | N | Y |
58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 2,300 | 8,700 | N | N | N | Y |
56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 2,206 | 894 | N | N | N | Y |
79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 3,800 | 75 | 3,725 | Y | N | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 42,262 | 107,738 | N | N | N | Y |
79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 44,791 | 190,209 | N | N | N | Y |
100716 | PANHANDLE | NANNETTE GARCIA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 14,000 | 14,000 | 5,956 | 8,044 | N | N | N | Y |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 115,550 | 49,450 | Y | N | N | Y |
9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 2,803 | 10,197 | Y | N | N | Y |
79091 | PANHANDLE | NMG FARWELL | MQ | DPQ | D | 30,000 | 30,000 | 978 | 29,022 | N | N | N | Y |
60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 41,639 | 258,361 | N | N | N | Y |
58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 4,233 | 45,767 | Y | N | N | Y |
100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 525 | 4,475 | Y | N | N | Y |
61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 55,000 | 12,468 | 42,532 | N | N | N | Y |
60667 | PANHANDLE | NNG/TW GRAY ITE | MQ | DPQ | D | 175,000 | 200,000 | 10,784 | 189,216 | N | N | N | Y |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,300 | 3,700 | N | N | N | Y |
8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 70,000 | 39,973 | 30,027 | N | N | N | Y |
56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 122,697 | 257,303 | N | N | N | Y |
78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 250 | 119,750 | Y | N | N | Y |
78490 | PHOENIX | RAINBOW VALLEY DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 2,297 | 32,703 | N | N | N | Y |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 23,592 | 476,408 | N | N | N | Y |
78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 113,529 | 89,471 | N | N | N | Y |
100787 | CENTRAL | Shadow Fuel | MQ | DPQ | D | 800 | 5,000 | 789 | 4,211 | Y | N | N | Y |
10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 428,042 | 421,958 | Y | N | N | Y |
56697 | W. THOREAU | SOCAL TOPOCK | MQ | DPQ | D | 300,000 | 300,000 | 17,397 | 282,603 | N | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 44,653 | 105,347 | N | N | N | Y |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 2,000 | 3,000 | N | N | N | Y |
78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 244 | 34,756 | N | N | N | Y |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 5,000 | 205,000 | N | N | N | Y |
79061 | PHOENIX | SWG JOMAX | MQ | DPQ | D | 25,900 | 24,900 | 1,662 | 23,238 | N | N | N | Y |
100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 2,090 | 1,910 | Y | N | N | Y |
100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 220,863 | 279,137 | N | N | N | Y |
13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 15 | 4,985 | N | N | N | Y |
56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 99 | 2,901 | N | N | N | Y |
78003 | W. THOREAU | TW/SGTC MOJAVE DEL. | MQ | DPQ | D | 252,000 | 252,000 | 42,565 | 209,435 | N | N | N | Y |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 25 | 2,975 | N | N | N | Y |
500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 2,500 | 3,500 | N | N | N | Y |
9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 15 | 2,985 | N | N | N | Y |
16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 2,960 | 8,040 | Y | N | N | Y |
9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 5 | 2,995 | N | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.