Date Requested: Nov 16 2025 3:43 PM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 11/16/2025 12:30PM
Eff Gas Day/Time: 11/16/2025 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 400 | 1,600 | N | N | N | Y |
| 100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 142 | 1,858 | N | N | N | Y |
| 100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 8,000 | 5,000 | 3,700 | 1,300 | N | N | N | Y |
| 100716 | PANHANDLE | NANNETTE GARCIA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
| 100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 137,462 | 362,538 | Y | N | N | Y |
| 100727 | WEST TEXAS | Targa Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 83,914 | 76,086 | Y | N | N | Y |
| 100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 272,000 | 272,000 | 185,437 | 86,563 | Y | N | N | Y |
| 100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 2,000 | 248,000 | Y | N | N | Y |
| 100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 55,000 | 60,000 | 43,599 | 16,401 | Y | N | N | Y |
| 100737 | CENTRAL | MARLAN PLANT | M2 | RPQ | R | 200,000 | 200,000 | 70,899 | 129,101 | N | N | N | Y |
| 100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 2,450 | 1,550 | Y | N | N | Y |
| 100744 | WEST TEXAS | GCX WAHA | MQ | DPQ | D | 250,000 | 250,000 | 11,503 | 238,497 | N | N | N | Y |
| 100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 550 | 4,450 | Y | N | N | Y |
| 100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 49,119 | 5,881 | Y | N | N | Y |
| 100787 | CENTRAL | Shadow Fuel | MQ | DPQ | D | 800 | 5,000 | 789 | 4,211 | Y | N | N | Y |
| 100800 | WEST TEXAS | ET Genco Fuel | MQ | DPQ | D | 3,880 | 3,880 | 300 | 3,580 | N | N | N | Y |
| 100804 | CENTRAL | Riley Permian | MQ | DPQ | D | 12,630 | 12,630 | 500 | 12,130 | N | N | N | Y |
| 100808 | WEST TEXAS | EOG Pegasus | MQ | DPQ | D | 18,500 | 18,500 | 11,000 | 7,500 | Y | N | N | Y |
| 100816 | CENTRAL | Kings Landing | M2 | RPQ | R | 174,000 | 174,000 | 46,845 | 127,155 | Y | N | N | Y |
| 10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 515,529 | 334,471 | Y | N | N | Y |
| 10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 26,050 | 48,950 | N | N | N | Y |
| 10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 61,160 | 88,840 | N | N | N | Y |
| 10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 30,526 | 7,474 | Y | N | N | Y |
| 13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 294 | 9,706 | Y | N | N | Y |
| 13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 25 | 2,975 | N | N | N | Y |
| 13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 8 | 2,992 | N | N | N | Y |
| 13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 10 | 4,990 | N | N | N | Y |
| 28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 4,000 | 9,000 | N | N | N | Y |
| 500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 14,000 | 14,000 | 3,967 | 10,033 | N | N | N | Y |
| 500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 5,880 | 25,120 | N | N | N | Y |
| 500168 | WEST TEXAS | ONEOK WARD | MQ | DPQ | D | 200,000 | 200,000 | 5,000 | 195,000 | N | N | N | Y |
| 500179 | W. THOREAU | EL PASO WINDOW ROCK | M2 | RPQ | R | 430,000 | 430,000 | 30,410 | 399,590 | N | N | N | Y |
| 500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 7,000 | 38,000 | N | N | N | Y |
| 500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 7,500 | 51,500 | N | N | N | Y |
| 500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,800 | 3,200 | N | N | N | Y |
| 500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | N | N | N | Y |
| 500533 | SAN JUAN2 | NWPL LA PLATA I/C | MQ | DPQ | D | 40,000 | 5,000 | 6,993 | 0 | N | N | N | Y |
| 500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 95,490 | 204,510 | Y | N | N | Y |
| 500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 61,931 | 298,069 | Y | N | N | Y |
| 500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 139,995 | 210,005 | Y | N | N | Y |
| 500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 39,074 | 400,926 | N | N | N | Y |
| 500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 277 | 5,723 | N | N | N | Y |
| 500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 30,065 | 419,935 | Y | N | N | Y |
| 53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 1 | 499 | N | N | N | Y |
| 56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 55,000 | 56,000 | 34,760 | 21,240 | N | N | N | Y |
| 56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 135,895 | 364,105 | Y | N | N | Y |
| 56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 65,770 | 99,230 | Y | N | N | Y |
| 56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 100,516 | 279,484 | N | N | N | Y |
| 56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 198 | 2,802 | N | N | N | Y |
| 56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 2,351 | 749 | N | N | N | Y |
| 57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 15,013 | 69,987 | N | N | N | Y |
| 57274 | PANHANDLE | ANR/TW RED DEER | MQ | DPQ | D | 0 | 0 | 500 | 0 | N | N | N | Y |
| 57336 | PANHANDLE | ENERGAS DEL-GRAY | MQ | DPQ | D | 50,000 | 10,000 | 87 | 9,913 | Y | N | N | Y |
| 58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 2,300 | 8,700 | N | N | N | Y |
| 58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 13,979 | 36,021 | Y | N | N | Y |
| 60667 | PANHANDLE | NNG/TW GRAY ITE | MQ | DPQ | D | 175,000 | 200,000 | 16,194 | 183,806 | N | N | N | Y |
| 60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 55,827 | 244,173 | N | N | N | Y |
| 61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 55,000 | 12,960 | 42,040 | N | N | N | Y |
| 78003 | W. THOREAU | TW/SGTC MOJAVE DEL. | MQ | DPQ | D | 252,000 | 252,000 | 47,457 | 204,543 | N | N | N | Y |
| 78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 81,960 | 38,040 | N | N | N | Y |
| 78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | N | N | N | Y |
| 78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 600 | 119,400 | Y | N | N | Y |
| 78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 36,500 | 113,500 | Y | N | N | Y |
| 78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 15,900 | 195,100 | Y | N | N | Y |
| 78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 2,300 | 2,700 | N | N | N | Y |
| 78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 106,263 | 103,737 | Y | N | N | Y |
| 78424 | SAN JUAN | CONOCO BLANCO PLANT I/C | M2 | RPQ | R | 550,000 | 550,000 | 87,000 | 463,000 | Y | N | N | Y |
| 78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 7,550 | 112,450 | N | N | N | Y |
| 78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 1,375 | 4,625 | N | N | N | Y |
| 78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 163,205 | 321,795 | N | N | N | Y |
| 78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 98 | 34,902 | N | N | N | Y |
| 78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 55,605 | 444,395 | N | N | N | Y |
| 78489 | PHOENIX | GRAND AVENUE DELIVERY | MQ | DPQ | D | 35,000 | 43,800 | 16,129 | 27,671 | N | N | N | Y |
| 78490 | PHOENIX | RAINBOW VALLEY DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 1,466 | 33,534 | N | N | N | Y |
| 78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 5,000 | 205,000 | N | N | N | Y |
| 78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 44,115 | 158,885 | N | N | N | Y |
| 79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 3,800 | 60 | 3,740 | Y | N | N | Y |
| 79021 | W. THOREAU | MERCATOR MINING | MQ | DPQ | D | 20,000 | 10,000 | 5,500 | 4,500 | Y | N | N | Y |
| 79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 26,068 | 208,932 | N | N | N | Y |
| 79028 | WEST TEXAS | TARGA ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 233,449 | 241,551 | Y | N | N | Y |
| 79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 197 | 1,303 | Y | N | N | Y |
| 79040 | PHOENIX | SRP MESQUITE | MQ | DPQ | D | 125,000 | 125,000 | 15,000 | 110,000 | N | N | N | Y |
| 79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y |
| 79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 500 | 2,500 | N | N | N | Y |
| 79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 1,150 | 14,450 | N | N | N | Y |
| 79061 | PHOENIX | SWG JOMAX | MQ | DPQ | D | 25,900 | 24,900 | 1,857 | 23,043 | N | N | N | Y |
| 79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 13,000 | 500 | Y | N | N | Y |
| 79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 29,150 | 95,850 | Y | N | N | Y |
| 79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 11,720 | 13,000 | 13,000 | 0 | Y | N | N | Y |
| 79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 104,682 | 95,318 | Y | N | N | Y |
| 79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 64,945 | 25,055 | Y | N | N | Y |
| 79091 | PANHANDLE | NMGC FARWELL | MQ | DPQ | D | 30,000 | 30,000 | 489 | 29,511 | N | N | N | Y |
| 79092 | WEST TEXAS | NMG MONUMENT | MQ | DPQ | D | 30,000 | 30,000 | 20,211 | 9,789 | Y | N | N | Y |
| 8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 70,000 | 69,723 | 277 | N | N | N | Y |
| 9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 1,505 | 11,495 | N | N | N | Y |
| 9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 4 | 2,996 | N | N | N | Y |
| 9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 25 | 2,975 | N | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.

