Date Requested: Feb 19 2025 1:32 AM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 02/18/2025 9:30PM
Eff Gas Day/Time: 02/18/2025 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 55,000 | 60,000 | 31,422 | 28,578 | Y | N | N | Y |
100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 6,800 | 243,200 | Y | N | N | Y |
57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 48,926 | 36,074 | Y | N | N | Y |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 78,144 | 281,856 | Y | N | N | Y |
78424 | SAN JUAN | CONOCO BLANCO PLANT I/C | M2 | RPQ | R | 550,000 | 550,000 | 90,000 | 460,000 | Y | N | N | Y |
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 31,000 | 7,000 | Y | N | N | Y |
79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 197 | 1,303 | Y | N | N | Y |
79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 42,700 | 82,300 | Y | N | N | Y |
12354 | CENTRAL | DOMINION GAS/TULE LAKE INTERCONNECT | M2 | RPQ | R | 10,000 | 2,200 | 1,000 | 1,200 | Y | N | N | Y |
57336 | PANHANDLE | ENERGAS DEL-GRAY | MQ | DPQ | D | 50,000 | 10,000 | 293 | 9,707 | Y | N | N | Y |
78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 100,706 | 109,294 | Y | N | N | Y |
79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 72,500 | 127,500 | Y | N | N | Y |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | M2 | RPQ | R | 150,000 | 150,000 | 19,734 | 130,266 | Y | N | N | Y |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 47,000 | 8,000 | Y | N | N | Y |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 60,000 | 30,000 | Y | N | N | Y |
10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 39,837 | 35,163 | Y | N | N | Y |
56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 2,621 | 479 | Y | Y | N | Y |
79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 160 | 3,640 | Y | N | N | ||
79030 | WEST TEXAS | JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 30,858 | 69,142 | Y | N | N | Y |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 80,497 | 84,503 | Y | N | N | Y |
9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 5,663 | 7,337 | Y | N | N | Y |
58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 6,786 | 43,214 | Y | N | N | Y |
100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 600 | 4,400 | Y | N | N | Y |
500533 | SAN JUAN2 | NWPL LA PLATA I/C | MQ | DPQ | D | 40,000 | 5,000 | 9,890 | 0 | Y | N | N | Y |
12353 | PANHANDLE | ONEOK CARSON | MQ | DPQ | D | 50,000 | 60,000 | 489 | 59,511 | Y | N | N | Y |
8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 70,000 | 60,671 | 9,329 | Y | N | N | Y |
78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 600 | 119,400 | Y | N | N | Y |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 116,176 | 233,824 | Y | N | N | Y |
100787 | CENTRAL | Shadow Fuel | MQ | DPQ | D | 800 | 5,000 | 789 | 4,211 | Y | N | N | Y |
10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 406,391 | 443,609 | Y | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 103,853 | 46,147 | Y | N | N | Y |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | M2 | RPQ | R | 150,000 | 175,000 | 584 | 174,416 | Y | N | N | Y |
100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 2,075 | 1,925 | Y | N | N | Y |
79028 | WEST TEXAS | TARGA ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 158,500 | 316,500 | Y | N | N | Y |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 200,000 | 200,000 | 151,266 | 48,734 | Y | N | N | Y |
100771 | WEST TEXAS | TW Grey Wolf | M2 | RPQ | R | 200,000 | 200,000 | 158,160 | 41,840 | Y | N | N | Y |
500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | MQ | DPQ | D | 450,000 | 100,000 | 33,716 | 66,284 | Y | N | N | Y |
500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 10 | 449,990 | Y | N | N | Y |
16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 2,960 | 8,040 | Y | N | N | Y |
500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 77,280 | 222,720 | Y | N | N | Y |
56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 132,960 | 367,040 | Y | N | N | Y |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 6,000 | 7,000 | N | N | N | Y |
79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y |
79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 2,800 | 200 | N | N | N | Y |
79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 7,600 | 8,000 | N | N | N | Y |
500154 | WEST TEXAS | ATMOS PIPELINE PECOS | MQ | DPQ | D | 95,000 | 95,000 | 5,000 | 90,000 | N | N | N | Y |
78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 24,381 | 95,619 | N | N | N | Y |
56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 55,000 | 56,000 | 46,060 | 9,940 | N | N | N | Y |
78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 1,780 | 4,220 | N | N | N | Y |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 402 | 9,598 | N | N | N | Y |
500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 36,239 | 403,761 | N | N | N | Y |
53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 2 | 498 | N | N | N | Y |
56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 19,734 | 135,266 | N | N | N | Y |
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 10,000 | 3,500 | N | N | N | Y |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 11,720 | 13,000 | 10,000 | 3,000 | N | N | N | Y |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | N | N | N | Y |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 147 | 1,853 | N | N | N | Y |
100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 400 | 1,600 | N | N | N | Y |
500607 | WEST TEXAS | ETC PYOTE STATION 145 | MQ | DPQ | D | 1,000 | 1,000 | 400 | 600 | N | N | N | Y |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 8,000 | 5,000 | 4,100 | 900 | N | N | N | Y |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | N | N | N | Y |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 12,250 | 18,750 | N | N | N | Y |
78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 103,235 | 381,765 | N | N | N | Y |
78489 | PHOENIX | GRAND AVENUE DELIVERY | MQ | DPQ | D | 35,000 | 43,800 | 10,411 | 33,389 | N | N | N | Y |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 40,660 | 79,340 | N | N | N | Y |
13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 25 | 2,975 | N | N | N | Y |
58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 2,400 | 8,600 | N | N | N | Y |
500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 8,400 | 50,600 | N | N | N | Y |
500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 4,255 | 40,745 | N | N | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 10,000 | 140,000 | N | N | N | Y |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 19,058 | 191,942 | N | N | N | Y |
100737 | CENTRAL | MARLAN PLANT | M2 | RPQ | R | 200,000 | 200,000 | 45,607 | 154,393 | N | N | N | Y |
79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 9,064 | 225,936 | N | N | N | Y |
100716 | PANHANDLE | NANNETTE GARCIA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 14,000 | 14,000 | 5,869 | 8,131 | N | N | N | Y |
79091 | PANHANDLE | NMG FARWELL | MQ | DPQ | D | 30,000 | 30,000 | 978 | 29,022 | N | N | N | Y |
79092 | WEST TEXAS | NMG MONUMENT | MQ | DPQ | D | 30,000 | 30,000 | 21,965 | 8,035 | N | N | N | Y |
60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 73,546 | 226,454 | N | N | N | Y |
61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 55,000 | 12,356 | 42,644 | N | N | N | Y |
60667 | PANHANDLE | NNG/TW GRAY ITE | MQ | DPQ | D | 175,000 | 200,000 | 22,927 | 177,073 | N | N | N | Y |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,300 | 3,700 | N | N | N | Y |
500533 | SAN JUAN2 | NWPL LA PLATA I/C | M2 | RPQ | R | 300,000 | 300,000 | 23 | 299,977 | N | N | N | Y |
56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 98,039 | 281,961 | N | N | N | Y |
78490 | PHOENIX | RAINBOW VALLEY DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 2,102 | 32,898 | N | N | N | Y |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 62,545 | 437,455 | N | N | N | Y |
78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 47,438 | 155,562 | N | N | N | Y |
100719 | WEST TEXAS | SENDERO CRAWFORD | M2 | RPQ | R | 110,000 | 110,000 | 6,000 | 104,000 | N | N | N | Y |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 2,200 | 2,800 | N | N | N | Y |
79040 | PHOENIX | SRP MESQUITE | MQ | DPQ | D | 125,000 | 125,000 | 1,000 | 124,000 | N | N | N | Y |
78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 489 | 34,511 | N | N | N | Y |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 5,000 | 205,000 | N | N | N | Y |
79061 | PHOENIX | SWG JOMAX | MQ | DPQ | D | 25,900 | 24,900 | 1,662 | 23,238 | N | N | N | Y |
100727 | WEST TEXAS | Targa Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 152,022 | 7,978 | N | N | N | Y |
100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 217,700 | 282,300 | N | N | N | Y |
13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 40 | 4,960 | N | N | N | Y |
56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 198 | 2,802 | N | N | N | Y |
78003 | W. THOREAU | TW/SGTC MOJAVE DEL. | MQ | DPQ | D | 252,000 | 252,000 | 34,933 | 217,067 | N | N | N | Y |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 25 | 2,975 | N | N | N | Y |
500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 2,500 | 3,500 | N | N | N | Y |
9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 45 | 2,955 | N | N | N | Y |
9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 10 | 2,990 | N | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.