Date Requested: Sep 11 2024 6:30 PM
ID: 8501 - NEEDLES STATION 10
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/2024 | 1014 | 0.769 | 1.238 | 0.580 | 95.522 | 2.327 | 0.120 | 0.010 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.524 | N/A |
09/10/2024 | 1014 | 0.761 | 1.223 | 0.580 | 95.635 | 2.233 | 0.123 | 0.010 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.611 | N/A |
09/09/2024 | 1014 | 0.723 | 1.256 | 0.580 | 95.625 | 2.232 | 0.135 | 0.011 | 0.012 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.108 | N/A |
09/08/2024 | 1017 | 0.802 | 1.197 | 0.582 | 95.246 | 2.598 | 0.132 | 0.010 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.795 | N/A |
09/07/2024 | 1014 | 0.766 | 1.212 | 0.580 | 95.651 | 2.236 | 0.112 | 0.009 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.573 | N/A |
09/06/2024 | 1017 | 0.715 | 1.261 | 0.581 | 95.300 | 2.545 | 0.152 | 0.011 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.738 | N/A |
09/05/2024 | 1015 | 0.659 | 1.341 | 0.580 | 95.432 | 2.399 | 0.135 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.944 | N/A |
09/04/2024 | 1016 | 0.617 | 1.380 | 0.581 | 95.283 | 2.558 | 0.136 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.846 | N/A |
09/03/2024 | 1015 | 0.672 | 1.343 | 0.580 | 95.430 | 2.390 | 0.137 | 0.010 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.473 | N/A |
09/02/2024 | 1016 | 0.722 | 1.291 | 0.581 | 95.299 | 2.536 | 0.129 | 0.009 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.721 | N/A |
09/01/2024 | 1018 | 0.737 | 1.316 | 0.583 | 95.008 | 2.764 | 0.148 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.136 | N/A |
08/31/2024 | 1018 | 0.681 | 1.382 | 0.583 | 94.887 | 2.868 | 0.154 | 0.010 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.874 | N/A |
08/30/2024 | 1017 | 0.733 | 1.289 | 0.582 | 95.183 | 2.633 | 0.137 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.992 | N/A |
08/29/2024 | 1018 | 0.790 | 1.165 | 0.582 | 95.232 | 2.660 | 0.126 | 0.011 | 0.010 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.947 | N/A |
08/28/2024 | 1019 | 0.652 | 1.441 | 0.583 | 94.734 | 3.032 | 0.122 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.772 | N/A |
08/27/2024 | 1016 | 0.780 | 1.189 | 0.581 | 95.358 | 2.532 | 0.114 | 0.010 | 0.010 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.044 | N/A |
08/26/2024 | 1021 | 0.693 | 1.283 | 0.584 | 94.770 | 3.094 | 0.136 | 0.010 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.133 | N/A |
08/25/2024 | 1026 | 0.750 | 1.248 | 0.587 | 94.232 | 3.497 | 0.227 | 0.015 | 0.019 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.301 | N/A |
08/24/2024 | 1024 | 0.560 | 1.312 | 0.584 | 94.593 | 3.328 | 0.180 | 0.010 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1340.330 | N/A |
08/23/2024 | 1016 | 0.569 | 1.285 | 0.579 | 95.621 | 2.388 | 0.119 | 0.008 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.739 | N/A |
08/22/2024 | 1021 | 0.577 | 1.223 | 0.582 | 95.082 | 2.951 | 0.145 | 0.009 | 0.010 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1339.433 | N/A |
08/21/2024 | 1021 | 0.551 | 1.312 | 0.582 | 94.993 | 2.964 | 0.154 | 0.010 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.683 | N/A |
08/20/2024 | 1023 | 0.539 | 1.362 | 0.583 | 94.732 | 3.165 | 0.177 | 0.010 | 0.011 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1339.163 | N/A |
08/19/2024 | 1027 | 0.542 | 1.294 | 0.585 | 94.305 | 3.633 | 0.203 | 0.010 | 0.011 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1342.557 | N/A |
08/18/2024 | 1023 | 0.675 | 1.192 | 0.584 | 94.753 | 3.159 | 0.198 | 0.010 | 0.011 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1339.011 | N/A |
08/17/2024 | 1015 | 0.686 | 1.371 | 0.581 | 95.194 | 2.638 | 0.095 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.188 | N/A |
08/16/2024 | 1018 | 0.651 | 1.389 | 0.582 | 94.935 | 2.860 | 0.149 | 0.007 | 0.008 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.168 | N/A |
08/15/2024 | 1019 | 0.657 | 1.361 | 0.583 | 94.881 | 2.915 | 0.167 | 0.008 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.972 | N/A |
08/14/2024 | 1018 | 0.703 | 1.276 | 0.582 | 95.093 | 2.744 | 0.165 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.620 | N/A |
08/13/2024 | 1018 | 0.705 | 1.301 | 0.582 | 95.089 | 2.743 | 0.145 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.904 | N/A |
08/12/2024 | 1018 | 0.716 | 1.242 | 0.582 | 95.148 | 2.733 | 0.145 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.632 | N/A |
08/11/2024 | 1021 | 0.753 | 1.155 | 0.583 | 94.930 | 2.977 | 0.165 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.610 | N/A |
08/10/2024 | 1018 | 0.796 | 1.230 | 0.583 | 94.963 | 2.836 | 0.150 | 0.009 | 0.012 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.516 | N/A |
08/09/2024 | 1019 | 0.848 | 1.166 | 0.584 | 94.875 | 2.939 | 0.148 | 0.009 | 0.012 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.866 | N/A |
08/08/2024 | 1019 | 0.809 | 1.264 | 0.584 | 94.693 | 3.085 | 0.132 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.425 | N/A |
08/07/2024 | 1020 | 0.791 | 1.301 | 0.585 | 94.585 | 3.163 | 0.144 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.655 | N/A |
08/06/2024 | 1022 | 0.835 | 1.304 | 0.587 | 94.257 | 3.407 | 0.179 | 0.008 | 0.009 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.973 | N/A |
08/05/2024 | 1020 | 0.658 | 1.311 | 0.583 | 94.901 | 2.961 | 0.151 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.903 | N/A |
08/04/2024 | 1017 | 0.593 | 1.281 | 0.580 | 95.433 | 2.538 | 0.139 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.042 | N/A |
08/03/2024 | 1015 | 0.727 | 1.184 | 0.580 | 95.588 | 2.351 | 0.130 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.646 | N/A |
08/02/2024 | 1015 | 0.684 | 1.300 | 0.580 | 95.368 | 2.536 | 0.099 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.037 | N/A |
08/01/2024 | 1021 | 0.703 | 1.298 | 0.584 | 94.693 | 3.106 | 0.178 | 0.010 | 0.011 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.972 | N/A |
07/31/2024 | 1014 | 0.647 | 1.423 | 0.580 | 95.365 | 2.407 | 0.141 | 0.008 | 0.008 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.584 | N/A |
07/30/2024 | 1017 | 0.672 | 1.427 | 0.583 | 94.915 | 2.818 | 0.151 | 0.007 | 0.008 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.828 | N/A |
07/29/2024 | 1018 | 0.638 | 1.366 | 0.582 | 94.992 | 2.836 | 0.154 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.819 | N/A |
07/28/2024 | 1025 | 0.682 | 1.361 | 0.587 | 94.132 | 3.603 | 0.195 | 0.009 | 0.012 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.792 | N/A |
07/27/2024 | 1019 | 0.718 | 1.317 | 0.583 | 94.909 | 2.874 | 0.152 | 0.010 | 0.015 | 0.003 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.163 | N/A |
07/26/2024 | 1023 | 0.791 | 1.222 | 0.586 | 94.419 | 3.341 | 0.192 | 0.011 | 0.016 | 0.003 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.571 | N/A |
07/25/2024 | 1018 | 0.721 | 1.324 | 0.583 | 94.969 | 2.803 | 0.163 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.555 | N/A |
07/24/2024 | 1014 | 0.697 | 1.316 | 0.580 | 95.525 | 2.338 | 0.110 | 0.006 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.684 | N/A |
07/23/2024 | 1016 | 0.607 | 1.421 | 0.581 | 95.177 | 2.641 | 0.136 | 0.007 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.612 | N/A |
07/22/2024 | 1014 | 0.557 | 1.385 | 0.578 | 95.653 | 2.277 | 0.114 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.603 | N/A |
07/21/2024 | 1014 | 0.601 | 1.304 | 0.578 | 95.786 | 2.184 | 0.110 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.551 | N/A |
07/20/2024 | 1015 | 0.547 | 1.403 | 0.579 | 95.541 | 2.357 | 0.138 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.118 | N/A |
07/19/2024 | 1014 | 0.611 | 1.333 | 0.579 | 95.658 | 2.252 | 0.128 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.256 | N/A |
07/18/2024 | 1014 | 0.602 | 1.327 | 0.578 | 95.715 | 2.207 | 0.130 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.461 | N/A |
07/17/2024 | 1016 | 0.582 | 1.350 | 0.579 | 95.476 | 2.448 | 0.126 | 0.008 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.557 | N/A |
07/16/2024 | 1016 | 0.561 | 1.373 | 0.579 | 95.460 | 2.455 | 0.126 | 0.009 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1334.808 | N/A |
07/15/2024 | 1017 | 0.625 | 1.372 | 0.581 | 95.231 | 2.593 | 0.158 | 0.009 | 0.010 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.102 | N/A |
07/14/2024 | 1018 | 0.612 | 1.338 | 0.581 | 95.230 | 2.659 | 0.143 | 0.008 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.129 | N/A |
07/13/2024 | 1016 | 0.605 | 1.336 | 0.580 | 95.338 | 2.598 | 0.109 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.693 | N/A |
07/12/2024 | 1016 | 0.498 | 1.333 | 0.578 | 95.705 | 2.332 | 0.118 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.263 | N/A |
07/11/2024 | 1020 | 0.555 | 1.275 | 0.581 | 95.195 | 2.838 | 0.124 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.216 | N/A |
07/10/2024 | 1019 | 0.535 | 1.287 | 0.580 | 95.309 | 2.699 | 0.147 | 0.009 | 0.011 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.213 | N/A |
07/09/2024 | 1015 | 0.477 | 1.400 | 0.578 | 95.668 | 2.341 | 0.102 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.437 | N/A |
07/08/2024 | 1017 | 0.544 | 1.334 | 0.580 | 95.387 | 2.595 | 0.125 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.367 | N/A |
07/07/2024 | 1016 | 0.501 | 1.360 | 0.578 | 95.658 | 2.334 | 0.133 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.843 | N/A |
07/06/2024 | 1016 | 0.510 | 1.356 | 0.578 | 95.712 | 2.230 | 0.164 | 0.012 | 0.015 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.696 | N/A |
07/05/2024 | 1019 | 0.496 | 1.342 | 0.580 | 95.354 | 2.591 | 0.190 | 0.011 | 0.014 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.112 | N/A |
07/04/2024 | 1018 | 0.468 | 1.374 | 0.579 | 95.386 | 2.592 | 0.159 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.843 | N/A |
07/03/2024 | 1017 | 0.577 | 1.317 | 0.580 | 95.399 | 2.545 | 0.148 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.831 | N/A |
07/02/2024 | 1021 | 0.668 | 1.395 | 0.585 | 94.426 | 3.388 | 0.113 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.632 | N/A |
07/01/2024 | 1019 | 0.775 | 1.281 | 0.584 | 94.764 | 3.033 | 0.131 | 0.007 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.745 | N/A |
06/30/2024 | 1023 | 0.687 | 1.285 | 0.585 | 94.534 | 3.327 | 0.145 | 0.009 | 0.011 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.296 | N/A |
06/29/2024 | 1024 | 0.752 | 1.309 | 0.587 | 94.141 | 3.671 | 0.118 | 0.005 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.447 | N/A |
06/28/2024 | 1021 | 0.735 | 1.366 | 0.585 | 94.374 | 3.430 | 0.089 | 0.003 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.454 | N/A |
06/27/2024 | 1011 | 0.678 | 1.339 | 0.578 | 95.869 | 2.001 | 0.094 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.139 | N/A |
06/26/2024 | 1010 | 0.639 | 1.323 | 0.576 | 96.129 | 1.796 | 0.093 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1330.494 | N/A |
06/25/2024 | 1013 | 0.655 | 1.336 | 0.578 | 95.745 | 2.120 | 0.125 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.548 | N/A |
06/24/2024 | 1010 | 0.601 | 1.270 | 0.575 | 96.346 | 1.686 | 0.081 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.711 | N/A |
06/23/2024 | 1014 | 0.551 | 1.353 | 0.578 | 95.752 | 2.229 | 0.099 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.003 | N/A |
06/22/2024 | 1020 | 0.455 | 1.537 | 0.582 | 94.781 | 3.042 | 0.165 | 0.009 | 0.009 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.292 | N/A |
06/21/2024 | 1016 | 0.607 | 1.377 | 0.580 | 95.330 | 2.538 | 0.127 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.918 | N/A |
06/20/2024 | 1016 | 0.608 | 1.376 | 0.580 | 95.332 | 2.536 | 0.127 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.902 | N/A |
06/19/2024 | 1016 | 0.601 | 1.378 | 0.580 | 95.335 | 2.539 | 0.126 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.054 | N/A |
06/18/2024 | 1017 | 0.553 | 1.510 | 0.581 | 95.103 | 2.663 | 0.148 | 0.009 | 0.011 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.578 | N/A |
06/17/2024 | 1017 | 0.553 | 1.511 | 0.581 | 95.102 | 2.668 | 0.146 | 0.009 | 0.010 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.535 | N/A |
06/16/2024 | 1016 | 0.554 | 1.511 | 0.581 | 95.098 | 2.672 | 0.144 | 0.009 | 0.010 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.501 | N/A |
06/15/2024 | 1017 | 0.553 | 1.511 | 0.581 | 95.101 | 2.669 | 0.146 | 0.009 | 0.010 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.555 | N/A |
06/14/2024 | 1017 | 0.554 | 1.511 | 0.581 | 95.098 | 2.672 | 0.144 | 0.009 | 0.010 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.521 | N/A |
06/13/2024 | 1017 | 0.554 | 1.512 | 0.581 | 95.097 | 2.673 | 0.144 | 0.009 | 0.010 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.508 | N/A |
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.
Gas Day - Gas Day
BTU - BTU
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6 - C6
C7 - C7
H2 - H2
Helium - Helium
Oxygen - Oxygen
Wobbe - Wobbe Index
CHDP - Cricondentherm Hydrocarbon Dew Point