Date Requested: Dec 10 2023 9:49 PM

TW Daily Average Gas Quality Info By ID

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

ID: 8501 - NEEDLES STATION 10

Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
12/10/2023 1026 0.812 1.084 0.587 94.336 3.542 0.186 0.013 0.016 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1339.451 N/A
12/09/2023 1029 0.628 1.155 0.587 94.219 3.742 0.217 0.012 0.016 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1343.786 N/A
12/08/2023 1031 0.608 1.134 0.587 94.139 3.842 0.238 0.013 0.017 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1345.277 N/A
12/07/2023 1029 0.802 1.161 0.590 93.797 3.964 0.240 0.012 0.016 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1340.574 N/A
12/06/2023 1026 0.830 1.139 0.588 94.119 3.667 0.217 0.010 0.011 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1338.650 N/A
12/05/2023 1029 0.790 1.126 0.588 93.982 3.859 0.209 0.012 0.015 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1340.762 N/A
12/04/2023 1029 0.862 1.083 0.589 93.901 3.877 0.237 0.014 0.018 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1340.209 N/A
12/03/2023 1026 0.830 1.090 0.587 94.286 3.587 0.174 0.011 0.015 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1338.900 N/A
12/02/2023 1025 0.983 0.915 0.587 94.461 3.423 0.183 0.012 0.015 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1337.694 N/A
12/01/2023 1034 1.098 0.000 0.585 95.161 3.563 0.143 0.008 0.018 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1351.656 N/A
11/30/2023 1023 0.958 0.753 0.584 95.088 2.997 0.167 0.013 0.016 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1339.210 N/A
11/29/2023 1021 0.986 0.917 0.584 95.034 2.836 0.190 0.013 0.016 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1335.042 N/A
11/28/2023 1021 0.979 1.011 0.585 94.877 2.867 0.219 0.015 0.020 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1334.104 N/A
11/27/2023 1020 0.991 0.985 0.585 94.987 2.793 0.194 0.015 0.020 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1333.767 N/A
11/26/2023 1021 0.956 1.049 0.586 94.814 2.911 0.219 0.016 0.021 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1334.254 N/A
11/25/2023 1021 0.978 1.034 0.586 94.684 3.066 0.202 0.012 0.012 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1334.262 N/A
11/24/2023 1019 1.197 1.049 0.588 94.416 3.124 0.177 0.012 0.014 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1328.785 N/A
11/23/2023 1020 0.975 1.102 0.586 94.738 2.942 0.195 0.015 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1332.713 N/A
11/22/2023 1021 1.001 1.035 0.586 94.644 3.091 0.189 0.013 0.015 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1333.788 N/A
11/21/2023 1014 1.117 0.893 0.582 95.590 2.217 0.144 0.012 0.013 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1329.171 N/A
11/20/2023 1015 1.018 0.978 0.582 95.542 2.272 0.149 0.013 0.015 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1330.401 N/A
11/19/2023 1015 1.128 1.021 0.584 95.154 2.500 0.161 0.012 0.014 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1327.976 N/A
11/18/2023 1019 0.848 1.254 0.585 94.769 2.887 0.187 0.016 0.024 0.004 0.004 0.004 0.004 0.000 0.000 0.000 1332.842 N/A
11/17/2023 1017 1.277 1.170 0.590 94.140 3.234 0.143 0.011 0.013 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1324.878 N/A
11/16/2023 1019 1.166 1.092 0.588 94.431 3.119 0.158 0.011 0.012 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1328.541 N/A
11/15/2023 1018 1.280 1.146 0.590 94.090 3.272 0.174 0.012 0.014 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1325.718 N/A
11/14/2023 1020 1.243 1.146 0.591 94.024 3.342 0.206 0.013 0.014 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.240 N/A
11/13/2023 1016 1.226 1.143 0.588 94.582 2.837 0.168 0.014 0.017 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1325.148 N/A
11/12/2023 1019 1.194 1.248 0.590 94.080 3.240 0.192 0.014 0.016 0.004 0.002 0.005 0.005 0.000 0.000 0.000 1326.096 N/A
11/11/2023 1018 1.228 1.230 0.590 94.128 3.185 0.187 0.014 0.015 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1325.238 N/A
11/10/2023 1020 1.034 1.339 0.589 94.094 3.290 0.199 0.014 0.017 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1328.588 N/A
11/09/2023 1021 1.076 1.186 0.589 94.218 3.273 0.199 0.016 0.018 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1330.278 N/A
11/08/2023 1016 1.088 1.332 0.587 94.463 2.879 0.193 0.015 0.017 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1325.504 N/A
11/07/2023 1017 1.044 1.321 0.587 94.448 2.926 0.213 0.015 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1327.166 N/A
11/06/2023 1019 1.051 1.350 0.589 94.108 3.229 0.217 0.014 0.018 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1327.863 N/A
11/05/2023 1020 1.026 1.184 0.588 94.492 2.953 0.293 0.018 0.022 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1330.975 N/A
11/04/2023 1020 0.967 1.115 0.586 94.753 2.924 0.202 0.013 0.015 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.508 N/A
11/03/2023 1021 0.737 1.135 0.583 95.214 2.602 0.253 0.019 0.027 0.004 0.003 0.003 0.003 0.000 0.000 0.000 1337.035 N/A
11/02/2023 1015 0.858 1.121 0.581 95.575 2.261 0.152 0.011 0.012 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1331.559 N/A
11/01/2023 1017 0.920 1.060 0.583 95.351 2.430 0.198 0.014 0.016 0.003 0.002 0.003 0.003 0.000 0.000 0.000 1332.455 N/A
10/31/2023 1013 0.849 1.250 0.581 95.508 2.197 0.151 0.013 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1329.340 N/A
10/30/2023 1016 0.968 1.228 0.584 95.130 2.355 0.258 0.019 0.025 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1328.719 N/A
10/29/2023 1017 0.805 1.257 0.583 95.158 2.539 0.187 0.016 0.021 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1332.256 N/A
10/28/2023 1013 0.625 1.415 0.579 95.721 2.029 0.164 0.014 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1331.198 N/A
10/27/2023 1015 0.715 1.374 0.581 95.404 2.266 0.185 0.017 0.022 0.005 0.003 0.004 0.004 0.000 0.000 0.000 1331.105 N/A
10/26/2023 1016 0.670 1.491 0.582 94.973 2.697 0.142 0.009 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1331.201 N/A
10/25/2023 1015 0.750 1.309 0.581 95.314 2.482 0.125 0.008 0.008 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1331.390 N/A
10/24/2023 1016 0.798 1.243 0.582 95.233 2.545 0.153 0.009 0.011 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1332.012 N/A
10/23/2023 1018 0.773 1.341 0.584 94.892 2.787 0.174 0.011 0.013 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1332.169 N/A
10/22/2023 1014 0.907 1.242 0.582 95.247 2.442 0.138 0.009 0.009 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1328.723 N/A
10/21/2023 1019 0.829 1.208 0.584 94.889 2.904 0.142 0.010 0.010 0.002 0.001 0.003 0.003 0.000 0.000 0.000 1333.459 N/A
10/20/2023 1024 0.545 1.423 0.585 94.486 3.310 0.200 0.012 0.014 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1338.849 N/A
10/19/2023 1024 0.646 1.174 0.584 94.917 2.956 0.241 0.021 0.027 0.006 0.004 0.004 0.004 0.000 0.000 0.000 1340.128 N/A
10/18/2023 1020 0.526 1.330 0.581 95.266 2.643 0.195 0.014 0.014 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1338.072 N/A
10/17/2023 1019 0.654 1.433 0.583 94.907 2.760 0.204 0.012 0.015 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1333.731 N/A
10/16/2023 1020 0.691 1.520 0.586 94.493 2.975 0.265 0.016 0.020 0.004 0.002 0.008 0.008 0.000 0.000 0.000 1333.060 N/A
10/15/2023 1015 0.764 1.354 0.582 95.244 2.407 0.183 0.013 0.014 0.004 0.002 0.007 0.007 0.000 0.000 0.000 1330.864 N/A
10/14/2023 1019 0.843 1.231 0.584 94.944 2.697 0.239 0.014 0.015 0.003 0.002 0.006 0.006 0.000 0.000 0.000 1332.897 N/A
10/13/2023 1023 0.772 1.065 0.584 95.042 2.712 0.337 0.025 0.033 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1338.846 N/A
10/12/2023 1019 0.706 1.180 0.582 95.402 2.386 0.269 0.020 0.026 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1336.127 N/A
10/11/2023 1019 0.749 1.210 0.583 95.093 2.670 0.246 0.013 0.013 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1335.203 N/A
10/10/2023 1022 0.775 1.290 0.586 94.679 2.910 0.292 0.019 0.023 0.003 0.001 0.004 0.004 0.000 0.000 0.000 1334.987 N/A
10/09/2023 1015 0.644 1.384 0.580 95.360 2.464 0.130 0.007 0.008 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1332.467 N/A
10/08/2023 1013 0.690 1.023 0.576 96.400 1.744 0.107 0.011 0.011 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1334.794 N/A
10/07/2023 1016 0.724 1.029 0.578 95.918 2.183 0.112 0.009 0.010 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1335.832 N/A
10/06/2023 1021 0.804 1.225 0.585 94.895 2.726 0.260 0.024 0.039 0.008 0.007 0.006 0.006 0.000 0.000 0.000 1334.873 N/A
10/05/2023 1019 0.715 1.250 0.582 95.118 2.730 0.147 0.012 0.014 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1334.908 N/A
10/04/2023 1018 0.796 1.292 0.584 94.928 2.773 0.170 0.013 0.014 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1332.598 N/A
10/03/2023 1021 0.868 1.246 0.586 94.486 3.191 0.178 0.011 0.010 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1333.443 N/A
10/02/2023 1015 0.966 1.311 0.585 94.789 2.773 0.128 0.011 0.010 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1327.634 N/A
10/01/2023 1015 0.887 1.456 0.585 94.629 2.880 0.118 0.009 0.009 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1327.248 N/A
09/30/2023 1016 0.937 1.180 0.584 95.018 2.711 0.123 0.010 0.010 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1330.352 N/A
09/29/2023 1018 1.042 1.139 0.586 94.809 2.776 0.184 0.016 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1329.646 N/A
09/28/2023 1019 0.701 1.586 0.586 94.350 3.126 0.210 0.010 0.011 0.002 0.000 0.002 0.002 0.000 0.000 0.000 1331.274 N/A
09/13/2023 1018 0.906 1.187 0.584 94.951 2.753 0.175 0.010 0.010 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1331.495 N/A
09/12/2023 1017 0.970 1.087 0.583 95.134 2.635 0.143 0.011 0.010 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1330.998 N/A
09/11/2023 1019 0.845 1.223 0.585 94.811 2.897 0.193 0.011 0.012 0.002 0.001 0.002 0.002 0.000 0.000 0.000 1333.170 N/A

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

Gas Day - Gas Day

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point