Date Requested: Feb 03 2023 12:33 AM
ID: 8501 - NEEDLES STATION 10
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2023 | 1020 | 0.817 | 1.348 | 0.586 | 94.442 | 3.199 | 0.162 | 0.011 | 0.011 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.761 | N/A |
02/01/2023 | 1017 | 0.825 | 1.392 | 0.585 | 94.704 | 2.916 | 0.133 | 0.009 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.187 | N/A |
01/31/2023 | 1019 | 0.807 | 1.371 | 0.586 | 94.577 | 3.006 | 0.200 | 0.013 | 0.014 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.131 | N/A |
01/30/2023 | 1019 | 0.883 | 1.358 | 0.587 | 94.468 | 3.019 | 0.229 | 0.016 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.917 | N/A |
01/29/2023 | 1015 | 0.887 | 1.380 | 0.584 | 94.875 | 2.631 | 0.189 | 0.013 | 0.013 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1328.245 | N/A |
01/28/2023 | 1020 | 0.646 | 1.556 | 0.586 | 94.368 | 3.194 | 0.201 | 0.012 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1333.528 | N/A |
01/27/2023 | 1022 | 0.843 | 1.493 | 0.589 | 93.837 | 3.590 | 0.196 | 0.013 | 0.016 | 0.004 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1331.727 | N/A |
01/26/2023 | 1024 | 0.915 | 1.476 | 0.591 | 93.524 | 3.791 | 0.238 | 0.018 | 0.022 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1331.775 | N/A |
01/25/2023 | 1024 | 0.895 | 1.486 | 0.591 | 93.619 | 3.677 | 0.267 | 0.018 | 0.023 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1331.825 | N/A |
01/24/2023 | 1024 | 0.838 | 1.395 | 0.589 | 93.944 | 3.508 | 0.269 | 0.017 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1333.907 | N/A |
01/23/2023 | 1022 | 0.854 | 1.646 | 0.591 | 93.539 | 3.700 | 0.217 | 0.014 | 0.016 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1329.423 | N/A |
01/22/2023 | 1024 | 0.867 | 1.438 | 0.590 | 93.784 | 3.603 | 0.262 | 0.016 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.812 | N/A |
01/21/2023 | 1027 | 0.803 | 1.493 | 0.592 | 93.457 | 3.854 | 0.356 | 0.016 | 0.015 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1335.191 | N/A |
01/20/2023 | 1028 | 0.899 | 1.366 | 0.592 | 93.480 | 3.856 | 0.347 | 0.019 | 0.021 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.302 | N/A |
01/19/2023 | 1021 | 0.978 | 1.397 | 0.590 | 93.978 | 3.361 | 0.232 | 0.018 | 0.022 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1329.643 | N/A |
01/18/2023 | 1020 | 0.949 | 1.342 | 0.588 | 94.307 | 3.143 | 0.212 | 0.016 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1330.040 | N/A |
01/17/2023 | 1020 | 0.974 | 1.357 | 0.589 | 94.124 | 3.298 | 0.206 | 0.015 | 0.017 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1329.727 | N/A |
01/16/2023 | 1022 | 1.008 | 1.269 | 0.589 | 94.095 | 3.361 | 0.224 | 0.015 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.946 | N/A |
01/15/2023 | 1023 | 0.911 | 1.336 | 0.589 | 93.917 | 3.586 | 0.210 | 0.014 | 0.014 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.968 | N/A |
01/14/2023 | 1020 | 0.929 | 1.391 | 0.588 | 94.178 | 3.247 | 0.211 | 0.015 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.062 | N/A |
01/13/2023 | 1023 | 0.892 | 1.421 | 0.590 | 93.842 | 3.555 | 0.249 | 0.015 | 0.017 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.086 | N/A |
01/12/2023 | 1019 | 0.840 | 1.437 | 0.586 | 94.401 | 3.105 | 0.178 | 0.013 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.397 | N/A |
01/11/2023 | 1019 | 0.886 | 1.357 | 0.586 | 94.462 | 3.079 | 0.174 | 0.013 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.630 | N/A |
01/10/2023 | 1018 | 0.847 | 1.360 | 0.585 | 94.631 | 2.970 | 0.156 | 0.012 | 0.014 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.799 | N/A |
01/09/2023 | 1019 | 0.840 | 1.434 | 0.586 | 94.354 | 3.192 | 0.150 | 0.011 | 0.011 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.478 | N/A |
01/08/2023 | 1019 | 0.877 | 1.370 | 0.586 | 94.423 | 3.138 | 0.159 | 0.011 | 0.010 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1330.593 | N/A |
01/07/2023 | 1025 | 0.875 | 1.328 | 0.590 | 93.764 | 3.758 | 0.237 | 0.015 | 0.015 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1334.913 | N/A |
01/06/2023 | 1036 | 0.910 | 1.369 | 0.598 | 92.370 | 4.939 | 0.348 | 0.025 | 0.026 | 0.005 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.965 | N/A |
01/05/2023 | 1036 | 0.903 | 1.292 | 0.597 | 92.569 | 4.805 | 0.355 | 0.031 | 0.028 | 0.006 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.177 | N/A |
01/04/2023 | 1039 | 0.909 | 1.313 | 0.599 | 92.364 | 4.876 | 0.423 | 0.045 | 0.040 | 0.012 | 0.007 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1342.139 | N/A |
01/03/2023 | 1036 | 0.900 | 1.362 | 0.597 | 92.531 | 4.735 | 0.382 | 0.036 | 0.030 | 0.009 | 0.005 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1340.151 | N/A |
01/02/2023 | 1032 | 0.771 | 1.365 | 0.593 | 93.232 | 4.206 | 0.353 | 0.028 | 0.025 | 0.006 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.302 | N/A |
01/01/2023 | 1031 | 0.743 | 1.421 | 0.593 | 93.249 | 4.199 | 0.324 | 0.024 | 0.023 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.531 | N/A |
12/31/2022 | 1034 | 0.725 | 1.484 | 0.595 | 92.813 | 4.533 | 0.355 | 0.034 | 0.034 | 0.009 | 0.005 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1341.031 | N/A |
12/30/2022 | 1033 | 0.856 | 1.257 | 0.594 | 93.275 | 4.107 | 0.406 | 0.038 | 0.034 | 0.010 | 0.006 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1340.576 | N/A |
12/29/2022 | 1035 | 0.980 | 1.299 | 0.597 | 92.625 | 4.643 | 0.356 | 0.037 | 0.035 | 0.010 | 0.006 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1338.826 | N/A |
12/28/2022 | 1043 | 0.959 | 1.294 | 0.602 | 92.182 | 4.585 | 0.791 | 0.072 | 0.079 | 0.015 | 0.009 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1344.157 | N/A |
12/27/2022 | 1047 | 0.905 | 1.345 | 0.605 | 91.651 | 5.083 | 0.863 | 0.062 | 0.061 | 0.011 | 0.007 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1346.894 | N/A |
12/26/2022 | 1048 | 1.039 | 1.186 | 0.606 | 91.392 | 5.533 | 0.723 | 0.052 | 0.044 | 0.012 | 0.007 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1346.986 | N/A |
12/25/2022 | 1045 | 1.097 | 1.083 | 0.604 | 91.897 | 5.130 | 0.649 | 0.057 | 0.051 | 0.014 | 0.008 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 1345.239 | N/A |
12/24/2022 | 1043 | 0.966 | 1.421 | 0.604 | 91.523 | 5.452 | 0.533 | 0.040 | 0.039 | 0.010 | 0.006 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.237 | N/A |
12/23/2022 | 1042 | 0.880 | 1.411 | 0.602 | 91.790 | 5.305 | 0.517 | 0.038 | 0.035 | 0.009 | 0.006 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.545 | N/A |
12/22/2022 | 1039 | 0.851 | 1.311 | 0.598 | 92.376 | 5.010 | 0.355 | 0.036 | 0.034 | 0.010 | 0.006 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1343.319 | N/A |
12/21/2022 | 1043 | 0.773 | 1.338 | 0.600 | 92.097 | 5.209 | 0.459 | 0.046 | 0.045 | 0.013 | 0.008 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1346.898 | N/A |
12/20/2022 | 1040 | 0.819 | 1.518 | 0.600 | 91.926 | 5.194 | 0.427 | 0.043 | 0.043 | 0.012 | 0.008 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.140 | N/A |
12/19/2022 | 1041 | 0.732 | 1.301 | 0.598 | 92.411 | 5.011 | 0.446 | 0.039 | 0.035 | 0.009 | 0.006 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1347.145 | N/A |
12/18/2022 | 1037 | 0.888 | 1.288 | 0.597 | 92.594 | 4.712 | 0.425 | 0.035 | 0.034 | 0.008 | 0.005 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.025 | N/A |
12/17/2022 | 1031 | 0.811 | 1.331 | 0.593 | 93.421 | 3.942 | 0.399 | 0.039 | 0.037 | 0.007 | 0.004 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.494 | N/A |
12/16/2022 | 1037 | 0.879 | 1.338 | 0.598 | 92.441 | 4.863 | 0.419 | 0.024 | 0.025 | 0.004 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1341.487 | N/A |
12/15/2022 | 1039 | 0.851 | 1.382 | 0.599 | 92.071 | 5.248 | 0.372 | 0.028 | 0.030 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1342.904 | N/A |
12/14/2022 | 1043 | 0.825 | 1.507 | 0.602 | 91.478 | 5.712 | 0.387 | 0.030 | 0.034 | 0.009 | 0.006 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1343.824 | N/A |
12/13/2022 | 1040 | 0.862 | 1.369 | 0.599 | 92.087 | 5.230 | 0.354 | 0.033 | 0.033 | 0.010 | 0.007 | 0.007 | 0.007 | 0.000 | 0.000 | 0.000 | 1343.038 | N/A |
12/12/2022 | 1040 | 0.875 | 1.379 | 0.600 | 91.870 | 5.480 | 0.326 | 0.021 | 0.026 | 0.007 | 0.004 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.996 | N/A |
12/11/2022 | 1039 | 0.882 | 1.390 | 0.600 | 91.973 | 5.341 | 0.346 | 0.022 | 0.027 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1342.120 | N/A |
12/10/2022 | 1035 | 0.924 | 1.436 | 0.598 | 92.072 | 5.289 | 0.249 | 0.011 | 0.013 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.663 | N/A |
12/09/2022 | 1029 | 0.859 | 1.457 | 0.593 | 93.012 | 4.402 | 0.239 | 0.012 | 0.013 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1335.819 | N/A |
12/08/2022 | 1032 | 0.847 | 1.523 | 0.595 | 92.617 | 4.692 | 0.285 | 0.013 | 0.015 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1336.695 | N/A |
12/07/2022 | 1033 | 0.675 | 1.412 | 0.593 | 93.004 | 4.646 | 0.232 | 0.012 | 0.013 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1342.080 | N/A |
12/06/2022 | 1033 | 0.813 | 1.379 | 0.594 | 92.769 | 4.787 | 0.223 | 0.011 | 0.012 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.866 | N/A |
12/05/2022 | 1033 | 0.809 | 1.378 | 0.594 | 92.846 | 4.703 | 0.230 | 0.011 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.702 | N/A |
12/04/2022 | 1029 | 0.714 | 1.354 | 0.590 | 93.614 | 4.048 | 0.238 | 0.012 | 0.013 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.547 | N/A |
12/03/2022 | 1029 | 0.734 | 1.333 | 0.590 | 93.605 | 4.068 | 0.226 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.449 | N/A |
12/02/2022 | 1032 | 0.825 | 1.410 | 0.594 | 92.804 | 4.682 | 0.245 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1338.787 | N/A |
12/01/2022 | 1031 | 0.793 | 1.456 | 0.594 | 92.908 | 4.577 | 0.232 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1338.162 | N/A |
11/30/2022 | 1027 | 0.914 | 1.408 | 0.592 | 93.304 | 4.095 | 0.228 | 0.016 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.219 | N/A |
11/29/2022 | 1028 | 0.824 | 1.460 | 0.592 | 93.376 | 4.011 | 0.259 | 0.020 | 0.029 | 0.007 | 0.005 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.604 | N/A |
11/28/2022 | 1027 | 1.001 | 1.374 | 0.593 | 93.174 | 4.210 | 0.201 | 0.013 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.824 | N/A |
11/27/2022 | 1028 | 0.891 | 1.454 | 0.593 | 93.080 | 4.317 | 0.217 | 0.013 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.674 | N/A |
11/26/2022 | 1031 | 0.836 | 1.392 | 0.593 | 93.100 | 4.336 | 0.285 | 0.018 | 0.021 | 0.004 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1337.958 | N/A |
11/25/2022 | 1027 | 0.858 | 1.399 | 0.592 | 93.489 | 3.932 | 0.265 | 0.018 | 0.023 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.391 | N/A |
11/24/2022 | 1026 | 0.781 | 1.412 | 0.590 | 93.678 | 3.867 | 0.222 | 0.013 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.120 | N/A |
11/23/2022 | 1027 | 0.779 | 1.439 | 0.590 | 93.545 | 3.981 | 0.214 | 0.013 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.139 | N/A |
11/22/2022 | 1029 | 0.761 | 1.465 | 0.592 | 93.257 | 4.208 | 0.270 | 0.014 | 0.017 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1337.540 | N/A |
11/21/2022 | 1030 | 0.776 | 1.529 | 0.593 | 92.954 | 4.442 | 0.258 | 0.013 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1337.024 | N/A |
11/20/2022 | 1026 | 0.814 | 1.502 | 0.591 | 93.454 | 3.954 | 0.234 | 0.013 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.227 | N/A |
11/19/2022 | 1026 | 0.669 | 1.453 | 0.589 | 93.877 | 3.709 | 0.238 | 0.017 | 0.022 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.732 | N/A |
11/18/2022 | 1029 | 0.467 | 1.704 | 0.589 | 93.445 | 4.102 | 0.235 | 0.014 | 0.021 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1339.714 | N/A |
11/17/2022 | 1028 | 0.631 | 1.494 | 0.590 | 93.554 | 4.059 | 0.216 | 0.013 | 0.018 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1339.116 | N/A |
11/16/2022 | 1031 | 0.705 | 1.498 | 0.592 | 93.114 | 4.395 | 0.245 | 0.013 | 0.018 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1339.002 | N/A |
11/15/2022 | 1026 | 0.663 | 1.491 | 0.589 | 93.741 | 3.861 | 0.211 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1337.292 | N/A |
11/14/2022 | 1027 | 0.637 | 1.500 | 0.589 | 93.660 | 4.006 | 0.171 | 0.009 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1337.931 | N/A |
11/13/2022 | 1030 | 0.716 | 1.598 | 0.593 | 92.976 | 4.437 | 0.229 | 0.013 | 0.018 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.041 | N/A |
11/12/2022 | 1029 | 0.766 | 1.362 | 0.591 | 93.469 | 4.122 | 0.238 | 0.013 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.666 | N/A |
11/11/2022 | 1027 | 0.797 | 1.400 | 0.590 | 93.559 | 4.002 | 0.208 | 0.012 | 0.013 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1336.314 | N/A |
11/10/2022 | 1035 | 0.565 | 1.644 | 0.594 | 92.558 | 4.941 | 0.249 | 0.014 | 0.019 | 0.004 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1342.204 | N/A |
11/09/2022 | 1032 | 0.579 | 1.686 | 0.593 | 92.727 | 4.738 | 0.240 | 0.010 | 0.012 | 0.002 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1339.934 | N/A |
11/08/2022 | 1026 | 0.634 | 1.712 | 0.590 | 93.349 | 4.063 | 0.211 | 0.010 | 0.013 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1334.925 | N/A |
11/07/2022 | 1027 | 0.652 | 1.580 | 0.590 | 93.363 | 4.221 | 0.164 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.985 | N/A |
11/06/2022 | 1028 | 0.575 | 1.609 | 0.589 | 93.445 | 4.168 | 0.175 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.285 | N/A |
11/05/2022 | 1025 | 0.833 | 1.671 | 0.593 | 92.967 | 4.330 | 0.178 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.590 | N/A |
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.
Gas Day - Gas Day
BTU - BTU
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6 - C6
C7 - C7
H2 - H2
Helium - Helium
Oxygen - Oxygen
Wobbe - Wobbe Index
CHDP - Cricondentherm Hydrocarbon Dew Point