Date Requested: Jun 28 2022 10:17 AM
ID: 8501 - NEEDLES STATION 10
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/27/2022 | 1027 | 0.570 | 1.553 | 0.589 | 93.704 | 3.926 | 0.208 | 0.012 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.880 | N/A |
06/26/2022 | 1023 | 0.622 | 1.436 | 0.586 | 94.365 | 3.346 | 0.188 | 0.013 | 0.015 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.998 | N/A |
06/25/2022 | 1023 | 0.642 | 1.395 | 0.586 | 94.329 | 3.460 | 0.142 | 0.009 | 0.011 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.223 | N/A |
06/24/2022 | 1023 | 0.697 | 1.474 | 0.587 | 94.237 | 3.312 | 0.223 | 0.018 | 0.023 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.835 | N/A |
06/23/2022 | 1030 | 0.515 | 1.696 | 0.591 | 93.235 | 4.217 | 0.275 | 0.018 | 0.027 | 0.005 | 0.004 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.798 | N/A |
06/22/2022 | 1029 | 0.488 | 1.746 | 0.591 | 93.170 | 4.342 | 0.210 | 0.012 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.347 | N/A |
06/21/2022 | 1025 | 0.606 | 1.577 | 0.588 | 93.819 | 3.775 | 0.191 | 0.010 | 0.010 | 0.002 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.622 | N/A |
06/20/2022 | 1029 | 0.556 | 1.569 | 0.590 | 93.461 | 4.106 | 0.257 | 0.016 | 0.021 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.302 | N/A |
06/19/2022 | 1032 | 0.503 | 1.753 | 0.593 | 92.882 | 4.485 | 0.326 | 0.017 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.587 | N/A |
06/18/2022 | 1026 | 0.562 | 1.751 | 0.590 | 93.393 | 4.026 | 0.233 | 0.011 | 0.013 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.084 | N/A |
06/17/2022 | 1027 | 0.552 | 1.845 | 0.591 | 93.106 | 4.182 | 0.277 | 0.012 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.799 | N/A |
06/16/2022 | 1028 | 0.599 | 1.626 | 0.590 | 93.368 | 4.128 | 0.227 | 0.016 | 0.022 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.075 | N/A |
06/15/2022 | 1031 | 0.742 | 1.316 | 0.591 | 93.468 | 4.178 | 0.250 | 0.015 | 0.019 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1340.543 | N/A |
06/14/2022 | 1031 | 0.563 | 1.475 | 0.590 | 93.599 | 3.945 | 0.373 | 0.017 | 0.020 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1342.002 | N/A |
06/13/2022 | 1024 | 0.680 | 1.500 | 0.588 | 93.949 | 3.629 | 0.208 | 0.011 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.746 | N/A |
06/12/2022 | 1026 | 0.614 | 1.491 | 0.588 | 93.867 | 3.799 | 0.195 | 0.011 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.162 | N/A |
06/11/2022 | 1026 | 0.624 | 1.561 | 0.589 | 93.697 | 3.876 | 0.205 | 0.012 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.140 | N/A |
06/10/2022 | 1026 | 0.606 | 1.673 | 0.590 | 93.477 | 4.007 | 0.210 | 0.010 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1336.013 | N/A |
06/09/2022 | 1030 | 0.611 | 1.558 | 0.591 | 93.424 | 4.029 | 0.307 | 0.020 | 0.035 | 0.005 | 0.004 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1339.527 | N/A |
06/08/2022 | 1021 | 0.516 | 1.871 | 0.587 | 93.798 | 3.599 | 0.173 | 0.012 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1332.752 | N/A |
06/07/2022 | 1029 | 0.406 | 1.983 | 0.592 | 92.764 | 4.643 | 0.181 | 0.008 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1337.857 | N/A |
06/06/2022 | 1024 | 0.447 | 2.056 | 0.590 | 93.200 | 4.065 | 0.201 | 0.011 | 0.012 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.248 | N/A |
06/05/2022 | 1033 | 0.417 | 1.931 | 0.594 | 92.483 | 4.845 | 0.278 | 0.014 | 0.020 | 0.004 | 0.003 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1340.581 | N/A |
06/04/2022 | 1033 | 0.399 | 2.029 | 0.594 | 92.416 | 4.790 | 0.310 | 0.017 | 0.024 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.453 | N/A |
06/03/2022 | 1023 | 0.465 | 2.034 | 0.589 | 93.330 | 3.969 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.482 | N/A |
06/02/2022 | 1023 | 0.465 | 2.033 | 0.589 | 93.330 | 3.971 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.515 | N/A |
06/01/2022 | 1023 | 0.465 | 2.031 | 0.589 | 93.333 | 3.971 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.567 | N/A |
05/31/2022 | 1023 | 0.465 | 2.038 | 0.589 | 93.324 | 3.974 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.437 | N/A |
05/30/2022 | 1023 | 0.465 | 2.038 | 0.589 | 93.321 | 3.976 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.441 | N/A |
05/29/2022 | 1023 | 0.464 | 2.039 | 0.589 | 93.325 | 3.972 | 0.173 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.419 | N/A |
05/28/2022 | 1023 | 0.464 | 2.036 | 0.589 | 93.326 | 3.974 | 0.172 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.484 | N/A |
05/27/2022 | 1023 | 0.464 | 2.031 | 0.589 | 93.328 | 3.978 | 0.172 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.574 | N/A |
05/26/2022 | 1023 | 0.463 | 2.039 | 0.589 | 93.296 | 4.003 | 0.171 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.576 | N/A |
05/25/2022 | 1022 | 0.444 | 1.885 | 0.587 | 93.722 | 3.781 | 0.144 | 0.008 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1334.505 | N/A |
05/24/2022 | 1024 | 0.429 | 1.846 | 0.587 | 93.727 | 3.813 | 0.158 | 0.009 | 0.009 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.883 | N/A |
05/23/2022 | 1028 | 0.492 | 1.776 | 0.591 | 93.255 | 4.176 | 0.254 | 0.015 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.392 | N/A |
05/22/2022 | 1027 | 0.537 | 1.689 | 0.590 | 93.517 | 3.934 | 0.259 | 0.019 | 0.029 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.034 | N/A |
05/21/2022 | 1026 | 0.659 | 1.617 | 0.590 | 93.534 | 3.894 | 0.248 | 0.016 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.907 | N/A |
05/20/2022 | 1029 | 0.638 | 1.563 | 0.591 | 93.354 | 4.090 | 0.295 | 0.019 | 0.024 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1338.851 | N/A |
05/19/2022 | 1032 | 0.542 | 1.592 | 0.592 | 93.169 | 4.364 | 0.281 | 0.016 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.613 | N/A |
05/18/2022 | 1029 | 0.585 | 1.578 | 0.590 | 93.397 | 4.160 | 0.236 | 0.014 | 0.017 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.414 | N/A |
05/17/2022 | 1028 | 0.581 | 1.569 | 0.590 | 93.519 | 4.053 | 0.232 | 0.014 | 0.017 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.178 | N/A |
05/16/2022 | 1029 | 0.618 | 1.493 | 0.590 | 93.592 | 3.961 | 0.277 | 0.019 | 0.024 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.821 | N/A |
05/15/2022 | 1029 | 0.596 | 1.554 | 0.590 | 93.398 | 4.162 | 0.247 | 0.014 | 0.016 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.658 | N/A |
05/14/2022 | 1028 | 0.704 | 1.353 | 0.589 | 93.793 | 3.880 | 0.218 | 0.016 | 0.019 | 0.004 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1339.286 | N/A |
05/13/2022 | 1031 | 0.614 | 1.500 | 0.591 | 93.267 | 4.296 | 0.269 | 0.017 | 0.022 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1341.152 | N/A |
05/12/2022 | 1028 | 0.575 | 1.512 | 0.589 | 93.747 | 3.853 | 0.255 | 0.018 | 0.024 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.823 | N/A |
05/11/2022 | 1028 | 0.557 | 1.612 | 0.589 | 93.554 | 3.990 | 0.237 | 0.016 | 0.020 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1338.805 | N/A |
05/10/2022 | 1027 | 0.601 | 1.532 | 0.589 | 93.699 | 3.909 | 0.217 | 0.014 | 0.017 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.532 | N/A |
05/09/2022 | 1028 | 0.500 | 1.607 | 0.589 | 93.586 | 4.087 | 0.191 | 0.010 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1340.027 | N/A |
05/08/2022 | 1027 | 0.563 | 1.558 | 0.589 | 93.670 | 3.976 | 0.198 | 0.011 | 0.012 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1339.042 | N/A |
05/07/2022 | 1025 | 0.656 | 1.580 | 0.589 | 93.746 | 3.774 | 0.200 | 0.014 | 0.015 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.601 | N/A |
05/06/2022 | 1028 | 0.695 | 1.651 | 0.592 | 93.240 | 4.080 | 0.274 | 0.019 | 0.024 | 0.005 | 0.003 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 1335.674 | N/A |
05/05/2022 | 1028 | 0.340 | 1.759 | 0.588 | 93.566 | 4.101 | 0.203 | 0.010 | 0.011 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1341.356 | N/A |
05/04/2022 | 1020 | 0.531 | 1.825 | 0.587 | 93.957 | 3.507 | 0.150 | 0.009 | 0.010 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.398 | N/A |
05/03/2022 | 1025 | 0.496 | 1.896 | 0.590 | 93.326 | 4.058 | 0.195 | 0.010 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.804 | N/A |
05/02/2022 | 1025 | 0.453 | 1.974 | 0.590 | 93.183 | 4.191 | 0.171 | 0.009 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.843 | N/A |
05/01/2022 | 1026 | 0.487 | 1.901 | 0.590 | 93.168 | 4.203 | 0.199 | 0.013 | 0.017 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.808 | N/A |
04/30/2022 | 1022 | 0.611 | 1.730 | 0.588 | 93.897 | 3.490 | 0.222 | 0.015 | 0.020 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1333.016 | N/A |
04/29/2022 | 1025 | 0.596 | 1.694 | 0.589 | 93.514 | 3.972 | 0.185 | 0.012 | 0.016 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.718 | N/A |
04/28/2022 | 1024 | 0.673 | 1.586 | 0.589 | 93.787 | 3.710 | 0.197 | 0.015 | 0.018 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1334.845 | N/A |
04/27/2022 | 1027 | 0.527 | 1.802 | 0.590 | 93.237 | 4.197 | 0.196 | 0.013 | 0.015 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.557 | N/A |
04/26/2022 | 1027 | 0.613 | 1.744 | 0.591 | 93.158 | 4.217 | 0.224 | 0.014 | 0.016 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.922 | N/A |
04/25/2022 | 1030 | 1.032 | 1.589 | 0.598 | 92.262 | 4.810 | 0.260 | 0.015 | 0.017 | 0.004 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1331.663 | N/A |
04/24/2022 | 1035 | 0.843 | 1.680 | 0.599 | 91.861 | 5.254 | 0.300 | 0.020 | 0.026 | 0.005 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.111 | N/A |
04/23/2022 | 1034 | 0.876 | 1.673 | 0.599 | 91.905 | 5.275 | 0.231 | 0.013 | 0.013 | 0.003 | 0.002 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1335.595 | N/A |
04/22/2022 | 1031 | 1.040 | 1.574 | 0.599 | 92.125 | 4.932 | 0.264 | 0.020 | 0.025 | 0.005 | 0.003 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 1332.584 | N/A |
04/21/2022 | 1031 | 0.766 | 1.662 | 0.595 | 92.578 | 4.710 | 0.234 | 0.015 | 0.019 | 0.004 | 0.003 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1336.100 | N/A |
04/20/2022 | 1033 | 0.797 | 1.608 | 0.596 | 92.504 | 4.687 | 0.336 | 0.021 | 0.031 | 0.005 | 0.004 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 1337.340 | N/A |
04/19/2022 | 1027 | 0.756 | 1.706 | 0.593 | 92.802 | 4.537 | 0.173 | 0.009 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.833 | N/A |
04/18/2022 | 1031 | 0.646 | 1.642 | 0.593 | 92.919 | 4.445 | 0.314 | 0.012 | 0.014 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1338.582 | N/A |
04/17/2022 | 1030 | 0.807 | 1.651 | 0.595 | 92.595 | 4.620 | 0.287 | 0.014 | 0.018 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1335.184 | N/A |
04/16/2022 | 1028 | 0.716 | 1.611 | 0.592 | 93.082 | 4.409 | 0.160 | 0.008 | 0.007 | 0.002 | 0.000 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1335.804 | N/A |
04/15/2022 | 1027 | 0.742 | 1.670 | 0.593 | 93.011 | 4.308 | 0.232 | 0.012 | 0.015 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.483 | N/A |
04/14/2022 | 1024 | 0.509 | 1.695 | 0.587 | 93.901 | 3.659 | 0.206 | 0.010 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.425 | N/A |
04/13/2022 | 1025 | 0.450 | 1.630 | 0.586 | 94.003 | 3.713 | 0.174 | 0.009 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.980 | N/A |
04/12/2022 | 1022 | 0.465 | 1.704 | 0.586 | 94.145 | 3.479 | 0.177 | 0.009 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.292 | N/A |
04/11/2022 | 1023 | 0.494 | 1.679 | 0.586 | 94.110 | 3.511 | 0.172 | 0.011 | 0.012 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1336.201 | N/A |
04/10/2022 | 1025 | 0.388 | 1.717 | 0.586 | 94.035 | 3.638 | 0.183 | 0.012 | 0.015 | 0.004 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.815 | N/A |
04/09/2022 | 1027 | 0.414 | 1.666 | 0.587 | 93.804 | 3.925 | 0.162 | 0.010 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1340.070 | N/A |
04/08/2022 | 1031 | 0.408 | 1.688 | 0.590 | 93.342 | 4.249 | 0.275 | 0.012 | 0.015 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1342.339 | N/A |
04/07/2022 | 1022 | 0.437 | 1.623 | 0.584 | 94.454 | 3.280 | 0.178 | 0.010 | 0.010 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1337.527 | N/A |
04/06/2022 | 1025 | 0.413 | 1.696 | 0.586 | 93.914 | 3.743 | 0.211 | 0.009 | 0.009 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.039 | N/A |
04/05/2022 | 1023 | 0.450 | 1.686 | 0.585 | 94.132 | 3.523 | 0.186 | 0.009 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.108 | N/A |
04/04/2022 | 1022 | 0.384 | 1.725 | 0.584 | 94.351 | 3.341 | 0.173 | 0.009 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1337.147 | N/A |
04/03/2022 | 1014 | 0.451 | 1.698 | 0.580 | 95.294 | 2.404 | 0.128 | 0.009 | 0.010 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.423 | N/A |
04/02/2022 | 1015 | 0.484 | 1.457 | 0.578 | 95.681 | 2.186 | 0.157 | 0.012 | 0.013 | 0.003 | 0.002 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1334.435 | N/A |
04/01/2022 | 1018 | 0.551 | 1.515 | 0.582 | 95.054 | 2.631 | 0.215 | 0.012 | 0.013 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1334.180 | N/A |
03/31/2022 | 1016 | 0.572 | 1.528 | 0.581 | 95.040 | 2.706 | 0.128 | 0.009 | 0.009 | 0.002 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1332.903 | N/A |
03/30/2022 | 1013 | 0.549 | 1.351 | 0.577 | 95.868 | 2.097 | 0.107 | 0.010 | 0.009 | 0.003 | 0.001 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1333.767 | N/A |
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.
Gas Day - Gas Day
BTU - BTU
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6 - C6
C7 - C7
H2 - H2
Helium - Helium
Oxygen - Oxygen
Wobbe - Wobbe Index
CHDP - Cricondentherm Hydrocarbon Dew Point