Date Requested: May 08 2026 11:48 AM
MRT Transactional Reporting Firm
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Surchg Ind | Surch ID Desc | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 12:30PM | 1018 | FTS | 05/16/1995 | 01/01/2200 | 05/16/1995 09:00AM | 01/02/2200 09:00AM | 416 | 3 | A | 077147254 | City of Chester, Illinois | None | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 1019 | FTS | 05/16/1995 | 01/01/2200 | 05/16/1995 09:00AM | 01/02/2200 09:00AM | 221 | 3 | A | 095482022 | City of Potosi, Missouri | None | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 1034 | FTS | 05/16/1995 | 01/01/2200 | 05/16/1995 09:00AM | 01/02/2200 09:00AM | 175 | 3 | A | 092349752 | Village of Dupo, Illinois | None | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 1038 | FTS | 05/16/1995 | 01/01/2200 | 05/16/1995 09:00AM | 01/02/2200 09:00AM | 605 | 3 | A | 006285225 | Mississippi Lime Company | None | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 3228 | FTS | 05/16/2002 | 01/01/2200 | 05/16/2002 09:00AM | 01/02/2200 09:00AM | 6,173 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 3411 | FSS | 05/16/2004 | 01/01/2200 | 05/16/2004 09:00AM | 01/02/2200 09:00AM | 17,419 | 6 | A | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | None | 126 | 1.636800 | 1.636800 | 127 | 0.022100 | 0.022100 | No | 5 | Rates Include Only Rates, No Surcharges Applicable | 805607 | I | FLD | STORAGE | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 3411 | FSS | 05/16/2004 | 01/01/2200 | 05/16/2004 09:00AM | 01/02/2200 09:00AM | 17,419 | 6 | A | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | None | CAP | 0.369500 | 0.369500 | 128 | 0.022100 | 0.022100 | No | 5 | Rates Include Only Rates, No Surcharges Applicable | 805607 | I | FLD | STORAGE | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 3702 | FTS | 05/01/2004 | 01/01/2200 | 05/01/2004 09:00AM | 01/02/2200 09:00AM | 395,033 | 3 | A | 872670161 | Enable Gas Transmission, LLC | TSP | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805596 | I | FLD | PERRYVILLE DEL - EGT | |
| 05/01/2026 | 12:30PM | 3702 | FTS | 05/01/2004 | 01/01/2200 | 05/01/2004 09:00AM | 01/02/2200 09:00AM | 395,033 | 3 | A | 872670161 | Enable Gas Transmission, LLC | TSP | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 90998 | I | FLD | EGT @ AM-200 | |
| 05/01/2026 | 12:30PM | 5125 | FTS | 08/01/2012 | 01/01/2200 | 08/01/2012 09:00AM | 01/02/2200 09:00AM | 532 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | None | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805607 | I | FLD | STORAGE | |
| 05/01/2026 | 12:30PM | 5128 | FTS | 08/01/2012 | 01/01/2200 | 08/01/2012 09:00AM | 01/02/2200 09:00AM | 133 | 3 | A | 078314967 | Liberty Utilities (Midstates Natural Gas) Corp | None | RES | 2.122000 | 2.122000 | COM | 0.003100 | 0.003100 | No | 6 | Annual Charge Adjustment | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805607 | I | FLD | STORAGE | |

