Date Requested: Aug 07 2026 3:52 AM
MRT Transactional Reporting Firm
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Surchg Ind | Surch ID Desc | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/2026 | 12:30PM | 3227 | FTS | 05/01/2002 | 01/01/2200 | 05/01/2002 09:00AM | 01/02/2200 09:00AM | 46,728 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | Pursuant to Section 15.8, GT&C of MRT's Tariff, the parties have agreed to an extension of the term with respect to all of the capacity previously committed under this Agreement. | 805547 | I | FLD | GLENDALE - EGT FLD RCPT | 805495 | I | MKT | GRANITE CITY STEEL |
| 08/01/2026 | 12:30PM | 3227 | FTS | 05/01/2002 | 01/01/2200 | 05/01/2002 09:00AM | 01/02/2200 09:00AM | 46,728 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 6.446200 | 6.446200 | COM | 0.009800 | 0.009800 | No | 6 | Annual Charge Adjustment | Pursuant to Section 15.8, GT&C of MRT's Tariff, the parties have agreed to an extension of the term with respect to all of the capacity previously committed under this Agreement. | 805548 | I | MKT | NOARK TO MRT LAWRENCE | 805495 | I | MKT | GRANITE CITY STEEL |
| 08/01/2026 | 12:30PM | 3227 | FTS | 05/01/2002 | 01/01/2200 | 05/01/2002 09:00AM | 01/02/2200 09:00AM | 46,728 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | Pursuant to Section 15.8, GT&C of MRT's Tariff, the parties have agreed to an extension of the term with respect to all of the capacity previously committed under this Agreement. | 805596 | I | FLD | PERRYVILLE DEL - EGT | 805495 | I | MKT | GRANITE CITY STEEL |
| 08/01/2026 | 12:30PM | 3227 | FTS | 05/01/2002 | 01/01/2200 | 05/01/2002 09:00AM | 01/02/2200 09:00AM | 46,728 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | Pursuant to Section 15.8, GT&C of MRT's Tariff, the parties have agreed to an extension of the term with respect to all of the capacity previously committed under this Agreement. | 808527 | I | FLD | WASKOM EGT | 805495 | I | MKT | GRANITE CITY STEEL |
| 08/01/2026 | 12:30PM | 3227 | FTS | 05/01/2002 | 01/01/2200 | 05/01/2002 09:00AM | 01/02/2200 09:00AM | 46,728 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 6.446200 | 6.446200 | COM | 0.009800 | 0.009800 | No | 6 | Annual Charge Adjustment | Pursuant to Section 15.8, GT&C of MRT's Tariff, the parties have agreed to an extension of the term with respect to all of the capacity previously committed under this Agreement. | 808654 | I | MKT | GLENDALE - EGT MKT RCPT | 805495 | I | MKT | GRANITE CITY STEEL |
| 08/01/2026 | 12:30PM | 3227 | FTS | 05/01/2002 | 01/01/2200 | 05/01/2002 09:00AM | 01/02/2200 09:00AM | 46,728 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | Pursuant to Section 15.8, GT&C of MRT's Tariff, the parties have agreed to an extension of the term with respect to all of the capacity previously committed under this Agreement. | 90386 | I | FLD | EMP @ SLIGO | 805495 | I | MKT | GRANITE CITY STEEL |
| 05/16/2026 | 02:15PM | 3620 | FTS | 05/01/2004 | 01/01/2200 | 05/01/2004 09:00AM | 01/02/2200 09:00AM | 60,000 | 3 | A | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | 12745 | I | FLD | DUKE @ PERRYVILLE | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 05/16/2026 | 02:15PM | 3620 | FTS | 05/01/2004 | 01/01/2200 | 05/01/2004 09:00AM | 01/02/2200 09:00AM | 60,000 | 3 | A | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | 805596 | I | FLD | PERRYVILLE DEL - EGT | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 05/16/2026 | 02:15PM | 3620 | FTS | 05/01/2004 | 01/01/2200 | 05/01/2004 09:00AM | 01/02/2200 09:00AM | 60,000 | 3 | A | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | 808527 | I | FLD | WASKOM EGT | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 05/16/2026 | 02:15PM | 3620 | FTS | 05/01/2004 | 01/01/2200 | 05/01/2004 09:00AM | 01/02/2200 09:00AM | 60,000 | 3 | A | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | 90386 | I | FLD | EMP @ SLIGO | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 05/16/2026 | 02:15PM | 3620 | FTS | 05/01/2004 | 01/01/2200 | 05/01/2004 09:00AM | 01/02/2200 09:00AM | 60,000 | 3 | A | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | None | RES | 6.446200 | 6.446200 | COM | 0.009800 | 0.009800 | No | 6 | Annual Charge Adjustment | 90722 | I | MKT | TGT BOARDWALK | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 08/01/2026 | 12:30PM | 6112 | FTS | 08/01/2019 | 01/01/2200 | 08/01/2019 09:00AM | 01/02/2200 09:00AM | 7,038 | 3 | A | 002028801 | United States Steel Corporation | None | RES | 6.446200 | 6.446200 | COM | 0.009800 | 0.009800 | No | 6 | Annual Charge Adjustment | Pursuant to Section 15.8, GT&C of MRT's Tariff, the parties have agreed to an extension of the term with respect to all of the capacity previously committed under this Agreement. | 90722 | I | MKT | TGT BOARDWALK | 805495 | I | MKT | GRANITE CITY STEEL |
| 05/16/2026 | 02:15PM | 6768 | FTS | 05/16/2026 | 01/01/2200 | 05/16/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 006968655 | Union Electric Company d/b/a Ameren Missouri | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | 12745 | I | FLD | DUKE @ PERRYVILLE | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 05/16/2026 | 02:15PM | 6768 | FTS | 05/16/2026 | 01/01/2200 | 05/16/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 006968655 | Union Electric Company d/b/a Ameren Missouri | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | 805596 | I | FLD | PERRYVILLE DEL - EGT | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 05/16/2026 | 02:15PM | 6768 | FTS | 05/16/2026 | 01/01/2200 | 05/16/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 006968655 | Union Electric Company d/b/a Ameren Missouri | None | RES | 8.568200 | 8.568200 | COM | 0.012900 | 0.012900 | No | 6 | Annual Charge Adjustment | 808527 | I | FLD | WASKOM EGT | 805535 | I | MKT | AMEREN IL AGGREGATE | |
| 08/01/2026 | 12:30PM | 6865 | FTS | 08/01/2026 | 01/01/2200 | 08/01/2026 09:00AM | 01/02/2200 09:00AM | 8,513 | 3 | N | 188779862 | Boardwalk Continuum Marketing, LLC | None | RES | 6.446200 | 0.050000 | COM | 0.009800 | 0.050000 | Yes | 6 | Annual Charge Adjustment |
Effective August 1, 2026 and continuing until the end of the day before the first day of the month following the in-service date of the facilities described in FERC Docket No. CP26-2: Primary Receipt Point: TRUNKLINE CLAY CO (Meter No. 12817) - 8,513 Primary Delivery Points: SPIRE MO AGGREGATE (Meter No. 805526) - 8,513 Effective the first day of the month following the in-service date of the facilities described in FERC Docket No. CP26-2 and continuing until the Primary Term End Date: Primary Receipt Point: NGPL MADISON Co (IL) (Meter No. 92136) - 8,513 Primary Delivery Points: SPIRE MO AGGREGATE (Meter No. 805526) - 8,513 Points: The Receipt Point(s) and the Delivery Point(s) eligible for the rates specified herein shall be: those specified on Exhibit A as in effect on the date hereof and all receipt and delivery points in the Market Zone. Term of Rate: Begin Date(s): August 1, 2026 End Date(s): The end of the day on July 31, 2031 Authorized Overrun: For Negotiated Rate transactions, unless MRT agrees otherwise, the rate for any authorized overrun quantities shall be the greater of the maximum tariff rate or the rate described in this Exhibit B. Pursuant to Section 15.3, GT&C of MRT’s Tariff, the parties agree that for the MDQ listed in Section 2, Quantities above, Customer shall have a Right of First Refusal (“ROFR”). If Customer chooses to exercise its ROFR, it shall do so by following the procedures applicable to the exercise of a ROFR provided for in MRT’s Tariff. Certain capacity under this Agreement is subject to the Pre-Arranged Deal procedures described in Section 5.8 (j), GT&C of the Tariff. This Agreement shall become binding as of the date first written above, subject to the outcome of the procedures, and, if necessary, Customer’s election to exercise its matching rights. If such procedures require modification of the terms hereof, then the parties shall enter into such amendments to this Agreement as necessary; otherwise, the terms of this Agreement shall continue in effect and bind both parties. End Date(s): The end of the day on July 31, 2031 |
12817 | I | MKT | TRUNKLINE CLAY CO | 805526 | I | MKT | SPIRE MO AGGREGATE |

