Date Requested: Aug 07 2026 7:27 AM
MRT Daily Average Gas Quality Info By Segment
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
Segment: MRT M/L @ PERRYVILLE 206626
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/2026 | 1,028.4120 | 0.0000 | 1,340.6611 | 0.8869 | 0.9847 | 0.5885 | 93.9997 | 3.9782 | 0.1280 | 0.0074 | 0.0084 | 0.0021 | 0.0015 | 0.0034 |
| 08/04/2026 | 1,028.2433 | 0.0000 | 1,340.0632 | 0.9105 | 0.9902 | 0.5888 | 93.9522 | 3.9976 | 0.1275 | 0.0070 | 0.0083 | 0.0020 | 0.0015 | 0.0032 |
| 08/03/2026 | 1,026.8029 | 0.0000 | 1,339.3285 | 0.9080 | 0.9856 | 0.5878 | 94.1451 | 3.8219 | 0.1184 | 0.0065 | 0.0081 | 0.0019 | 0.0014 | 0.0031 |
| 08/02/2026 | 1,028.2206 | 0.0000 | 1,340.0159 | 0.9176 | 0.9821 | 0.5888 | 93.9519 | 4.0026 | 0.1252 | 0.0064 | 0.0079 | 0.0018 | 0.0014 | 0.0030 |
| 08/01/2026 | 1,036.6907 | 0.0000 | 1,344.7026 | 0.9353 | 0.9731 | 0.5944 | 92.8711 | 5.0348 | 0.1632 | 0.0070 | 0.0087 | 0.0021 | 0.0016 | 0.0034 |
| 07/31/2026 | 1,040.9795 | 0.0000 | 1,348.3409 | 0.9150 | 0.9075 | 0.5961 | 92.5919 | 5.3460 | 0.1999 | 0.0132 | 0.0128 | 0.0042 | 0.0026 | 0.0069 |
| 07/30/2026 | 1,042.6795 | 0.0000 | 1,349.7664 | 0.8697 | 0.9391 | 0.5968 | 92.4000 | 5.5500 | 0.2038 | 0.0124 | 0.0122 | 0.0039 | 0.0024 | 0.0065 |
| 07/29/2026 | 1,043.5938 | 0.0000 | 1,350.3051 | 0.8489 | 0.9692 | 0.5973 | 92.2346 | 5.7086 | 0.2148 | 0.0078 | 0.0093 | 0.0020 | 0.0015 | 0.0034 |
| 07/28/2026 | 1,041.7716 | 0.0000 | 1,349.9044 | 0.8211 | 0.9574 | 0.5956 | 92.5444 | 5.4571 | 0.1965 | 0.0074 | 0.0093 | 0.0020 | 0.0016 | 0.0032 |
| 07/27/2026 | 1,042.9410 | 0.0000 | 1,350.8509 | 0.8009 | 0.9653 | 0.5961 | 92.4358 | 5.5643 | 0.2091 | 0.0077 | 0.0098 | 0.0021 | 0.0016 | 0.0034 |
| 07/26/2026 | 1,042.4962 | 0.0000 | 1,350.6956 | 0.7983 | 0.9609 | 0.5957 | 92.5190 | 5.4812 | 0.2144 | 0.0082 | 0.0105 | 0.0022 | 0.0017 | 0.0035 |
| 07/25/2026 | 1,041.6445 | 0.0000 | 1,350.4172 | 0.8109 | 0.9243 | 0.5950 | 92.6864 | 5.3436 | 0.2047 | 0.0098 | 0.0111 | 0.0028 | 0.0020 | 0.0045 |
| 07/24/2026 | 1,039.2893 | 0.0000 | 1,348.4489 | 0.8382 | 0.9339 | 0.5941 | 92.8920 | 5.1191 | 0.1859 | 0.0098 | 0.0112 | 0.0030 | 0.0021 | 0.0048 |
| 07/23/2026 | 1,038.5092 | 0.0000 | 1,348.0928 | 0.8332 | 0.9336 | 0.5935 | 92.9856 | 5.0408 | 0.1826 | 0.0074 | 0.0097 | 0.0021 | 0.0017 | 0.0034 |
| 07/22/2026 | 1,038.8883 | 0.0000 | 1,347.9033 | 0.8291 | 0.9738 | 0.5941 | 92.8531 | 5.1331 | 0.1887 | 0.0069 | 0.0089 | 0.0019 | 0.0015 | 0.0031 |
| 07/21/2026 | 1,037.9271 | 0.0000 | 1,347.2149 | 0.8110 | 1.0124 | 0.5936 | 92.9205 | 5.0559 | 0.1776 | 0.0069 | 0.0090 | 0.0019 | 0.0016 | 0.0032 |
| 07/20/2026 | 1,037.5383 | 0.0000 | 1,347.1741 | 0.8368 | 0.9579 | 0.5932 | 93.0540 | 4.9404 | 0.1843 | 0.0087 | 0.0101 | 0.0023 | 0.0018 | 0.0036 |
| 07/19/2026 | 1,036.7452 | 0.0000 | 1,346.5983 | 0.8449 | 0.9555 | 0.5928 | 93.1384 | 4.8564 | 0.1783 | 0.0087 | 0.0101 | 0.0024 | 0.0018 | 0.0036 |
| 07/18/2026 | 1,038.8240 | 0.0000 | 1,347.5709 | 0.8421 | 0.9785 | 0.5943 | 92.8319 | 5.1303 | 0.1913 | 0.0081 | 0.0100 | 0.0022 | 0.0018 | 0.0038 |
| 07/17/2026 | 1,039.7904 | 0.0000 | 1,348.0953 | 0.8673 | 0.9428 | 0.5949 | 92.7374 | 5.2280 | 0.1986 | 0.0085 | 0.0099 | 0.0022 | 0.0017 | 0.0036 |
| 07/16/2026 | 1,041.3996 | 0.0000 | 1,348.3220 | 0.9126 | 0.9325 | 0.5966 | 92.4435 | 5.4902 | 0.1954 | 0.0082 | 0.0101 | 0.0022 | 0.0017 | 0.0036 |
| 07/15/2026 | 1,040.7894 | 0.0000 | 1,347.7040 | 0.8976 | 0.9775 | 0.5964 | 92.4544 | 5.4501 | 0.1930 | 0.0089 | 0.0104 | 0.0024 | 0.0018 | 0.0039 |
| 07/14/2026 | 1,039.8987 | 0.0000 | 1,346.9129 | 0.9069 | 0.9867 | 0.5961 | 92.5195 | 5.3769 | 0.1814 | 0.0089 | 0.0110 | 0.0025 | 0.0019 | 0.0042 |
| 07/13/2026 | 1,040.2491 | 0.0000 | 1,346.9717 | 0.8837 | 1.0339 | 0.5965 | 92.4238 | 5.4427 | 0.1870 | 0.0085 | 0.0118 | 0.0025 | 0.0021 | 0.0040 |
| 07/12/2026 | 1,040.9430 | 0.0000 | 1,347.6073 | 0.8721 | 1.0317 | 0.5967 | 92.3903 | 5.4678 | 0.2069 | 0.0091 | 0.0130 | 0.0027 | 0.0023 | 0.0040 |
| 07/11/2026 | 1,042.3703 | 0.0000 | 1,349.5106 | 0.8573 | 0.9638 | 0.5966 | 92.4043 | 5.5246 | 0.2215 | 0.0087 | 0.0115 | 0.0025 | 0.0020 | 0.0037 |
| 07/10/2026 | 1,045.5699 | 0.0000 | 1,351.1255 | 0.8782 | 0.9503 | 0.5989 | 92.0326 | 5.8241 | 0.2862 | 0.0097 | 0.0119 | 0.0021 | 0.0016 | 0.0032 |
| 07/09/2026 | 1,045.1417 | 0.0000 | 1,351.3154 | 0.8450 | 0.9648 | 0.5982 | 92.0855 | 5.8335 | 0.2458 | 0.0083 | 0.0101 | 0.0021 | 0.0016 | 0.0034 |
| 07/08/2026 | 1,042.0527 | 0.0000 | 1,349.5637 | 0.8574 | 0.9439 | 0.5962 | 92.4866 | 5.4635 | 0.2226 | 0.0083 | 0.0103 | 0.0022 | 0.0017 | 0.0036 |
| 07/07/2026 | 1,039.6446 | 0.0000 | 1,347.5798 | 0.8822 | 0.9561 | 0.5952 | 92.6914 | 5.2455 | 0.1989 | 0.0080 | 0.0104 | 0.0022 | 0.0018 | 0.0036 |
| 07/06/2026 | 1,040.9489 | 0.0000 | 1,348.9845 | 0.8555 | 0.9421 | 0.5955 | 92.6731 | 5.2643 | 0.2261 | 0.0105 | 0.0172 | 0.0034 | 0.0033 | 0.0046 |
| 07/05/2026 | 1,040.3568 | 0.0000 | 1,348.1729 | 0.8696 | 0.9602 | 0.5955 | 92.6169 | 5.3309 | 0.1961 | 0.0081 | 0.0105 | 0.0023 | 0.0018 | 0.0036 |
| 07/04/2026 | 1,041.6203 | 0.0000 | 1,349.1163 | 0.8639 | 0.9505 | 0.5961 | 92.5077 | 5.4360 | 0.2146 | 0.0084 | 0.0107 | 0.0025 | 0.0020 | 0.0036 |
| 07/03/2026 | 1,041.1847 | 0.0000 | 1,348.7086 | 0.8604 | 0.9687 | 0.5960 | 92.5563 | 5.3452 | 0.2417 | 0.0090 | 0.0117 | 0.0021 | 0.0016 | 0.0032 |
| 07/02/2026 | 1,042.6322 | 0.0000 | 1,350.1895 | 0.8251 | 0.9683 | 0.5963 | 92.4746 | 5.4384 | 0.2658 | 0.0091 | 0.0118 | 0.0021 | 0.0016 | 0.0032 |
| 07/01/2026 | 1,039.0957 | 0.0000 | 1,348.3532 | 0.8329 | 0.9400 | 0.5939 | 92.9930 | 4.9422 | 0.2571 | 0.0113 | 0.0134 | 0.0029 | 0.0023 | 0.0051 |
| 06/30/2026 | 1,039.3963 | 0.0000 | 1,348.6567 | 0.8025 | 0.9759 | 0.5940 | 92.8804 | 5.1078 | 0.2013 | 0.0092 | 0.0130 | 0.0028 | 0.0025 | 0.0047 |
| 06/29/2026 | 1,039.9584 | 0.0000 | 1,348.5055 | 0.8412 | 0.9563 | 0.5948 | 92.8368 | 5.0734 | 0.2486 | 0.0120 | 0.0185 | 0.0037 | 0.0035 | 0.0060 |
| 06/28/2026 | 1,041.5812 | 0.0000 | 1,349.9343 | 0.8241 | 0.9411 | 0.5954 | 92.7057 | 5.2329 | 0.2515 | 0.0120 | 0.0192 | 0.0038 | 0.0036 | 0.0062 |
| 06/27/2026 | 1,040.5643 | 0.0000 | 1,349.0606 | 0.8551 | 0.9181 | 0.5950 | 92.8080 | 5.1337 | 0.2417 | 0.0116 | 0.0179 | 0.0039 | 0.0036 | 0.0064 |
| 06/26/2026 | 1,040.4526 | 0.0000 | 1,349.5802 | 0.8262 | 0.9136 | 0.5944 | 92.8772 | 5.1168 | 0.2261 | 0.0109 | 0.0161 | 0.0036 | 0.0033 | 0.0062 |
| 06/25/2026 | 1,040.0703 | 0.0000 | 1,349.3254 | 0.8063 | 0.9469 | 0.5942 | 92.8851 | 5.1056 | 0.2171 | 0.0107 | 0.0152 | 0.0035 | 0.0031 | 0.0065 |
| 06/24/2026 | 1,039.5470 | 0.0000 | 1,348.7981 | 0.8276 | 0.9331 | 0.5941 | 92.9551 | 5.0112 | 0.2317 | 0.0114 | 0.0164 | 0.0037 | 0.0032 | 0.0068 |
| 06/23/2026 | 1,033.5372 | 0.0000 | 1,345.4744 | 0.8442 | 0.8967 | 0.5901 | 93.7204 | 4.3278 | 0.1725 | 0.0109 | 0.0139 | 0.0037 | 0.0029 | 0.0070 |
| 06/22/2026 | 1,034.8449 | 0.0000 | 1,346.5976 | 0.8013 | 0.9311 | 0.5906 | 93.5362 | 4.5366 | 0.1674 | 0.0081 | 0.0102 | 0.0025 | 0.0019 | 0.0046 |
| 06/21/2026 | 1,038.9126 | 0.0000 | 1,348.9774 | 0.8034 | 0.9249 | 0.5932 | 93.0333 | 5.0277 | 0.1822 | 0.0085 | 0.0106 | 0.0026 | 0.0020 | 0.0048 |
| 06/20/2026 | 1,034.4208 | 0.0000 | 1,346.4435 | 0.8037 | 0.9201 | 0.5903 | 93.6088 | 4.4779 | 0.1608 | 0.0085 | 0.0106 | 0.0027 | 0.0020 | 0.0051 |
| 06/19/2026 | 1,034.1016 | 0.0000 | 1,346.8266 | 0.7641 | 0.9334 | 0.5896 | 93.7082 | 4.4063 | 0.1602 | 0.0084 | 0.0103 | 0.0026 | 0.0019 | 0.0047 |
| 06/18/2026 | 1,037.1527 | 0.0000 | 1,348.4305 | 0.7655 | 0.9440 | 0.5916 | 93.3117 | 4.7671 | 0.1802 | 0.0098 | 0.0113 | 0.0030 | 0.0022 | 0.0053 |
| 06/17/2026 | 1,037.7599 | 0.0000 | 1,348.8126 | 0.7716 | 0.9321 | 0.5920 | 93.2594 | 4.8183 | 0.1831 | 0.0108 | 0.0125 | 0.0035 | 0.0025 | 0.0062 |
| 06/16/2026 | 1,034.8068 | 0.0000 | 1,346.7221 | 0.7789 | 0.9533 | 0.5905 | 93.5629 | 4.4969 | 0.1757 | 0.0094 | 0.0117 | 0.0030 | 0.0023 | 0.0059 |
| 06/15/2026 | 1,035.7507 | 0.0000 | 1,347.2814 | 0.8101 | 0.9042 | 0.5910 | 93.4681 | 4.6140 | 0.1760 | 0.0090 | 0.0104 | 0.0024 | 0.0017 | 0.0040 |
| 06/14/2026 | 1,036.0269 | 0.0000 | 1,347.1055 | 0.8126 | 0.9280 | 0.5915 | 93.3718 | 4.6798 | 0.1822 | 0.0080 | 0.0100 | 0.0022 | 0.0017 | 0.0036 |
| 06/13/2026 | 1,034.4395 | 0.0000 | 1,344.0461 | 0.8630 | 1.0295 | 0.5924 | 93.2312 | 4.6648 | 0.1854 | 0.0082 | 0.0099 | 0.0024 | 0.0018 | 0.0039 |
| 06/12/2026 | 1,034.3084 | 0.0000 | 1,343.5191 | 0.8835 | 1.0359 | 0.5927 | 93.2027 | 4.6577 | 0.1887 | 0.0102 | 0.0112 | 0.0030 | 0.0021 | 0.0051 |
| 06/11/2026 | 1,033.9590 | 0.0000 | 1,344.1374 | 0.8865 | 0.9632 | 0.5918 | 93.4080 | 4.5271 | 0.1818 | 0.0105 | 0.0124 | 0.0032 | 0.0023 | 0.0051 |
| 06/10/2026 | 1,034.7480 | 0.0000 | 1,346.3461 | 0.8542 | 0.8667 | 0.5907 | 93.5959 | 4.4753 | 0.1754 | 0.0107 | 0.0114 | 0.0031 | 0.0021 | 0.0053 |
| 06/09/2026 | 1,036.9519 | 0.0000 | 1,348.0765 | 0.8513 | 0.8328 | 0.5917 | 93.4248 | 4.6512 | 0.2073 | 0.0110 | 0.0117 | 0.0029 | 0.0020 | 0.0048 |
| 06/08/2026 | 1,037.9895 | 0.0000 | 1,348.9187 | 0.8284 | 0.8476 | 0.5922 | 93.3055 | 4.7872 | 0.1963 | 0.0109 | 0.0124 | 0.0033 | 0.0024 | 0.0060 |
| 06/07/2026 | 1,039.5229 | 0.0000 | 1,351.3051 | 0.7857 | 0.7882 | 0.5918 | 93.3172 | 4.8950 | 0.1848 | 0.0092 | 0.0105 | 0.0027 | 0.0019 | 0.0050 |
| 06/06/2026 | 1,042.2687 | 0.0000 | 1,351.1067 | 0.8644 | 0.8155 | 0.5951 | 92.7524 | 5.3168 | 0.2197 | 0.0100 | 0.0115 | 0.0028 | 0.0020 | 0.0051 |
| 06/05/2026 | 1,042.5000 | 0.0000 | 1,351.3471 | 0.8657 | 0.8043 | 0.5952 | 92.7784 | 5.2708 | 0.2470 | 0.0108 | 0.0125 | 0.0030 | 0.0021 | 0.0054 |
| 06/04/2026 | 1,039.4820 | 0.0000 | 1,349.2969 | 0.8519 | 0.8518 | 0.5935 | 93.0487 | 5.0095 | 0.2062 | 0.0097 | 0.0121 | 0.0029 | 0.0022 | 0.0052 |
| 06/03/2026 | 1,039.3071 | 0.0000 | 1,349.9773 | 0.8064 | 0.8560 | 0.5927 | 93.1638 | 4.9349 | 0.2095 | 0.0092 | 0.0108 | 0.0026 | 0.0019 | 0.0048 |
| 06/02/2026 | 1,034.1877 | 0.0000 | 1,347.1439 | 0.7839 | 0.8812 | 0.5894 | 93.7697 | 4.3802 | 0.1572 | 0.0085 | 0.0099 | 0.0026 | 0.0019 | 0.0048 |
| 06/01/2026 | 1,033.5140 | 0.0000 | 1,346.6762 | 0.7757 | 0.9005 | 0.5890 | 93.8158 | 4.3359 | 0.1469 | 0.0077 | 0.0088 | 0.0024 | 0.0017 | 0.0046 |
| 05/31/2026 | 1,032.8676 | 0.0000 | 1,345.6060 | 0.8102 | 0.9053 | 0.5892 | 93.8050 | 4.3049 | 0.1522 | 0.0073 | 0.0087 | 0.0020 | 0.0015 | 0.0031 |
| 05/30/2026 | 1,030.5947 | 0.0000 | 1,345.0559 | 0.7675 | 0.9071 | 0.5871 | 94.1864 | 3.9731 | 0.1443 | 0.0069 | 0.0083 | 0.0019 | 0.0014 | 0.0031 |
| 05/29/2026 | 1,017.7345 | 0.0000 | 1,338.2255 | 0.7431 | 0.8950 | 0.5784 | 95.8916 | 2.3600 | 0.0893 | 0.0065 | 0.0078 | 0.0019 | 0.0014 | 0.0034 |
| 05/28/2026 | 1,018.2255 | 0.0000 | 1,337.4403 | 0.7713 | 0.9396 | 0.5797 | 95.6745 | 2.4941 | 0.0960 | 0.0074 | 0.0088 | 0.0023 | 0.0016 | 0.0045 |
| 05/27/2026 | 1,019.1206 | 0.0000 | 1,337.1383 | 0.8208 | 0.9314 | 0.5809 | 95.4669 | 2.6555 | 0.1006 | 0.0074 | 0.0091 | 0.0024 | 0.0017 | 0.0042 |
| 05/26/2026 | 1,028.3533 | 0.0000 | 1,343.1225 | 0.8081 | 0.8982 | 0.5862 | 94.4099 | 3.7221 | 0.1349 | 0.0084 | 0.0095 | 0.0026 | 0.0018 | 0.0046 |
| 05/25/2026 | 1,032.2247 | 0.0000 | 1,344.6183 | 0.8238 | 0.9356 | 0.5893 | 93.7890 | 4.2762 | 0.1524 | 0.0073 | 0.0086 | 0.0021 | 0.0015 | 0.0036 |
| 05/24/2026 | 1,032.7129 | 0.0000 | 1,346.2930 | 0.7741 | 0.8960 | 0.5884 | 93.9230 | 4.2376 | 0.1486 | 0.0067 | 0.0077 | 0.0018 | 0.0013 | 0.0031 |
| 05/23/2026 | 1,033.6278 | 0.0000 | 1,346.9899 | 0.8073 | 0.8315 | 0.5889 | 93.8792 | 4.3137 | 0.1456 | 0.0076 | 0.0083 | 0.0020 | 0.0014 | 0.0035 |
| 05/22/2026 | 1,035.0965 | 0.0000 | 1,347.7029 | 0.7593 | 0.9155 | 0.5899 | 93.6004 | 4.5550 | 0.1500 | 0.0064 | 0.0076 | 0.0017 | 0.0012 | 0.0029 |
| 05/21/2026 | 1,031.9743 | 0.0000 | 1,344.5286 | 0.7957 | 0.9739 | 0.5891 | 93.7717 | 4.3044 | 0.1349 | 0.0061 | 0.0074 | 0.0017 | 0.0012 | 0.0030 |
| 05/20/2026 | 1,032.4909 | 0.0000 | 1,344.7919 | 0.7732 | 1.0111 | 0.5895 | 93.6876 | 4.3622 | 0.1427 | 0.0070 | 0.0089 | 0.0021 | 0.0016 | 0.0037 |
| 05/19/2026 | 1,032.7197 | 0.0000 | 1,346.0078 | 0.7368 | 0.9772 | 0.5887 | 93.8370 | 4.2791 | 0.1405 | 0.0082 | 0.0099 | 0.0029 | 0.0022 | 0.0063 |
| 05/18/2026 | 1,033.7120 | 0.0000 | 1,345.3665 | 0.7558 | 1.0482 | 0.5904 | 93.4809 | 4.5487 | 0.1441 | 0.0067 | 0.0086 | 0.0020 | 0.0016 | 0.0034 |
| 05/17/2026 | 1,031.8983 | 0.0000 | 1,344.3647 | 0.7753 | 1.0147 | 0.5892 | 93.7623 | 4.2737 | 0.1480 | 0.0077 | 0.0101 | 0.0023 | 0.0018 | 0.0039 |
| 05/16/2026 | 1,031.1397 | 0.0000 | 1,344.1066 | 0.7635 | 1.0177 | 0.5886 | 93.8859 | 4.1510 | 0.1584 | 0.0073 | 0.0092 | 0.0021 | 0.0015 | 0.0034 |
| 05/15/2026 | 1,022.5285 | 0.0000 | 1,338.2952 | 0.8111 | 1.0133 | 0.5838 | 94.8715 | 3.1585 | 0.1228 | 0.0069 | 0.0088 | 0.0021 | 0.0016 | 0.0036 |
| 05/14/2026 | 1,021.3127 | 0.0000 | 1,336.9913 | 0.8702 | 0.9732 | 0.5836 | 95.0335 | 2.9537 | 0.1314 | 0.0110 | 0.0136 | 0.0037 | 0.0027 | 0.0070 |
| 05/13/2026 | 1,019.6153 | 0.0000 | 1,335.8762 | 0.8918 | 0.9510 | 0.5826 | 95.2594 | 2.7280 | 0.1299 | 0.0115 | 0.0142 | 0.0040 | 0.0030 | 0.0073 |
| 05/12/2026 | 1,026.0419 | 0.0000 | 1,340.2362 | 0.8818 | 0.9124 | 0.5862 | 94.7871 | 3.0448 | 0.2891 | 0.0274 | 0.0373 | 0.0064 | 0.0047 | 0.0090 |
| 05/11/2026 | 1,025.4046 | 0.0000 | 1,339.2216 | 0.8669 | 0.9890 | 0.5863 | 94.6301 | 3.2226 | 0.2210 | 0.0213 | 0.0297 | 0.0062 | 0.0046 | 0.0086 |
| 05/10/2026 | 1,023.9099 | 0.0000 | 1,338.6280 | 0.8636 | 0.9727 | 0.5851 | 94.7421 | 3.2294 | 0.1492 | 0.0124 | 0.0152 | 0.0043 | 0.0031 | 0.0080 |
| 05/09/2026 | 1,027.0150 | 0.0000 | 1,340.1420 | 0.8862 | 0.9621 | 0.5873 | 94.3403 | 3.5964 | 0.1671 | 0.0136 | 0.0167 | 0.0048 | 0.0035 | 0.0093 |
| 05/08/2026 | 1,027.3928 | 0.0000 | 1,340.8242 | 0.8622 | 0.9606 | 0.5872 | 94.3506 | 3.6120 | 0.1667 | 0.0133 | 0.0168 | 0.0049 | 0.0036 | 0.0094 |
Comments and Notes:
The information displayed above reflects daily average gas quality readings taken at key locations on the MRT system. The dates shown above are the dates of the readings. The readings are taken daily, and information from such readings is posted on the first day thereafter. If on any reading day there are problems retrieving the data, the last reported readings will remain posted until such time as new readings are obtained. Due to factors such as equipment failure, sample contamination and human error, the information displayed above may not be completely accurate.

