Date Requested: Aug 07 2026 3:53 AM
MRT Transactional Reporting Capacity Release
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Surchg Ind | Surch ID Desc | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/2026 | 02:15PM | 6768 | FTS | 05/16/2026 | 01/01/2200 | 05/16/2026 09:00AM | 01/02/2200 09:00AM | 5346 | 20,000 | 3 | A | 006968655 | Union Electric Company d/b/a Ameren Missouri | TSP | OTH | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | 3620 | 5 | Annual Charge Adjustment | OFFER StandAlone : Primary Term End Date: The end of the day on May 15, 2031. Evergreen/Term Extension? Yes. This Agreement shall become effective as of May 16, 2026 and shall continue for a primary term ending May 15, 2031; provided, however, that this Agreement shall continue to be in effect from year to year thereafter unless and until terminated by either MRT or Customer by written notice, or electronically via the Internet, as permitted or required by MRT, to the other delivered at least twelve (12) months prior to the contract term end date. | 12745 | FLD | DUKE @ PERRYVILLE | 805535 | MKT | AMEREN IL AGGREGATE | N | RES | 0.281700 | 0.281700 | COM | 0.000100 | A | MO | 1 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | |
| 05/16/2026 | 02:15PM | 6768 | FTS | 05/16/2026 | 01/01/2200 | 05/16/2026 09:00AM | 01/02/2200 09:00AM | 5346 | 20,000 | 3 | A | 006968655 | Union Electric Company d/b/a Ameren Missouri | TSP | OTH | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | 3620 | 5 | Annual Charge Adjustment | OFFER StandAlone : Primary Term End Date: The end of the day on May 15, 2031. Evergreen/Term Extension? Yes. This Agreement shall become effective as of May 16, 2026 and shall continue for a primary term ending May 15, 2031; provided, however, that this Agreement shall continue to be in effect from year to year thereafter unless and until terminated by either MRT or Customer by written notice, or electronically via the Internet, as permitted or required by MRT, to the other delivered at least twelve (12) months prior to the contract term end date. | 805596 | FLD | PERRYVILLE DEL - EGT | 805535 | MKT | AMEREN IL AGGREGATE | N | RES | 0.281700 | 0.281700 | COM | 0.000100 | A | MO | 1 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | |
| 05/16/2026 | 02:15PM | 6768 | FTS | 05/16/2026 | 01/01/2200 | 05/16/2026 09:00AM | 01/02/2200 09:00AM | 5346 | 20,000 | 3 | A | 006968655 | Union Electric Company d/b/a Ameren Missouri | TSP | OTH | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | 3620 | 5 | Annual Charge Adjustment | OFFER StandAlone : Primary Term End Date: The end of the day on May 15, 2031. Evergreen/Term Extension? Yes. This Agreement shall become effective as of May 16, 2026 and shall continue for a primary term ending May 15, 2031; provided, however, that this Agreement shall continue to be in effect from year to year thereafter unless and until terminated by either MRT or Customer by written notice, or electronically via the Internet, as permitted or required by MRT, to the other delivered at least twelve (12) months prior to the contract term end date. | 808527 | FLD | WASKOM EGT | 805535 | MKT | AMEREN IL AGGREGATE | N | RES | 0.281700 | 0.281700 | COM | 0.000100 | A | MO | 1 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | |
| 06/01/2026 | 12:30PM | 6859 | FTS | 06/01/2026 | 10/31/2026 | 06/01/2026 09:00AM | 11/01/2026 09:00AM | 5377 | 5,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | TSP | OTH | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | 3620 | 5 | Annual Charge Adjustment | OFFER Recall : RECALL DEADLINE PURSUANT TO TARIFF , OFFER Special Terms : The Replacement Shipper's nominated and allocated volumes must not result in an increase in the rates otherwise paid by Ameren Illinois pursuant to any discounted or negotiated rate agreement applicable to the capacity being released. The replacement shipper will be responsible for all penalties or UP-charges resulting from the use of capacity which WILL be billed by Ameren Illinois. PRIMARY RECEIPT AND DELIVERY POINTS CANNOT BE CHANGED WITHOUT PRIOR APPROVAL BY AMEREN ILLINOIS. | 805596 | FLD | PERRYVILLE DEL - EGT | 805535 | MKT | AMEREN IL AGGREGATE | N | RES | 0.281700 | 0.055000 | COM | 0.000100 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
| 06/01/2026 | 12:30PM | 6860 | FTS | 06/01/2026 | 10/31/2026 | 06/01/2026 09:00AM | 11/01/2026 09:00AM | 5378 | 5,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | TSP | OTH | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | 3620 | 5 | Annual Charge Adjustment | OFFER Recall : RECALL DEADLINE PURSUANT TO TARIFF , OFFER Special Terms : The Replacement Shipper's nominated and allocated volumes must not result in an increase in the rates otherwise paid by Ameren Illinois pursuant to any discounted or negotiated rate agreement applicable to the capacity being released. The replacement shipper will be responsible for all penalties or UP-charges resulting from the use of capacity which WILL be billed by Ameren Illinois. PRIMARY RECEIPT AND DELIVERY POINTS CANNOT BE CHANGED WITHOUT PRIOR APPROVAL BY AMEREN ILLINOIS. | 90386 | FLD | EMP @ SLIGO | 805535 | MKT | AMEREN IL AGGREGATE | N | RES | 0.281700 | 0.055000 | COM | 0.000100 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
| 06/28/2026 | 12:30PM | 6864 | FTS | 06/01/2026 | 10/31/2026 | 06/01/2026 09:00AM | 11/01/2026 09:00AM | 5379 | 5,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | TSP | OTH | 006936017 | Ameren Illinois Company d/b/a Ameren Illinois | 3620 | 5 | Annual Charge Adjustment | OFFER Recall : RECALL DEADLINE PURSUANT TO TARIFF , OFFER Special Terms : The Replacement Shipper's nominated and allocated volumes must not result in an increase in the rates otherwise paid by Ameren Illinois pursuant to any discounted or negotiated rate agreement applicable to the capacity being released. The replacement shipper will be responsible for all penalties or UP-charges resulting from the use of capacity which WILL be billed by Ameren Illinois. PRIMARY RECEIPT AND DELIVERY POINTS CANNOT BE CHANGED WITHOUT PRIOR APPROVAL BY AMEREN ILLINOIS. | 12745 | FLD | DUKE @ PERRYVILLE | 805535 | MKT | AMEREN IL AGGREGATE | N | RES | 0.281700 | 0.055000 | COM | 0.000100 | A | DA | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |

