Date Requested: May 08 2026 11:49 AM
MRT Critical Notices
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Oper Alert | 2026-04-22 07:57:00.0 | 2026-04-22 07:57:00.0 | 63172 | Southbound High Utilization SPW |
| Maint | 2026-04-07 14:51:00.0 | 2026-05-19 21:00:00.0 | 62778 | Fountain Hill Maintenance |
| Maint | 2026-03-23 13:13:00.0 | 2026-05-15 21:00:00.0 | 62470 | Unionville End of Season |
| Oper Alert | 2026-03-18 07:45:00.0 | 2026-03-19 09:00:00.0 | 62398 | Warm Weather SPW |
| Oper Alert | 2026-03-16 17:06:00.0 | 2026-03-16 17:06:00.0 | 62367 | Northbound High Utilization SPW |
| Oper Alert | 2026-03-16 16:58:00.0 | 2026-03-16 16:58:00.0 | 62366 | Warm Weather SPW TERMINATED |
| Maint | 2026-02-25 14:14:00.0 | 2026-03-02 09:00:00.0 | 61902 | Alton Loop East Integrity Digs |
| Oper Alert | 2026-02-11 12:58:00.0 | 2026-02-15 09:00:00.0 | 61569 | MRT Storage SPW |
| Oper Alert | 2026-02-06 11:21:00.0 | 2026-02-10 09:00:00.0 | 61445 | Warm Weather SPW |

