Date Requested: Mar 27 2023 3:34 PM
Post Date/Time: 02/04/2023 8:31PM
Eff Gas Day/Time: 02/05/2023 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 40,000 | 60,000 | 52,831 | 7,169 | Y | N | N | Y | |
60152 | CENTRAL | ABO FUEL DEL | MQ | DPQ | D | 5,000 | 5,000 | 1,900 | 3,100 | Y | N | N | Y | |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 6,000 | 7,000 | N | N | N | Y | |
500307 | CENTRAL | AGAVE LONG ARROYO MQ | M2 | RPQ | R | 70,000 | 70,000 | 645 | 69,355 | Y | N | N | Y | |
79028 | WEST TEXAS | AGAVE ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 398,265 | 76,735 | Y | N | N | Y | |
79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y | |
79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 900 | 2,100 | N | N | N | Y | |
79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 2,750 | 12,850 | N | N | N | Y | |
57245 | WEST TEXAS | ATMOS PIPELINE WARD | MQ | DPQ | D | 85,000 | 85,000 | 8,899 | 76,101 | N | N | N | Y | |
57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 23,189 | 61,811 | Y | N | N | Y | |
500154 | WEST TEXAS | ATMOS PIPELINE PECOS | MQ | DPQ | D | 95,000 | 95,000 | 20,652 | 74,348 | Y | N | N | Y | |
78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 9,035 | 110,965 | N | N | N | Y | |
13258 | PANHANDLE | BAR G FEEDYARD | MQ | DPQ | D | 3,000 | 2,000 | 1 | 1,999 | Y | N | N | Y | |
15420 | PANHANDLE | BENZER FARMS LTD | MQ | DPQ | D | 3,000 | 2,000 | 1 | 1,999 | Y | N | N | Y | |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 63,890 | 296,110 | Y | N | N | Y | |
9198 | PANHANDLE | CIG TUMBLEWEED REC CIG TW | M2 | RPQ | R | 40,000 | 40,000 | 600 | 39,400 | Y | N | N | Y | |
79035 | CENTRAL | COYOTE INTERCONNECT | MQ | DPQ | D | 3,500 | 3,500 | 900 | 2,600 | Y | N | N | Y | |
56339 | CENTRAL | DAGGER DRAW | M2 | RPQ | R | 34,000 | 50,000 | 26,506 | 23,494 | Y | N | N | Y | |
78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 2,250 | 3,750 | N | N | N | Y | |
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 31,314 | 6,686 | Y | N | N | Y | |
79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 197 | 1,303 | Y | N | N | Y | |
79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 64,029 | 60,971 | Y | N | N | Y | |
12354 | CENTRAL | DOMINION GAS/TULE LAKE INTERCONNECT | M2 | RPQ | R | 10,000 | 5,000 | 1,000 | 4,000 | Y | N | N | Y | |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 395 | 9,605 | N | N | N | Y | |
500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 2,310 | 437,690 | N | N | N | Y | |
500179 | W. THOREAU | EL PASO WINDOW ROCK | M2 | RPQ | R | 430,000 | 430,000 | 10,718 | 419,282 | N | N | N | Y | |
57336 | PANHANDLE | ENERGAS DEL-GRAY | MQ | DPQ | D | 50,000 | 10,000 | 174 | 9,826 | Y | N | N | Y | |
53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 3 | 497 | N | N | N | Y | |
78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 70,250 | 139,750 | Y | N | N | Y | |
78093 | CENTRAL | ENTERPRISE EDDY | M2 | RPQ | R | 100,000 | 100,000 | 38,497 | 61,503 | Y | N | N | Y | |
79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 55,318 | 144,682 | Y | N | N | Y | |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | MQ | DPQ | D | 180,000 | 180,000 | 13,100 | 166,900 | Y | N | N | Y | |
500515 | WEST TEXAS | ENTERPRISE WAHA PECOS | M2 | RPQ | R | 150,000 | 150,000 | 3,000 | 147,000 | Y | N | N | Y | |
56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 61,973 | 93,027 | Y | N | N | Y | |
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 11,000 | 2,500 | N | N | N | Y | |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 10,000 | 10,000 | 8,400 | 1,600 | N | N | N | Y | |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 26,000 | 29,000 | N | N | N | Y | |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 50 | 1,950 | Y | N | N | Y | |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 52,985 | 37,015 | Y | N | N | Y | |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 195 | 1,805 | Y | N | N | Y | |
100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 700 | 1,300 | Y | N | N | Y | |
500607 | WEST TEXAS | ETC PYOTE STATION 145 | MQ | DPQ | D | 1,000 | 1,000 | 400 | 600 | Y | N | N | Y | |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 3,000 | 3,000 | 3,100 | 0 | Y | N | N | Y | |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | Y | N | N | Y | |
78449 | CENTRAL | FEAGAN CHAVES | M2 | RPQ | R | 50,000 | 5,000 | 1,012 | 3,988 | Y | N | N | Y | |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 12,315 | 18,685 | N | N | N | Y | |
10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 46,390 | 28,610 | Y | N | N | Y | |
13242 | PANHANDLE | G MCCUISTION FARM TAP | MQ | DPQ | D | 500 | 2,000 | 1 | 1,999 | Y | N | N | Y | |
100744 | WEST TEXAS | GCX WAHA | MQ | DPQ | D | 250,000 | 250,000 | 82,000 | 168,000 | Y | N | N | Y | |
78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 174,896 | 310,104 | N | N | N | Y | |
78489 | PHOENIX | GRAND AVENUE DELIVERY | MQ | DPQ | D | 35,000 | 43,800 | 7,120 | 36,680 | N | N | N | Y | |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 33,495 | 86,505 | N | N | N | Y | |
13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 30 | 2,970 | N | N | N | Y | |
58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 2,500 | 8,500 | N | N | N | Y | |
500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 9,078 | 49,922 | N | N | N | Y | |
500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 5,416 | 39,584 | N | N | N | Y | |
56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 2,236 | 864 | N | N | N | Y | |
79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 125 | 3,675 | N | N | N | N | Design Capacity unavailable | |
79030 | WEST TEXAS | JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 47,000 | 53,000 | Y | N | N | Y | |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 10,000 | 140,000 | N | N | N | Y | |
78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 3,254 | 207,746 | Y | N | N | Y | |
100737 | CENTRAL | MARLAN PLANT | M2 | RPQ | R | 200,000 | 200,000 | 250 | 199,750 | N | N | N | Y | |
79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 57,000 | 178,000 | Y | N | N | Y | |
57538 | PANHANDLE | NEW MEXICO NATURAL GAS | MQ | DPQ | D | 3,000 | 3,000 | 443 | 2,557 | Y | N | N | Y | |
500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 14,000 | 14,000 | 5,954 | 8,046 | N | N | N | Y | |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 113,385 | 51,615 | Y | N | N | Y | |
9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 3,456 | 9,544 | Y | N | N | Y | |
79091 | PANHANDLE | NMG FARWELL | MQ | DPQ | D | 30,000 | 30,000 | 2,000 | 28,000 | N | N | N | Y | |
79092 | WEST TEXAS | NMG MONUMENT | MQ | DPQ | D | 30,000 | 30,000 | 9,869 | 20,131 | Y | N | N | Y | |
60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 300,000 | 300,000 | 76,182 | 223,818 | N | N | N | Y | |
58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 5,262 | 44,738 | Y | N | N | Y | |
100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 430 | 4,570 | N | N | N | Y | |
78042 | PANHANDLE | NMNG/SHERMAN CO TAP #2 | MQ | DPQ | D | 2,000 | 3,000 | 128 | 2,872 | Y | N | N | Y | |
61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 50,000 | 10,886 | 39,114 | N | N | N | Y | |
60667 | PANHANDLE | NNG/TW GRAY ITE | M2 | RPQ | R | 200,000 | 150,000 | 2,296 | 147,704 | Y | N | N | Y | |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 969 | 4,031 | N | N | N | Y | |
500533 | SAN JUAN2 | NWPL LA PLATA I/C | M2 | RPQ | R | 300,000 | 300,000 | 20,497 | 279,503 | N | N | N | Y | |
8516 | WEST TEXAS | OASIS BLOCK 16 - DEL | MQ | DPQ | D | 150,000 | 150,000 | 67,810 | 82,190 | N | N | N | Y | |
500168 | WEST TEXAS | ONEOK WARD | MQ | DPQ | D | 200,000 | 200,000 | 1,000 | 199,000 | N | N | N | Y | |
8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 80,000 | 28,032 | 51,968 | N | N | N | Y | |
56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 205,287 | 174,713 | Y | N | N | Y | |
79065 | CENTRAL | PNM LA LUZ | MQ | DPQ | D | 25,000 | 25,000 | 3,907 | 21,093 | N | N | N | Y | |
78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 300 | 119,700 | Y | N | N | Y | |
78490 | PHOENIX | RAINBOW VALLEY DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 5,072 | 29,928 | N | N | N | Y | |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 108,935 | 241,065 | Y | Y | N | Y | |
78121 | SAN JUAN2 | RED CEDAR LAPLATA REC | M2 | RPQ | R | 50,000 | 50,000 | 5,833 | 44,167 | N | N | N | Y | |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 38,904 | 461,096 | N | N | N | Y | |
78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 29,217 | 173,783 | N | N | N | Y | |
100719 | WEST TEXAS | SENDERO CRAWFORD | M2 | RPQ | R | 110,000 | 110,000 | 40,000 | 70,000 | Y | N | N | Y | |
10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 464,930 | 385,070 | N | N | N | Y | |
56697 | W. THOREAU | SOCAL TOPOCK | MQ | DPQ | D | 300,000 | 300,000 | 40,582 | 259,418 | N | N | N | Y | |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 14,153 | 135,847 | N | N | N | Y | |
10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | M2 | RPQ | R | 150,000 | 175,000 | 63,384 | 111,616 | Y | N | N | Y | |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,967 | 3,033 | N | N | N | Y | |
500390 | PANHANDLE | SUM WTG DELIVERY PT. T | MQ | DPQ | D | 7,000 | 2,000 | 492 | 1,508 | Y | N | N | Y | |
78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 780 | 34,220 | N | N | N | Y | |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 4,989 | 205,011 | N | N | N | Y | |
79061 | PHOENIX | SWG JOMAX | MQ | DPQ | D | 25,900 | 24,900 | 1,658 | 23,242 | N | N | N | Y | |
100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 1,500 | 2,500 | Y | N | N | Y | |
100718 | WEST TEXAS | TRANS PECOS I/C | MQ | DPQ | D | 500,000 | 500,000 | 30,000 | 470,000 | N | N | N | Y | |
13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 30 | 4,970 | N | N | N | Y | |
56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 298 | 2,702 | N | N | N | Y | |
8143 | PANHANDLE | TW/SEVEN M GAS SHERMAN COUNTY ITE | MQ | DPQ | D | 30,000 | 30,000 | 2 | 29,998 | Y | N | N | Y | |
78003 | W. THOREAU | TW/SGTC MOJAVE DEL. | MQ | DPQ | D | 252,000 | 252,000 | 70,684 | 181,316 | N | N | N | Y | |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 10 | 2,990 | Y | N | N | Y | |
500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 1,031 | 4,969 | Y | N | N | Y | |
500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 91,768 | 358,232 | Y | N | N | Y | |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 200,000 | 200,000 | 96,341 | 103,659 | Y | N | N | Y | |
78464 | W. THOREAU | UNS MOHAVE | MQ | DPQ | D | 115,000 | 115,000 | 5,864 | 109,136 | N | N | N | Y | |
10518 | PANHANDLE | WEST TEXAS GAS PARMER | MQ | DPQ | D | 12,000 | 12,000 | 157 | 11,843 | Y | N | N | Y | |
13475 | WEST TEXAS | WEST TEXAS WATER SYSTEMS SALES | MQ | DPQ | D | 2,500 | 2,500 | 30 | 2,470 | Y | N | N | Y | |
9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y | |
16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 2,922 | 8,078 | Y | N | N | Y | |
9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 10 | 2,990 | N | N | N | Y | |
500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 74,831 | 225,169 | Y | N | N | Y | |
13275 | PANHANDLE | WILLIAM FROST | MQ | DPQ | D | 2,000 | 2,000 | 3 | 1,997 | Y | N | N | Y | |
56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 219,670 | 280,330 | Y | N | N | Y | |
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.
Loc - Location
Loc Zn - Location Zone
Loc Name - Location Name
Loc Purp Desc - Location Purpose DescriptionM2 - Receipt LocationMQ - Delivery Location
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Flow Ind - Flow IndicatorR - Receipt
D - Delivery
DC - Design Capacity
OPC - Operating Capacity
TSQ - Total Scheduled Quantity
OAC - Operationally Available Capacity
IT - IT IndicatorY - Yes
N - No
Auth Overrun Ind - Authorized Overrun Indicator
Y - Yes
N - No
Nom Cap Exceed Ind - Nomination Capacity Exceeded Indicator
Y - Yes
N - No
All Qty Avail - All Quantities Available Indicator
Y - Yes
N - No
Qty Reason - Quantity Not Available Reason