Date Requested: Feb 06 2026 11:58 PM
GR Transactional Reporting Firm
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 220015 | I | Z1 | Eastrans DCP Carthage GR | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 220020 | I | Z1 | Midcoast DD to GR | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 220025 | I | Z1 | Marlin Midstream | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 220040 | I | Z1 | EMP Waskom Plant ST-21 GR | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 220050 | I | Z1 | Markwest East TX GR | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 291010 | I | Z1 | Gemini Panola GR | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 822000 | I | Z1 | ETC HPL to GR | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 822040 | I | Z1 | Magnolia Gas - Keatchie | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 822072 | I | Z1 | Regency @ Logansport | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | 822320 | I | Z1 | Enterprise Bulldog | 808311 | I | Z2 | Golden Pass Pipeline | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | PH-ALL | L | Z1 | All Physical Locations | PH-ALL | L | Z2 | All Physical Locations | |
| 01/01/2026 | 12:30PM | 20001 | FTS | 07/01/2023 | 06/30/2043 | 07/01/2023 09:00AM | 07/01/2043 09:00AM | 1,100,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.273100 | 0.215000 | COM | 0.004200 | 0.010000 | Yes | PL-ALL | L | Z1 | All Pooling Locations | PH-ALL | L | Z2 | All Physical Locations | |
| 01/01/2026 | 12:30PM | 20560 | FTS | 01/01/2026 | 06/30/2028 | 01/01/2026 09:00AM | 07/01/2028 09:00AM | 100,000 | 3 | N | 074292095 | Continental Resources, Inc. | None | RES | 0.104100 | 0.050000 | COM | 0.002000 | 0.002000 | No |
ROFR. In accordance with Section 24 of the GT&C of the Tariff, the parties hereby agree that Shipper shall have a contractual “right of first refusal” (“ROFR”) which will provide to it the same rights and obligations regarding extending service under the Agreement as to reserved capacity on Transporter’s system beyond the termination or expiration date as would be available to Shippers eligible to invoke the provisions of Section 24 of the GT&C of the Tariff, as on file and in effect from time to time. The Receipt Point(s) eligible for the rates specified herein shall be those listed above (as such Agreement provides on the Effective Date hereof). The Delivery Point(s) eligible for the rates specified herein shall be those above (as such Agreement provides on the Effective Date hereof). Any scheduled deliveries to the Secondary Delivery Points will be charged the applicable maximum Tariff rate, with the exception of the Secondary Delivery Points listed below, which will be charged the contract rate: EGT Delhi (Meter No. 291856) CGT GR (Meter No. 13548) Sesh 42 Header GR (Meter No. 898400) Sesh/Sonat Header GR (Meter No. 898501) GSPL Header GR (Meter No. 3198) KN-MEP Header GR (Meter No. 3201) PVG STorage Header GR (Meter No. 822033) Tenn 800 Header GR (Meter No. 57580) Beginning Gas Day: January 28, 2026 Ending Gas Day: March 31, 2026 Secondary Receipt Delivery Point(s): N/A Secondary Delivery Point(s): TGT GR (Meter No.: 13545) Volume Eligible (Dth/D): Up to contract MDQ Gulf Run Transmission LLC (GR) is notifying you in accordance with Section 4(d)(ii) of the TSA that the point(s) stated above will be eligible for the rate otherwise provided for under the TSA for the time period specified above (1/28/2026 - 3/31/2026). In accordance with the terms in your TSA, this notice will effectuate the amendment of your TSA only for the time period and point(s) stated above (1/28/2026 - 3/31/2026). This amendment does not change the primary receipt and/or delivery point stated on the TSA. In order to determine whether capacity is available at a particular point during the above-specified time period, consult GR’s Internet web site postings, or call your Marketing or Customer Solutions representative. |
291856 | I | Z1 | EGT Delhi | 13548 | I | Z1 | CGT GR |
| 01/01/2026 | 12:30PM | 20560 | FTS | 01/01/2026 | 06/30/2028 | 01/01/2026 09:00AM | 07/01/2028 09:00AM | 100,000 | 3 | N | 074292095 | Continental Resources, Inc. | None | RES | 0.104100 | 0.050000 | COM | 0.002000 | 0.002000 | No |
ROFR. In accordance with Section 24 of the GT&C of the Tariff, the parties hereby agree that Shipper shall have a contractual “right of first refusal” (“ROFR”) which will provide to it the same rights and obligations regarding extending service under the Agreement as to reserved capacity on Transporter’s system beyond the termination or expiration date as would be available to Shippers eligible to invoke the provisions of Section 24 of the GT&C of the Tariff, as on file and in effect from time to time. The Receipt Point(s) eligible for the rates specified herein shall be those listed above (as such Agreement provides on the Effective Date hereof). The Delivery Point(s) eligible for the rates specified herein shall be those above (as such Agreement provides on the Effective Date hereof). Any scheduled deliveries to the Secondary Delivery Points will be charged the applicable maximum Tariff rate, with the exception of the Secondary Delivery Points listed below, which will be charged the contract rate: EGT Delhi (Meter No. 291856) CGT GR (Meter No. 13548) Sesh 42 Header GR (Meter No. 898400) Sesh/Sonat Header GR (Meter No. 898501) GSPL Header GR (Meter No. 3198) KN-MEP Header GR (Meter No. 3201) PVG STorage Header GR (Meter No. 822033) Tenn 800 Header GR (Meter No. 57580) Beginning Gas Day: January 28, 2026 Ending Gas Day: March 31, 2026 Secondary Receipt Delivery Point(s): N/A Secondary Delivery Point(s): TGT GR (Meter No.: 13545) Volume Eligible (Dth/D): Up to contract MDQ Gulf Run Transmission LLC (GR) is notifying you in accordance with Section 4(d)(ii) of the TSA that the point(s) stated above will be eligible for the rate otherwise provided for under the TSA for the time period specified above (1/28/2026 - 3/31/2026). In accordance with the terms in your TSA, this notice will effectuate the amendment of your TSA only for the time period and point(s) stated above (1/28/2026 - 3/31/2026). This amendment does not change the primary receipt and/or delivery point stated on the TSA. In order to determine whether capacity is available at a particular point during the above-specified time period, consult GR’s Internet web site postings, or call your Marketing or Customer Solutions representative. |
291856 | I | Z1 | EGT Delhi | 57580 | I | Z1 | Tenn 800 Header GR |
| 01/01/2026 | 12:30PM | 20560 | FTS | 01/01/2026 | 06/30/2028 | 01/01/2026 09:00AM | 07/01/2028 09:00AM | 100,000 | 3 | N | 074292095 | Continental Resources, Inc. | None | RES | 0.104100 | 0.050000 | COM | 0.002000 | 0.002000 | No |
ROFR. In accordance with Section 24 of the GT&C of the Tariff, the parties hereby agree that Shipper shall have a contractual “right of first refusal” (“ROFR”) which will provide to it the same rights and obligations regarding extending service under the Agreement as to reserved capacity on Transporter’s system beyond the termination or expiration date as would be available to Shippers eligible to invoke the provisions of Section 24 of the GT&C of the Tariff, as on file and in effect from time to time. The Receipt Point(s) eligible for the rates specified herein shall be those listed above (as such Agreement provides on the Effective Date hereof). The Delivery Point(s) eligible for the rates specified herein shall be those above (as such Agreement provides on the Effective Date hereof). Any scheduled deliveries to the Secondary Delivery Points will be charged the applicable maximum Tariff rate, with the exception of the Secondary Delivery Points listed below, which will be charged the contract rate: EGT Delhi (Meter No. 291856) CGT GR (Meter No. 13548) Sesh 42 Header GR (Meter No. 898400) Sesh/Sonat Header GR (Meter No. 898501) GSPL Header GR (Meter No. 3198) KN-MEP Header GR (Meter No. 3201) PVG STorage Header GR (Meter No. 822033) Tenn 800 Header GR (Meter No. 57580) Beginning Gas Day: January 28, 2026 Ending Gas Day: March 31, 2026 Secondary Receipt Delivery Point(s): N/A Secondary Delivery Point(s): TGT GR (Meter No.: 13545) Volume Eligible (Dth/D): Up to contract MDQ Gulf Run Transmission LLC (GR) is notifying you in accordance with Section 4(d)(ii) of the TSA that the point(s) stated above will be eligible for the rate otherwise provided for under the TSA for the time period specified above (1/28/2026 - 3/31/2026). In accordance with the terms in your TSA, this notice will effectuate the amendment of your TSA only for the time period and point(s) stated above (1/28/2026 - 3/31/2026). This amendment does not change the primary receipt and/or delivery point stated on the TSA. In order to determine whether capacity is available at a particular point during the above-specified time period, consult GR’s Internet web site postings, or call your Marketing or Customer Solutions representative. |
291856 | I | Z1 | EGT Delhi | CLR LOC | L | Z1 | CLR LOC |
| 01/01/2026 | 12:30PM | 20560 | FTS | 01/01/2026 | 06/30/2028 | 01/01/2026 09:00AM | 07/01/2028 09:00AM | 100,000 | 3 | N | 074292095 | Continental Resources, Inc. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No |
ROFR. In accordance with Section 24 of the GT&C of the Tariff, the parties hereby agree that Shipper shall have a contractual “right of first refusal” (“ROFR”) which will provide to it the same rights and obligations regarding extending service under the Agreement as to reserved capacity on Transporter’s system beyond the termination or expiration date as would be available to Shippers eligible to invoke the provisions of Section 24 of the GT&C of the Tariff, as on file and in effect from time to time. The Receipt Point(s) eligible for the rates specified herein shall be those listed above (as such Agreement provides on the Effective Date hereof). The Delivery Point(s) eligible for the rates specified herein shall be those above (as such Agreement provides on the Effective Date hereof). Any scheduled deliveries to the Secondary Delivery Points will be charged the applicable maximum Tariff rate, with the exception of the Secondary Delivery Points listed below, which will be charged the contract rate: EGT Delhi (Meter No. 291856) CGT GR (Meter No. 13548) Sesh 42 Header GR (Meter No. 898400) Sesh/Sonat Header GR (Meter No. 898501) GSPL Header GR (Meter No. 3198) KN-MEP Header GR (Meter No. 3201) PVG STorage Header GR (Meter No. 822033) Tenn 800 Header GR (Meter No. 57580) Beginning Gas Day: January 28, 2026 Ending Gas Day: March 31, 2026 Secondary Receipt Delivery Point(s): N/A Secondary Delivery Point(s): TGT GR (Meter No.: 13545) Volume Eligible (Dth/D): Up to contract MDQ Gulf Run Transmission LLC (GR) is notifying you in accordance with Section 4(d)(ii) of the TSA that the point(s) stated above will be eligible for the rate otherwise provided for under the TSA for the time period specified above (1/28/2026 - 3/31/2026). In accordance with the terms in your TSA, this notice will effectuate the amendment of your TSA only for the time period and point(s) stated above (1/28/2026 - 3/31/2026). This amendment does not change the primary receipt and/or delivery point stated on the TSA. In order to determine whether capacity is available at a particular point during the above-specified time period, consult GR’s Internet web site postings, or call your Marketing or Customer Solutions representative. |
291856 | I | Z1 | EGT Delhi | PH-D-Z1 | L | Z1 | PH-D-Z1 |
| 12/01/2025 | 12:30PM | 20667 | FTS | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 16,000 | 3 | N | 612075846 | Sequent Energy Management LLC | None | RES | 0.104100 | 0.085000 | COM | 0.002000 | 9999.000000 | No | 822033 | I | Z1 | PVG Storage Header GR | 898400 | I | Z1 | Sesh 42 Header GR | |
| 12/01/2025 | 12:30PM | 20667 | FTS | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 16,000 | 3 | N | 612075846 | Sequent Energy Management LLC | None | RES | 0.104100 | 0.085000 | COM | 0.002000 | 9999.000000 | No | 822090 | I | Z1 | Arcadia GR | 898400 | I | Z1 | Sesh 42 Header GR | |
| 01/01/2026 | 12:30PM | 20677 | FTS | 01/01/2026 | 01/31/2026 | 01/01/2026 09:00AM | 02/01/2026 09:00AM | 10,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822062 | I | Z1 | Clear Lake GR | 898501 | I | Z1 | Sesh/Sonat Header GR | |
| 01/23/2026 | 12:30PM | 20701 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 32,000 | 3 | N | 827776522 | Trafigura Trading, LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 13545 | I | Z1 | TGT GR | |
| 01/23/2026 | 12:30PM | 20701 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 32,000 | 3 | N | 827776522 | Trafigura Trading, LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 3201 | I | Z1 | KN-MEP Header GR | |
| 01/23/2026 | 12:30PM | 20702 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 1,000 | 3 | N | 118692485 | Just Energy Limited | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 13547 | I | Z1 | ANR GR | |
| 01/24/2026 | 12:30PM | 20703 | FTS | 01/24/2026 | 01/31/2026 | 01/24/2026 09:00AM | 02/01/2026 09:00AM | 200,000 | 3 | N | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | GRZ1Z2 | I | Z1 | GR Zone 1 to Zone 2 | 13545 | I | Z1 | TGT GR | |
| 02/01/2026 | 12:30PM | 20703 | FTS | 01/24/2026 | 02/28/2026 | 01/24/2026 09:00AM | 03/01/2026 09:00AM | 252,000 | 3 | A | 809644664 | Golden Pass LNG Terminal LLC | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | GRZ1Z2 | I | Z1 | GR Zone 1 to Zone 2 | 13545 | I | Z1 | TGT GR | |
| 01/23/2026 | 12:30PM | 20704 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 40,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 13545 | I | Z1 | TGT GR | |
| 01/23/2026 | 12:30PM | 20704 | FTS | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 40,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822033 | I | Z1 | PVG Storage Header GR | 3201 | I | Z1 | KN-MEP Header GR | |
| 02/01/2026 | 12:30PM | 20705 | FTS | 02/01/2026 | 03/31/2026 | 02/01/2026 09:00AM | 04/01/2026 09:00AM | 10,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | RES | 0.104100 | 0.104100 | COM | 0.002000 | 0.002000 | No | 822062 | I | Z1 | Clear Lake GR | 898501 | I | Z1 | Sesh/Sonat Header GR | |

