Date Requested: Feb 06 2026 11:59 PM
GR Non-Critical Notices
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Oper Avail Cap | 2026-01-29 07:29:00.0 | 2026-01-29 07:29:00.0 | 61023 | Gulf Run Operational Sale |
| TSP Cap Offer | 2026-01-27 12:02:00.0 | 2026-01-27 12:02:00.0 | 60944 | February 2026 Gulf Run FT Capacity |
| Plnd Outage | 2026-01-15 12:42:00.0 | 2026-01-15 12:42:00.0 | 60579 | Planned Service Outages [January 2026 Calendar] |
| TSP Cap Offer | 2025-12-16 14:28:00.0 | 2025-12-16 14:28:00.0 | 60125 | January 2026 Gulf Run FT Capacity |
| TSP Cap Offer | 2025-11-24 08:07:00.0 | 2025-11-24 09:00:00.0 | 59761 | December 2025 Gulf Run FT Capacity |

