Date Requested: May 08 2026 11:52 AM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | 1022.4407 | 1.0312 | 0.5674 | 0.5826 | 95.5468 | 2.6378 | 0.1504 | 0.0259 | 0.0204 | 0.0073 | 0.0034 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.5686 | -35.8700 |
| 05/07/2026 | 1023.0336 | 1.0066 | 0.6201 | 0.5831 | 95.4096 | 2.7421 | 0.1545 | 0.0255 | 0.0209 | 0.0075 | 0.0036 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.7255 | -35.8353 |
| 05/06/2026 | 1023.5607 | 0.9421 | 0.6321 | 0.5825 | 95.4458 | 2.7664 | 0.1522 | 0.0231 | 0.0195 | 0.0068 | 0.0033 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1341.0818 | -37.9045 |
| 05/05/2026 | 1023.5204 | 0.9478 | 0.5989 | 0.5822 | 95.5266 | 2.7052 | 0.1586 | 0.0233 | 0.0198 | 0.0070 | 0.0034 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1341.3569 | -36.1873 |
| 05/04/2026 | 1023.2606 | 0.9475 | 0.6011 | 0.5821 | 95.5557 | 2.6715 | 0.1628 | 0.0230 | 0.0196 | 0.0066 | 0.0032 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.1859 | -37.1970 |
| 05/03/2026 | 1022.8622 | 0.9726 | 0.5525 | 0.5817 | 95.6573 | 2.6036 | 0.1496 | 0.0243 | 0.0200 | 0.0071 | 0.0033 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1341.0826 | -35.9705 |
| 05/02/2026 | 1023.7551 | 0.9731 | 0.5485 | 0.5823 | 95.5482 | 2.7138 | 0.1547 | 0.0229 | 0.0194 | 0.0067 | 0.0031 | 0.0096 | 0.0034 | 0.0016 | 0.0000 | 1341.6382 | -36.0331 |
| 05/01/2026 | 1024.2805 | 0.9612 | 0.5753 | 0.5827 | 95.4402 | 2.8066 | 0.1569 | 0.0230 | 0.0188 | 0.0063 | 0.0031 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1341.8377 | -38.5963 |
| 04/30/2026 | 1023.3278 | 1.0161 | 0.5674 | 0.5829 | 95.4723 | 2.7179 | 0.1622 | 0.0245 | 0.0199 | 0.0070 | 0.0034 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.3620 | -36.4744 |
| 04/29/2026 | 1022.7181 | 0.9724 | 0.5715 | 0.5818 | 95.6168 | 2.6296 | 0.1509 | 0.0228 | 0.0187 | 0.0064 | 0.0030 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1340.7716 | -40.1967 |
| 04/28/2026 | 1022.5745 | 0.9470 | 0.5829 | 0.5815 | 95.6693 | 2.5904 | 0.1524 | 0.0221 | 0.0184 | 0.0062 | 0.0030 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1341.0223 | -39.0707 |
| 04/27/2026 | 1022.2051 | 0.9502 | 0.6000 | 0.5815 | 95.6776 | 2.5584 | 0.1530 | 0.0232 | 0.0191 | 0.0066 | 0.0030 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1340.5391 | -38.0175 |
| 04/26/2026 | 1022.9401 | 0.9651 | 0.5731 | 0.5819 | 95.6136 | 2.6296 | 0.1579 | 0.0234 | 0.0194 | 0.0064 | 0.0030 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1341.0159 | -38.6396 |
| 04/25/2026 | 1023.3206 | 0.9825 | 0.5682 | 0.5824 | 95.5563 | 2.6633 | 0.1629 | 0.0257 | 0.0206 | 0.0073 | 0.0034 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.9692 | -35.5959 |
| 04/24/2026 | 1023.1114 | 0.9820 | 0.5405 | 0.5819 | 95.6419 | 2.6112 | 0.1588 | 0.0249 | 0.0205 | 0.0073 | 0.0035 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.1967 | -36.4297 |
| 04/23/2026 | 1023.7717 | 1.0097 | 0.5117 | 0.5825 | 95.5828 | 2.6590 | 0.1650 | 0.0268 | 0.0219 | 0.0080 | 0.0040 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1341.4136 | -32.7178 |
| 04/22/2026 | 1023.0809 | 1.0328 | 0.5223 | 0.5825 | 95.5720 | 2.6467 | 0.1595 | 0.0260 | 0.0208 | 0.0074 | 0.0034 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1340.4576 | -37.2679 |
| 04/21/2026 | 1023.3817 | 0.9720 | 0.5753 | 0.5823 | 95.5272 | 2.7089 | 0.1585 | 0.0230 | 0.0187 | 0.0062 | 0.0026 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1341.1160 | -40.8775 |
| 04/20/2026 | 1023.5120 | 1.0002 | 0.5909 | 0.5830 | 95.4187 | 2.7662 | 0.1637 | 0.0238 | 0.0198 | 0.0062 | 0.0028 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1340.4779 | -40.4880 |
| 04/19/2026 | 1023.3961 | 0.9899 | 0.5696 | 0.5825 | 95.4877 | 2.7424 | 0.1543 | 0.0224 | 0.0179 | 0.0060 | 0.0026 | 0.0071 | 0.0025 | 0.0012 | 0.0000 | 1340.8629 | -42.2069 |
| 04/18/2026 | 1024.7031 | 0.9994 | 0.5579 | 0.5834 | 95.3385 | 2.8804 | 0.1658 | 0.0233 | 0.0186 | 0.0061 | 0.0028 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1341.5845 | -41.6397 |
| 04/17/2026 | 1022.3358 | 1.0204 | 0.5314 | 0.5819 | 95.6660 | 2.5583 | 0.1613 | 0.0256 | 0.0197 | 0.0067 | 0.0029 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1340.1464 | -40.5300 |
| 04/16/2026 | 1022.5175 | 1.0274 | 0.5693 | 0.5826 | 95.5357 | 2.6456 | 0.1600 | 0.0253 | 0.0192 | 0.0067 | 0.0029 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1339.6592 | -40.0745 |
| 04/15/2026 | 1022.8514 | 0.9974 | 0.6037 | 0.5827 | 95.4658 | 2.7187 | 0.1584 | 0.0229 | 0.0178 | 0.0060 | 0.0025 | 0.0070 | 0.0025 | 0.0012 | 0.0000 | 1339.9936 | -42.7189 |
| 04/14/2026 | 1021.7784 | 1.0020 | 0.5796 | 0.5818 | 95.6482 | 2.5598 | 0.1537 | 0.0230 | 0.0179 | 0.0060 | 0.0026 | 0.0071 | 0.0025 | 0.0012 | 0.0000 | 1339.5810 | -42.2640 |
| 04/13/2026 | 1023.0653 | 1.0139 | 0.5317 | 0.5823 | 95.5943 | 2.6296 | 0.1667 | 0.0262 | 0.0197 | 0.0070 | 0.0028 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1340.6855 | -39.5482 |
| 04/12/2026 | 1022.6978 | 0.9916 | 0.5395 | 0.5818 | 95.6663 | 2.5791 | 0.1615 | 0.0251 | 0.0195 | 0.0067 | 0.0028 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1340.7932 | -40.2258 |
| 04/11/2026 | 1023.2512 | 0.9793 | 0.5555 | 0.5821 | 95.5933 | 2.6425 | 0.1657 | 0.0253 | 0.0207 | 0.0069 | 0.0031 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1341.1451 | -40.2855 |
| 04/10/2026 | 1022.7559 | 1.0046 | 0.5469 | 0.5821 | 95.6117 | 2.6121 | 0.1631 | 0.0250 | 0.0197 | 0.0065 | 0.0028 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1340.4949 | -40.6316 |
| 04/09/2026 | 1022.1207 | 1.0021 | 0.5529 | 0.5817 | 95.6698 | 2.5616 | 0.1558 | 0.0233 | 0.0184 | 0.0060 | 0.0026 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1340.1011 | -41.5554 |
| 04/08/2026 | 1021.6490 | 0.9886 | 0.5605 | 0.5813 | 95.7279 | 2.5226 | 0.1453 | 0.0224 | 0.0171 | 0.0059 | 0.0025 | 0.0070 | 0.0025 | 0.0012 | 0.0000 | 1339.9865 | -42.5771 |
| 04/07/2026 | 1022.1943 | 0.9969 | 0.5494 | 0.5817 | 95.6746 | 2.5703 | 0.1524 | 0.0228 | 0.0177 | 0.0060 | 0.0026 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1340.2846 | -41.7048 |
| 04/06/2026 | 1022.0717 | 1.0025 | 0.5719 | 0.5819 | 95.6284 | 2.5856 | 0.1545 | 0.0231 | 0.0180 | 0.0061 | 0.0026 | 0.0072 | 0.0026 | 0.0012 | 0.0000 | 1339.8344 | -41.9407 |
| 04/05/2026 | 1022.8654 | 0.9848 | 0.5888 | 0.5823 | 95.5344 | 2.6748 | 0.1583 | 0.0235 | 0.0188 | 0.0063 | 0.0029 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1340.4153 | -41.5861 |
| 04/04/2026 | 1022.1587 | 1.0100 | 0.5639 | 0.5820 | 95.6265 | 2.5848 | 0.1547 | 0.0242 | 0.0189 | 0.0065 | 0.0029 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1339.8415 | -40.3589 |
| 04/03/2026 | 1022.9015 | 0.9680 | 0.6056 | 0.5822 | 95.5302 | 2.6785 | 0.1590 | 0.0235 | 0.0188 | 0.0063 | 0.0028 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1340.5433 | -41.4217 |
| 04/02/2026 | 1021.8675 | 0.9483 | 0.5972 | 0.5812 | 95.7084 | 2.5474 | 0.1427 | 0.0223 | 0.0177 | 0.0060 | 0.0027 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1340.4149 | -41.8643 |
| 04/01/2026 | 1021.4721 | 0.9908 | 0.6203 | 0.5819 | 95.6202 | 2.5637 | 0.1451 | 0.0235 | 0.0189 | 0.0066 | 0.0030 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1339.1141 | -40.0240 |
| 03/31/2026 | 1021.6160 | 0.9674 | 0.5946 | 0.5813 | 95.7089 | 2.5266 | 0.1447 | 0.0231 | 0.0181 | 0.0063 | 0.0028 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1339.9451 | -41.5440 |
| 03/30/2026 | 1021.0343 | 0.9782 | 0.5967 | 0.5811 | 95.7588 | 2.4624 | 0.1450 | 0.0231 | 0.0187 | 0.0064 | 0.0029 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1339.3823 | -40.3300 |
| 03/29/2026 | 1020.1230 | 0.9633 | 0.6225 | 0.5806 | 95.8403 | 2.3793 | 0.1381 | 0.0221 | 0.0178 | 0.0060 | 0.0027 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1338.8172 | -40.2094 |
| 03/28/2026 | 1020.9024 | 0.9787 | 0.6174 | 0.5813 | 95.7395 | 2.4512 | 0.1513 | 0.0242 | 0.0196 | 0.0067 | 0.0032 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1339.0419 | -39.5619 |
| 03/27/2026 | 1020.6298 | 0.9682 | 0.6166 | 0.5809 | 95.7891 | 2.4225 | 0.1433 | 0.0240 | 0.0189 | 0.0069 | 0.0031 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1339.0909 | -41.3804 |
| 03/26/2026 | 1021.9006 | 1.0013 | 0.5880 | 0.5820 | 95.6244 | 2.5728 | 0.1523 | 0.0242 | 0.0195 | 0.0066 | 0.0030 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1339.5602 | -40.0869 |
| 03/25/2026 | 1021.9030 | 1.0389 | 0.5942 | 0.5826 | 95.5382 | 2.6067 | 0.1564 | 0.0262 | 0.0205 | 0.0070 | 0.0030 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1338.7874 | -37.7126 |
| 03/24/2026 | 1022.3805 | 1.0026 | 0.6213 | 0.5826 | 95.4930 | 2.6635 | 0.1547 | 0.0259 | 0.0204 | 0.0072 | 0.0032 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1339.4077 | -39.0381 |
| 03/23/2026 | 1021.8582 | 1.0194 | 0.6033 | 0.5824 | 95.5818 | 2.5637 | 0.1626 | 0.0275 | 0.0219 | 0.0077 | 0.0034 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1339.0110 | -37.9204 |
| 03/22/2026 | 1021.9248 | 1.0061 | 0.5986 | 0.5822 | 95.6127 | 2.5500 | 0.1648 | 0.0270 | 0.0216 | 0.0074 | 0.0032 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1339.3522 | -38.6713 |
| 03/21/2026 | 1019.6740 | 1.0574 | 0.6256 | 0.5818 | 95.7092 | 2.3886 | 0.1538 | 0.0263 | 0.0202 | 0.0072 | 0.0031 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1336.7697 | -38.3848 |
| 03/20/2026 | 1019.6447 | 1.0549 | 0.5848 | 0.5814 | 95.8210 | 2.3193 | 0.1508 | 0.0278 | 0.0210 | 0.0078 | 0.0033 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1337.2952 | -36.6680 |
| 03/19/2026 | 1021.4699 | 1.0367 | 0.5944 | 0.5823 | 95.5957 | 2.5552 | 0.1520 | 0.0262 | 0.0206 | 0.0073 | 0.0032 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1338.5750 | -37.9340 |
| 03/18/2026 | 1021.4972 | 1.0333 | 0.5855 | 0.5822 | 95.6109 | 2.5588 | 0.1483 | 0.0252 | 0.0195 | 0.0069 | 0.0030 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1338.7631 | -38.2382 |
| 03/17/2026 | 1020.5677 | 1.0570 | 0.5954 | 0.5821 | 95.6524 | 2.4856 | 0.1465 | 0.0248 | 0.0197 | 0.0069 | 0.0030 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1337.6638 | -37.9007 |
| 03/16/2026 | 1020.7766 | 1.0092 | 0.6159 | 0.5817 | 95.6724 | 2.5012 | 0.1427 | 0.0229 | 0.0184 | 0.0065 | 0.0029 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1338.4233 | -40.6295 |
| 03/15/2026 | 1020.0493 | 1.0363 | 0.5927 | 0.5814 | 95.7589 | 2.4110 | 0.1421 | 0.0234 | 0.0184 | 0.0065 | 0.0029 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1337.7824 | -40.5444 |
| 03/14/2026 | 1020.2837 | 1.0193 | 0.6046 | 0.5814 | 95.7412 | 2.4327 | 0.1432 | 0.0234 | 0.0184 | 0.0065 | 0.0028 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1338.0879 | -40.1905 |
| 03/13/2026 | 1020.7302 | 0.9898 | 0.6351 | 0.5815 | 95.6798 | 2.4951 | 0.1415 | 0.0228 | 0.0182 | 0.0064 | 0.0028 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1338.5229 | -38.9060 |
| 03/12/2026 | 1021.4817 | 1.0245 | 0.6490 | 0.5827 | 95.4807 | 2.6340 | 0.1511 | 0.0245 | 0.0192 | 0.0066 | 0.0029 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1338.1460 | -40.8908 |
| 03/11/2026 | 1022.1735 | 1.0355 | 0.6532 | 0.5834 | 95.3585 | 2.7378 | 0.1545 | 0.0236 | 0.0195 | 0.0064 | 0.0030 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1338.2920 | -40.0915 |
| 03/10/2026 | 1021.4053 | 1.0153 | 0.5644 | 0.5816 | 95.7176 | 2.4870 | 0.1518 | 0.0246 | 0.0207 | 0.0070 | 0.0033 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1339.3000 | -39.2933 |
| 03/09/2026 | 1021.8777 | 1.0109 | 0.6231 | 0.5825 | 95.5374 | 2.6085 | 0.1545 | 0.0251 | 0.0212 | 0.0073 | 0.0034 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1338.9404 | -38.2276 |
| 03/08/2026 | 1021.6058 | 1.0164 | 0.6214 | 0.5824 | 95.5683 | 2.5690 | 0.1591 | 0.0253 | 0.0214 | 0.0072 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1338.7014 | -38.6193 |
| 03/07/2026 | 1021.1293 | 0.9932 | 0.5904 | 0.5814 | 95.7372 | 2.4680 | 0.1493 | 0.0241 | 0.0199 | 0.0068 | 0.0031 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1339.2336 | -39.8017 |
| 03/06/2026 | 1021.8218 | 1.0261 | 0.6055 | 0.5825 | 95.5383 | 2.6169 | 0.1509 | 0.0246 | 0.0197 | 0.0068 | 0.0031 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1338.8415 | -39.3480 |
| 03/05/2026 | 1023.2210 | 1.0331 | 0.5999 | 0.5834 | 95.3758 | 2.7612 | 0.1636 | 0.0256 | 0.0213 | 0.0073 | 0.0035 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1339.5896 | -37.8443 |
| 03/04/2026 | 1021.9039 | 1.0398 | 0.5880 | 0.5826 | 95.5388 | 2.6186 | 0.1524 | 0.0251 | 0.0193 | 0.0068 | 0.0029 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1338.8490 | -38.9320 |
| 03/03/2026 | 1022.4255 | 0.9802 | 0.6387 | 0.5825 | 95.4941 | 2.6703 | 0.1539 | 0.0246 | 0.0194 | 0.0070 | 0.0031 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1339.6363 | -38.1988 |
| 03/02/2026 | 1023.6780 | 0.9503 | 0.6553 | 0.5830 | 95.3690 | 2.8045 | 0.1564 | 0.0249 | 0.0199 | 0.0073 | 0.0032 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.7131 | -36.9720 |
| 03/01/2026 | 1024.0615 | 0.9946 | 0.5937 | 0.5833 | 95.3634 | 2.8245 | 0.1586 | 0.0255 | 0.0200 | 0.0073 | 0.0032 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.8638 | -36.7333 |
| 02/28/2026 | 1024.0706 | 0.9525 | 0.6176 | 0.5829 | 95.4161 | 2.7831 | 0.1620 | 0.0265 | 0.0211 | 0.0079 | 0.0035 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1341.3569 | -35.9141 |
| 02/27/2026 | 1021.9107 | 0.9875 | 0.6254 | 0.5821 | 95.5898 | 2.5735 | 0.1559 | 0.0271 | 0.0205 | 0.0077 | 0.0033 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.3633 | -36.4967 |
| 02/26/2026 | 1021.8809 | 1.0425 | 0.5277 | 0.5820 | 95.6956 | 2.5098 | 0.1555 | 0.0275 | 0.0206 | 0.0078 | 0.0033 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.5161 | -35.8107 |
| 02/25/2026 | 1023.4422 | 1.0229 | 0.6055 | 0.5835 | 95.3532 | 2.7935 | 0.1593 | 0.0261 | 0.0199 | 0.0073 | 0.0031 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.8393 | -36.5125 |
| 02/24/2026 | 1024.3840 | 1.0140 | 0.6116 | 0.5837 | 95.2488 | 2.9081 | 0.1609 | 0.0257 | 0.0204 | 0.0073 | 0.0032 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.2438 | -96.9205 |
| 02/23/2026 | 1024.5430 | 1.0248 | 0.6198 | 0.5841 | 95.1894 | 2.9457 | 0.1629 | 0.0263 | 0.0205 | 0.0074 | 0.0032 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.0277 | -96.6179 |
| 02/22/2026 | 1025.0249 | 0.9844 | 0.5765 | 0.5835 | 95.3185 | 2.8833 | 0.1694 | 0.0271 | 0.0215 | 0.0076 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1341.8097 | -38.5014 |
| 02/21/2026 | 1023.7742 | 1.0058 | 0.5598 | 0.5829 | 95.4716 | 2.7274 | 0.1650 | 0.0277 | 0.0217 | 0.0081 | 0.0035 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.9011 | -36.3664 |
| 02/20/2026 | 1022.4204 | 1.0028 | 0.5775 | 0.5822 | 95.6054 | 2.5861 | 0.1593 | 0.0271 | 0.0213 | 0.0079 | 0.0035 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.9590 | -36.5216 |
| 02/19/2026 | 1022.3203 | 1.0383 | 0.5761 | 0.5827 | 95.5599 | 2.5866 | 0.1641 | 0.0294 | 0.0226 | 0.0087 | 0.0038 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1339.2574 | -33.9675 |
| 02/18/2026 | 1021.5350 | 1.0148 | 0.5592 | 0.5816 | 95.7260 | 2.4797 | 0.1528 | 0.0267 | 0.0206 | 0.0076 | 0.0032 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1339.4470 | -36.4220 |
| 02/17/2026 | 1021.8335 | 0.9831 | 0.5393 | 0.5811 | 95.8192 | 2.4331 | 0.1542 | 0.0269 | 0.0218 | 0.0082 | 0.0037 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1340.4496 | -33.9169 |
| 02/16/2026 | 1022.2928 | 1.0502 | 0.5126 | 0.5822 | 95.6807 | 2.5186 | 0.1639 | 0.0286 | 0.0228 | 0.0084 | 0.0036 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1339.7933 | -33.8404 |
| 02/15/2026 | 1021.3183 | 1.1191 | 0.4828 | 0.5824 | 95.7232 | 2.4348 | 0.1639 | 0.0304 | 0.0227 | 0.0086 | 0.0035 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1338.3142 | -32.8263 |
| 02/14/2026 | 1020.6933 | 1.1327 | 0.4457 | 0.5818 | 95.8638 | 2.3187 | 0.1604 | 0.0307 | 0.0233 | 0.0091 | 0.0039 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1338.1507 | -31.3681 |
| 02/13/2026 | 1022.1362 | 1.1182 | 0.4770 | 0.5828 | 95.6557 | 2.4969 | 0.1703 | 0.0313 | 0.0242 | 0.0094 | 0.0042 | 0.0128 | 0.0045 | 0.0022 | 0.0000 | 1338.8738 | -29.4829 |
| 02/12/2026 | 1021.8465 | 1.0975 | 0.4848 | 0.5824 | 95.6897 | 2.4969 | 0.1568 | 0.0294 | 0.0218 | 0.0084 | 0.0036 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1338.9975 | -32.5853 |
| 02/11/2026 | 1030.1613 | 1.0701 | 0.4805 | 0.5872 | 94.6872 | 3.5276 | 0.1583 | 0.0294 | 0.0223 | 0.0088 | 0.0039 | 0.0117 | 0.0041 | 0.0020 | 0.0000 | 1344.3679 | -31.2041 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.


