Date Requested: Sep 21 2026 6:27 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 09/21/2026 6:15AM

Eff Gas Day/Time: 09/20/2026 9:00AM

Measurement Basis Description: MMBtu

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 286 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 14,950 10,050 10,050 N N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 150,233 0 59,767 59,767 N N Y
78476 Zone 1 Tres Palacios Storage (Del) MQ DPQ D 200,000 200,000 0 13,688 186,312 186,312 N N Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 58,809 0 41,191 41,191 Y N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 166,512 0 63,488 63,488 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 30,000 40,000 40,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 38,994 68,006 68,006 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 1,800 1,200 1,200 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 37,775 0 5,225 5,225 Y N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 81,583 93,417 93,417 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 20,000 80,000 80,000 N N Y
100035 Zone 1 McFadden Bend-Enterprise MQ DPQ D 7,000 7,000 0 875 6,125 6,125 N N Y
100813 Zone 1 McFadden Bend M&R - EPD M2 RPQ R 20,000 20,000 875 0 19,125 19,125 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 85,488 0 314,512 314,512 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 201,892 198,108 198,108 N N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 215,032 0 84,968 84,968 N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 61,061 0 188,939 188,939 N N Y
78524 Zone 1 Golden Triangle Storage (Del) MQ DPQ D 346,000 200,000 0 5,167 194,833 194,833 N N Y
100811 Zone 1 Orange-Entergy M&R MQ DPQ D 150,000 150,000 0 25,418 124,582 124,582 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 94,784 0 105,216 105,216 N N Y
71210 Zone 1 Neumin Production PDC M2 RPQ R 50,000 30,000 2,515 0 27,485 27,485 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 175,000 175,000 5,000 0 170,000 170,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 100,606 0 55,394 55,394 Y N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 39,149 0 184,851 184,851 Y N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 465,000 440,010 0 24,990 24,990 N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 128 4,872 4,872 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 64,751 0 335,249 335,249 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 16,921 383,079 383,079 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 31,664 0 118,336 118,336 Y N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 5,547 0 101,453 101,453 Y N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 54,181 0 98,374 98,374 N Y Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 1 849 849 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 175,265 0 155,735 155,735 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 37,867 0 247,133 247,133 Y N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 159,971 0 15,029 15,029 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 59,727 0 200,273 200,273 Y N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 373,103 0 46,897 46,897 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 432,829 0 157,171 157,171 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 928,234 0 51,766 51,766 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 230,983 0 769,017 769,017 N N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 1 2,199 2,199 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 1,000 41,000 41,000 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 600 14,400 14,400 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 1 2,799 2,799 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,146,018 1,144,896 0 1,122 1,122 N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 1 2,399 2,399 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 569 3,431 3,431 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 19,912 0 40,088 40,088 N Y Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 25,333 0 574,667 574,667 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 123 2,877 2,877 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 3,857 0 234,546 234,546 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 102,714 57,462 0 45,252 45,252 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,254,278 1,251,725 0 2,553 2,553 N N
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 25,000 50,000 50,000 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 6,515 18,485 18,485 N N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 25,000 17,500 0 7,500 7,500 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,256,725 0 43,275 43,275 N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 592,348 0 157,652 157,652 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 324,844 0 75,156 75,156 N Y Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 157,035 0 892,965 892,965 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 100 2,400 2,400 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 45,552 0 1,454,448 1,454,448 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 53,120 946,880 946,880 Y N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 127,338 0 192,080 192,080 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 259,138 0 990,862 990,862 N N
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 31,420 0 268,580 268,580 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 41,983 0 58,017 58,017 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 73,403 0 326,597 326,597 Y N
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 8,983 3,517 3,517 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 94,889 605,111 605,111 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 44,909 0 955,091 955,091 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 18,987 29,013 29,013 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,375,189 0 838,257 874,811 N N
100826 Zone 3 Clarke-Mobile/Mt Vernon C MQ DPQ D 75,000 75,000 0 54,085 20,915 20,915 N N Y
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 31,000 24,000 24,000 Y N Y
16522 Zone 3 GSPL Flomaton MQ DPQ D 47,980 31,600 0 26,588 5,012 5,012 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 51,820 23,180 23,180 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 5,171 4,829 4,829 N N Y
100751 Zone 3 Escambia Crist - FPL MQ DPQ D 250,000 350,000 0 79,999 270,001 270,001 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 83,435 116,565 116,565 Y N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 278,013 59,987 59,987 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 68,022 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,376,681 778,319 778,319 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 171,787 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,376,555 748,445 748,445 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 68,022 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,083,270 566,730 566,730 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 26,275 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 86,051 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,692,376 0 983,603 708,773 708,773 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 4,854 19,146 19,146 N N
Market East Leg Group MQ DPQ D 1,298,624 0 1,202,114 96,510 96,510 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 68,022 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 87,500 77,500 77,500 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 20,487 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 230,377 146,275 146,275 N N
Market Market South of Compressor 21 MQ DPQ D 517,461 0 468,740 48,721 48,721 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 4,345 20,655 20,655 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 2,400 22,600 22,600 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 14,950 10,050 10,050 N N
10128 MARKET GSPL Santa Rosa Five Flags MQ DPQ D 26,190 18,000 0 101 17,899 17,899 N N Y
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 2,138,805 0 999,641 1,036,195 N N
16129 MARKET Jay MQ DPQ D 640 640 0 25 615 615 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 2,977 23,023 23,023 N N Y
16130 MARKET Florala MQ DPQ D 900 900 0 40 860 860 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 3,446 2,554 2,554 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 145 5,855 5,855 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 65 2,235 2,235 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 85,982 29,018 29,018 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 7,069 27,931 27,931 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 13,935 16,065 16,065 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 130 3,020 3,020 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 500 3,050 3,050 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 68 932 932 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 27 1,973 1,973 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 40,236 30,064 30,064 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 27,912 14,338 14,338 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 551 3,249 3,249 N N Y
100815 MARKET Full Circle Dairy RNG - Delivery MQ DPQ D 120 120 0 120 0 0 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 10,486 209,514 209,514 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 231 2,225 2,225 N N Y
100803 MARKET Southern Cross Dairy RNG - FGT Receipt M2 RPQ R 350 350 120 0 230 230 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 160 2,140 2,140 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 6,059 2,141 2,141 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 150 0 450 450 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,995 12,005 12,005 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 5,378 11,822 11,822 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 70,537 154,463 154,463 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 4,164 21,836 21,836 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 2,343 7,657 7,657 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 9,775 270,225 270,225 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 180 9,320 9,320 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 156,068 143,932 143,932 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 2,000 3,000 3,000 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 3,317 3,683 3,683 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 20,691 29,309 29,309 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 3,000 0 2,494 506 506 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,400 7,200 7,200 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,450 6,550 6,550 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 2,900 5,600 5,600 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 46,464 123,536 123,536 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 13,085 0 36,915 36,915 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,400 7,000 7,000 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 20 730 730 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 3,616 3,384 3,384 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 90,387 92,613 92,613 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 3,991 26,009 26,009 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 48,685 351,315 351,315 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 1,000 0 0 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 4,300 3,200 3,200 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 10,000 12,000 12,000 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 20,000 54,700 54,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 29,767 146,233 146,233 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 23 877 877 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 1,449 16,551 16,551 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 7,614 42,386 42,386 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 75,000 0 225,000 225,000 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,315 6,285 6,285 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 16,764 25,236 25,236 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 4,000 4,000 2,500 0 1,500 1,500 N N Y
28712 MARKET Osceola Co-PGS MQ DPQ D 8,900 8,900 0 3,204 5,696 5,696 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 62,843 79,628 79,628 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 22,631 15,269 15,269 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 50,000 100,000 100,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 160 740 740 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 13,911 6,589 6,589 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 62,780 187,220 187,220 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 188 8,312 8,312 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,392 2,608 2,608 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 3,000 6,000 6,000 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,400 5,600 5,600 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 24,445 3,055 3,055 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,133 1,624 1,624 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,141 10,859 10,859 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 1,933 1,704 1,704 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 8,998 8,002 8,002 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 124,116 228,884 228,884 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 3,388 2,512 2,512 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 250 0 350 350 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 175 299,825 299,825 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 249 459,751 459,751 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,600 3,190 3,190 N N Y
71452 MARKET Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,200 7,500 7,500 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 42,500 9,500 9,500 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,500 3,000 3,000 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,500 4,800 4,800 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,700 1,800 1,800 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,100 3,000 3,000 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 5,855 18,145 18,145 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 194 1,806 1,806 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,000 0 2,500 2,500 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 95 2,205 2,205 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 9,966 34 34 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 225,000 225,000 0 45,872 179,128 179,128 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 2,400 0 0 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 134,917 0 145,083 145,083 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,970 2,004 2,004 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 289 6,611 6,611 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 40,682 61,318 61,318 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 144,000 101,000 101,000 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 147 6,053 6,053 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 10,542 1,458 1,458 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 21,517 2,483 2,483 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 72 1,028 1,028 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 510 10,290 10,290 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 3,597 8,753 8,753 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 2,361 41,639 41,639 N Y Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,178 3,822 3,822 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 1,957 2,980 2,980 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 134,123 240,877 240,877 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 783 1,722 1,722 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 4,884 67,116 67,116 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 811 5,189 5,189 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 645 7,355 7,355 N N Y
16161 MARKET Eustis-PGS MQ DPQ D 8,000 8,000 0 5 7,995 7,995 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 500 1,800 1,800 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 1,000 5,000 5,000 N N Y
100708 MARKET Lake Apopka-Kelly Park Delivery MQ DPQ D 10,500 10,500 0 375 10,125 10,125 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 10 390 390 N N Y
16168 MARKET Lake Apopka-Apopka MQ DPQ D 7,300 7,300 0 760 6,540 6,540 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 4,788 2,112 2,112 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 4,195 12,850 12,850 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 46,652 0 353,348 353,348 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 4,086 53,914 53,914 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 90,666 21,334 21,334 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 31,740 25,260 25,260 N N Y
78155 MARKET Reliant Holopaw MQ DPQ D 119,500 40,000 0 24,980 15,020 15,020 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 5,629 3,371 3,371 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 87,249 104,751 104,751 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 302 3,698 3,698 N N Y
78383 MARKET Viera-NUI MQ DPQ D 14,500 6,000 0 44 5,956 5,956 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 711 2,289 2,289 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 4,455 10,875 10,875 N N Y
78281 MARKET Palm Bay CTG-NUI MQ DPQ D 760 300 0 100 200 200 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 1,814 7,766 7,766 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 245 4,655 4,655 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 267 4,633 4,633 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 450 4,550 4,550 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 42,000 135,000 135,000 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 450 8,450 8,450 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 400 9,200 9,200 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 334 2,066 2,066 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 10 6,990 6,990 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 1,222 8,578 8,578 N N Y
16481 MARKET Riviera East-FPL MQ DPQ D 250,000 225,000 0 1,541 223,459 223,459 N N Y
