Date Requested: Jan 20 2025 7:46 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 12/08/2024

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1021 0.447 1.249 0.579 95.353 2.850 0.085 0.006 0.006 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1341.103 N/A 12/08/2024
8510 PHOENIX PIPELINE SYSTEM GC 1024 0.468 1.189 0.581 95.130 3.050 0.144 0.008 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1343.140 0.000 12/08/2024
8530 San Juan/Bloomfield 84201 1020 1.309 0.186 0.581 96.053 2.290 0.120 0.016 0.015 0.005 0.003 0.002 0.002 0.000 0.000 0.000 1337.479 -46.650 12/08/2024
8537 TW-PORTALES P1 1023 0.021 2.513 0.588 93.695 3.250 0.335 0.044 0.082 0.024 0.024 0.006 0.004 0.000 0.000 0.000 1335.146 -26.961 12/08/2024
8549 WT 2 System Check 991 0.000 2.373 0.565 97.557 0.070 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.193 -123.946 12/08/2024
8574 RED ROCK SYS. CHRM/Comp #2 1019 0.642 1.246 0.581 95.211 2.772 0.106 0.008 0.008 0.002 0.002 0.001 0.001 0.000 0.000 0.000 1336.342 -59.617 12/08/2024
8592 COMPRESSOR STATION 7/System 1016 0.002 2.147 0.580 94.593 3.137 0.114 0.003 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1337.107 -103.256 12/08/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1013 0.002 2.110 0.576 95.318 2.501 0.067 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1334.476 -106.766 12/08/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day