Date Requested: Mar 28 2024 5:56 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 08/16/2022

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1025 0.600 1.473 0.587 93.994 3.745 0.157 0.010 0.012 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1338.184 N/A 08/16/2022
8510 PHOENIX PIPELINE SYSTEM GC 1029 0.667 1.169 0.587 94.038 3.901 0.192 0.011 0.013 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1343.030 0.000 08/16/2022
8530 San Juan/Bloomfield 84201 1021 1.026 0.132 0.577 96.743 1.882 0.157 0.021 0.019 0.006 0.003 0.005 0.005 0.000 0.000 0.000 1344.184 -32.491 08/16/2022
8537 TW-PORTALES P1 1055 0.197 2.487 0.610 89.804 6.574 0.650 0.066 0.121 0.032 0.032 0.017 0.013 0.000 0.000 0.000 1350.635 0.363 08/16/2022
8549 WT 2 System Check 1019 0.000 1.794 0.577 95.301 2.799 0.102 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1341.939 -104.740 08/16/2022
8574 RED ROCK SYS. CHRM/Comp #2 1032 0.610 1.243 0.589 93.621 4.282 0.210 0.012 0.013 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1344.923 -56.706 08/16/2022
8592 COMPRESSOR STATION 7/System 1051 0.235 2.114 0.604 90.073 7.264 0.300 0.006 0.007 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1352.104 -80.557 08/16/2022
8593 WT 1 CHROMATOGRAPH/engine fuel 1056 0.105 1.910 0.603 90.145 7.583 0.251 0.003 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1359.703 -80.652 08/16/2022

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day