Date Requested: Mar 29 2024 5:10 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 05/18/2022

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1029 0.585 1.578 0.590 93.397 4.160 0.236 0.014 0.017 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1339.414 N/A 05/18/2022
8510 PHOENIX PIPELINE SYSTEM GC 1029 0.580 1.380 0.588 93.806 3.987 0.202 0.014 0.017 0.004 0.003 0.003 0.002 0.000 0.000 0.000 1341.982 0.000 05/18/2022
8530 San Juan/Bloomfield 84201 1009 1.711 0.140 0.580 96.887 0.956 0.208 0.032 0.032 0.010 0.006 0.008 0.008 0.000 0.000 0.000 1324.187 -19.192 05/18/2022
8537 TW-PORTALES P1 1054 0.016 2.261 0.604 90.497 6.603 0.435 0.039 0.076 0.020 0.021 0.015 0.011 0.000 0.000 0.000 1355.747 -5.480 05/18/2022
8549 WT 2 System Check 1017 0.002 2.883 0.587 93.081 3.871 0.158 0.002 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1327.518 -99.666 05/18/2022
8574 RED ROCK SYS. CHRM/Comp #2 1033 0.524 1.319 0.589 93.717 4.132 0.257 0.017 0.020 0.004 0.003 0.002 0.002 0.000 0.000 0.000 1345.639 -48.140 05/18/2022
8592 COMPRESSOR STATION 7/System 1057 0.010 2.112 0.604 90.085 7.295 0.443 0.018 0.029 0.004 0.003 0.000 0.000 0.000 0.000 0.000 1359.449 -76.343 05/18/2022
8593 WT 1 CHROMATOGRAPH/engine fuel 1053 0.002 2.009 0.601 90.548 7.148 0.267 0.009 0.014 0.002 0.002 0.000 0.000 0.000 0.000 0.000 1358.935 -81.511 05/18/2022

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day