Date Requested: May 03 2024 7:08 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 04/20/2024

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1016 0.554 1.492 0.581 95.142 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.625 N/A 04/20/2024
8510 PHOENIX PIPELINE SYSTEM GC 1013 0.709 1.200 0.578 96.014 1.897 0.153 0.011 0.009 0.002 0.001 0.002 0.001 0.000 0.000 0.000 1332.048 0.000 04/20/2024
8530 San Juan/Bloomfield 84201 1004 1.724 0.131 0.577 97.318 0.666 0.115 0.017 0.015 0.005 0.003 0.003 0.003 0.000 0.000 0.000 1320.993 -45.243 04/20/2024
8537 TW-PORTALES P1 1017 0.019 2.411 0.582 94.382 2.904 0.203 0.020 0.034 0.010 0.010 0.003 0.002 0.000 0.000 0.000 1332.714 -45.554 04/20/2024
8549 WT 2 System Check 995 0.000 2.115 0.565 97.651 0.233 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1323.627 -119.332 04/20/2024
8574 RED ROCK SYS. CHRM/Comp #2 1011 0.729 1.229 0.578 96.052 1.845 0.122 0.009 0.008 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.499 -61.869 04/20/2024
8592 COMPRESSOR STATION 7/System 1014 0.004 2.366 0.581 94.425 3.070 0.129 0.003 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1329.826 -103.504 04/18/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1011 0.029 2.296 0.578 95.062 2.524 0.086 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1330.729 -106.434 04/20/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day