Date Requested: Apr 29 2024 11:02 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 04/17/2024

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1016 0.554 1.491 0.581 95.141 2.662 0.135 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.635 N/A 04/17/2024
8510 PHOENIX PIPELINE SYSTEM GC 1020 0.558 1.442 0.583 94.844 2.951 0.184 0.009 0.008 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1336.236 0.000 04/17/2024
8530 San Juan/Bloomfield 84201 1004 1.676 0.159 0.577 97.336 0.665 0.116 0.018 0.016 0.005 0.003 0.003 0.003 0.000 0.000 0.000 1321.686 -43.283 04/17/2024
8537 TW-PORTALES P1 1026 0.029 2.497 0.589 93.134 3.916 0.321 0.026 0.045 0.012 0.013 0.004 0.003 0.000 0.000 0.000 1336.884 -37.158 04/17/2024
8549 WT 2 System Check 1033 0.015 2.922 0.598 91.276 5.240 0.529 0.008 0.011 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1336.048 -86.429 04/17/2024
8574 RED ROCK SYS. CHRM/Comp #2 1019 0.618 1.303 0.581 95.183 2.712 0.159 0.010 0.010 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1336.082 -61.761 04/17/2024
8592 COMPRESSOR STATION 7/System 1020 0.027 2.317 0.585 93.751 3.705 0.189 0.005 0.005 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.545 -99.426 04/17/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1020 0.019 2.307 0.583 93.973 3.530 0.164 0.003 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.994 -100.718 04/17/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day