Date Requested: Apr 27 2024 12:53 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 03/29/2024

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1016 0.841 1.126 0.582 95.405 2.444 0.147 0.012 0.015 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1332.697 N/A 03/29/2024
8510 PHOENIX PIPELINE SYSTEM GC 1016 0.819 1.149 0.581 95.555 2.232 0.200 0.015 0.020 0.004 0.003 0.002 0.001 0.000 0.000 0.000 1332.430 0.000 03/29/2024
8530 San Juan/Bloomfield 84201 1014 1.458 0.003 0.578 96.887 1.521 0.096 0.014 0.012 0.004 0.002 0.002 0.002 0.000 0.000 0.000 1333.366 -51.815 03/29/2024
8537 TW-PORTALES P1 1031 0.162 2.574 0.595 92.478 4.081 0.483 0.053 0.102 0.026 0.026 0.007 0.005 0.000 0.000 0.000 1336.179 -21.695 03/29/2024
8549 WT 2 System Check 994 0.000 2.301 0.566 97.294 0.404 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1320.979 -121.349 03/29/2024
8574 RED ROCK SYS. CHRM/Comp #2 1017 0.797 1.157 0.582 95.308 2.557 0.148 0.011 0.014 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1333.673 -60.365 03/29/2024
8592 COMPRESSOR STATION 7/System 1029 0.208 2.284 0.593 92.492 4.624 0.324 0.017 0.029 0.005 0.005 0.005 0.004 0.000 0.000 0.000 1335.952 -31.351 03/29/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1023 0.276 2.351 0.589 93.023 4.132 0.211 0.003 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1332.105 -96.257 03/29/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day