Date Requested: Apr 30 2025 2:24 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 03/19/2025

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1011 0.805 1.187 0.578 95.885 2.030 0.081 0.005 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1329.709 N/A 03/19/2025
8510 PHOENIX PIPELINE SYSTEM GC 1012 0.744 1.269 0.579 95.702 2.161 0.108 0.006 0.006 0.001 0.000 0.001 0.001 0.000 0.000 0.000 1330.594 0.000 03/19/2025
8530 San Juan/Bloomfield 84201 1014 1.501 0.172 0.580 96.362 1.850 0.088 0.010 0.009 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1330.568 -57.480 03/19/2025
8537 TW-PORTALES P1 1020 0.019 2.393 0.584 94.115 3.088 0.300 0.023 0.038 0.010 0.009 0.003 0.002 0.000 0.000 0.000 1334.846 -42.944 03/19/2025
8549 WT 2 System Check 996 0.000 2.343 0.568 96.970 0.672 0.015 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1321.590 -119.051 03/19/2025
8574 RED ROCK SYS. CHRM/Comp #2 1013 0.741 1.257 0.579 95.706 2.167 0.113 0.006 0.006 0.001 0.001 0.001 0.001 0.000 0.000 0.000 1330.978 -69.386 03/19/2025
8592 COMPRESSOR STATION 7/System 1014 0.009 2.257 0.580 94.685 2.889 0.151 0.004 0.004 0.000 0.000 0.001 0.001 0.000 0.000 0.000 1334.218 -71.046 03/19/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1015 0.025 2.172 0.578 94.977 2.694 0.123 0.003 0.004 0.001 0.001 0.000 0.000 0.000 0.000 0.000 1334.266 -64.477 03/19/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day