Date Requested: Apr 26 2024 6:04 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 02/05/2023

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1020 0.752 1.403 0.585 94.742 2.751 0.282 0.022 0.030 0.006 0.004 0.004 0.004 0.000 0.000 0.000 1332.927 N/A 02/05/2023
8510 PHOENIX PIPELINE SYSTEM GC 1036 0.737 1.137 0.593 93.447 4.098 0.523 0.025 0.025 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1345.976 0.000 02/05/2023
8530 San Juan/Bloomfield 84201 1019 1.339 0.155 0.581 96.245 2.052 0.153 0.020 0.019 0.006 0.003 0.004 0.004 0.000 0.000 0.000 1336.705 -35.265 02/05/2023
8537 TW-PORTALES P1 1048 0.118 3.977 0.620 89.277 4.533 1.309 0.200 0.357 0.089 0.081 0.028 0.021 0.000 0.000 0.000 1330.290 18.891 02/05/2023
8549 WT 2 System Check 1021 0.000 2.116 0.582 94.241 3.594 0.049 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1339.064 -102.102 02/05/2023
8574 RED ROCK SYS. CHRM/Comp #2 1024 0.628 1.252 0.585 94.675 3.173 0.223 0.016 0.021 0.005 0.003 0.002 0.001 0.000 0.000 0.000 1339.727 -52.056 02/05/2023
8592 COMPRESSOR STATION 7/System 1025 0.100 2.225 0.587 93.453 3.987 0.211 0.008 0.012 0.002 0.002 0.000 0.000 0.000 0.000 0.000 1338.148 -40.421 02/05/2023
8593 WT 1 CHROMATOGRAPH/engine fuel 1018 0.150 2.088 0.582 94.411 3.197 0.149 0.003 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1335.134 -101.891 02/05/2023

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day