Date Requested: Dec 09 2025 8:55 PM
FGT Posted Imbalance Details
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | 12/08/2025 02:15PM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due To Svc Requester | -30882 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
| 11/01/2025 | 12/08/2025 02:15PM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -36 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due From Svc Requester | 4634 | Central Florida Tourism Oversight District | 091306597 | |||
| 11/01/2025 | 12/08/2025 02:15PM | CertainTeed Gypsum Palatka, LLC | 079084622 | MARKET DELIVERY | Due To Svc Requester | -4114 | CertainTeed Gypsum Palatka, LLC | 079084622 | PAM AINSWORTH | 713-554-1606 | pam.ainsworth@ems.schneider-electric.com |
| 11/01/2025 | 12/08/2025 02:15PM | City of Walker | 050753656 | WESTERN DELIVERY | Due To Svc Requester | -2116 | City of Walker | 050753656 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due From Svc Requester | 15654 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 11/01/2025 | 12/08/2025 02:15PM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due From Svc Requester | 2927 | ConocoPhillips Company | 001368265 | Nancy Coleman | 918-327-0083 | nancy.coleman@conocophillips.com |
| 11/01/2025 | 12/08/2025 02:15PM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due From Svc Requester | 21517 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
| 11/01/2025 | 12/08/2025 02:15PM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due From Svc Requester | 768 | Edgar Minerals, Inc. | 828471487 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Enterprise Products Operating LLC | 841528859 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -670 | Enterprise Products Operating LLC | 841528859 | TRACY JAMES | 713-381-7882 | tjames@eprod.com |
| 11/01/2025 | 12/08/2025 02:15PM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due To Svc Requester | -18 | Enterprise Products Operating LLC | 841528859 | TRACY JAMES | 713-381-7882 | tjames@eprod.com |
| 11/01/2025 | 12/08/2025 02:15PM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due From Svc Requester | 6530 | ExxonMobil Oil Corporation | 001294834 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due From Svc Requester | 72826 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 11/01/2025 | 12/08/2025 02:15PM | Florida Gas Utility | 966335010 | NO NOTICE | Due To Svc Requester | -6129 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 11/01/2025 | 12/08/2025 02:15PM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -76240 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 11/01/2025 | 12/08/2025 02:15PM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due To Svc Requester | -75624 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 11/01/2025 | 12/08/2025 02:15PM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due From Svc Requester | 12084 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 11/01/2025 | 12/08/2025 02:15PM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due From Svc Requester | 41339 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 11/01/2025 | 12/08/2025 02:15PM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due To Svc Requester | -34002 | Gainesville Regional Utilities | 082635004 | TESHA CLAYTON | 904-360-1422 | tclayton@teainc.org |
| 11/01/2025 | 12/08/2025 02:15PM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due To Svc Requester | -748 | Gas South, LLC | 610707502 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -1448 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
| 11/01/2025 | 12/08/2025 02:15PM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due From Svc Requester | 14979 | Peoples Gas System, Inc. | 078842581 | Amirali Jetha | 832-854-3629 | ajetha@chevron.com |
| 11/01/2025 | 12/08/2025 02:15PM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due From Svc Requester | 226585 | Peoples Gas System, Inc. | 078842581 | Amirali Jetha | 832-854-3629 | ajetha@chevron.com |
| 11/01/2025 | 12/08/2025 02:15PM | Perry, City of | 065907537 | SFTS DELIVERY | Due To Svc Requester | -1430 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 11/01/2025 | 12/08/2025 02:15PM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -23865 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
| 11/01/2025 | 12/08/2025 02:15PM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due To Svc Requester | -105781 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
| 11/01/2025 | 12/08/2025 02:15PM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due To Svc Requester | -4637 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 11/01/2025 | 12/08/2025 02:15PM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 17 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 11/01/2025 | 12/08/2025 02:15PM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due From Svc Requester | 3210 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 11/01/2025 | 12/08/2025 02:15PM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due From Svc Requester | 7927 | Rainbow Energy Marketing Corporation | 861498608 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 495 | Ratio Energy, Inc. | 080067129 | |||
| 11/01/2025 | 12/08/2025 02:15PM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due From Svc Requester | 2181 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due From Svc Requester | 320 | Sebring Gas System, Inc. | 849851837 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due To Svc Requester | -32818 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
| 11/01/2025 | 12/08/2025 02:15PM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due From Svc Requester | 95742 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
| 11/01/2025 | 12/08/2025 02:15PM | Tallahassee, City of | 930321073 | MARKET DELIVERY | Due From Svc Requester | 272 | Tallahassee, City of | 930321073 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due From Svc Requester | 1415 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
| 11/01/2025 | 12/08/2025 02:15PM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due To Svc Requester | -1751 | Texla Energy Management, Inc. | 884961244 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Town of Jay | 025205980 | MARKET DELIVERY | Due From Svc Requester | 2 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 11/01/2025 | 12/08/2025 02:15PM | Trafigura Trading LLC | 827776522 | WESTERN DELIVERY | Due From Svc Requester | 22 | Trafigura Trading LLC | 827776522 | |||
| 11/01/2025 | 12/08/2025 02:15PM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -1177 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |


