Date Requested: Nov 18 2024 11:05 PM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | BROOKER MAINLINE – SYSTEM | 1022.5698 | 1.0335 | 0.6659 | 0.5838 | 95.3366 | 2.7031 | 0.1872 | 0.0303 | 0.0245 | 0.0079 | 0.0035 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1338.4151 | -40.7771 | 11/18/2024 |
8029 | STANTON A - ONLINE | 1023.9779 | 1.1555 | 0.4843 | 0.5847 | 95.2928 | 2.8063 | 0.1844 | 0.0309 | 0.0234 | 0.0080 | 0.0041 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1339.2339 | -34.1836 | 11/18/2024 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1023.1756 | 1.0735 | 0.5156 | 0.5832 | 95.4878 | 2.6669 | 0.1911 | 0.0282 | 0.0236 | 0.0076 | 0.0030 | 0.0025 | 0.0009 | 0.0004 | 0.0000 | 1339.8568 | -60.2654 | 11/18/2024 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1022.4490 | 1.0458 | 0.5305 | 0.5824 | 95.5988 | 2.5815 | 0.1792 | 0.0279 | 0.0229 | 0.0077 | 0.0030 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1339.7692 | -59.8460 | 11/18/2024 |
8032 | WEST PALM - SYSTEM | 1028.1456 | 1.0497 | 0.4954 | 0.5858 | 95.0010 | 3.1778 | 0.1987 | 0.0298 | 0.0248 | 0.0081 | 0.0038 | 0.0107 | 0.0031 | 0.0015 | 0.0000 | 1343.3450 | -36.3086 | 11/18/2024 |
8033 | GAINESVILLE LAB - SYSTEM | 1024.3523 | 1.0693 | 0.4872 | 0.5839 | 95.4320 | 2.7416 | 0.1899 | 0.0295 | 0.0228 | 0.0081 | 0.0041 | 0.0156 | 0.0029 | 0.0014 | 0.0075 | 1341.2173 | 20.0143 | 11/18/2024 |
8038 | STATION 12 - MUNSON 30" | 1023.2082 | 1.0280 | 0.5326 | 0.5826 | 95.5775 | 2.6091 | 0.1802 | 0.0276 | 0.0233 | 0.0078 | 0.0042 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.4912 | -35.5709 | 11/18/2024 |
8037 | STATION 12 - MUNSON 36" | 1022.7363 | 1.0327 | 0.5553 | 0.5827 | 95.5676 | 2.5961 | 0.1780 | 0.0273 | 0.0221 | 0.0075 | 0.0039 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1339.8561 | -36.2460 | 11/18/2024 |
8040 | GULFSTREAM HARDEE - ONLINE | 1024.9268 | 1.0843 | 0.4718 | 0.5840 | 95.4199 | 2.7393 | 0.1940 | 0.0375 | 0.0260 | 0.0105 | 0.0045 | 0.0122 | 0.0000 | 0.0000 | 0.0000 | 1341.1558 | -30.3303 | 11/18/2024 |
8043 | FT. MYERS - ONLINE | 1025.6559 | 1.0442 | 0.4733 | 0.5838 | 95.3753 | 2.8418 | 0.1895 | 0.0298 | 0.0241 | 0.0083 | 0.0041 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1342.3288 | -35.3669 | 11/18/2024 |
8041 | SHADY HILLS - ONLINE | 1025.0786 | 1.0752 | 0.4265 | 0.5835 | 95.4770 | 2.7659 | 0.1811 | 0.0291 | 0.0231 | 0.0079 | 0.0038 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1341.9910 | -34.1705 | 11/18/2024 |
8097 | TRANSCO VINTON - ONLINE | 1143.8962 | 1.1805 | 0.3066 | 0.6601 | 87.5659 | 6.1025 | 2.7285 | 0.8188 | 0.6383 | 0.2519 | 0.1602 | 0.2468 | 0.0872 | 0.0424 | 0.0000 | 1407.9274 | 0.0000 | 11/18/2024 |
8098 | GSU CALCASIEU (0094141) - ONLINE | 1013.7435 | 1.0726 | 0.5065 | 0.5771 | 96.8002 | 1.3893 | 0.1339 | 0.0305 | 0.0277 | 0.0129 | 0.0072 | 0.0193 | 0.0068 | 0.0033 | 0.0000 | 1334.5041 | -20.2629 | 11/18/2024 |
8099 | ZACHARY - STATION 8 | 1024.7484 | 1.0412 | 0.3048 | 0.5814 | 95.8591 | 2.5643 | 0.1571 | 0.0285 | 0.0214 | 0.0085 | 0.0043 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1343.9201 | -33.3024 | 11/18/2024 |
8102 | JACKSONVILLE - SYSTEM | 1030.8382 | 0.9971 | 0.5416 | 0.5871 | 94.6694 | 3.5102 | 0.2058 | 0.0291 | 0.0240 | 0.0077 | 0.0044 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1345.3625 | -33.0692 | 11/18/2024 |
8111 | CITRONELLE (23854) - ONLINE | 1023.0258 | 1.0201 | 0.5224 | 0.5823 | 95.6205 | 2.5976 | 0.1722 | 0.0262 | 0.0215 | 0.0072 | 0.0039 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.6579 | -38.6950 | 11/18/2024 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1012.6400 | 1.1672 | 0.2915 | 0.5756 | 97.1745 | 1.1534 | 0.1407 | 0.0271 | 0.0176 | 0.0097 | 0.0003 | 0.0179 | 0.0000 | 0.0016 | 0.0000 | 1334.6720 | -38.5751 | 11/18/2024 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1018.0426 | 1.3491 | 0.5506 | 0.5847 | 95.4186 | 2.4611 | 0.1528 | 0.0293 | 0.0198 | 0.0075 | 0.0031 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1331.3677 | -39.4061 | 11/18/2024 |
8129 | GOLDEN TRIANGLE STORAGE | 1017.6886 | 1.6306 | 0.1216 | 0.5845 | 96.0146 | 1.8936 | 0.2145 | 0.0583 | 0.0323 | 0.0139 | 0.0047 | 0.0159 | 0.0056 | 0.0027 | 0.0000 | 1331.1270 | -24.0162 | 11/18/2024 |
8131 | GOLDEN PASS | 1019.2302 | 1.6233 | 0.1557 | 0.5857 | 95.8306 | 2.0107 | 0.2305 | 0.0669 | 0.0384 | 0.0166 | 0.0064 | 0.0208 | 0.0073 | 0.0036 | 0.0000 | 1331.7400 | -17.6021 | 11/18/2024 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1004.4781 | 1.2693 | 0.0461 | 0.5695 | 98.2903 | 0.3540 | 0.0258 | 0.0063 | 0.0042 | 0.0017 | 0.0000 | 0.0023 | 0.0008 | 0.0004 | 0.0000 | 1331.1249 | -66.2548 | 11/18/2024 |
8142 | TAMPA WEST ONLINE | 1024.5299 | 1.0883 | 0.5100 | 0.5842 | 95.3308 | 2.8101 | 0.1850 | 0.0296 | 0.0239 | 0.0083 | 0.0043 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1340.4152 | -34.9567 | 11/18/2024 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1022.1058 | 0.0226 | 0.7709 | 0.5682 | 97.1987 | 1.9559 | 0.0470 | 0.0019 | 0.0028 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1355.9184 | -108.7446 | 11/18/2024 |
8148 | ANCLOTE ONLINE | 1025.0234 | 1.0485 | 0.4922 | 0.5837 | 95.3781 | 2.8316 | 0.1782 | 0.0282 | 0.0235 | 0.0078 | 0.0041 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1341.6550 | -39.9277 | 11/18/2024 |
8141 | ST PETE EAST ONLINE | 1025.1309 | 1.0535 | 0.5084 | 0.5840 | 95.3232 | 2.8639 | 0.1767 | 0.0292 | 0.0240 | 0.0077 | 0.0042 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.4234 | -36.7233 | 11/18/2024 |
8153 | SUWANNEE - SNG ONLINE | 1025.3121 | 1.1112 | 0.4751 | 0.5847 | 95.2846 | 2.8420 | 0.2075 | 0.0321 | 0.0243 | 0.0082 | 0.0040 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1340.8829 | -32.6245 | 11/18/2024 |
8155 | PORT EVERGLADES ONLINE | 1027.1660 | 1.0252 | 0.4926 | 0.5847 | 95.1624 | 3.0588 | 0.1910 | 0.0279 | 0.0219 | 0.0077 | 0.0029 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1343.3378 | -35.4894 | 11/18/2024 |
8162 | MOTIVA - ONLINE | 1010.7427 | 0.5748 | 1.2724 | 0.5752 | 96.2928 | 1.7669 | 0.0724 | 0.0074 | 0.0083 | 0.0029 | 0.0021 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1332.6663 | -106.9348 | 11/18/2024 |
8176 | PANAMA CITY ONLINE | 1026.2375 | 1.0675 | 0.5198 | 0.5851 | 95.1464 | 2.9996 | 0.1875 | 0.0305 | 0.0244 | 0.0086 | 0.0043 | 0.0113 | 0.0040 | 0.0000 | 0.0019 | 1341.6752 | -9.6511 | 11/18/2024 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1023.4863 | 1.0909 | 0.4982 | 0.5835 | 95.4616 | 2.6999 | 0.1805 | 0.0282 | 0.0215 | 0.0072 | 0.0031 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1339.9250 | -37.1646 | 11/18/2024 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1024.1926 | 1.0743 | 0.5066 | 0.5837 | 95.4040 | 2.7601 | 0.1821 | 0.0278 | 0.0240 | 0.0079 | 0.0042 | 0.0092 | 0.0032 | 0.0000 | 0.0016 | 1340.5269 | -14.2476 | 11/18/2024 |
8184 | TRENTON RNG | 995.1866 | 0.3210 | 1.5637 | 0.5643 | 98.1152 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1324.7686 | -122.6118 | 11/18/2024 |
8185 | OKEECHOBEE RNG | 994.5359 | 0.6581 | 1.2068 | 0.5661 | 98.1351 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1322.9586 | -120.0686 | 11/18/2024 |
8186 | NEW RIVER RNG | 969.2162 | 0.2305 | 4.2679 | 0.5750 | 95.4829 | 0.0000 | 0.0042 | 0.0038 | 0.0007 | 0.0000 | 0.0000 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1278.1716 | -37.2611 | 11/18/2024 |
8187 | ROSHARON BROTMAN - ONLINE | 1021.7606 | 0.0241 | 0.9898 | 0.5704 | 96.7336 | 2.1981 | 0.0499 | 0.0016 | 0.0027 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1352.8998 | -107.9357 | 11/18/2024 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1017.6856 | 1.1302 | 0.3770 | 0.5792 | 96.4378 | 1.7940 | 0.1785 | 0.0368 | 0.0257 | 0.0059 | 0.0017 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1337.3045 | -30.9280 | 11/18/2024 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1020.5357 | 1.0657 | 0.5488 | 0.5817 | 95.7143 | 2.4645 | 0.1488 | 0.0261 | 0.0209 | 0.0072 | 0.0036 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.0540 | -98.9943 | 11/18/2024 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1023.4863 | 1.0909 | 0.4982 | 0.5835 | 95.4616 | 2.6999 | 0.1805 | 0.0282 | 0.0215 | 0.0072 | 0.0031 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1339.9250 | -37.1646 | 11/18/2024 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1025.2651 | 1.0938 | 0.4725 | 0.5844 | 95.3054 | 2.8700 | 0.1820 | 0.0302 | 0.0241 | 0.0083 | 0.0043 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.1940 | -36.1814 | 11/18/2024 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1024.5210 | 1.0750 | 0.5273 | 0.5842 | 95.3219 | 2.8186 | 0.1810 | 0.0291 | 0.0238 | 0.0081 | 0.0040 | 0.0112 | 0.0040 | 0.0000 | 0.0019 | 1340.4520 | -9.8218 | 11/18/2024 |
8177 | CRIST PLANT ONLINE | 1021.9427 | 1.0751 | 0.5717 | 0.5830 | 95.5300 | 2.5721 | 0.1846 | 0.0260 | 0.0219 | 0.0067 | 0.0036 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1338.4117 | -38.6577 | 11/18/2024 |
8178 | CALPINE ONLINE | 1031.7068 | 0.8853 | 0.3605 | 0.5839 | 95.2309 | 3.2457 | 0.2006 | 0.0297 | 0.0249 | 0.0084 | 0.0044 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1350.1438 | -35.5285 | 11/18/2024 |
8179 | SOUTHPORT ONLINE | 1021.1212 | 1.0602 | 0.5312 | 0.5818 | 95.7520 | 2.4272 | 0.1603 | 0.0273 | 0.0210 | 0.0068 | 0.0036 | 0.0104 | 0.0037 | 0.0000 | 0.0018 | 1338.7114 | -11.7826 | 11/18/2024 |
8180 | TAMPA NORTH ONLINE | 1024.9312 | 1.0587 | 0.4730 | 0.5836 | 95.4228 | 2.7941 | 0.1773 | 0.0285 | 0.0231 | 0.0077 | 0.0041 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1341.6449 | -33.5306 | 11/18/2024 |
8181 | ATTWATER-TOPAZ ONLINE | 1020.8313 | 0.0229 | 0.9409 | 0.5692 | 96.9871 | 1.9841 | 0.0559 | 0.0027 | 0.0042 | 0.0010 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1353.0404 | -108.5390 | 11/18/2024 |
8182 | BIG BEND ONLINE | 1024.3018 | 1.0384 | 0.4911 | 0.5831 | 95.5021 | 2.7180 | 0.1785 | 0.0290 | 0.0224 | 0.0078 | 0.0040 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1341.4381 | -37.6166 | 11/18/2024 |
8165 | GEORGIA PACIFIC - ONLINE | 1024.2849 | 1.0770 | 0.4931 | 0.5837 | 95.4245 | 2.7407 | 0.1926 | 0.0286 | 0.0240 | 0.0077 | 0.0040 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1340.6778 | -39.8139 | 11/18/2024 |
8166 | ESCAMBIA FPU ONLINE | 1022.9102 | 1.0554 | 0.5414 | 0.5830 | 95.5421 | 2.6036 | 0.1808 | 0.0276 | 0.0223 | 0.0156 | 0.0039 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1339.7026 | -40.8528 | 11/18/2024 |
8167 | FGU-PERRY - Online | 1023.9501 | 1.0619 | 0.5183 | 0.5835 | 95.4410 | 2.7138 | 0.1913 | 0.0295 | 0.0243 | 0.0080 | 0.0030 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.4826 | -37.6812 | 11/18/2024 |
8158 | CITY OF BREWTON ONLINE | 1022.0440 | 1.0501 | 0.6032 | 0.5830 | 95.5064 | 2.5917 | 0.1783 | 0.0271 | 0.0212 | 0.0074 | 0.0036 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1338.5667 | -32.9861 | 11/18/2024 |
8159 | SUWANNEE ONLINE | 1029.8387 | 0.9893 | 0.5960 | 0.5869 | 94.6807 | 3.4485 | 0.2124 | 0.0290 | 0.0251 | 0.0076 | 0.0028 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1344.2861 | -37.7224 | 11/18/2024 |
8160 | HUNTERS CREEK ONLINE | 1029.6709 | 0.9951 | 0.5631 | 0.5866 | 94.7494 | 3.4207 | 0.2008 | 0.0282 | 0.0242 | 0.0069 | 0.0029 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1344.4829 | -37.5993 | 11/18/2024 |
8161 | WILSON - COASTAL BEND | 1019.9080 | 0.2224 | 1.6488 | 0.5793 | 94.9916 | 3.0712 | 0.0643 | 0.0007 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1339.9577 | -103.1969 | 11/18/2024 |
8149 | RIVIERA WEST ONLINE | 1023.0052 | 1.1121 | 0.5056 | 0.5836 | 95.4601 | 2.6738 | 0.1765 | 0.0301 | 0.0215 | 0.0081 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1339.1634 | -37.6580 | 11/18/2024 |
8151 | BEAUMONT METHANOL - ONLINE | 1014.8652 | 0.9920 | 0.8347 | 0.5800 | 96.0904 | 1.8241 | 0.1647 | 0.0275 | 0.0318 | 0.0121 | 0.0078 | 0.0150 | 0.0053 | 0.0026 | 0.0000 | 1332.6468 | -25.8987 | 11/18/2024 |
8144 | OLEANDER B ONLINE | 1024.9063 | 1.0624 | 0.4710 | 0.5836 | 95.4106 | 2.7992 | 0.1870 | 0.0293 | 0.0220 | 0.0077 | 0.0030 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1341.6061 | -39.7320 | 11/18/2024 |
8145 | CONSTELLATION OLEANDER ONLINE | 1024.8905 | 1.0626 | 0.4708 | 0.5836 | 95.4109 | 2.7995 | 0.1870 | 0.0293 | 0.0220 | 0.0075 | 0.0027 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1341.5941 | -40.3092 | 11/18/2024 |
8146 | CAPE CANAVERAL | 1024.5898 | 1.0657 | 0.4829 | 0.5836 | 95.4145 | 2.7828 | 0.1844 | 0.0287 | 0.0219 | 0.0077 | 0.0035 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1341.2184 | -39.8644 | 11/18/2024 |
8139 | WEEDON ISLAND ONLINE | 1018.8677 | 1.2252 | 0.3904 | 0.5816 | 95.9913 | 2.1620 | 0.1611 | 0.0293 | 0.0201 | 0.0075 | 0.0037 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1336.0532 | -36.4511 | 11/18/2024 |
8140 | CLEARWATER EAST ONLINE | 1025.0454 | 1.0435 | 0.4400 | 0.5831 | 95.5179 | 2.7475 | 0.1780 | 0.0287 | 0.0231 | 0.0079 | 0.0041 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1342.3874 | -36.1985 | 11/18/2024 |
8133 | SUWANNEE ONLINE | 1024.8459 | 1.1302 | 0.4088 | 0.5840 | 95.4332 | 2.7689 | 0.1799 | 0.0298 | 0.0234 | 0.0087 | 0.0040 | 0.0131 | 0.0046 | 0.0023 | 0.0000 | 1341.0690 | -28.9353 | 11/18/2024 |
8136 | EC LINE @ MT VERNON | 1022.1923 | 1.0451 | 0.5464 | 0.5824 | 95.6327 | 2.5267 | 0.1773 | 0.0283 | 0.0225 | 0.0079 | 0.0041 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.4189 | -36.8091 | 11/18/2024 |
8130 | MARTIN - ONLINE | 1023.7579 | 1.1016 | 0.4648 | 0.5835 | 95.4690 | 2.7247 | 0.1702 | 0.0289 | 0.0212 | 0.0078 | 0.0033 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.2908 | -38.5868 | 11/18/2024 |
8120 | DESTIN ONLINE | 1020.4819 | 0.8280 | 0.8441 | 0.5810 | 95.6125 | 2.4702 | 0.1967 | 0.0202 | 0.0206 | 0.0048 | 0.0029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.8311 | -99.7357 | 11/18/2024 |
8124 | STANTON B ONLINE | 1024.0713 | 1.1537 | 0.4857 | 0.5848 | 95.2828 | 2.8161 | 0.1847 | 0.0310 | 0.0236 | 0.0081 | 0.0040 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1339.3006 | -34.0701 | 11/18/2024 |
8125 | IGNITOR FUEL - ONLINE | 1024.0098 | 1.1549 | 0.4859 | 0.5848 | 95.2874 | 2.8104 | 0.1844 | 0.0310 | 0.0235 | 0.0081 | 0.0040 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1339.2366 | -34.1141 | 11/18/2024 |
8126 | FRANKLINTON - ONLINE | 1030.0033 | 0.9315 | 0.2762 | 0.5827 | 95.5139 | 3.0283 | 0.1762 | 0.0273 | 0.0235 | 0.0082 | 0.0044 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1349.3379 | -33.6911 | 11/18/2024 |
8127 | MANATEE | 1026.4170 | 1.1577 | 0.4884 | 0.5863 | 94.9741 | 3.1150 | 0.1874 | 0.0301 | 0.0252 | 0.0084 | 0.0045 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.5068 | -36.1541 | 11/18/2024 |
8112 | OCALA SYSTEM | 1024.5236 | 1.0573 | 0.5115 | 0.5837 | 95.3911 | 2.7826 | 0.1835 | 0.0285 | 0.0235 | 0.0081 | 0.0045 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1340.9794 | -35.9604 | 11/18/2024 |
8116 | TRES PALACIOS STORAGE ONLINE | 1010.6061 | 0.0496 | 1.5815 | 0.5699 | 96.7235 | 1.6155 | 0.0300 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.6528 | -111.6291 | 11/18/2024 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1058.6716 | 0.4700 | 0.3345 | 0.5941 | 92.9746 | 5.7208 | 0.4016 | 0.0358 | 0.0420 | 0.0096 | 0.0052 | 0.0059 | 0.0021 | 0.0010 | 0.0000 | 1373.5061 | -42.7078 | 11/18/2024 |
8103 | BRANDY BRANCH ONLINE | 1021.3837 | 1.0435 | 0.6061 | 0.5825 | 95.6066 | 2.4916 | 0.1782 | 0.0279 | 0.0238 | 0.0082 | 0.0042 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.2695 | -35.0154 | 11/18/2024 |
8104 | PALATKA LATERAL | 1024.7041 | 1.0584 | 0.5022 | 0.5838 | 95.3820 | 2.8027 | 0.1813 | 0.0282 | 0.0233 | 0.0082 | 0.0039 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1341.1822 | -35.4161 | 11/18/2024 |
8105 | PUTNAM LATERAL | 1024.8807 | 1.0543 | 0.5027 | 0.5838 | 95.3751 | 2.8100 | 0.1826 | 0.0286 | 0.0237 | 0.0083 | 0.0041 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1341.3534 | -33.5646 | 11/18/2024 |
8107 | BRANDY BRANCH SYSTEM | 1021.3546 | 1.0440 | 0.6073 | 0.5825 | 95.6067 | 2.4896 | 0.1783 | 0.0279 | 0.0237 | 0.0082 | 0.0042 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.2283 | -34.8911 | 11/18/2024 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1050.7421 | 0.6363 | 0.3038 | 0.5914 | 93.5989 | 5.0599 | 0.3071 | 0.0360 | 0.0328 | 0.0098 | 0.0049 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1366.3309 | -32.6757 | 11/18/2024 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1023.4293 | 1.0323 | 0.5037 | 0.5825 | 95.5928 | 2.6219 | 0.1801 | 0.0275 | 0.0224 | 0.0077 | 0.0039 | 0.0078 | 0.0039 | 0.0000 | 0.0000 | 1340.8935 | -54.8423 | 11/18/2024 |
8042 | VANDOLAH - ONLINE | 1023.7527 | 1.0969 | 0.4782 | 0.5835 | 95.4315 | 2.7504 | 0.1771 | 0.0303 | 0.0230 | 0.0084 | 0.0042 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.1985 | -95.5490 | 11/18/2024 |
8045 | ANR ST. LANDRY | 1032.8153 | 0.4134 | 0.4006 | 0.5774 | 95.9448 | 3.0325 | 0.1760 | 0.0125 | 0.0136 | 0.0028 | 0.0015 | 0.0023 | 0.0000 | 0.0000 | 0.0000 | 1359.1789 | -64.1273 | 11/18/2024 |
8052 | Payne Creek (Online) | 1025.2555 | 1.0777 | 0.4642 | 0.5840 | 95.3588 | 2.8444 | 0.1809 | 0.0288 | 0.0231 | 0.0081 | 0.0039 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1341.5904 | -34.4796 | 11/18/2024 |
8053 | NGPL CHECK METER (94453) | 1017.2286 | 1.6741 | 0.1900 | 0.5856 | 95.5991 | 2.3251 | 0.1469 | 0.0258 | 0.0197 | 0.0075 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1329.2757 | -38.5580 | 11/18/2024 |
8056 | Teco/Polk Online GC | 1024.2848 | 1.0774 | 0.4608 | 0.5834 | 95.4817 | 2.7332 | 0.1746 | 0.0286 | 0.0227 | 0.0080 | 0.0039 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1341.0737 | -37.0264 | 11/18/2024 |
8058 | CUC-PIERCE | 1024.9830 | 1.0493 | 0.4839 | 0.5836 | 95.4160 | 2.7947 | 0.1822 | 0.0292 | 0.0231 | 0.0082 | 0.0041 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1341.7063 | -36.5190 | 11/18/2024 |
8059 | Dominion South | 1046.3036 | 0.0528 | 0.2657 | 0.5788 | 96.1644 | 2.7789 | 0.4738 | 0.0594 | 0.1367 | 0.0267 | 0.0269 | 0.0148 | 0.0074 | 0.0000 | 0.0000 | 1375.2546 | -34.5006 | 11/18/2024 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1023.4087 | 1.0321 | 0.5039 | 0.5825 | 95.5929 | 2.6211 | 0.1800 | 0.0277 | 0.0227 | 0.0078 | 0.0040 | 0.0078 | 0.0039 | 0.0000 | 0.0000 | 1340.8993 | -54.8876 | 11/18/2024 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1022.6446 | 1.0252 | 0.5302 | 0.5822 | 95.6399 | 2.5571 | 0.1805 | 0.0270 | 0.0217 | 0.0073 | 0.0037 | 0.0072 | 0.0036 | 0.0000 | 0.0000 | 1340.2652 | -56.3401 | 11/18/2024 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1013.3057 | 1.5018 | 0.3276 | 0.5818 | 96.1893 | 1.7761 | 0.1348 | 0.0302 | 0.0194 | 0.0091 | 0.0032 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1328.4862 | -38.6327 | 11/18/2024 |
8039 | Mobile Bay Chrom | 1023.6584 | 1.0820 | 0.5777 | 0.5843 | 95.3296 | 2.7229 | 0.2067 | 0.0318 | 0.0247 | 0.0085 | 0.0045 | 0.0115 | 0.0000 | 0.0000 | 0.0000 | 1339.2004 | -67.1508 | 11/18/2024 |
8036 | ALA. ELECTRIC (0094450) | 1023.2337 | 1.0687 | 0.4829 | 0.5828 | 95.5778 | 2.6259 | 0.1780 | 0.0265 | 0.0211 | 0.0079 | 0.0035 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1340.3525 | -40.2363 | 11/18/2024 |
8012 | ACADIA PARTNERS PIPELINE | 1022.1021 | 1.0567 | 0.5665 | 0.5828 | 95.6371 | 2.4553 | 0.1957 | 0.0314 | 0.0260 | 0.0106 | 0.0054 | 0.0153 | 0.0054 | 0.0026 | 0.0000 | 1338.9198 | -25.3997 | 11/18/2024 |
