Date Requested: Dec 07 2025 1:08 PM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 12/07/2025 12:45PM
Eff Gas Day/Time: 12/07/2025 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 8,000 | 17,000 | 17,000 | N | N | Y |
| 78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 69,407 | 0 | 140,593 | 140,593 | N | N | Y |
| 78476 | Zone 1 | Tres Palacios Storage (Del) | MQ | DPQ | D | 200,000 | 200,000 | 0 | 4,997 | 195,003 | 195,003 | N | N | Y |
| 78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 39,051 | 0 | 60,949 | 60,949 | N | N | Y |
| 25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 103,458 | 0 | 126,542 | 126,542 | N | N | ||
| 16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 100749 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 14,920 | 92,080 | 92,080 | N | N | Y |
| 78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,480 | 520 | 520 | N | N | Y |
| 10240 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 2,223 | 0 | 40,777 | 40,777 | N | N | Y |
| 100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 115,540 | 59,458 | 59,460 | N | N | Y |
| 100024 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 25,000 | 75,000 | 75,000 | N | N | Y |
| 8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 102,286 | 0 | 297,714 | 297,714 | N | N | Y |
| Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 170,939 | 229,059 | 229,061 | N | N | |||
| 25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 152,355 | 0 | 147,645 | 147,645 | N | N | ||
| 78523 | Zone 1 | Golden Triangle Storage (Rec) | M2 | RPQ | R | 396,000 | 250,000 | 24,289 | 0 | 221,422 | 225,711 | N | N | Y |
| 78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 103,854 | 0 | 96,135 | 96,146 | N | N | Y |
| 100729 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 175,000 | 175,000 | 5,000 | 0 | 170,000 | 170,000 | N | N | Y |
| 23059 | Zone 1 | Trunkline Manchester | M2 | RPQ | R | 156,000 | 156,000 | 73,241 | 0 | 82,759 | 82,759 | Y | N | Y |
| 100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 2,398 | N | N | Y |
| 78299 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 10,435 | 0 | 213,565 | 213,565 | N | N | Y |
| 10178 | Zone 1 | TX Gas Eunice | M2 | RPQ | B | 122,000 | 122,000 | 13,413 | 0 | 108,587 | 108,587 | N | N | Y |
| 100733 | Zone 1 | Eunice - ANR | M2 | RPQ | R | 100,000 | 80,000 | 40,457 | 0 | 39,541 | 39,543 | N | N | Y |
| 25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 323,012 | 0 | 137,688 | 141,988 | N | N | ||
| 62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 780 | 4,220 | 4,220 | N | N | Y |
| 78456 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 46,909 | 0 | 353,091 | 353,091 | N | N | Y |
| 78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 37,673 | 0 | 112,327 | 112,327 | Y | N | Y |
| 10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 7,109 | 0 | 99,254 | 99,891 | Y | N | Y |
| 78303 | Zone 2 | ANR St Landry Parish | M2 | RPQ | B | 280,000 | 152,555 | 951 | 0 | 151,604 | 151,604 | N | N | Y |
| 71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 96 | 754 | 754 | N | N | Y |
| 62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 167,943 | 0 | 163,057 | 163,057 | N | N | Y |
| 57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 68,170 | 0 | 216,830 | 216,830 | Y | N | Y |
| 25405 | Zone 2 | Trunkline Vermilion | M2 | RPQ | R | 220,000 | 175,000 | 135,024 | 0 | 39,976 | 39,976 | N | N | Y |
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 8,059 | 0 | 251,304 | 251,941 | Y | N | |||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 420,000 | 371,134 | 0 | 48,866 | 48,866 | Y | N | |||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 379,097 | 0 | 210,266 | 210,903 | Y | N | |||
| 61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 786,687 | 0 | 188,376 | 193,313 | N | N | ||
| 78533 | Zone 2 | Frisco Acadian | M2 | RPQ | B | 1,000,000 | 1,000,000 | 170,896 | 0 | 828,974 | 829,104 | N | N | Y |
| 71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 2 | 128 | 128 | N | N | Y |
| 100026 | Zone 2 | Plaquemines Boardwalk | MQ | DPQ | D | 7,000 | 1,000 | 0 | 75 | 925 | 925 | N | N | Y |
| 78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 33 | 97 | 97 | N | N | Y |
| 62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 2 | 2,198 | 2,198 | N | N | Y |
| 100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 636 | 14,364 | 14,364 | N | N | Y |
| 71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 601 | 2,199 | 2,199 | N | N | Y |
| 25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 950,000 | 944,933 | 0 | 0 | 5,067 | N | Y | ||
| 61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 331 | 2,069 | 2,069 | N | N | Y |
| 60751 | Zone 3 | City of Walker | MQ | DPQ | D | 4,000 | 4,000 | 0 | 1,824 | 2,176 | 2,176 | N | N | Y |
| 10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 11,491 | 0 | 48,518 | 48,509 | N | N | Y |
| 10109 | Zone 3 | GSPL St Helena | M2 | RPQ | B | 650,000 | 600,000 | 395 | 0 | 599,605 | 599,605 | N | Y | Y |
| 78507 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 56 | 2,733 | 2,944 | Y | N | Y |
| 10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 995 | 0 | 237,986 | 237,408 | N | N | Y |
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 103,256 | 51,645 | 0 | 49,684 | 51,611 | N | N | |||
| 25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,166,237 | 1,017,700 | 0 | 141,779 | 148,537 | N | N | ||
| 100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 6,734 | 17,933 | 18,266 | N | N | Y |
| 60760 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 1 | 0 | 699 | 699 | N | N | Y |
| 10258 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 400,000 | 200,000 | 9,500 | 0 | 195,497 | 190,500 | Y | N | Y |
| 25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,300,000 | 1,020,463 | 0 | 273,113 | 279,537 | N | N | ||
| 71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 116,086 | 0 | 633,914 | 633,914 | N | N | Y |
| 100037 | Zone 3 | GSPL Merrill | M2 | RPQ | B | 400,000 | 400,000 | 231,045 | 0 | 162,473 | 168,955 | N | N | Y |
| 78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 83,356 | 0 | 966,644 | 966,644 | N | N | Y |
| 78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 190 | 2,310 | 2,310 | Y | N | Y |
| 78460 | Zone 3 | Southern Pines Citronelle Storage (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 277,069 | 0 | 1,200,695 | 1,222,931 | N | N | Y |
| 78461 | Zone 3 | Southern Pines Storage (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 16,523 | 982,130 | 983,477 | N | N | Y |
| 78462 | Zone 3 | TRANSCO-Gulfstream Coden | MQ | DPQ | D | 0 | 225,000 | 0 | 19 | 224,981 | 224,981 | N | N | Y |
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 97,135 | 0 | 222,283 | 222,283 | N | N | |||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 179,431 | 0 | 1,070,517 | 1,070,569 | N | N | |||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 42,319 | 0 | 257,681 | 257,681 | N | N | |||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 100,000 | 90,839 | 0 | 9,161 | 9,161 | Y | N | |||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 133,158 | 0 | 266,842 | 266,842 | Y | N | |||
| 10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 7,302 | 4,537 | 5,198 | N | N | Y |
| 62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 9,993 | 690,007 | 690,007 | N | N | Y |
| 62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 206,140 | 0 | 788,072 | 793,860 | N | N | Y |
| 62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 32,577 | 10,030 | 15,423 | Y | N | Y |
| 25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 1,968,195 | 0 | 1,370,767 | 1,281,805 | N | N | ||
| 100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 27,876 | 19,300 | 27,124 | N | N | Y |
| 100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 34,000 | 41,000 | 41,000 | N | N | Y |
| 100725 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 9,649 | 98 | 351 | N | N | Y |
| 100751 | Zone 3 | Crist - Gulf Power | MQ | DPQ | D | 250,000 | 350,000 | 0 | 10,000 | 340,000 | 340,000 | N | N | Y |
| 62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 57,150 | 142,641 | 142,850 | N | N | Y |
| Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 138,675 | 191,039 | 199,325 | N | N | |||
| Market | All Market Area Delivery Point-Backhaul | MQ | DPQ | D | 0 | 0 | 56,449 | 0 | 0 | N | N | |||
| Market | All Market Area Delivery Points | MQ | DPQ | D | 3,155,000 | 0 | 2,046,410 | 1,088,765 | 1,108,590 | N | N | |||
| Market | East of Compressor 11-Backhaul | MQ | DPQ | D | 0 | 0 | 2,617 | 0 | 0 | N | N | |||
| Market | Market East of Compressor 12 | MQ | DPQ | D | 3,125,000 | 0 | 2,046,357 | 1,058,818 | 1,078,643 | N | N | |||
| Market | Market East of Compressor 12-Backhaul | MQ | DPQ | D | 0 | 0 | 56,449 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 1,848,584 | 783,261 | 801,416 | N | N | |||
| Market | Market South of Compressor 15-Backhaul | MQ | DPQ | D | 0 | 0 | 13,000 | 0 | 0 | N | N | |||
| Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,825,000 | 0 | 928,615 | 880,037 | 896,385 | N | N | |||
| Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 6,416 | 17,584 | 17,584 | N | N | |||
| Market | East Leg Group | MQ | DPQ | D | 1,166,000 | 0 | 947,582 | 216,611 | 218,418 | N | N | |||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 52,465 | 0 | 0 | N | N | |||
| Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 143,898 | 19,388 | 21,102 | N | N | |||
| Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 221,591 | 155,061 | 155,061 | N | N | |||
| Market | Market South of Compressor 21 | MQ | DPQ | D | 475,000 | 0 | 258,316 | 216,604 | 216,684 | N | N | |||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 14 | 24,986 | 24,986 | N | N | |||
| Market | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 8,480 | 16,520 | 16,520 | N | N | |||
| 25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 2,700,000 | 1,828,576 | 0 | 1,058,682 | 871,424 | N | N | ||
| 16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 53 | 587 | 587 | N | N | Y |
| 55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 6,950 | 19,050 | 19,050 | N | N | Y |
| 16130 | MARKET | Florala | MQ | DPQ | D | 900 | 900 | 0 | 51 | 849 | 849 | N | N | Y |
| 78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 1,900 | 4,100 | 4,100 | N | N | Y |
| 56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 349 | 5,651 | 5,651 | N | N | Y |
| 16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 90 | 2,210 | 2,210 | N | N | Y |
| 78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 74,644 | 38,686 | 40,356 | N | N | Y |
| 100014 | MARKET | Southport-PGS | MQ | DPQ | D | 50,000 | 35,000 | 0 | 20,141 | 14,859 | 14,859 | N | N | Y |
| 100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 2,868 | 27,132 | 27,132 | N | N | Y |
| 56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 400 | 2,750 | 2,750 | N | N | Y |
| 100001 | MARKET | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 3,984 | 4,016 | 4,016 | N | N | Y |
| 16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 465 | 3,085 | 3,085 | N | N | Y |
| 16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 112 | 888 | 888 | N | N | Y |
| 78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 38 | 812 | 812 | N | N | Y |
| 16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 370 | 1,630 | 1,630 | N | N | Y |
| 16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 27,518 | 42,782 | 42,782 | N | N | Y |
| 78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 13,200 | 114,800 | 114,800 | N | N | Y |
| 56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 3,620 | 14,380 | 14,380 | N | N | Y |
| 16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 17,537 | 24,713 | 24,713 | N | N | Y |
| 16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 556 | 3,244 | 3,244 | N | N | Y |
| 100036 | MARKET | SNG Suwannee | MQ | DPQ | D | 60,000 | 60,000 | 0 | 17,600 | 31,000 | 42,400 | N | N | Y |
| 78530 | MARKET | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 890 | 219,110 | 219,110 | N | N | Y |
| 16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 465 | 1,991 | 1,991 | N | N | Y |
| 100803 | MARKET | Southern Cross Dairy RNG - FGT Receipt | M2 | RPQ | R | 0 | 350 | 80 | 0 | 270 | 270 | N | N | Y |
| 16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 280 | 2,020 | 2,020 | N | N | Y |
| 100714 | MARKET | Suwannee-Sabal (Rec) | M2 | RPQ | R | 1,056,800 | 300,000 | 10,039 | 0 | 289,961 | 289,961 | N | N | Y |
| 100807 | MARKET | Polk County RNG - TECO | M2 | RPQ | R | 0 | 4,000 | 1,400 | 0 | 2,600 | 2,600 | N | N | Y |
| 78373 | MARKET | Suwannee-CUC | MQ | DPQ | D | 9,500 | 9,500 | 0 | 10 | 9,490 | 9,490 | N | N | Y |
| 71448 | MARKET | Trenton-CUC | MQ | DPQ | D | 350 | 300 | 0 | 200 | 100 | 100 | N | N | Y |
| 100761 | MARKET | Trenton RNG - PGS | M2 | RPQ | R | 600 | 600 | 100 | 0 | 500 | 500 | N | N | Y |
| 71453 | MARKET | Crystal River-CUC | MQ | DPQ | D | 2,900 | 2,900 | 0 | 940 | 1,960 | 1,960 | N | N | Y |
| 78527 | MARKET | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,414 | 986 | 986 | N | N | Y |
| 78432 | MARKET | Brooksville North-PGS | MQ | DPQ | D | 1,400 | 1,400 | 0 | 1,400 | 0 | 0 | N | N | Y |
| 62717 | MARKET | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 11,241 | 6,759 | 6,759 | N | N | Y |
| 78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,750 | 4,250 | 4,250 | N | N | Y |
| 78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 8,872 | 8,328 | 8,328 | N | N | Y |
| 71404 | MARKET | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 35,000 | 190,000 | 190,000 | N | N | Y |
| 16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 14,156 | 11,844 | 11,844 | N | N | Y |
| 78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,736 | 8,264 | 8,264 | N | N | Y |
| 16200 | MARKET | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 215 | 9,285 | 9,285 | N | N | Y |
| 16202 | MARKET | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 54 | 7,546 | 7,546 | N | N | Y |
| 16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 260 | 9,240 | 9,240 | N | N | Y |
| 78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 107,591 | 192,409 | 192,409 | N | N | Y |
| 16283 | MARKET | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 5,000 | 0 | 0 | N | N | Y |
| 62995 | MARKET | Tampa NW-TECO/PGS | MQ | DPQ | D | 13,000 | 13,000 | 0 | 2,000 | 11,000 | 11,000 | N | N | Y |
| 16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 12 | 6,988 | 6,988 | N | N | Y |
| 16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 38,804 | 11,196 | 11,196 | N | N | Y |
| 100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 3,000 | 0 | 1,400 | 1,600 | 1,600 | N | N | Y |
| 16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,750 | 6,850 | 6,850 | N | N | Y |
| 71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,000 | 5,000 | 5,000 | N | N | Y |
| 16197 | MARKET | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 187 | 8,813 | 8,813 | N | N | Y |
| 16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,750 | 6,750 | 6,750 | N | N | Y |
| 55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 50,107 | 119,893 | 119,893 | N | N | Y |
| 100790 | MARKET | Lakeland Gulfstream | M2 | RPQ | R | 50,000 | 50,000 | 16,610 | 0 | 33,390 | 33,390 | N | N | Y |
| 16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,750 | 6,650 | 6,650 | N | N | Y |
| 62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 300 | 450 | 450 | N | N | Y |
| 16193 | MARKET | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 3,000 | 4,000 | 4,000 | N | N | Y |
| 78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 87,230 | 95,770 | 95,770 | N | N | Y |
| 16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 11,742 | 18,258 | 18,258 | N | N | Y |
| 63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 29,523 | 370,477 | 370,477 | N | N | Y |
| 100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y |
| 16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 3,727 | 3,773 | 3,773 | N | N | Y |
| 57345 | MARKET | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 10,300 | 64,400 | 64,400 | N | N | Y |
| 78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 37,769 | 138,231 | 138,231 | N | N | Y |
| 16184 | MARKET | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 42 | 858 | 858 | N | N | Y |
| 16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 2,255 | 15,745 | 15,745 | N | N | Y |
| 60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 17,526 | 32,474 | 32,474 | N | N | Y |
| 78340 | MARKET | Gulfstream Hardee | M2 | RPQ | R | 394,000 | 300,000 | 11,460 | 0 | 288,540 | 288,540 | N | N | Y |
| 16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 2,189 | 5,411 | 5,411 | N | N | Y |
| 60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 11,319 | 25,806 | 30,681 | N | N | Y |
| 16209 | MARKET | Tampa W-PGS | MQ | DPQ | D | 16,000 | 16,000 | 0 | 142 | 15,858 | 15,858 | N | N | Y |
| 61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 19,010 | 123,461 | 123,461 | N | N | Y |
| 59953 | MARKET | Tiger Bay-FPC | MQ | DPQ | D | 37,900 | 37,900 | 0 | 12,797 | 25,103 | 25,103 | N | N | Y |
| 78307 | MARKET | El Paso Vandolah | MQ | DPQ | D | 173,000 | 150,000 | 0 | 7,000 | 143,000 | 143,000 | N | N | Y |
| 16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 662 | 238 | 238 | N | N | Y |
| 71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 19,033 | 1,467 | 1,467 | N | N | Y |
| 78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 97,900 | 152,100 | 152,100 | N | N | Y |
| 16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 380 | 8,120 | 8,120 | N | N | Y |
| 16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 3,575 | 1,425 | 1,425 | N | N | Y |
| 16188 | MARKET | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 3,000 | 6,000 | 6,000 | N | N | Y |
| 16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 2,300 | 4,700 | 4,700 | N | N | Y |
| 16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 12,204 | 15,296 | 15,296 | N | N | Y |
| 16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,621 | 1,136 | 1,136 | N | N | Y |
| 16257 | MARKET | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 840 | 11,160 | 11,160 | N | N | Y |
| 16191 | MARKET | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 1,082 | 2,555 | 2,555 | N | N | Y |
| 100032 | MARKET | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 30 | 470 | 470 | N | N | Y |
| 16268 | MARKET | Sebring-PGS | MQ | DPQ | D | 2,200 | 3,000 | 0 | 3,000 | 0 | 0 | N | N | Y |
| 78152 | MARKET | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 11,534 | 5,466 | 5,466 | N | N | Y |
| 78083 | MARKET | Ft Myers-FPL | MQ | DPQ | D | 360,000 | 353,000 | 0 | 199,316 | 153,611 | 153,684 | N | N | Y |
