Date Requested: Dec 23 2025 3:13 PM
TGR Transactional Reporting Interruptible
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
| K Holder Name | K Holder | Affil | Svc Req K | IT Qty-K | K Roll | K Stat | Mkt Based Rate Ind | Rate ID | Max Trf Rate Ref | Rate Chgd | Surchg Ind | Disc Beg Date | Disc End Date | Loc/QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | Loc Ind | Rate Sch | Rpt Lvl | Terms / Notes | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARM ENERGY MANAGEMENT, LLC | 78609451 | NONE | 300221 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| ARM ENERGY MANAGEMENT, LLC | 78609451 | NONE | 300221 | N | N | COM | T | 0.100 | 1 | 03/01/2025 | 03/31/2026 | 2 | ANY | Refer to Point Catalog | L | ITS | P | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | ||||
| ARM ENERGY MANAGEMENT, LLC | 78609451 | NONE | 300221 | N | N | COM | T | 0.100 | 1 | 03/01/2025 | 03/31/2026 | 1 | ANY | Refer to Point Catalog | L | ITS | P | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | ||||
| Apex Natural Gas, LLC | 118601333 | NONE | 300834 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| BP ENERGY COMPANY | 625275755 | NONE | 300010 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| CASTLETON COMMODITIES MERCHANT TRAD LP | 118638852 | NONE | 300450 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| CIMA ENERGY, LP | 945601599 | NONE | 300304 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| CITADEL ENERGY MARKETING LLC | 79663087 | NONE | 300791 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| CITIGROUP ENERGY INC | 145184631 | NONE | 300721 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| CONOCOPHILLIPS COMPANY | 1368265 | NONE | 300091 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| CarbonBetter, LLC | 79736999 | NONE | 300742 | 1,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Colonial Energy, Inc. | 939065520 | NONE | 300675 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| DCP MIDSTREAM MARKETING, LLC | 874926801 | NONE | 300109 | 60,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| DRW Energy Trading LLC | 80120548 | NONE | 300812 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| DTE ENERGY TRADING, INC. | 179989231 | NONE | 300229 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| DXT Commodities North America Inc. | 80876073 | NONE | 300650 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Diversified Energy Marketing, LLC | 117691528 | NONE | 300683 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| ECO-ENERGY NATURAL GAS, LLC | 116936248 | NONE | 300339 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| EDF TRADING NORTH AMERICA, LLC | 130385763 | NONE | 300419 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| ENERCROSS LLC | 78711334 | NONE | 300241 | 100 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| ENTERPRISE PRODUCTS OPERATING LLC | 841528859 | NONE | 300538 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| ETC MARKETING, LTD | 124416152 | TSP | 300103 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Engelhart CTP Energy Marketing LLC | 79883759 | NONE | 300838 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Expand Energy Marketing LLC | 967770660 | NONE | 300558 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| ExxonMobil Oil Corporation | 1294834 | NONE | 300737 | 150,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| FREEPOINT COMMODITIES LLC | 967963906 | NONE | 300795 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Gas South, LLC | 610707502 | NONE | 300728 | 20,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Glencore Ltd. | 194266870 | NONE | 300765 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| HARTREE PARTNERS, LP | 15956162 | NONE | 300689 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Infinite Energy, LLC. | 968786749 | NONE | 300453 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| J. ARON & COMPANY | 6980312 | NONE | 300843 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| J. P. MORGAN VENTURES ENERGY CORPORATION | 602667201 | NONE | 300713 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| JP Morgan Chase Bank N.A. | 6981831 | NONE | 300715 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Jane Street Energy Marketing, LLC | 118925013 | NONE | 300755 | 30,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| KOCH ENERGY SERVICES, LLC | 832703297 | NONE | 300143 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| MANSFIELD POWER AND GAS, LLC | 79096773 | NONE | 300316 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| MIECO LLC | 118562412 | NONE | 300545 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| NEXTERA ENERGY MARKETING, LLC | 54481341 | NONE | 300754 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| NRG BUSINESS MARKETING, LLC | 78790103 | NONE | 300159 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| PathPoint Energy LLC | 118415063 | NONE | 300821 | 1 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Phillips 66 Energy Trading LLC | 118583326 | NONE | 300686 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| Radiate Energy LLC | 118254781 | NONE | 300612 | 5,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| SCONA LLC | 80334328 | NONE | 300454 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| SEQUENT ENERGY MANAGEMENT LLC | 612075846 | NONE | 300024 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | NONE | 300596 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| SOUTHWEST ENERGY, L.P. | 124847810 | NONE | 300216 | 10,000 | Y | A | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| SPIRE MARKETING, INC. | 188779862 | NONE | 300388 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| SPOTLIGHT ENERGY LLC | 79978564 | NONE | 300487 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| SYMMETRY ENERGY SOLUTIONS, LLC | 838611739 | NONE | 300837 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| TC Energy Marketing Inc. | 117675271 | NONE | 300679 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| TENASKA MARKETING VENTURES | 624240628 | NONE | 300110 | 50,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| TEXLA ENERGY MANAGEMENT, INC. | 884961244 | NONE | 300049 | 10,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| TWIN EAGLE RESOURCE MANAGEMENT, LLC | 965177889 | NONE | 300623 | 60,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| TotalEnergies Gas & Power NA, Inc. | 620059980 | NONE | 300051 | 25,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| UNITED ENERGY TRADING, LLC | 119162860 | NONE | 300604 | 75,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
| VITOL INC. | 790620046 | NONE | 300825 | 100,000 | Y | N | N | COM | T | 1 | Refer to Point Catalog | L | ITS | K | Footnote 1 | A | 829521983 | ETC TIGER PIPELINE, LLC | 12/23/2025 | 06:55AM | |||||||
Comments and Notes:
(1) All ITS agreements have the right to transport gas at any receipt or any delivery point on transporter's system where capacity exists. Refer to
Point Catalog
.
(2) All interruptible agreements receive the Pipeline-Daily Interruptible Posted Rates that are in effect each month for selected points. Refer to IT Rates under
Rates
.
(3) Please download this document to print on a legal-sized paper and landscape page settings.

